Carthage at Southern Virginia
@ Buena Vista, Va. (Knight Stadium )
3/16/2019 at 11:00 AM
@ Buena Vista, Va. (Knight Stadium )
3/16/2019 at 11:00 AM
|
Carthage
16 |
Southern Virginia
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Carthage (6-2, 0-0) | 5 | 3 | 1 | 7 | 16 |
| Southern Virginia (4-5, 0-0) | 7 | 9 | 6 | 3 | 25 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Guthrie, Kyle at goalie for CC. | ||
| 15:00 | Ian Arave at goalie for SVU. | ||
| 15:00 | Faceoff Cleary, Griffin vs Seth Millington won by CC, [15:00] Ground ball pickup by CC Cleary, Griffin. | ||
| 14:53 | Ground ball pickup by CC Yokobosky, Samuel. | ||
| 14:41 | Ground ball pickup by CC Dakan, Robert. | ||
| Turnover by CC Dakan, Robert (caused by Tennison Schmidt). | |||
| 14:35 | Ground ball pickup by SVU Zach Danneman. | ||
| Turnover by SVU Zach Danneman (caused by O'Connor, Liam). | |||
| 14:16 | Ground ball pickup by CC Farina-Morelos, John. | ||
| 13:59 | Clear attempt by CC good. | ||
| 13:25 | Ground ball pickup by CC Poitras, Colin. | ||
| 13:11 | Shot by CC Lindner, Noah, SAVE Ian Arave | ||
| Turnover by SVU Payton Kimber (caused by Poitras, Colin). | |||
| 12:54 | Clear attempt by SVU failed. | ||
| 12:52 | Shot by CC Poitras, Colin HIT POST | ||
| 12:22 | GOAL by CC Szun, Andy (FIRST GOAL), Assist by Lindner, Noah. | ||
| Score: Carthage 1 - Southern Virginia 0 | |||
| 12:22 | Faceoff Cleary, Griffin vs Seth Millington won by CC, [12:22] Ground ball pickup by CC Poremba, Joe. | ||
| 12:12 | Shot by CC Poremba, Joe WIDE | ||
| 12:11 | GOAL by CC Lindner, Noah, Assist by Ilstrup, Brody. | ||
| Score: Carthage 2 - Southern Virginia 0 | |||
| 11:28 | Faceoff Cleary, Griffin vs Seth Millington won by SVU, [11:28] Ground ball pickup by SVU Seth Millington. | ||
| Turnover by SVU Shawn Lamb (caused by Simpson, Eron). | |||
| 10:49 | Ground ball pickup by CC Guthrie, Kyle. | ||
| 10:45 | Clear attempt by CC good. | ||
| 10:06 | GOAL by CC Ilstrup, Brody. | ||
| Score: Carthage 3 - Southern Virginia 0 | |||
| 10:06 | Faceoff Cleary, Griffin vs Seth Millington won by CC, [10:06] Ground ball pickup by CC Cleary, Griffin. | ||
| Turnover by CC Cleary, Griffin (caused by Shawn Lamb). | |||
| 09:50 | Shot by SVU Shawn Lamb, SAVE Guthrie, Kyle | ||
| Turnover by CC Guthrie, Kyle (caused by Brad Gardner). | |||
| 09:34 | Clear attempt by CC failed. | ||
| 09:33 | Clear attempt by SVU good. | ||
| 09:26 | Ground ball pickup by SVU Tennison Schmidt. | ||
| 08:58 | GOAL by SVU Chandler Wescott. | ||
| Score: Carthage 3 - Southern Virginia 1 | |||
| 08:58 | Faceoff Cleary, Griffin vs Seth Millington won by CC, [08:58] Ground ball pickup by CC Cleary, Griffin. | ||
| 08:17 | GOAL by CC Flight, Ethan. | ||
| Score: Carthage 4 - Southern Virginia 1 | |||
| 08:17 | Caleb Brodie at goalie for SVU. | ||
| 08:17 | Timeout by CC. | ||
| 08:17 | Faceoff Cleary, Griffin vs Nick Bair won by SVU, [08:17] Ground ball pickup by SVU Payton Kimber. | ||
| Turnover by SVU Payton Kimber (caused by O'Connor, Liam). | |||
| 07:38 | Clear attempt by CC failed. | ||
| Turnover by CC Flight, Ethan. | |||
| 07:33 | Ground ball pickup by SVU Jacob Lamb. | ||
| 07:30 | GOAL by SVU Zach Danneman, Assist by Tennison Schmidt. | ||
| Score: Carthage 4 - Southern Virginia 2 | |||
| 07:30 | Clear attempt by SVU good. | ||
| 07:30 | Faceoff Cleary, Griffin vs Seth Millington won by CC (on faceoff violation). | ||
| Turnover by CC Farina-Morelos, John (caused by Russ Anderson). | |||
| 07:12 | Ground ball pickup by SVU Russ Anderson. | ||
| 07:01 | Clear attempt by SVU good. | ||
| 06:59 | Ground ball pickup by SVU Chandler Wescott. | ||
| 06:37 | Shot by SVU Tennison Schmidt, SAVE Guthrie, Kyle | ||
| 06:32 | Ground ball pickup by SVU Zach Danneman. | ||
| 06:24 | GOAL by SVU Zach Danneman. | ||
| Score: Carthage 4 - Southern Virginia 3 | |||
| 06:24 | Penalty on CC Guthrie, Kyle (SLASHING/1:00) Extra-man opportunity. | ||
| 06:24 | Kotsonas, Sam at goalie for CC. | ||
| 06:11 | Faceoff Cleary, Griffin vs Nick Bair won by SVU, [06:11] Ground ball pickup by SVU Nick Bair. | ||
| 05:48 | GOAL by SVU Cayd Rich (MAN-UP), Assist by Chandler Wescott. | ||
| Score: Carthage 4 - Southern Virginia 4 | |||
| 05:48 | Faceoff Cleary, Griffin vs Seth Millington won by CC, [05:48] Ground ball pickup by CC Cleary, Griffin. | ||
| 04:59 | Shot by CC Ilstrup, Brody WIDE | ||
| 04:37 | Shot by CC Szun, Andy, SAVE Caleb Brodie | ||
| Turnover by CC Kaepernick, Gavin. | |||
| Turnover by SVU Payton Kimber. | |||
| 04:15 | Ground ball pickup by CC Kaepernick, Gavin. | ||
| 03:39 | Shot by CC Smith, Clayton, SAVE Caleb Brodie | ||
| 03:34 | Clear attempt by SVU good. | ||
| Turnover by SVU. | |||
| Turnover by CC O'Connor, Liam (caused by Zach Danneman). | |||
| 03:07 | Ground ball pickup by SVU Isaac DeGarlais. | ||
| 03:02 | Clear attempt by CC failed. | ||
| 02:59 | Clear attempt by SVU good. | ||
| 02:44 | GOAL by SVU Shawn Lamb. | ||
| Score: Carthage 4 - Southern Virginia 5 | |||
| 02:44 | Faceoff Cleary, Griffin vs Seth Millington won by SVU, [02:44] Ground ball pickup by SVU Seth Millington. | ||
| Turnover by SVU Seth Millington (caused by Cleary, Griffin). | |||
| 02:22 | GOAL by CC Lindner, Noah, Assist by Kaepernick, Gavin. | ||
| Score: Carthage 5 - Southern Virginia 5 | |||
| 02:22 | Faceoff Cleary, Griffin vs Nick Bair won by SVU, [02:22] Ground ball pickup by SVU Tennison Schmidt. | ||
| 01:51 | Shot by SVU Payton Kimber WIDE | ||
| 01:42 | Shot by SVU Zach Danneman WIDE | ||
| 01:24 | GOAL by SVU Tennison Schmidt, Assist by Shawn Lamb. | ||
| Score: Carthage 5 - Southern Virginia 6 | |||
| 01:24 | Faceoff Cleary, Griffin vs Seth Millington won by SVU, [01:24] Ground ball pickup by SVU Brady Cook. | ||
| 00:55 | GOAL by SVU Shawn Lamb. | ||
| Score: Carthage 5 - Southern Virginia 7 | |||
| 00:55 | Faceoff Cleary, Griffin vs Nick Bair won by CC, [00:55] Ground ball pickup by CC Cleary, Griffin. | ||
| 00:35 | Clear attempt by CC failed. | ||
| Turnover by CC Yokobosky, Samuel (caused by Nate Hobson). | |||
| 00:26 | Shot by SVU Tennison Schmidt, SAVE Kotsonas, Sam | ||
| 00:23 | Clear attempt by CC good. | ||
| Turnover by CC Simpson, Eron (caused by Shawn Lamb). | |||
| 00:10 | Ground ball pickup by SVU Nate Hobson. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff O'Connor, Liam vs Nate Hobson won by SVU, [15:00] Ground ball pickup by SVU Nate Hobson. | ||
| 14:37 | Shot by SVU Tennison Schmidt, SAVE Kotsonas, Sam | ||
| 14:13 | Shot by SVU Shawn Lamb, SAVE Kotsonas, Sam | ||
| 14:03 | Shot by SVU Zach Danneman WIDE | ||
| Turnover by SVU Tennison Schmidt. | |||
| Turnover by CC Ilstrup, Brody (caused by Payton Kimber). | |||
| 13:26 | Ground ball pickup by SVU Payton Kimber. | ||
| 13:24 | Clear attempt by SVU good. | ||
| 13:17 | GOAL by SVU Zach Danneman, Assist by Chandler Wescott. | ||
| Score: Carthage 5 - Southern Virginia 8 | |||
| 13:17 | Faceoff Cleary, Griffin vs Seth Millington won by SVU, [13:17] Ground ball pickup by SVU Tennison Schmidt. | ||
| 12:55 | Shot by SVU Brady Cook WIDE | ||
| Turnover by SVU Tennison Schmidt (caused by Simpson, Eron). | |||
| 12:36 | Ground ball pickup by CC Dodds, Brad. | ||
| 12:29 | Clear attempt by CC good. | ||
| 11:53 | GOAL by CC Lindner, Noah. | ||
| Score: Carthage 6 - Southern Virginia 8 | |||
| 11:53 | Faceoff O'Connor, Liam vs Nate Hobson won by CC, [11:53] Ground ball pickup by CC O'Connor, Liam. | ||
| 11:36 | Shot by CC Poremba, Joe, SAVE Caleb Brodie | ||
| 11:36 | Penalty on SVU Nick Bair (SLASHING/1:00) Extra-man opportunity. | ||
| 11:18 | Shot by CC Szun, Andy HIGH | ||
| 11:05 | GOAL by CC Ilstrup, Brody (MAN-UP), Assist by Szun, Andy. | ||
| Score: Carthage 7 - Southern Virginia 8 | |||
| 11:05 | Faceoff O'Connor, Liam vs Nick Bair won by SVU. | ||
| 10:28 | Shot by SVU Shawn Lamb, SAVE Kotsonas, Sam | ||
| 09:59 | Ground ball pickup by SVU Zach Danneman. | ||
| 09:42 | Shot by SVU Shawn Lamb, SAVE Kotsonas, Sam | ||
| 09:32 | Clear attempt by CC good. | ||
| Turnover by CC Flight, Ethan (caused by Isaac DeGarlais). | |||
| 09:05 | Ground ball pickup by SVU Isaac DeGarlais. | ||
| 08:55 | Clear attempt by SVU good. | ||
| 08:52 | GOAL by SVU Chandler Wescott. | ||
| Score: Carthage 7 - Southern Virginia 9 | |||
| 08:52 | Faceoff Cleary, Griffin vs Nate Hobson won by CC, [08:52] Ground ball pickup by CC Szun, Andy. | ||
| 08:39 | Shot by CC Lindner, Noah, SAVE Caleb Brodie | ||
| Turnover by CC Smith, Clayton. | |||
| 08:19 | Clear attempt by SVU good. | ||
| 08:04 | Shot by SVU Shawn Lamb WIDE | ||
| 07:50 | GOAL by SVU Brady Cook, Assist by Shawn Lamb. | ||
| Score: Carthage 7 - Southern Virginia 10 | |||
| 07:50 | Faceoff Cleary, Griffin vs Seth Millington won by CC. | ||
| Turnover by CC Ilstrup, Brody. | |||
| 06:58 | Clear attempt by SVU good. | ||
| 06:39 | GOAL by SVU Zach Danneman, Assist by Chandler Wescott. | ||
| Score: Carthage 7 - Southern Virginia 11 | |||
| 06:36 | Faceoff Cleary, Griffin vs Nick Bair won by SVU, [06:36] Ground ball pickup by SVU Nick Bair. | ||
| 06:27 | Clear attempt by SVU good. | ||
| 06:21 | GOAL by SVU Brady Cook. | ||
| Score: Carthage 7 - Southern Virginia 12 | |||
| 06:21 | Faceoff Cleary, Griffin vs Nate Hobson won by CC, [06:21] Ground ball pickup by CC Cleary, Griffin. | ||
| 05:54 | Clear attempt by CC good. | ||
| 05:18 | Shot by CC Flight, Ethan WIDE | ||
| 05:08 | Ground ball pickup by CC Ilstrup, Brody. | ||
| 05:01 | Shot by CC Flight, Ethan, SAVE Caleb Brodie | ||
| 04:49 | Clear attempt by SVU good. | ||
| 04:08 | GOAL by SVU Zach Danneman. | ||
| Score: Carthage 7 - Southern Virginia 13 | |||
| 04:03 | Faceoff Cleary, Griffin vs Seth Millington won by CC, [04:03] Ground ball pickup by CC Farina-Morelos, John. | ||
| Turnover by CC Simpson, Eron. | |||
| 03:47 | Ground ball pickup by SVU Shawn Lamb. | ||
| 03:42 | Shot by SVU Shawn Lamb, SAVE Kotsonas, Sam | ||
| 03:32 | Guthrie, Kyle at goalie for CC. | ||
| 03:28 | Clear attempt by CC good. | ||
| 02:52 | Shot by CC Flight, Ethan, SAVE Caleb Brodie | ||
| 02:52 | Ground ball pickup by CC Poremba, Joe. | ||
| 02:52 | GOAL by CC Poremba, Joe. | ||
| Score: Carthage 8 - Southern Virginia 13 | |||
| 02:52 | Faceoff Cleary, Griffin vs Seth Millington won by SVU, [02:52] Ground ball pickup by SVU Tennison Schmidt. | ||
| 02:42 | Timeout by SVU. | ||
| 02:27 | Shot by SVU Shawn Lamb WIDE | ||
| 02:14 | GOAL by SVU Chandler Wescott. | ||
| Score: Carthage 8 - Southern Virginia 14 | |||
| 02:14 | Faceoff Cleary, Griffin vs Nick Bair won by CC, [02:14] Ground ball pickup by CC Cleary, Griffin. | ||
| Turnover by CC Cleary, Griffin. | |||
| 02:04 | Ground ball pickup by SVU Nick Bair. | ||
| 02:04 | Shot by SVU Tennison Schmidt HIGH | ||
| 02:01 | Timeout by CC. | ||
| 01:50 | GOAL by SVU Cayd Rich, Assist by Chandler Wescott. | ||
| Score: Carthage 8 - Southern Virginia 15 | |||
| 01:50 | Faceoff Cleary, Griffin vs Nick Bair won by CC, [01:50] Ground ball pickup by CC Cleary, Griffin. | ||
| Turnover by CC Cleary, Griffin (caused by Nick Bair). | |||
| 01:41 | Ground ball pickup by SVU Tennison Schmidt. | ||
| 01:30 | Shot by SVU Tennison Schmidt HIGH | ||
| 01:23 | Shot by SVU Zach Danneman, SAVE Guthrie, Kyle | ||
| Turnover by CC O'Connor, Liam. | |||
| 01:08 | Clear attempt by CC failed. | ||
| 00:44 | Shot by SVU Cayd Rich, SAVE Guthrie, Kyle | ||
| 00:20 | Shot by SVU Zach Danneman WIDE | ||
| 00:20 | Timeout by SVU. | ||
| 00:03 | GOAL by SVU Shawn Lamb, Assist by Cayd Rich. | ||
| Score: Carthage 8 - Southern Virginia 16 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Geller, Sam vs Nick Bair won by SVU, [15:00] Ground ball pickup by SVU Brady Cook. | ||
| Turnover by SVU Shawn Lamb (caused by Yokobosky, Samuel). | |||
| 14:41 | Ground ball pickup by CC Yokobosky, Samuel. | ||
| Turnover by CC O'Connor, Liam (caused by Tennison Schmidt). | |||
| 14:28 | Clear attempt by CC failed. | ||
| 14:26 | Ground ball pickup by SVU Tennison Schmidt. | ||
| 13:50 | Shot by SVU Payton Kimber, SAVE Guthrie, Kyle | ||
| 13:35 | Clear attempt by CC good. | ||
| Turnover by CC Sullivan, Emmett. | |||
| 12:36 | Clear attempt by SVU good. | ||
| 12:28 | GOAL by SVU Payton Kimber, Assist by Chandler Wescott. | ||
| Score: Carthage 8 - Southern Virginia 17 | |||
| 12:28 | Faceoff Geller, Sam vs Nate Hobson won by SVU, [12:28] Ground ball pickup by SVU Nick Bair. | ||
| 12:11 | Ground ball pickup by SVU Nick Bair. | ||
| Turnover by SVU Brady Cook. | |||
| 11:31 | Clear attempt by CC good. | ||
| 10:43 | Shot by CC Dakan, Robert WIDE | ||
| 10:37 | Ground ball pickup by SVU Cavin Huntsman. | ||
| 10:34 | Clear attempt by SVU good. | ||
| 10:04 | GOAL by SVU Shawn Lamb. | ||
| Score: Carthage 8 - Southern Virginia 18 | |||
| 10:04 | Faceoff Cleary, Griffin vs Seth Millington won by CC, [10:04] Ground ball pickup by CC Cleary, Griffin. | ||
| 09:55 | GOAL by CC Cleary, Griffin. | ||
| Score: Carthage 9 - Southern Virginia 18 | |||
| 09:55 | Faceoff Cleary, Griffin vs Seth Millington won by SVU, [09:55] Ground ball pickup by SVU Patrick Reece. | ||
| 09:34 | GOAL by SVU Adam Petersen, Assist by Zach Danneman. | ||
| Score: Carthage 9 - Southern Virginia 19 | |||
| 09:34 | Faceoff Geller, Sam vs Nate Hobson won by SVU, [09:34] Ground ball pickup by SVU Nick Bair. | ||
| 09:05 | GOAL by SVU Payton Kimber. | ||
| Score: Carthage 9 - Southern Virginia 20 | |||
| 09:05 | Faceoff Cleary, Griffin vs Nick Bair won by CC, [09:05] Ground ball pickup by CC Cleary, Griffin. | ||
| Turnover by CC Mackender, Ethan. | |||
| 07:51 | Shot by SVU Shawn Lamb WIDE | ||
| 07:51 | Rodriguez, Zerik at goalie for CC. | ||
| 07:42 | Penalty on CC Simpson, Eron (PUSHING/0:30) Extra-man opportunity. | ||
| 07:14 | Ground ball pickup by SVU Payton Kimber. | ||
| 06:39 | GOAL by SVU Shawn Lamb. | ||
| Score: Carthage 9 - Southern Virginia 21 | |||
| 06:39 | Faceoff Cleary, Griffin vs Nick Bair won by CC (on faceoff violation). | ||
| Turnover by CC Dakan, Robert (caused by Jason Siaosi). | |||
| 05:45 | Clear attempt by SVU good. | ||
| Turnover by SVU Russ Anderson (caused by Nolan, Ben). | |||
| 04:23 | Ground ball pickup by CC Nolan, Ben. | ||
| 04:19 | Clear attempt by CC good. | ||
| Turnover by CC Lindner, Noah (caused by Justin Mitchell). | |||
| 03:18 | Clear attempt by SVU good. | ||
| 02:19 | Shot by CC Lindner, Noah, SAVE Caleb Brodie | ||
| 02:17 | Ground ball pickup by SVU Chandler Wescott. | ||
| 01:11 | Shot by SVU Shawn Lamb, SAVE Rodriguez, Zerik | ||
| 01:09 | Ground ball pickup by CC Mackender, Ethan. | ||
| 01:05 | Clear attempt by CC good. | ||
| Turnover by CC Ilstrup, Brody. | |||
| 00:08 | GOAL by SVU Zach Danneman, Assist by Bryce Gardner. | ||
| Score: Carthage 9 - Southern Virginia 22 | |||
| 00:08 | Faceoff Cleary, Griffin vs Nate Hobson won by CC, [00:08] Ground ball pickup by CC Ilstrup, Brody. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cleary, Griffin vs Seth Brown won by CC, [15:00] Ground ball pickup by CC Cleary, Griffin. | ||
| Turnover by CC Cleary, Griffin. | |||
| 14:52 | Ground ball pickup by SVU Adam Petersen. | ||
| 14:50 | Shot by SVU Adam Petersen, SAVE Rodriguez, Zerik | ||
| Turnover by CC O'Connor, Liam. | |||
| 14:46 | Clear attempt by CC failed. | ||
| 13:37 | Shot by SVU Adam Petersen, SAVE Rodriguez, Zerik | ||
| 13:30 | GOAL by SVU Zach Danneman. | ||
| Score: Carthage 9 - Southern Virginia 23 | |||
| 13:30 | Faceoff Cleary, Griffin vs Nate Hobson won by SVU, [13:30] Ground ball pickup by SVU Nate Hobson. | ||
| 12:48 | Ground ball pickup by SVU Adam Petersen. | ||
| 12:13 | Ground ball pickup by SVU Isaac DeGarlais. | ||
| 12:12 | Shot by SVU Isaac DeGarlais, SAVE Rodriguez, Zerik | ||
| 12:02 | Clear attempt by CC good. | ||
| Turnover by CC Schiltz, Jack. | |||
| Turnover by SVU Cayd Rich. | |||
| Turnover by CC Mackender, Ethan (caused by Adam Petersen). | |||
| 10:58 | Clear attempt by CC failed. | ||
| 10:50 | Shot by SVU Robbie Trewartha WIDE | ||
| 09:45 | Shot by SVU Cayd Rich HIGH | ||
| Turnover by CC Yokobosky, Samuel (caused by Adam Petersen). | |||
| 09:28 | Clear attempt by CC failed. | ||
| 09:26 | GOAL by SVU Shawn Lamb, Assist by Adam Petersen. | ||
| Score: Carthage 9 - Southern Virginia 24 | |||
| 09:25 | Faceoff Cleary, Griffin vs Seth Brown won by CC, [09:25] Ground ball pickup by CC Cleary, Griffin. | ||
| 08:56 | Shot by CC Kaepernick, Gavin WIDE | ||
| 08:48 | Shot by CC Dakan, Robert HIGH | ||
| 08:39 | Shot by CC Lindner, Noah WIDE | ||
| 08:24 | GOAL by CC Dakan, Robert. | ||
| Score: Carthage 10 - Southern Virginia 24 | |||
| 08:24 | Faceoff Cleary, Griffin vs Nate Hobson won by CC, [08:24] Ground ball pickup by CC Cleary, Griffin. | ||
| 08:02 | Ground ball pickup by CC Yokobosky, Samuel. | ||
| 07:57 | Clear attempt by CC good. | ||
| 07:32 | GOAL by CC Poitras, Colin, Assist by Lindner, Noah. | ||
| Score: Carthage 11 - Southern Virginia 24 | |||
| 07:32 | Faceoff Cleary, Griffin vs Seth Brown won by CC, [07:32] Ground ball pickup by CC Cleary, Griffin. | ||
| 06:44 | Shot by CC Poitras, Colin, SAVE Caleb Brodie | ||
| 06:31 | Ground ball pickup by SVU Zach Danneman. | ||
| 06:28 | Clear attempt by SVU good. | ||
| 06:23 | GOAL by SVU Robbie Trewartha, Assist by Zach Danneman. | ||
| Score: Carthage 11 - Southern Virginia 25 | |||
| 06:23 | Faceoff Cleary, Griffin vs Nate Hobson won by CC, [06:23] Ground ball pickup by CC Dodds, Brad. | ||
| 05:44 | Morgan Dunn at goalie for SVU. | ||
| Turnover by SVU Bryce Kimber. | |||
| 04:58 | Shot by CC Sullivan, Emmett HIGH | ||
| 04:36 | GOAL by CC Lindner, Noah, Assist by Poitras, Colin. | ||
| Score: Carthage 12 - Southern Virginia 25 | |||
| 04:36 | Faceoff Cleary, Griffin vs Seth Brown won by CC, [04:36] Ground ball pickup by CC Cleary, Griffin. | ||
| Turnover by CC Sullivan, Emmett. | |||
| 03:55 | Ground ball pickup by SVU Seth Brown. | ||
| Turnover by SVU Morgan Dunn (caused by Kaepernick, Gavin). | |||
| 03:47 | Shot by CC Lindner, Noah, SAVE Morgan Dunn | ||
| 03:45 | Ground ball pickup by CC Kaepernick, Gavin. | ||
| 03:45 | GOAL by CC Kaepernick, Gavin. | ||
| Score: Carthage 13 - Southern Virginia 25 | |||
| 03:45 | Faceoff Cleary, Griffin vs Nate Hobson won by CC, [03:45] Ground ball pickup by CC Cleary, Griffin. | ||
| 03:06 | Timeout by CC. | ||
| 02:57 | Ground ball pickup by CC Lindner, Noah. | ||
| 02:43 | Shot by CC Szun, Andy, SAVE Morgan Dunn | ||
| 02:42 | Penalty on SVU Michael Kappos (TRIPPING/1:00) Extra-man opportunity. | ||
| 02:19 | GOAL by CC Kaepernick, Gavin (MAN-UP), Assist by Poitras, Colin. | ||
| Score: Carthage 14 - Southern Virginia 25 | |||
| 02:19 | Faceoff Cleary, Griffin vs Seth Brown won by CC (on faceoff violation). | ||
| 01:30 | Ground ball pickup by CC Poitras, Colin. | ||
| 01:26 | GOAL by CC Lindner, Noah. | ||
| Score: Carthage 15 - Southern Virginia 25 | |||
| 01:26 | Faceoff Cleary, Griffin vs Nate Hobson won by CC, [01:26] Ground ball pickup by CC Cleary, Griffin. | ||
| 01:04 | Shot by CC Lindner, Noah WIDE | ||
| 01:02 | Timeout by CC. | ||
| 00:52 | Shot by CC Dakan, Robert HIGH | ||
| 00:28 | Ground ball pickup by CC Sullivan, Emmett. | ||
| 00:24 | Shot by CC Smith, Clayton WIDE | ||
| 00:17 | GOAL by CC Smith, Clayton, Assist by Szun, Andy. | ||
| Score: Carthage 16 - Southern Virginia 25 | |||
| 00:17 | Faceoff Cleary, Griffin vs Seth Brown won by CC, [00:17] Ground ball pickup by CC Farina-Morelos, John. | ||
| Score: Carthage 16 - Southern Virginia 25 | |||







