Ohio Wesleyan at Salisbury
@ Salisbury, Md. (Sea Gull Stadium )
3/3/2019 at 12:00 PM
@ Salisbury, Md. (Sea Gull Stadium )
3/3/2019 at 12:00 PM
|
Ohio Wesleyan
9 |
Salisbury
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Wesleyan (1-3) | 2 | 2 | 2 | 3 | 9 |
| Salisbury (5-0) | 9 | 3 | 4 | 2 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Joey Sichenzia at goalie for OHIO WES. | ||
| 15:00 | Brandon Warren at goalie for SALISBUR. | ||
| 15:00 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [15:00] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| Turnover by SALISBUR Tyler Snyder (caused by Cole Jamieson). | |||
| 14:22 | Ground ball pickup by OHIO WES Jake Worrell. | ||
| 14:16 | Ground ball pickup by OHIO WES Joe Connor. | ||
| 14:10 | Clear attempt by OHIO WES failed. | ||
| Turnover by OHIO WES Joe Connor (caused by Pierre Armstrong). | |||
| 14:02 | Ground ball pickup by SALISBUR Pierre Armstrong. | ||
| 14:02 | GOAL by SALISBUR Cross Ferrara (FIRST GOAL), Assist by Corey Gwin, goal number 12 for season. | ||
| Score: Ohio Wesleyan 0 - Salisbury 1 | |||
| 14:02 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [14:02] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| 13:55 | Clear attempt by SALISBUR good. | ||
| 13:18 | GOAL by SALISBUR Tyler Snyder, Assist by Corey Gwin, goal number 9 for season. | ||
| Score: Ohio Wesleyan 0 - Salisbury 2 | |||
| 13:18 | Zach Brasser at goalie for OHIO WES. | ||
| 13:18 | Faceoff Brett Lehle vs Brett Malamphy won by SALISBUR (on faceoff violation). | ||
| 12:56 | Shot by SALISBUR Austin Short WIDE | ||
| 12:01 | GOAL by SALISBUR Josh Sanchez, goal number 1 for season. | ||
| Score: Ohio Wesleyan 0 - Salisbury 3 | |||
| 12:01 | Joey Sichenzia at goalie for OHIO WES. | ||
| 12:01 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [12:01] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| Turnover by SALISBUR Brett Malamphy (caused by Cole Jamieson). | |||
| 11:48 | Clear attempt by OHIO WES failed. | ||
| Turnover by OHIO WES Cole Jamieson (caused by Pierre Armstrong). | |||
| 11:08 | GOAL by SALISBUR Corey Gwin, goal number 11 for season. | ||
| Score: Ohio Wesleyan 0 - Salisbury 4 | |||
| 11:08 | Faceoff Joe Connor vs Brett Malamphy won by SALISBUR, [11:08] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| 10:41 | Shot by SALISBUR Pierre Armstrong WIDE | ||
| 10:41 | Penalty on OHIO WES Jake Worrell (SLASHING/1:00). | ||
| 10:41 | Penalty on OHIO WES Max Tennant (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:26 | Shot by SALISBUR Josh Melton, SAVE Joey Sichenzia | ||
| 10:23 | Ground ball pickup by SALISBUR Pierre Armstrong. | ||
| 10:10 | GOAL by SALISBUR Tyler Snyder (MAN-UP), Assist by Josh Melton, goal number 10 for season. | ||
| Score: Ohio Wesleyan 0 - Salisbury 5 | |||
| 10:10 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [10:10] Ground ball pickup by SALISBUR Kevin Murphy. | ||
| 09:29 | Shot by SALISBUR Austin Short, SAVE Joey Sichenzia | ||
| 09:26 | Ground ball pickup by SALISBUR Pierre Armstrong. | ||
| 09:07 | GOAL by SALISBUR Josh Melton, Assist by Pierre Armstrong, goal number 10 for season. | ||
| Score: Ohio Wesleyan 0 - Salisbury 6 | |||
| 09:07 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR (on faceoff violation). | ||
| 08:36 | Shot by SALISBUR Corey Gwin HIT CROSSBAR | ||
| 08:23 | Ground ball pickup by OHIO WES Jack Jeschke. | ||
| Turnover by OHIO WES Jack Jeschke (caused by Matt O'Callaghan). | |||
| 07:30 | Ground ball pickup by SALISBUR Brad Apgar. | ||
| 07:27 | Clear attempt by SALISBUR good. | ||
| 06:51 | Shot by SALISBUR Corey Gwin HIT CROSSBAR | ||
| 06:48 | Ground ball pickup by SALISBUR Tyler Snyder. | ||
| Turnover by SALISBUR Pierre Armstrong. | |||
| 06:38 | Ground ball pickup by OHIO WES Joey Sichenzia. | ||
| 06:35 | Clear attempt by OHIO WES good. | ||
| 05:58 | GOAL by OHIO WES Steven Hildebrand, goal number 4 for season. | ||
| Score: Ohio Wesleyan 1 - Salisbury 6 | |||
| 05:58 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [05:58] Ground ball pickup by SALISBUR Brad Greik. | ||
| Turnover by SALISBUR Austin Short. | |||
| 05:12 | Clear attempt by OHIO WES good. | ||
| 04:33 | GOAL by OHIO WES Max Tennant, goal number 7 for season. | ||
| Score: Ohio Wesleyan 2 - Salisbury 6 | |||
| 04:33 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [04:33] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| Turnover by SALISBUR Zach Pompea. | |||
| 03:06 | Clear attempt by OHIO WES good. | ||
| Turnover by OHIO WES Steven Hildebrand. | |||
| 02:28 | Clear attempt by SALISBUR good. | ||
| 02:08 | GOAL by SALISBUR Tyler Snyder, goal number 11 for season. | ||
| Score: Ohio Wesleyan 2 - Salisbury 7 | |||
| 02:08 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR (on faceoff violation). | ||
| 02:08 | Penalty on OHIO WES Henry Hasenberg (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 01:57 | Shot by SALISBUR Tyler Snyder HIGH | ||
| 01:48 | GOAL by SALISBUR Pierre Armstrong (MAN-UP), Assist by Cross Ferrara, goal number 2 for season. | ||
| Score: Ohio Wesleyan 2 - Salisbury 8 | |||
| 01:48 | Timeout by OHIO WES. | ||
| 01:48 | Faceoff Joe Connor vs Brett Malamphy won by SALISBUR, [01:48] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| 01:41 | Clear attempt by SALISBUR good. | ||
| 01:18 | Shot by SALISBUR Zach Pompea WIDE | ||
| 01:15 | Penalty on OHIO WES Joe Connor (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:02 | GOAL by SALISBUR Corey Gwin (MAN-UP), Assist by Josh Melton, goal number 13 for season. | ||
| Score: Ohio Wesleyan 2 - Salisbury 9 | |||
| 01:02 | Faceoff Austin Plaster vs Brett Malamphy won by SALISBUR, [01:02] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| 00:53 | Clear attempt by SALISBUR good. | ||
| 00:09 | Shot by SALISBUR Corey Gwin, SAVE Joey Sichenzia | ||
| 00:05 | Penalty on OHIO WES Jack Jeschke (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:42 | Ground ball pickup by SALISBUR Tyler Snyder. | ||
| 14:37 | Shot by SALISBUR Tyler Snyder WIDE | ||
| 14:28 | Shot by SALISBUR Cross Ferrara, SAVE Joey Sichenzia | ||
| 14:13 | Clear attempt by OHIO WES good. | ||
| 14:08 | GOAL by OHIO WES Henry Hasenberg (MAN-DOWN), goal number 2 for season. | ||
| Score: Ohio Wesleyan 3 - Salisbury 9 | |||
| 14:08 | Faceoff Austin Plaster vs Brett Malamphy won by SALISBUR, [14:08] Ground ball pickup by SALISBUR Kevin Murphy. | ||
| 13:27 | Shot by SALISBUR Zach Pompea, SAVE Joey Sichenzia | ||
| 13:22 | Ground ball pickup by SALISBUR Corey Gwin. | ||
| 13:03 | Shot by SALISBUR Tyler Snyder BLOCKED | ||
| 12:59 | Ground ball pickup by SALISBUR Corey Gwin. | ||
| 12:52 | GOAL by SALISBUR Corey Gwin, goal number 14 for season. | ||
| Score: Ohio Wesleyan 3 - Salisbury 10 | |||
| 12:52 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [12:52] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| 12:41 | Timeout by SALISBUR. | ||
| Turnover by SALISBUR Corey Gwin. | |||
| 12:21 | Ground ball pickup by OHIO WES Jake Worrell. | ||
| 12:18 | Clear attempt by OHIO WES good. | ||
| Turnover by OHIO WES Max Tennant (caused by Parker Stevens). | |||
| 11:24 | Ground ball pickup by SALISBUR Parker Stevens. | ||
| 11:22 | Clear attempt by SALISBUR failed. | ||
| Turnover by SALISBUR Brad Greik (caused by Jake Worrell). | |||
| 11:07 | Ground ball pickup by OHIO WES John Keller. | ||
| 11:05 | Clear attempt by OHIO WES good. | ||
| Turnover by OHIO WES Steven Hildebrand (caused by Kevin Murphy). | |||
| 10:25 | Ground ball pickup by SALISBUR Kevin Murphy. | ||
| 10:23 | Clear attempt by SALISBUR good. | ||
| Turnover by SALISBUR Emory Wongus. | |||
| 09:12 | Ground ball pickup by OHIO WES Joey Sichenzia. | ||
| 09:10 | Clear attempt by OHIO WES good. | ||
| 08:25 | Shot by OHIO WES Sean Gellen WIDE | ||
| Turnover by OHIO WES. | |||
| 07:56 | Clear attempt by SALISBUR good. | ||
| 07:48 | Penalty on OHIO WES Henry Hasenberg (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by SALISBUR Cross Ferrara. | |||
| 07:17 | Ground ball pickup by OHIO WES Joe Connor. | ||
| 06:49 | Clear attempt by OHIO WES good. | ||
| 06:27 | GOAL by OHIO WES Cole Jamieson, goal number 7 for season. | ||
| Score: Ohio Wesleyan 4 - Salisbury 10 | |||
| 06:27 | Faceoff Nathan Grant vs Brett Malamphy won by SALISBUR, [06:27] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| Turnover by SALISBUR Josh Melton (caused by Miles Rathell). | |||
| 05:41 | Ground ball pickup by OHIO WES Miles Rathell. | ||
| 05:39 | Clear attempt by OHIO WES good. | ||
| Turnover by OHIO WES Henry Hasenberg (caused by Kevin Murphy). | |||
| 04:58 | Ground ball pickup by SALISBUR Kevin Murphy. | ||
| 04:56 | Clear attempt by SALISBUR good. | ||
| Turnover by SALISBUR Brad Greik. | |||
| 04:34 | Ground ball pickup by OHIO WES Henry Hasenberg. | ||
| 04:32 | Ground ball pickup by OHIO WES Max Tennant. | ||
| Turnover by OHIO WES Henry Hasenberg (caused by Drew Borkowicz). | |||
| 03:58 | Ground ball pickup by SALISBUR Drew Borkowicz. | ||
| 03:56 | Clear attempt by SALISBUR good. | ||
| 03:50 | Shot by SALISBUR Cross Ferrara, SAVE Joey Sichenzia | ||
| 03:22 | GOAL by SALISBUR Corey Gwin, Assist by Pierre Armstrong, goal number 15 for season. | ||
| Score: Ohio Wesleyan 4 - Salisbury 11 | |||
| 03:22 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [03:22] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| Turnover by SALISBUR Brad Apgar (caused by Max Tennant). | |||
| 03:08 | Ground ball pickup by OHIO WES Max Tennant. | ||
| Turnover by OHIO WES Max Tennant. | |||
| 03:03 | Ground ball pickup by SALISBUR Drew Borkowicz. | ||
| 03:02 | Clear attempt by SALISBUR good. | ||
| 02:35 | GOAL by SALISBUR Corey Gwin, Assist by Tyler Snyder, goal number 16 for season. | ||
| Score: Ohio Wesleyan 4 - Salisbury 12 | |||
| 02:35 | Faceoff Joe Connor vs Brett Malamphy won by SALISBUR, [02:35] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| 02:15 | Clear attempt by SALISBUR good. | ||
| 02:10 | Ground ball pickup by SALISBUR Brad Greik. | ||
| 01:56 | Shot by SALISBUR Emory Wongus HIT POST | ||
| 01:50 | Ground ball pickup by OHIO WES Jake Worrell. | ||
| 01:39 | Shot by OHIO WES Jack Jeschke WIDE | ||
| Turnover by OHIO WES Jack Jeschke. | |||
| 01:04 | Ground ball pickup by SALISBUR Riley Ford. | ||
| 00:59 | Shot by SALISBUR Raamah Harcum WIDE | ||
| 00:59 | Penalty on OHIO WES Miles Rathell (HOLDING/0:30) Extra-man opportunity. | ||
| 00:42 | Shot by SALISBUR Zach Pompea BLOCKED | ||
| 00:38 | Ground ball pickup by OHIO WES Jake Worrell. | ||
| 00:22 | Timeout by OHIO WES. | ||
| 00:22 | Clear attempt by OHIO WES good. | ||
| 00:11 | Shot by OHIO WES Colin Greene BLOCKED | ||
| 00:04 | Ground ball pickup by OHIO WES Steven Hildebrand. | ||
| 00:01 | Shot by OHIO WES Max Tennant, SAVE Brandon Warren | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Russell Perciballi vs Brett Malamphy won by OHIO WES, [15:00] Ground ball pickup by OHIO WES Joe Connor. | ||
| 15:00 | T.J. Ellis at goalie for SALISBUR. | ||
| 15:00 | Zach Brasser at goalie for OHIO WES. | ||
| 13:48 | Shot by OHIO WES Cole Jamieson WIDE | ||
| Turnover by OHIO WES Henry Hasenberg (caused by Noah Kness). | |||
| 13:35 | Ground ball pickup by SALISBUR Noah Kness. | ||
| 13:33 | Clear attempt by SALISBUR good. | ||
| 12:54 | GOAL by SALISBUR Corey Gwin, goal number 16 for season. | ||
| Score: Ohio Wesleyan 4 - Salisbury 13 | |||
| 12:54 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [12:54] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| 12:17 | Ground ball pickup by SALISBUR Cross Ferrara. | ||
| 11:57 | GOAL by SALISBUR Josh Melton, goal number 11 for season. | ||
| Score: Ohio Wesleyan 4 - Salisbury 14 | |||
| 11:57 | Faceoff Russell Perciballi vs Brett Malamphy won by OHIO WES (on faceoff violation). | ||
| 10:50 | GOAL by OHIO WES Henry Hasenberg, Assist by Jack Jeschke, goal number 3 for season. | ||
| Score: Ohio Wesleyan 5 - Salisbury 14 | |||
| 10:50 | Penalty on SALISBUR Riley Ford (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:50 | Faceoff Russell Perciballi vs Brett Malamphy won by OHIO WES, [10:50] Ground ball pickup by OHIO WES Russell Perciballi. | ||
| Turnover by OHIO WES Steven Hildebrand. | |||
| 10:13 | Ground ball pickup by SALISBUR Noah Kness. | ||
| 09:05 | Clear attempt by SALISBUR good. | ||
| 09:05 | Penalty on OHIO WES Steven Hildebrand (SLASHING/1:00) Extra-man opportunity. | ||
| 09:04 | Shot by SALISBUR Corey Gwin, SAVE Zach Brasser | ||
| Turnover by OHIO WES Miles Rathell (caused by Jackson Woodward). | |||
| 08:39 | Ground ball pickup by SALISBUR Jackson Woodward. | ||
| 08:35 | GOAL by SALISBUR Pierre Armstrong (MAN-UP), goal number 2 for season. | ||
| Score: Ohio Wesleyan 5 - Salisbury 15 | |||
| 08:35 | Faceoff Russell Perciballi vs Brett Malamphy won by OHIO WES, [08:35] Ground ball pickup by OHIO WES Chris McDermott. | ||
| 07:47 | Shot by OHIO WES Max Tennant HIT POST | ||
| 07:43 | Ground ball pickup by SALISBUR Jackson Woodward. | ||
| 07:40 | Clear attempt by SALISBUR good. | ||
| 06:58 | Ground ball pickup by SALISBUR Corey Gwin. | ||
| 06:32 | Shot by SALISBUR Tyler Snyder WIDE | ||
| Turnover by SALISBUR Josh Melton (caused by Cole Jamieson). | |||
| 06:24 | Ground ball pickup by OHIO WES Cole Jamieson. | ||
| 06:21 | Clear attempt by OHIO WES failed. | ||
| Turnover by OHIO WES John Keller. | |||
| 05:51 | Ground ball pickup by SALISBUR Pierre Armstrong. | ||
| 05:40 | Shot by SALISBUR Pierre Armstrong, SAVE Zach Brasser | ||
| 05:35 | Clear attempt by OHIO WES good. | ||
| 04:38 | Shot by OHIO WES Teddy Aquilino WIDE | ||
| 04:29 | Shot by OHIO WES Jack Jeschke BLOCKED | ||
| 04:25 | Ground ball pickup by OHIO WES Henry Hasenberg. | ||
| 04:23 | Shot by OHIO WES Henry Hasenberg HIT POST | ||
| 04:11 | Clear attempt by SALISBUR failed. | ||
| Turnover by SALISBUR T.J. Ellis. | |||
| Turnover by OHIO WES Jack Damon. | |||
| 03:42 | Clear attempt by SALISBUR good. | ||
| 03:14 | Shot by SALISBUR Cross Ferrara, SAVE Zach Brasser | ||
| 03:09 | Clear attempt by OHIO WES good. | ||
| Turnover by OHIO WES Jack Jeschke. | |||
| 01:58 | Shot by SALISBUR Josh Melton, SAVE Zach Brasser | ||
| 01:54 | Clear attempt by OHIO WES good. | ||
| 00:54 | GOAL by OHIO WES Steven Hildebrand, Assist by Jack Jeschke, goal number 5 for season. | ||
| Score: Ohio Wesleyan 6 - Salisbury 15 | |||
| 00:54 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [00:54] Ground ball pickup by SALISBUR Kevin Murphy. | ||
| 00:05 | GOAL by SALISBUR Corey Gwin, Assist by Josh Melton, goal number 17 for season. | ||
| Score: Ohio Wesleyan 6 - Salisbury 16 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Chandler Dabbs at goalie for SALISBUR. | ||
| 15:00 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [15:00] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| 14:50 | Ground ball pickup by SALISBUR Pierre Armstrong. | ||
| 13:49 | Shot by SALISBUR Emory Wongus, SAVE Zach Brasser | ||
| 13:45 | Ground ball pickup by OHIO WES Miles Rathell. | ||
| 13:42 | Clear attempt by OHIO WES failed. | ||
| Turnover by OHIO WES Miles Rathell. | |||
| 13:34 | Shot by SALISBUR Pierre Armstrong HIGH | ||
| 13:34 | Clear attempt by OHIO WES failed. | ||
| Turnover by OHIO WES Colin Greene (caused by Jackson Woodward). | |||
| 13:17 | Ground ball pickup by SALISBUR Jackson Woodward. | ||
| 13:15 | Ground ball pickup by SALISBUR Pierre Armstrong. | ||
| 13:12 | GOAL by SALISBUR Cross Ferrara, goal number 13 for season. | ||
| Score: Ohio Wesleyan 6 - Salisbury 17 | |||
| 13:12 | Faceoff Russell Perciballi vs Brett Malamphy won by SALISBUR, [13:12] Ground ball pickup by SALISBUR Brett Malamphy. | ||
| 12:30 | Shot by SALISBUR Austin Short WIDE | ||
| 12:14 | Shot by SALISBUR Josh Sanchez HIGH | ||
| Turnover by SALISBUR Austin Short. | |||
| 12:03 | Ground ball pickup by OHIO WES Matt McKnight. | ||
| 12:00 | Clear attempt by OHIO WES good. | ||
| 11:10 | Ground ball pickup by OHIO WES Cole Jamieson. | ||
| 10:43 | Penalty on SALISBUR Noah Kness (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 10:25 | GOAL by OHIO WES Steven Hildebrand (MAN-UP), Assist by Jack Jeschke, goal number 6 for season. | ||
| Score: Ohio Wesleyan 7 - Salisbury 17 | |||
| 10:25 | Faceoff Russell Perciballi vs Eoghan Sweeney won by OHIO WES, [10:25] Ground ball pickup by OHIO WES Charles Schooler. | ||
| 10:11 | Timeout by OHIO WES. | ||
| 09:58 | Shot by OHIO WES Brett Lehle HIGH | ||
| 09:52 | Shot by OHIO WES Jack Jeschke WIDE | ||
| 09:20 | Ground ball pickup by OHIO WES Jack Jeschke. | ||
| 09:07 | Shot by OHIO WES Cole Jamieson HIGH | ||
| 09:01 | GOAL by OHIO WES Max Tennant, Assist by Jack Jeschke, goal number 2 for season. | ||
| Score: Ohio Wesleyan 8 - Salisbury 17 | |||
| 09:01 | Faceoff Russell Perciballi vs Eoghan Sweeney won by OHIO WES, [09:01] Ground ball pickup by OHIO WES Joe Connor. | ||
| 08:40 | Shot by OHIO WES Joe Connor, SAVE Chandler Dabbs | ||
| 08:37 | Clear attempt by SALISBUR good. | ||
| 08:02 | Shot by SALISBUR Corey Gwin, SAVE Zach Brasser | ||
| 07:58 | Clear attempt by OHIO WES good. | ||
| 07:14 | Penalty on SALISBUR Raamah Harcum (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:40 | Shot by OHIO WES Cole Jamieson BLOCKED | ||
| Turnover by OHIO WES Steven Hildebrand (caused by Chandler Dabbs). | |||
| 06:16 | Ground ball pickup by SALISBUR Chandler Dabbs. | ||
| 06:13 | Clear attempt by SALISBUR good. | ||
| 05:36 | Shot by SALISBUR Austin Short WIDE | ||
| 05:27 | Shot by SALISBUR Josh Melton HIGH | ||
| 05:24 | Timeout by SALISBUR. | ||
| 05:24 | Brady Emmi at goalie for SALISBUR. | ||
| Turnover by SALISBUR Gavin Dembeck (caused by Miles Rathell). | |||
| 04:55 | Ground ball pickup by OHIO WES Miles Rathell. | ||
| 04:52 | Clear attempt by OHIO WES good. | ||
| 04:21 | Shot by OHIO WES Henry Hasenberg HIT CROSSBAR | ||
| Turnover by OHIO WES Jack Damon (caused by Joe Saulino). | |||
| 04:08 | Ground ball pickup by SALISBUR Isaac Thrasher. | ||
| Turnover by SALISBUR Isaac Thrasher. | |||
| 03:55 | Shot by OHIO WES Sean Gellen WIDE | ||
| 03:26 | Shot by OHIO WES Max Tennant, SAVE Brady Emmi | ||
| 03:21 | Ground ball pickup by SALISBUR Joe Saulino. | ||
| 03:18 | Clear attempt by SALISBUR failed. | ||
| Turnover by SALISBUR Joe Saulino (caused by Jake Worrell). | |||
| 03:03 | Ground ball pickup by OHIO WES Josh Agu. | ||
| 03:01 | Clear attempt by OHIO WES good. | ||
| 02:56 | GOAL by OHIO WES Max Tennant, Assist by Henry Hasenberg, goal number 9 for season. | ||
| Score: Ohio Wesleyan 9 - Salisbury 17 | |||
| 02:56 | Faceoff Russell Perciballi vs Eoghan Sweeney won by SALISBUR, [02:56] Ground ball pickup by SALISBUR Jackson Woodward. | ||
| 01:59 | Ground ball pickup by SALISBUR Isaac Thrasher. | ||
| 01:45 | GOAL by SALISBUR Gavin Dembeck, Assist by Chris Gibbs, goal number 1 for season. | ||
| Score: Ohio Wesleyan 9 - Salisbury 18 | |||
| 01:45 | Faceoff Russell Perciballi vs Eoghan Sweeney won by SALISBUR, [01:45] Ground ball pickup by SALISBUR Hunter Mason. | ||
| 01:15 | Ground ball pickup by SALISBUR Isaac Thrasher. | ||
| 01:08 | Penalty on OHIO WES Jake Worrell (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by SALISBUR Isaac Thrasher (caused by Austin Plaster). | |||
| 00:28 | Ground ball pickup by OHIO WES Austin Plaster. | ||
| Turnover by OHIO WES Max Tennant (caused by Thomas Ballard). | |||
| 00:18 | Ground ball pickup by SALISBUR Brady Emmi. | ||
| 00:16 | Clear attempt by SALISBUR good. | ||
| 00:05 | Shot by SALISBUR Chris Gibbs, SAVE Zach Brasser | ||
| 00:00 | End-of-period. | ||
| Score: Ohio Wesleyan 9 - Salisbury 18 | |||






