Southern Virginia at Stockton
@ Galloway, NJ (Stockton Turf Field )
3/2/2019 at 5:00 PM
@ Galloway, NJ (Stockton Turf Field )
3/2/2019 at 5:00 PM
|
Southern Virginia
10 |
Stockton
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southern Virginia (3-2) | 0 | 3 | 1 | 6 | 10 |
| Stockton (3-0) | 2 | 5 | 4 | 7 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ian Arave at goalie for SVU. | ||
| 15:00 | Justin Ruiz at goalie for STOCKM. | ||
| 15:00 | Faceoff Nate Hobson vs Matt Thermann won by STOCKM, [15:00] Ground ball pickup by STOCKM Matt Thermann. | ||
| 14:06 | Shot by STOCKM Eric Ellis HIGH | ||
| 13:57 | Shot by STOCKM Dante Poli, SAVE Ian Arave | ||
| 13:50 | Ground ball pickup by STOCKM Luc Swedlund. | ||
| 13:40 | GOAL by STOCKM Luc Swedlund (FIRST GOAL). | ||
| Score: Southern Virginia 0 - Stockton 1 | |||
| 13:40 | Faceoff Ty Veres vs Matt Thermann won by SVU, [13:40] Ground ball pickup by SVU Ty Veres. | ||
| Turnover by SVU Ty Veres (caused by Ryan Bradley). | |||
| 13:18 | Ground ball pickup by STOCKM Ryan Bradley. | ||
| 13:10 | Clear attempt by STOCKM good. | ||
| 12:42 | Shot by STOCKM Jon Liguori, SAVE Ian Arave | ||
| 12:36 | Ground ball pickup by STOCKM Eric D'Arminio. | ||
| 12:10 | Shot by STOCKM Dante Poli, SAVE Ian Arave | ||
| 11:27 | Shot by STOCKM Eric D'Arminio WIDE | ||
| Turnover by STOCKM Erik Anderson. | |||
| 11:10 | Ground ball pickup by SVU Ian Arave. | ||
| 11:04 | Clear attempt by SVU good. | ||
| Turnover by SVU Carter Bean. | |||
| Turnover by STOCKM Colin Shea. | |||
| 10:24 | Clear attempt by SVU failed. | ||
| Turnover by SVU. | |||
| 09:55 | Shot by STOCKM J.j. McKenna, SAVE Ian Arave | ||
| 09:52 | Clear attempt by SVU good. | ||
| 09:14 | Shot by SVU Tennison Schmidt HIGH | ||
| 09:04 | Shot by SVU Zach Danneman, SAVE Justin Ruiz | ||
| 08:58 | Clear attempt by STOCKM failed. | ||
| Turnover by STOCKM. | |||
| 07:53 | Shot by SVU Payton Kimber WIDE | ||
| 07:29 | Shot by SVU Zach Danneman, SAVE Justin Ruiz | ||
| 07:25 | Ground ball pickup by STOCKM Logan Holleritter. | ||
| 07:22 | Clear attempt by STOCKM good. | ||
| 07:04 | Shot by STOCKM Eric D'Arminio, SAVE Ian Arave | ||
| 06:58 | Clear attempt by SVU failed. | ||
| Turnover by SVU Ian Arave. | |||
| Turnover by STOCKM Erik Anderson. | |||
| 06:14 | Clear attempt by SVU good. | ||
| 05:49 | Penalty on STOCKM Ryan Bradley (PUSHING/0:30) Extra-man opportunity. | ||
| 05:34 | Shot by SVU Carter Bean, SAVE Justin Ruiz | ||
| 05:28 | Ground ball pickup by STOCKM Kevin Matheny. | ||
| 05:28 | Penalty on SVU Payton Kimber (PUSHING/0:30) Extra-man opportunity. | ||
| 05:03 | GOAL by STOCKM Joey Tiernan (MAN-UP), Assist by Erik Anderson. | ||
| Score: Southern Virginia 0 - Stockton 2 | |||
| 05:03 | Faceoff Nate Hobson vs Matt Thermann won by STOCKM, [05:03] Ground ball pickup by STOCKM Matt Thermann. | ||
| Turnover by STOCKM Eric D'Arminio. | |||
| Turnover by SVU Isaac DeGarlais. | |||
| 03:36 | Ground ball pickup by STOCKM Eric D'Arminio. | ||
| Turnover by STOCKM Luc Swedlund. | |||
| 03:27 | Clear attempt by SVU failed. | ||
| Turnover by SVU Carter Bean. | |||
| Turnover by STOCKM Luc Swedlund. | |||
| 02:44 | Penalty on STOCKM Colin Wharton (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 02:19 | Shot by SVU Chandler Wescott HIGH | ||
| Turnover by SVU Shawn Lamb. | |||
| 01:59 | Ground ball pickup by STOCKM Logan Holleritter. | ||
| 01:56 | Clear attempt by STOCKM failed. | ||
| Turnover by STOCKM Logan Holleritter (caused by Tennison Schmidt). | |||
| 01:29 | Shot by SVU Tennison Schmidt, SAVE Justin Ruiz | ||
| 01:20 | Ground ball pickup by STOCKM Logan Holleritter. | ||
| 01:11 | Clear attempt by STOCKM good. | ||
| 01:07 | Shot by STOCKM Erik Anderson HIGH | ||
| 00:52 | Shot by STOCKM Eric D'Arminio HIGH | ||
| 00:36 | Shot by STOCKM Luc Swedlund WIDE | ||
| Turnover by STOCKM. | |||
| 00:35 | Clear attempt by SVU good. | ||
| Turnover by SVU. | |||
| 00:09 | Clear attempt by STOCKM good. | ||
| 00:05 | Penalty on SVU Cavin Huntsman (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:38 | Shot by STOCKM Eric D'Arminio, SAVE Ian Arave | ||
| Turnover by SVU Deen Anderson (caused by Joey Tiernan). | |||
| Turnover by STOCKM Eric Ellis. | |||
| 14:07 | Clear attempt by SVU good. | ||
| Turnover by SVU Nate Hobson (caused by Logan Holleritter). | |||
| 13:40 | Ground ball pickup by STOCKM Logan Holleritter. | ||
| 13:32 | Penalty on SVU Isaac DeGarlais (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:32 | Penalty on SVU Jacob Lamb (PUSHING/0:30). | ||
| 13:32 | Faceoff Nick Bair vs Paul Krueger won by STOCKM, [13:32] Ground ball pickup by STOCKM Paul Krueger. | ||
| 13:26 | GOAL by STOCKM Joey Tiernan (MAN-UP), Assist by Erik Anderson. | ||
| Score: Southern Virginia 0 - Stockton 3 | |||
| 13:26 | Timeout by STOCKM. | ||
| 12:58 | GOAL by STOCKM Jon Liguori. | ||
| Score: Southern Virginia 0 - Stockton 4 | |||
| 12:58 | Faceoff Zach Danneman vs Paul Krueger won by SVU, [12:58] Ground ball pickup by SVU Zach Danneman. | ||
| 12:42 | Shot by SVU Shawn Lamb, SAVE Justin Ruiz | ||
| 12:42 | Ground ball pickup by SVU Zach Danneman. | ||
| 12:42 | Shot by SVU Zach Danneman WIDE | ||
| 12:42 | Penalty on STOCKM Paul Krueger (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:25 | GOAL by SVU Chandler Wescott (MAN-UP), Assist by Payton Kimber. | ||
| Score: Southern Virginia 1 - Stockton 4 | |||
| 12:25 | Faceoff Zach Danneman vs Matt Thermann won by STOCKM, [12:25] Ground ball pickup by STOCKM Matt Thermann. | ||
| 12:06 | Shot by STOCKM Ryan Bradley WIDE | ||
| 11:59 | Clear attempt by SVU failed. | ||
| Turnover by SVU Zach Danneman. | |||
| Turnover by STOCKM Dante Poli. | |||
| 11:25 | Clear attempt by SVU good. | ||
| Turnover by SVU Shawn Lamb. | |||
| 11:09 | Clear attempt by STOCKM good. | ||
| 10:55 | Shot by STOCKM Alex Leming HIT POST | ||
| 10:51 | Ground ball pickup by SVU Brad Gardner. | ||
| 10:45 | Clear attempt by SVU good. | ||
| 10:39 | Timeout by SVU. | ||
| 10:36 | Penalty on STOCKM Eric D'Arminio (ILLEGAL CROSSE/1:00). | ||
| 10:36 | Faceoff Nate Hobson vs Matt Thermann won by SVU, [10:36] Ground ball pickup by SVU Nick Bair. | ||
| 10:20 | Shot by SVU Carter Bean HIGH | ||
| 10:19 | Shot by SVU Carter Bean HIGH | ||
| 10:07 | Shot by SVU Payton Kimber WIDE | ||
| Turnover by SVU Payton Kimber (caused by Kevin Matheny). | |||
| 10:02 | Ground ball pickup by STOCKM Chris Holleritter. | ||
| 10:01 | GOAL by SVU Zach Danneman (MAN-UP). | ||
| Score: Southern Virginia 2 - Stockton 4 | |||
| Turnover by STOCKM Will Pellicier. | |||
| 09:40 | Clear attempt by SVU good. | ||
| 08:08 | Shot by SVU Payton Kimber HIGH | ||
| Turnover by SVU Shawn Lamb. | |||
| 07:56 | Clear attempt by STOCKM failed. | ||
| Turnover by STOCKM Justin Ruiz (caused by Nick Bair). | |||
| 07:43 | Ground ball pickup by SVU Nick Bair. | ||
| 07:26 | Shot by SVU Zach Danneman WIDE | ||
| 07:24 | Clear attempt by STOCKM good. | ||
| Turnover by STOCKM Jon Liguori. | |||
| 07:01 | Ground ball pickup by SVU Bryce Gardner. | ||
| 06:28 | Shot by SVU Tennison Schmidt, SAVE Justin Ruiz | ||
| 06:06 | Shot by SVU Shawn Lamb, SAVE Justin Ruiz | ||
| 05:56 | Shot by SVU Tennison Schmidt HIGH | ||
| 05:41 | GOAL by SVU Shawn Lamb. | ||
| Score: Southern Virginia 3 - Stockton 4 | |||
| 05:41 | Faceoff Nick Bair vs Paul Krueger won by STOCKM, [05:41] Ground ball pickup by STOCKM Paul Krueger. | ||
| 05:21 | Shot by STOCKM Paul Krueger, SAVE Ian Arave | ||
| 05:16 | Clear attempt by SVU good. | ||
| Turnover by SVU Chandler Wescott (caused by Logan Holleritter). | |||
| 04:58 | Ground ball pickup by STOCKM Logan Holleritter. | ||
| 04:55 | Clear attempt by STOCKM good. | ||
| 04:45 | Shot by STOCKM Ryan Bradley HIGH | ||
| 04:22 | Shot by STOCKM Colin Shea WIDE | ||
| 04:11 | Shot by STOCKM Eric Ellis, SAVE Ian Arave | ||
| 04:06 | GOAL by STOCKM Erik Anderson, Assist by Eric D'Arminio. | ||
| Score: Southern Virginia 3 - Stockton 5 | |||
| 04:06 | Faceoff Nate Hobson vs Paul Krueger won by STOCKM, [04:06] Ground ball pickup by STOCKM Kevin Matheny. | ||
| 03:51 | Clear attempt by STOCKM good. | ||
| 03:26 | Shot by STOCKM Dante Poli WIDE | ||
| 03:26 | Ground ball pickup by STOCKM Luc Swedlund. | ||
| 03:26 | GOAL by STOCKM Luc Swedlund. | ||
| Score: Southern Virginia 3 - Stockton 6 | |||
| 03:26 | Faceoff Zach Danneman vs Matt Thermann won by STOCKM, [03:26] Ground ball pickup by STOCKM Matt Thermann. | ||
| 03:03 | Shot by STOCKM J.j. McKenna HIT CROSSBAR | ||
| 02:57 | Ground ball pickup by SVU Russ Anderson. | ||
| 02:53 | Clear attempt by SVU failed. | ||
| Turnover by SVU Russ Anderson (caused by Erik Anderson). | |||
| 02:41 | Ground ball pickup by STOCKM Luc Swedlund. | ||
| 02:37 | Shot by STOCKM J.j. McKenna WIDE | ||
| 02:32 | Shot by STOCKM Dante Poli HIT CROSSBAR | ||
| Turnover by STOCKM Eric Ellis. | |||
| 02:15 | Clear attempt by SVU failed. | ||
| Turnover by SVU. | |||
| 01:51 | GOAL by STOCKM Erik Anderson. | ||
| Score: Southern Virginia 3 - Stockton 7 | |||
| 01:51 | Faceoff Nate Hobson vs Matt Thermann won by STOCKM, [01:51] Ground ball pickup by STOCKM Matt Thermann. | ||
| 01:07 | Shot by STOCKM Colin Shea, SAVE Ian Arave | ||
| 01:02 | Shot by STOCKM Luc Swedlund WIDE | ||
| 00:44 | Shot by STOCKM Erik Anderson HIT CROSSBAR | ||
| 00:43 | Timeout by STOCKM. | ||
| Turnover by STOCKM Erik Anderson (caused by Jacob Lamb). | |||
| 00:00 | Ground ball pickup by SVU Brad Gardner. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Danneman vs Paul Krueger won by SVU, [15:00] Ground ball pickup by SVU Zach Danneman. | ||
| Turnover by SVU Carter Bean. | |||
| 14:27 | Shot by STOCKM Colin Wharton HIGH | ||
| 14:06 | Shot by STOCKM Jon Liguori, SAVE Ian Arave | ||
| 13:59 | Clear attempt by SVU good. | ||
| 13:12 | Shot by SVU Zach Danneman, SAVE Justin Ruiz | ||
| 13:05 | Clear attempt by STOCKM failed. | ||
| Turnover by STOCKM Eric D'Arminio. | |||
| 12:42 | Shot by SVU Payton Kimber, SAVE Justin Ruiz | ||
| 12:35 | Ground ball pickup by STOCKM Kevin Matheny. | ||
| 12:31 | Clear attempt by STOCKM good. | ||
| 11:51 | Shot by STOCKM Eric Ellis WIDE | ||
| 11:42 | Shot by STOCKM Dante Poli WIDE | ||
| 11:19 | Shot by STOCKM Luc Swedlund, SAVE Ian Arave | ||
| 11:13 | Clear attempt by SVU good. | ||
| 11:04 | Shot by SVU Payton Kimber, SAVE Justin Ruiz | ||
| 11:00 | Clear attempt by STOCKM good. | ||
| 10:49 | Shot by STOCKM Erik Anderson, SAVE Ian Arave | ||
| 10:48 | Clear attempt by SVU good. | ||
| 09:51 | Shot by SVU Chandler Wescott WIDE | ||
| 09:51 | Clear attempt by STOCKM failed. | ||
| Turnover by STOCKM Max Pukenas. | |||
| 09:31 | Ground ball pickup by SVU Shawn Lamb. | ||
| 08:50 | Shot by SVU Zach Danneman WIDE | ||
| 08:49 | Clear attempt by STOCKM good. | ||
| Turnover by STOCKM Luc Swedlund (caused by Jacob Lamb). | |||
| 08:05 | Ground ball pickup by SVU Jacob Lamb. | ||
| 08:01 | Clear attempt by SVU good. | ||
| 07:58 | Shot by SVU Robbie Trewartha HIGH | ||
| 07:31 | Penalty on STOCKM Kevin Matheny (PUSHING/0:30) Extra-man opportunity. | ||
| 07:17 | Shot by SVU Shawn Lamb, SAVE Justin Ruiz | ||
| Turnover by STOCKM Chris Holleritter. | |||
| 06:47 | Ground ball pickup by SVU Carter Bean. | ||
| 06:39 | Shot by SVU Chandler Wescott, SAVE Justin Ruiz | ||
| 06:34 | Clear attempt by STOCKM failed. | ||
| Turnover by STOCKM Justin Ruiz. | |||
| 06:11 | Shot by SVU Chandler Wescott WIDE | ||
| 05:40 | GOAL by SVU Chandler Wescott, Assist by Tennison Schmidt. | ||
| Score: Southern Virginia 4 - Stockton 7 | |||
| 05:40 | Faceoff Zach Danneman vs Paul Krueger won by SVU, [05:40] Ground ball pickup by SVU Nick Bair. | ||
| 05:11 | Shot by SVU Shawn Lamb WIDE | ||
| 05:09 | Ground ball pickup by STOCKM Will Pellicier. | ||
| 05:06 | Clear attempt by STOCKM good. | ||
| 04:43 | Shot by STOCKM J.j. McKenna WIDE | ||
| 04:35 | Shot by STOCKM Dante Poli HIT POST | ||
| 04:25 | Shot by STOCKM Erik Anderson WIDE | ||
| 04:13 | Shot by STOCKM Dante Poli WIDE | ||
| 04:13 | Penalty on SVU Isaac DeGarlais (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:00 | Shot by STOCKM Luc Swedlund BLOCKED | ||
| 03:54 | Shot by STOCKM Dante Poli WIDE | ||
| 03:42 | Shot by STOCKM Erik Anderson, SAVE Ian Arave | ||
| 03:36 | GOAL by STOCKM Colin Shea (MAN-UP), Assist by Joey Tiernan. | ||
| Score: Southern Virginia 4 - Stockton 8 | |||
| 03:36 | Faceoff Zach Danneman vs Matt Thermann won by STOCKM, [03:36] Ground ball pickup by STOCKM Matt Thermann. | ||
| 03:05 | Shot by STOCKM Colin Shea WIDE | ||
| 02:19 | GOAL by STOCKM Dante Poli. | ||
| Score: Southern Virginia 4 - Stockton 9 | |||
| 02:19 | Faceoff Zach Danneman vs Matt Thermann won by STOCKM, [02:19] Ground ball pickup by STOCKM Matt Thermann. | ||
| 01:35 | GOAL by STOCKM Jon Liguori, Assist by Erik Anderson. | ||
| Score: Southern Virginia 4 - Stockton 10 | |||
| 01:35 | Faceoff Shawn Lamb vs Paul Krueger won by STOCKM, [01:35] Ground ball pickup by STOCKM Paul Krueger. | ||
| 01:20 | Shot by STOCKM Dante Poli, SAVE Ian Arave | ||
| 00:57 | Shot by STOCKM Eric Ellis, SAVE Ian Arave | ||
| 00:51 | Clear attempt by SVU good. | ||
| Turnover by SVU. | |||
| 00:16 | GOAL by STOCKM Eric D'Arminio. | ||
| Score: Southern Virginia 4 - Stockton 11 | |||
| 00:16 | Faceoff Zach Danneman vs Paul Krueger won by SVU (on faceoff violation). | ||
| 00:06 | Shot by SVU Zach Danneman WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Danneman vs Matt Thermann won by STOCKM, [15:00] Ground ball pickup by STOCKM Matt Thermann. | ||
| 14:30 | GOAL by STOCKM Dante Poli. | ||
| Score: Southern Virginia 4 - Stockton 12 | |||
| 14:30 | Faceoff Zach Danneman vs Matt Thermann won by STOCKM (on faceoff violation). | ||
| 13:47 | GOAL by STOCKM Eric Ellis, Assist by Dante Poli. | ||
| Score: Southern Virginia 4 - Stockton 13 | |||
| 13:47 | Penalty on SVU Brad Gardner (SLASHING/1:00) Extra-man opportunity. | ||
| 13:47 | Faceoff Nick Bair vs Paul Krueger won by STOCKM, [13:47] Ground ball pickup by STOCKM Kevin Matheny. | ||
| 13:38 | Timeout by STOCKM. | ||
| 13:29 | GOAL by STOCKM Dante Poli (MAN-UP), Assist by Erik Anderson. | ||
| Score: Southern Virginia 4 - Stockton 14 | |||
| 13:29 | Faceoff Nate Hobson vs Paul Krueger won by STOCKM, [13:29] Ground ball pickup by STOCKM Kevin Matheny. | ||
| 12:04 | GOAL by STOCKM Luc Swedlund, Assist by Erik Anderson. | ||
| Score: Southern Virginia 4 - Stockton 15 | |||
| 12:04 | Faceoff Zach Danneman vs Matt Thermann won by STOCKM, [12:04] Ground ball pickup by STOCKM Matt Thermann. | ||
| 11:40 | GOAL by STOCKM Erik Anderson. | ||
| Score: Southern Virginia 4 - Stockton 16 | |||
| 11:40 | Timeout by SVU. | ||
| 11:40 | Faceoff Nick Bair vs Matt Thermann won by STOCKM, [11:40] Ground ball pickup by STOCKM Matt Thermann. | ||
| 10:42 | Shot by STOCKM Peter Burke, SAVE Ian Arave | ||
| 10:38 | Clear attempt by SVU good. | ||
| 10:21 | Shot by SVU Tennison Schmidt WIDE | ||
| 10:10 | GOAL by SVU Zach Danneman. | ||
| Score: Southern Virginia 5 - Stockton 16 | |||
| 10:10 | Faceoff Nate Hobson vs Paul Krueger won by STOCKM, [10:10] Ground ball pickup by STOCKM Paul Krueger. | ||
| 09:58 | Penalty on SVU Jacob Lamb (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:41 | Shot by SVU Chandler Wescott, SAVE Justin Ruiz | ||
| 09:35 | Ground ball pickup by SVU Zach Danneman. | ||
| 08:40 | Shot by SVU Chandler Wescott, SAVE Justin Ruiz | ||
| 08:33 | Clear attempt by STOCKM failed. | ||
| Turnover by STOCKM Justin Ruiz (caused by Zach Danneman). | |||
| 07:31 | Penalty on STOCKM Justin Werder (SLASHING/1:00) Extra-man opportunity. | ||
| 07:09 | Shot by SVU Carter Bean WIDE | ||
| 07:00 | GOAL by SVU Tennison Schmidt (MAN-UP), Assist by Payton Kimber. | ||
| Score: Southern Virginia 6 - Stockton 16 | |||
| 07:00 | Faceoff Nick Bair vs Hogan Laskey won by SVU. | ||
| 06:37 | Shot by SVU Shawn Lamb WIDE | ||
| 06:31 | Clear attempt by STOCKM failed. | ||
| Turnover by STOCKM Colin Wood. | |||
| 06:19 | Ground ball pickup by SVU Zach Danneman. | ||
| 06:19 | GOAL by SVU Tennison Schmidt, Assist by Zach Danneman. | ||
| Score: Southern Virginia 7 - Stockton 16 | |||
| 06:19 | Faceoff Nick Bair vs Hogan Laskey won by SVU, [06:19] Ground ball pickup by SVU Nick Bair. | ||
| 06:03 | GOAL by SVU Payton Kimber. | ||
| Score: Southern Virginia 8 - Stockton 16 | |||
| 06:03 | Faceoff Nick Bair vs Matt Thermann won by STOCKM, [06:03] Ground ball pickup by STOCKM Matt Thermann. | ||
| 05:52 | Shot by STOCKM Matt Thermann WIDE | ||
| 05:26 | GOAL by STOCKM Colin Shea, Assist by Erik Anderson. | ||
| Score: Southern Virginia 8 - Stockton 17 | |||
| 05:26 | Faceoff Zach Danneman vs Paul Krueger won by SVU. | ||
| 04:54 | Shot by SVU Tennison Schmidt HIGH | ||
| 04:17 | Shot by SVU Payton Kimber HIGH | ||
| 04:08 | GOAL by SVU Payton Kimber, Assist by Chandler Wescott. | ||
| Score: Southern Virginia 9 - Stockton 17 | |||
| 04:08 | Faceoff Nick Bair vs Matt Thermann won by STOCKM, [04:08] Ground ball pickup by STOCKM Matt Thermann. | ||
| 03:49 | Shot by STOCKM Kevin Matheny HIT POST | ||
| Turnover by STOCKM J.j. McKenna (caused by Nick Bair). | |||
| 03:23 | Penalty on STOCKM J.j. McKenna (PUSHING/0:30) Extra-man opportunity. | ||
| 03:09 | Shot by SVU Carter Bean HIGH | ||
| Turnover by SVU Shawn Lamb. | |||
| 02:38 | Clear attempt by STOCKM good. | ||
| 02:34 | GOAL by STOCKM Eric D'Arminio. | ||
| Score: Southern Virginia 9 - Stockton 18 | |||
| 02:34 | Faceoff Zach Danneman vs Paul Krueger won by STOCKM. | ||
| 02:07 | Shot by STOCKM Dante Poli, SAVE Ian Arave | ||
| 02:06 | Clear attempt by SVU good. | ||
| 01:47 | GOAL by SVU Zach Danneman. | ||
| Score: Southern Virginia 10 - Stockton 18 | |||
| 01:47 | Faceoff Shawn Lamb vs Matt Thermann won by STOCKM, [01:47] Ground ball pickup by STOCKM Jon Liguori. | ||
| 00:28 | Shot by STOCKM Myles Ackerson, SAVE Ian Arave | ||
| 00:21 | Clear attempt by SVU good. | ||
| 00:11 | Shot by SVU Payton Kimber WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Southern Virginia 10 - Stockton 18 | |||






