#26 Ben Byrne (A) - Mary Washington
gp
6
p
2
g
0
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 266th | 4 | 232nd |
| Points | 2 | 132nd | 2 | 104th |
| Goals | 0 | 177th | 0 | 149th |
| Assists | 2 | 89th | 2 | 54th |
| Man-up goals | 0 | 59th | 0 | 48th |
| Man-down goals | 0 | 11th | 0 | 6th |
| Ground balls | 3 | 224th | 3 | 169th |
| Turnovers | 1 | 228th | 1 | 179th |
| Caused turnovers | 0 | 218th | 0 | 171st |
| Faceoffs | 0-0 | 69th | 0-0 | 64th |
| Faceoff percentage | 0.0 | 62nd | 0.0 | 57th |
| Shots | 5 | 137th | 3 | 124th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 3 | 131st | 2 | 115th |
| Shots on goal percentage | 60.0 | 117th | 66.7 | 81st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Hampden-Sydney | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Randolph-Macon | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Albright | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ursinus | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Widener | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Washington and Lee | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Catholic | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Salisbury | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wesley | W, 16-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | York (Pa.) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Chris. Newport | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Southern Virginia | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Mary's (Md.) | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Frostburg St. | W, 9-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Marymount (Va.) | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Frostburg St. | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | at Salisbury | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Conference | 4 | - | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Away | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | - | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 5 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |






