Christopher Newport at Washington and Lee
@ Lexington, Va. (Wilson Field )
2/15/2017 at 7:00 pm
@ Lexington, Va. (Wilson Field )
2/15/2017 at 7:00 pm
|
Chris. Newport
6 |
Washington and Lee
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chris. Newport (0-1) | 2 | 2 | 1 | 1 | 6 |
| Washington and Lee (1-0) | 4 | 3 | 5 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chris. Newport | Washington and Lee | ||
| Washington and Lee | 13:15 | A.J. Witherell (unassisted) | 0 | 1 |
| Chris. Newport | 10:37 | Randy Foster (Matthew Crist ) | 1 | 1 |
| Washington and Lee | 06:02 | Garrett Cannon (Hudson Hamill ) | 1 | 2 |
| Washington and Lee | 03:34 | Jones Veith (unassisted) | 1 | 3 |
| Washington and Lee | 03:09 | Whit Griffin (A.J. Witherell ) | 1 | 4 |
| Chris. Newport | 01:45 | Will Geise (Matthew Crist ) | 2 | 4 |
| -- 2nd -- | Chris. Newport | Washington and Lee | ||
| Chris. Newport | 13:01 | Will Geise (Ryan Mills ) | 3 | 4 |
| Washington and Lee | 05:55 | A.J. Witherell (unassisted) | 3 | 5 |
| Washington and Lee | 04:15 | Joe Perrella (Jones Veith ) | 3 | 6 |
| Washington and Lee | 01:34 | A.J. Witherell (unassisted) | 3 | 7 |
| Chris. Newport | 00:45 | Matthew Crist (Randy Foster ) | 4 | 7 |
| -- 3rd -- | Chris. Newport | Washington and Lee | ||
| Washington and Lee | 12:10 | Jones Veith (A.J. Witherell ) | 4 | 8 |
| Washington and Lee | 11:23 | UP - Joe Perrella (A.J. Witherell ) | 4 | 9 |
| Chris. Newport | 10:39 | Drew Magnusson (unassisted) | 5 | 9 |
| Washington and Lee | 07:02 | Joe Perrella (A.J. Witherell ) | 5 | 10 |
| Washington and Lee | 05:55 | Sam Dardani (unassisted) | 5 | 11 |
| Washington and Lee | 04:15 | A.J. Witherell (Sam Dardani ) | 5 | 12 |
| -- 4th -- | Chris. Newport | Washington and Lee | ||
| Washington and Lee | 13:09 | UP - Jonathan Henry (Joe Perrella ) | 5 | 13 |
| Washington and Lee | 02:25 | Sam Boxley (Mike Weaver ) | 5 | 14 |
| Chris. Newport | 00:43 | Ryan Mills (unassisted) | 6 | 14 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake O'Connell | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 2 | Ryan Mills * | a | 1 | 1 | 6 | 3 | 4 | 2 | 1 |
| 4 | Shane McKenna * | m | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 7 | Christopher Albright | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 8 | Tony Cruz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Jacob Hale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Matt Hayden * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Will Geise * | a | 2 | 0 | 5 | 3 | 0 | 2 | 0 |
| 13 | Trevor Royce * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nate Cho | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Nick Kirschke | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 18 | Josh Puterbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Drew Cornell * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 21 | Lee Parkhill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Drew Magnusson * | m | 1 | 0 | 5 | 4 | 2 | 1 | 0 |
| 23 | Thomas Courtney * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Randy Foster * | m | 1 | 1 | 4 | 3 | 1 | 0 | 2 |
| 25 | Matthew Crist * | a | 1 | 2 | 3 | 3 | 1 | 3 | 0 |
| 26 | Spencer Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Will Cogan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Scott McAneney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Lucas Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Pat Matsko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Conor James | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 35 | Tristan Peschka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | William Gingerich | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 6 | 4 | 28 | 21 | 35 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Matt Hayden (L, 0-1) | 13 | 59:29 | 11 | 24 |
| 30 | Scott McAneney | 1 | 0:31 | 0 | 1 |
| Totals | 14 | 60:00 | 11 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tony Cruz 5-8; Nick Kirschke 8-14 | |||||||||
| PIM: Matt Hayden 1-60; Drew Cornell 1-60 |
Washington and Lee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Dardani * | a | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| 2 | Hudson Hamill | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Mike Weaver | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | Ryan Brady | 0 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 5 | Nick Anders | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Jonathan Henry * | m | 1 | 0 | 3 | 2 | 0 | 2 | 0 |
| 7 | Garrett Cannon | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 8 | Sam Boxley | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Walker Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Philip Rech | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Kyle Gifford * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jones Veith * | m | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| 14 | Charlie Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Havermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Evans Alison | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Luke Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nicholas Rodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | A.J. Witherell * | a | 4 | 4 | 10 | 8 | 4 | 0 | 2 |
| 22 | Joe Perrella * | m | 3 | 1 | 4 | 4 | 0 | 1 | 0 |
| 23 | Whit Griffin * | a | 1 | 0 | 3 | 2 | 4 | 1 | 0 |
| 24 | Drew Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Paul Callahan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Josh Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Oliver Herndon | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 30 | Nic Peterson * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | John Broderick * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 34 | Jason Myers | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 36 | Matt Huber | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 39 | Jack Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Chris Surran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Max Sadlowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Jack Hodgson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 43 | Collins Speed | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 47 | Jed Londrey | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 48 | Riley Wilson | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| Totals | 14 | 9 | 38 | 25 | 30 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Nic Peterson (W, 1-1) | 5 | 57:35 | 12 | 17 |
| 11 | Philip Rech | 1 | 2:25 | 3 | 4 |
| Totals | 6 | 60:00 | 15 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Hodgson 7-13; Jed Londrey 2-9 | |||||||||
| PIM: Oliver Herndon 1-60; John Broderick 1-30; Riley Wilson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 2 | 3 | 3 | 3 | 11 |
| Washington and Lee | 2 | 4 | 3 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 7 | 11 | 3 | 14 | 35 |
| Washington and Lee | 9 | 11 | 3 | 7 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 7 | 5 | 4 | 6 | 22 |
| Washington and Lee | 4 | 7 | 3 | 7 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 2-3 | 3-6 | 2-3 | 6-8 | 13 -20 |
| Washington and Lee | 4-5 | 4-5 | 3-3 | 5-8 | 16 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 5-7 | 2-6 | 3-5 | 3-4 | 13 -22 |
| Washington and Lee | 2-7 | 4-6 | 2-5 | 1-4 | 9 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
| Washington and Lee | 0-0 | 0-0 | 1-1 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 7 | 6 | 4 | 11 | 28 |
| Washington and Lee | 7 | 6 | 16 | 9 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 0 | 0 | 0 | 0 | 0 |
| Washington and Lee | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Chris. Newport | 60 seconds | 12:10 | Drew Cornell : - MAJOR | ||
| Washington and Lee | 60 seconds | 10:39 | Oliver Herndon : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Chris. Newport | 60 seconds | 13:40 | Matt Hayden : - SLASHING | ||
| Washington and Lee | 30 seconds | 12:47 | Riley Wilson : - HOLDING | ||
| Washington and Lee | 30 seconds | 10:25 | John Broderick : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 125 |
| Starter * |






