2015-16 Men's lacrosse Statistics - Salisbury

Games
24
Goals
391
Assists
249
Goals-
16.29
Shots-
43.50
Shot %
37.5
Team Summary
Title Record
Overall 23-1 (.958)
Conference 8-0 (1.000)
Streak Won 5
Home 14-1
Away 6-0
Neutral 3-0
Recent Results
Date Opponent Result
Apr 30 York (Pa.) L, 10-9
May 11 Catholic W, 19-6
May 14 Colorado Col. W, 16-5
May 18 Denison W, 11-10
May 22 Gettysburg W, 14-6
May 29 vs. Tufts W, 14-13
Team Stats
Statistics Overall Conf
Games 24 1st 8 5th
Goals 391 1st 164 1st
Assists 249 1st 108 1st
Goals-per game 16.29 1st 20.50 1st
Shots-per game 43.50 8th 46.88 9th
Shots 1044 1st 375 1st
Shooting percentage 37.5 1st 43.7 1st
Shots on goal 680 1st 261 1st
Shots on goal percentage 65.1 1st 69.6 1st
Man-up goals 41 1st 10 4th
Man-up opportunities 85 1st 21 8th
Man-up percentage 48.2 1st 47.6 2nd
Man-down goals 2 3rd 1 4th
Ground balls 952 1st 366 1st
Turnovers 357 1st 129 5th
Caused turnovers 318 1st 122 1st
Faceoffs 362-630 9th 135-233 9th
Faceoff percentage 57.5 2nd 57.9 2nd
Clears 434-490 9th 163-178 9th
Clear percentage 88.6 2nd 91.6 1st
Goals against 162 3rd 40 1st
Goals-against average 6.74 1st 5.00 1st
Saves 199 3rd 70 7th
Save percentage 55.1 2nd 63.6 1st
Home Attendance 9,404 1st 1,988 3rd
Home Attendance average 627 1st 497 3rd
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 6 vs. Hampden-Sydney W, 12-7 12 6 18 40 30.0 28 70.0 0 0.0 0 25 5 10 13-22 13-13 7 8 53.3
Feb 17 Lynchburg W, 14-11 14 9 23 50 28.0 25 50.0 3 75.0 0 28 10 9 18-27 12-15 11 3 21.4
Feb 20 Montclair St. W, 23-7 23 18 41 47 48.9 35 74.5 3 60.0 0 37 14 20 9-33 22-23 7 9 56.3
Feb 27 at Gettysburg W, 10-7 10 8 18 35 28.6 18 51.4 2 50.0 0 18 17 9 14-19 10-16 7 7 50.0
Mar 6 vs. Ohio Wesleyan W, 13-12 13 6 19 42 31.0 27 64.3 2 40.0 0 44 9 13 16-28 12-14 12 3 20.0
Mar 9 at Stevenson W, 13-6 13 10 23 39 33.3 22 56.4 3 50.0 0 40 15 14 11-22 20-26 6 6 50.0
Mar 12 St. Mary's (Md.) W, 24-7 24 18 42 44 54.5 37 84.1 2 50.0 0 48 22 20 18-35 23-25 7 12 63.2
Mar 16 Washington College W, 14-2 14 6 20 38 36.8 24 63.2 1 50.0 0 26 18 14 10-19 16-16 2 9 81.8
Mar 19 at Mary Washington W, 9-4 9 5 14 41 22.0 18 43.9 2 66.7 0 61 19 6 14-17 12-13 4 4 50.0
Mar 25 Roanoke W, 14-6 14 6 20 41 34.1 25 61.0 3 50.0 0 34 17 10 18-23 17-20 6 8 57.1
Mar 26 Southern Virginia W, 26-7 26 21 47 53 49.1 36 67.9 3 60.0 0 49 18 15 25-36 24-26 7 9 56.3
Mar 30 Wesley W, 28-4 28 18 46 60 46.7 42 70.0 0 0.0 0 43 16 16 27-36 18-21 4 4 50.0
Apr 2 at Marymount (Va.) W, 28-5 28 15 43 58 48.3 43 74.1 0 0.0 0 47 14 17 19-37 27-28 5 10 66.7
Apr 6 at Chris. Newport W, 19-5 19 12 31 48 39.6 35 72.9 2 50.0 1 42 15 12 15-27 21-23 5 11 68.8
Apr 9 Frostburg St. W, 13-3 13 8 21 38 34.2 25 65.8 1 100.0 0 44 13 21 11-19 23-24 3 5 62.5
Apr 13 at York (Pa.) W, 17-5 17 11 28 33 51.5 25 75.8 0 0.0 0 32 12 15 6-26 15-18 5 15 75.0
Apr 16 Cabrini W, 17-8 17 11 28 55 30.9 28 50.9 3 50.0 0 45 18 15 15-29 21-27 8 12 60.0
Apr 23 Frostburg St. W, 14-6 14 11 25 35 40.0 24 68.6 2 50.0 0 37 12 15 11-24 20-21 6 10 62.5
Apr 30 York (Pa.) L, 10-9 9 2 11 37 24.3 20 54.1 0 0.0 0 31 18 9 16-22 14-17 10 10 50.0
May 11 Catholic W, 19-6 19 15 34 51 37.3 39 76.5 1 100.0 0 58 16 15 19-29 13-15 6 5 45.5
May 14 Colorado Col. W, 16-5 16 9 25 53 30.2 33 62.3 2 40.0 1 50 13 16 13-25 24-25 5 6 54.5
May 18 Denison W, 11-10 11 4 15 39 28.2 24 61.5 0 0.0 0 32 14 9 17-24 16-19 10 9 47.4
May 22 Gettysburg W, 14-6 14 10 24 36 38.9 25 69.4 5 62.5 0 46 18 7 19-22 21-22 6 9 60.0
May 29 vs. Tufts W, 14-13 14 10 24 31 45.2 22 71.0 1 33.3 0 35 14 11 8-29 20-23 13 15 53.6
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 24 391 249 16.29 1044 37.5 680 65.1 0 0.0 0 952 0 318 362-630 434-490 162 6.74 199 55.1
Conference 8 164 108 20.50 375 43.7 261 69.6 0 0.0 0 366 0 122 135-233 163-178 40 5.00 70 63.6
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 15 256 166 17.07 677 37.8 442 65.3 0 0.0 0 608 0 211 246-403 284-316 98 6.53 120 55.0
Away 6 96 61 16.00 254 37.8 161 63.4 0 0.0 0 240 0 73 79-148 105-124 32 5.33 53 62.4
Neutral 3 39 22 13.00 113 34.5 77 68.1 0 0.0 0 104 0 34 37-79 45-50 32 10.54 26 44.8
 
Wins 23 382 247 16.61 1007 37.9 660 65.5 0 0.0 0 921 0 309 346-608 420-473 152 6.59 189 55.4
Losses 1 9 2 9.00 37 24.3 20 54.1 0 0.0 0 31 0 9 16-22 14-17 10 10.00 10 50.0
 
February 4 59 41 14.75 172 34.3 106 61.6 0 0.0 0 108 0 48 54-101 57-67 32 8.00 27 45.8
March 8 141 90 17.63 358 39.4 231 64.5 0 0.0 0 345 0 108 139-216 142-161 48 5.98 55 53.4
April 7 117 70 16.71 304 38.5 200 65.8 0 0.0 0 278 0 104 93-184 141-158 42 6.00 73 63.5
May 5 74 48 14.80 210 35.2 143 68.1 0 0.0 0 221 0 58 76-129 94-104 40 7.96 44 52.4
Date Opponent Score Attend
Feb 6 vs. Hampden-Sydney W, 12-7 325
Feb 17 Lynchburg W, 14-11 516
Feb 20 Montclair St. W, 23-7 683
Feb 27 at Gettysburg W, 10-7 515
Mar 6 vs. Ohio Wesleyan W, 13-12 600
Mar 9 at Stevenson W, 13-6 1,035
Mar 12 St. Mary's (Md.) W, 24-7 423
Mar 16 Washington College W, 14-2 561
Mar 19 at Mary Washington W, 9-4 250
Mar 25 Roanoke W, 14-6 550
Mar 26 Southern Virginia W, 26-7 438
Mar 30 Wesley W, 28-4 512
Apr 2 at Marymount (Va.) W, 28-5 225
Apr 6 at Chris. Newport W, 19-5 697
Apr 9 Frostburg St. W, 13-3 615
Apr 13 at York (Pa.) W, 17-5 664
Apr 16 Cabrini W, 17-8 745
Apr 23 Frostburg St. W, 14-6 490
Apr 30 York (Pa.) L, 10-9 986
May 11 Catholic W, 19-6 350
May 14 Colorado Col. W, 16-5 655
May 18 Denison W, 11-10 868
May 22 Gettysburg W, 14-6 1,012
May 29 vs. Tufts W, 14-13 0