2015-16 Men's lacrosse Statistics - Mary Washington

Games
17
Goals
170
Assists
94
Goals-
10.00
Shots-
34.47
Shot %
29.0
Team Summary
Title Record
Overall 7-10 (.412)
Conference 4-4 (.500)
Streak Lost 1
Home 3-4
Away 4-5
Neutral 0-1
Recent Results
Date Opponent Result
Apr 2 Wesley W, 19-8
Apr 6 at St. Mary's (Md.) W, 13-7
Apr 9 at Catholic W, 15-14
Apr 13 Frostburg St. L, 17-8
Apr 16 at Marymount (Va.) W, 11-4
Apr 19 at Frostburg St. L, 20-13
Team Stats
Statistics Overall Conf
Games 17 5th 8 3rd
Goals 170 6th 81 6th
Assists 94 5th 51 5th
Goals-per game 10.00 7th 10.13 6th
Shots-per game 34.47 3rd 32.75 3rd
Shots 586 6th 262 7th
Shooting percentage 29.0 5th 30.9 4th
Shots on goal 348 5th 160 7th
Shots on goal percentage 59.4 4th 61.1 4th
Man-up goals 14 8th 6 7th
Man-up opportunities 53 8th 21 7th
Man-up percentage 26.4 8th 28.6 5th
Man-down goals 0 7th 0 6th
Ground balls 595 5th 274 5th
Turnovers 252 9th 124 6th
Caused turnovers 99 7th 43 8th
Faceoffs 211-405 4th 95-194 3rd
Faceoff percentage 52.1 6th 49.0 6th
Clears 218-266 3rd 108-131 2nd
Clear percentage 82.0 5th 82.4 5th
Goals against 177 6th 85 5th
Goals-against average 10.41 5th 10.63 5th
Saves 161 7th 74 6th
Save percentage 47.6 5th 46.5 5th
Home Attendance 1,400 5th 875 5th
Home Attendance average 200 6th 219 5th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 12 Hampden-Sydney L, 7-5 5 3 8 20 25.0 11 55.0 0 0.0 0 32 18 4 6-16 11-15 7 11 61.1
Feb 17 at Randolph-Macon W, 14-6 14 10 24 39 35.9 28 71.8 1 20.0 0 37 15 11 17-23 10-11 6 10 62.5
Feb 20 McDaniel W, 15-6 15 4 19 40 37.5 27 67.5 0 0.0 0 51 14 6 19-24 9-11 6 10 62.5
Feb 27 at Ursinus L, 9-5 5 3 8 23 21.7 16 69.6 1 33.3 0 22 16 8 10-18 11-13 9 8 47.1
Mar 5 at Widener L, 11-10 10 3 13 47 21.3 20 42.6 3 60.0 0 28 12 4 10-24 13-16 11 12 52.2
Mar 9 Washington and Lee L, 11-6 6 1 7 30 20.0 15 50.0 0 0.0 0 45 20 6 10-21 17-24 11 8 42.1
Mar 12 Southern Virginia W, 11-8 11 10 21 33 33.3 24 72.7 0 0.0 0 44 12 6 16-22 13-17 8 9 52.9
Mar 16 vs. Guilford L, 8-6 6 5 11 33 18.2 18 54.5 0 0.0 0 40 10 7 10-18 15-17 8 10 55.6
Mar 19 Salisbury L, 9-4 4 2 6 14 28.6 8 57.1 1 33.3 0 29 20 7 3-17 15-21 9 9 50.0
Mar 26 at York (Pa.) L, 16-9 9 6 15 21 42.9 16 76.2 1 50.0 0 27 18 2 14-29 11-16 16 13 44.8
Mar 30 at Chris. Newport L, 16-6 6 3 9 22 27.3 16 72.7 1 50.0 0 31 22 7 13-26 13-15 16 10 38.5
Apr 2 Wesley W, 19-8 19 11 30 47 40.4 31 66.0 1 50.0 0 44 15 9 18-30 12-13 8 5 38.5
Apr 6 at St. Mary's (Md.) W, 13-7 13 6 19 49 26.5 26 53.1 1 20.0 0 30 17 4 18-24 11-14 7 8 53.3
Apr 9 at Catholic W, 15-14 15 7 22 49 30.6 32 65.3 1 50.0 0 42 16 5 22-33 8-11 14 11 44.0
Apr 13 Frostburg St. L, 17-8 8 5 13 32 25.0 17 53.1 0 0.0 0 36 8 2 7-28 14-15 17 8 32.0
Apr 16 at Marymount (Va.) W, 11-4 11 8 19 44 25.0 22 50.0 1 33.3 0 33 12 6 6-18 19-20 4 12 75.0
Apr 19 at Frostburg St. L, 20-13 13 7 20 43 30.2 21 48.8 2 33.3 0 24 7 5 12-34 16-17 20 7 25.9
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 17 170 94 10.00 586 29.0 348 59.4 0 0.0 0 595 0 99 211-405 218-266 177 10.41 161 47.6
Conference 8 81 51 10.13 262 30.9 160 61.1 0 0.0 0 274 0 43 95-194 108-131 85 10.63 74 46.5
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 7 68 36 9.71 216 31.5 133 61.6 0 0.0 0 281 0 40 79-158 91-116 66 9.43 60 47.6
Away 9 96 53 10.67 337 28.5 197 58.5 0 0.0 0 274 0 52 122-229 112-133 103 11.44 91 46.9
Neutral 1 6 5 6.00 33 18.2 18 54.5 0 0.0 0 40 0 7 10-18 15-17 8 8.00 10 55.6
 
Wins 7 98 56 14.00 301 32.6 190 63.1 0 0.0 0 281 0 47 116-174 82-97 53 7.57 65 55.1
Losses 10 72 38 7.20 285 25.3 158 55.4 0 0.0 0 314 0 52 95-231 136-169 124 12.40 96 43.6
 
February 4 39 20 9.75 122 32.0 82 67.2 0 0.0 0 142 0 29 52-81 41-50 28 7.00 39 58.2
March 7 52 30 7.43 200 26.0 117 58.5 0 0.0 0 244 0 39 76-157 97-126 79 11.29 71 47.3
April 6 79 44 13.17 264 29.9 149 56.4 0 0.0 0 209 0 31 83-167 80-90 70 11.67 51 42.1
Date Opponent Score Attend
Feb 12 Hampden-Sydney L, 7-5 150
Feb 17 at Randolph-Macon W, 14-6 267
Feb 20 McDaniel W, 15-6 175
Feb 27 at Ursinus L, 9-5 317
Mar 5 at Widener L, 11-10 286
Mar 9 Washington and Lee L, 11-6 200
Mar 12 Southern Virginia W, 11-8 300
Mar 16 vs. Guilford L, 8-6 75
Mar 19 Salisbury L, 9-4 250
Mar 26 at York (Pa.) L, 16-9 460
Mar 30 at Chris. Newport L, 16-6 559
Apr 2 Wesley W, 19-8 200
Apr 6 at St. Mary's (Md.) W, 13-7 79
Apr 9 at Catholic W, 15-14 221
Apr 13 Frostburg St. L, 17-8 125
Apr 16 at Marymount (Va.) W, 11-4 255
Apr 19 at Frostburg St. L, 20-13 256