#9 Jeremy Armann (A) - Wesley
gp
6
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 258th | 4 | 234th |
| Points | 2 | 126th | 0 | 158th |
| Goals | 2 | 105th | 0 | 138th |
| Assists | 0 | 156th | 0 | 123rd |
| Man-up goals | 0 | 58th | 0 | 41st |
| Man-down goals | 0 | 10th | 0 | 7th |
| Ground balls | 2 | 240th | 1 | 229th |
| Turnovers | 6 | 127th | 4 | 102nd |
| Caused turnovers | 0 | 229th | 0 | 177th |
| Faceoffs | 0-0 | 59th | 0-0 | 45th |
| Faceoff percentage | 0.0 | 55th | 0.0 | 41st |
| Shots | 2 | 173rd | 0 | 193rd |
| Shooting percentage | 100.0 | - | - | - |
| Shots on goal | 2 | 146th | 0 | 175th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Shenandoah | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Arcadia | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Immaculata | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Johnson & Wales (RI) | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bridgewater (Va.) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Southern Virginia | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Methodist | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Misericordia | L, 25-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Frostburg St. | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Keystone | W, 17-7 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 26 | at St. Mary's (Md.) | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Salisbury | L, 28-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Mary Washington | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | York (Pa.) | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Chris. Newport | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Marymount (Va.) | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |






