Marymount (Va.) at Wesley
@ Dover, Del. (Drass Field )
4/13/2016 at 07:00 PM
@ Dover, Del. (Drass Field )
4/13/2016 at 07:00 PM
|
Marymount (Va.)
9 |
Wesley
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marymount (Va.) (5-8, 1-7) | 3 | 3 | 3 | 0 | 9 |
| Wesley (5-11, 1-7) | 5 | 2 | 2 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Grey Clarkson at goalie for MARYMOUNT (VA.). | ||
| 15:00 | Cody Ireland at goalie for WESLEY. | ||
| 15:00 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| 14:59 | Shot by MARYMOUNT (VA.) Bryan Mcmanus, SAVE Cody Ireland | ||
| 14:50 | Clear attempt by WESLEY good. | ||
| Turnover by WESLEY Joe Fingles. | |||
| 14:02 | Clear attempt by MARYMOUNT (VA.) good. | ||
| Turnover by MARYMOUNT (VA.). | |||
| 13:07 | Shot by WESLEY Jack Redefer, SAVE Grey Clarkson | ||
| 12:56 | Clear attempt by MARYMOUNT (VA.) good. | ||
| 11:39 | GOAL by MARYMOUNT (VA.) Matt Justice (FIRST GOAL), Assist by Matthew Ebert. | ||
| Score: Marymount (Va.) 1 - Wesley 0 | |||
| 11:39 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| 11:32 | GOAL by MARYMOUNT (VA.) Nathan Beard. | ||
| Score: Marymount (Va.) 2 - Wesley 0 | |||
| 11:32 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| Turnover by MARYMOUNT (VA.) Nick Hohman (caused by Jordan Stewart). | |||
| 11:16 | Ground ball pickup by WESLEY Joe Fingles. | ||
| 10:30 | Ground ball pickup by WESLEY Zachary Farnell. | ||
| Turnover by WESLEY Sam Seibert. | |||
| 10:05 | Ground ball pickup by MARYMOUNT (VA.) Ryan Scinto. | ||
| 10:01 | Clear attempt by MARYMOUNT (VA.) good. | ||
| Turnover by MARYMOUNT (VA.) Nathan Beard (caused by Alex Collins). | |||
| 08:41 | Ground ball pickup by WESLEY Jordan Stewart. | ||
| 08:34 | GOAL by WESLEY Sam Seibert. | ||
| Score: Marymount (Va.) 2 - Wesley 1 | |||
| 08:34 | Faceoff Nick Hohman vs Nate Gemmato won by WESLEY, [08:34] Ground ball pickup by WESLEY Ben Mitzel. | ||
| Turnover by WESLEY Joe Fingles (caused by John Kailunas III). | |||
| 07:55 | Ground ball pickup by MARYMOUNT (VA.) John Kailunas III. | ||
| 07:52 | Clear attempt by MARYMOUNT (VA.) good. | ||
| Turnover by MARYMOUNT (VA.) Matthew Ebert. | |||
| 06:34 | Clear attempt by WESLEY good. | ||
| 06:31 | Ground ball pickup by WESLEY Sam Seibert. | ||
| 05:58 | Shot by WESLEY Sam Seibert WIDE | ||
| 05:35 | GOAL by WESLEY Jack Redefer. | ||
| Score: Marymount (Va.) 2 - Wesley 2 | |||
| 05:35 | Faceoff Nick Hohman vs Sam Seibert won by MARYMOUNT (VA.). | ||
| 05:10 | Shot by MARYMOUNT (VA.) John Kailunas III WIDE | ||
| 05:02 | Clear attempt by WESLEY failed. | ||
| Turnover by WESLEY Ryan Ramsey (caused by Bryan Mcmanus). | |||
| 04:12 | Shot by MARYMOUNT (VA.) Max Johnson, SAVE Cody Ireland | ||
| 03:33 | Shot by WESLEY Sam Seibert, SAVE Grey Clarkson | ||
| 03:16 | GOAL by WESLEY Nate Gemmato. | ||
| Score: Marymount (Va.) 2 - Wesley 3 | |||
| 03:16 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.) (on faceoff violation). | ||
| 02:29 | Ground ball pickup by MARYMOUNT (VA.) John Kailunas III. | ||
| 02:26 | Penalty on WESLEY Eric Bohns (PUSHING/0:30) Extra-man opportunity. | ||
| 02:08 | GOAL by MARYMOUNT (VA.) Matthew Ebert (MAN-UP), Assist by Nathan Beard. | ||
| Score: Marymount (Va.) 3 - Wesley 3 | |||
| 02:08 | Faceoff Nick Hohman vs Sam Seibert won by MARYMOUNT (VA.), [02:08] Ground ball pickup by MARYMOUNT (VA.) Daniel Bothwell. | ||
| 02:03 | Shot by MARYMOUNT (VA.) Nathan Beard HIGH | ||
| Turnover by MARYMOUNT (VA.) Matt Justice (caused by Alex Collins). | |||
| 01:46 | Ground ball pickup by WESLEY Nolan Vesey. | ||
| 01:45 | Clear attempt by WESLEY good. | ||
| 01:08 | GOAL by WESLEY Sam Seibert. | ||
| Score: Marymount (Va.) 3 - Wesley 4 | |||
| 01:08 | Faceoff Nick Hohman vs Sam Seibert won by MARYMOUNT (VA.), [01:08] Ground ball pickup by MARYMOUNT (VA.) Brent Sulhoff. | ||
| Turnover by MARYMOUNT (VA.) Brent Sulhoff. | |||
| 00:52 | Ground ball pickup by WESLEY Jeremy Armann. | ||
| 00:26 | GOAL by WESLEY Nate Gemmato. | ||
| Score: Marymount (Va.) 3 - Wesley 5 | |||
| 00:26 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| Turnover by MARYMOUNT (VA.) Bryan Mcmanus. | |||
| 00:06 | Shot by WESLEY Jack Redefer WIDE | ||
| 00:00 | Shot by WESLEY Ryan Ramsey WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| 14:22 | Ground ball pickup by MARYMOUNT (VA.) Andrew Lee. | ||
| 14:20 | Shot by MARYMOUNT (VA.) Max Johnson WIDE | ||
| Turnover by WESLEY Ryan Ramsey. | |||
| 13:25 | Ground ball pickup by MARYMOUNT (VA.) John Kailunas III. | ||
| 12:13 | Shot by MARYMOUNT (VA.) Bryan Mcmanus WIDE | ||
| 11:52 | Shot by MARYMOUNT (VA.) Bryan Mcmanus, SAVE Cody Ireland | ||
| 11:38 | Clear attempt by WESLEY failed. | ||
| Turnover by WESLEY Sam Seibert (caused by Ryan Scinto). | |||
| 11:32 | Ground ball pickup by MARYMOUNT (VA.) Ryan Scinto. | ||
| 11:09 | GOAL by MARYMOUNT (VA.) Bryan Mcmanus. | ||
| Score: Marymount (Va.) 4 - Wesley 5 | |||
| 11:09 | Faceoff Nick Hohman vs Nate Gemmato won by WESLEY, [11:09] Ground ball pickup by WESLEY Ben Mitzel. | ||
| Turnover by WESLEY Ben Mitzel (caused by Matt Justice). | |||
| 11:00 | Ground ball pickup by MARYMOUNT (VA.) Brendan Wickline. | ||
| Turnover by MARYMOUNT (VA.) Dylan Handel (caused by Ben Mitzel). | |||
| 10:15 | Ground ball pickup by WESLEY Ryan Ramsey. | ||
| 10:13 | Clear attempt by WESLEY good. | ||
| 09:22 | Shot by WESLEY Hunter Coho WIDE | ||
| 09:12 | Shot by WESLEY Hunter Coho WIDE | ||
| 08:16 | Shot by WESLEY Nate Gemmato WIDE | ||
| 08:13 | Penalty on MARYMOUNT (VA.) Hunter McGeeney (TRIPPING/0:30) Extra-man opportunity. | ||
| 08:13 | Shot by WESLEY Jack Redefer WIDE | ||
| 07:52 | Ground ball pickup by WESLEY Joe Fingles. | ||
| 07:50 | Shot by WESLEY Sam Seibert, SAVE Grey Clarkson | ||
| 07:47 | Ground ball pickup by WESLEY Joe Fingles. | ||
| 07:34 | Shot by WESLEY Jack Redefer, SAVE Grey Clarkson | ||
| 07:10 | Ground ball pickup by WESLEY Jack Redefer. | ||
| 06:53 | Penalty on MARYMOUNT (VA.) Chris O'briskie (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 06:33 | Shot by WESLEY Jack Redefer WIDE | ||
| 06:31 | Shot by WESLEY Sam Seibert WIDE | ||
| 06:06 | GOAL by WESLEY Jack Redefer (MAN-UP), Assist by Nate Gemmato. | ||
| Score: Marymount (Va.) 4 - Wesley 6 | |||
| 06:06 | Faceoff Nick Hohman vs Nate Gemmato won by WESLEY, [06:06] Ground ball pickup by WESLEY Nate Gemmato. | ||
| 04:00 | GOAL by MARYMOUNT (VA.) Nathan Hupp. | ||
| Score: Marymount (Va.) 5 - Wesley 6 | |||
| 04:00 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| 03:53 | GOAL by MARYMOUNT (VA.) Nick Hohman. | ||
| Score: Marymount (Va.) 6 - Wesley 6 | |||
| 03:53 | Faceoff Nick Hohman vs Nate Gemmato won by WESLEY, [03:53] Ground ball pickup by WESLEY Nate Gemmato. | ||
| 03:38 | GOAL by WESLEY John Chenault, Assist by Nate Gemmato. | ||
| Score: Marymount (Va.) 6 - Wesley 7 | |||
| 03:38 | Faceoff Christian Lutz vs Nate Gemmato won by WESLEY, [03:38] Ground ball pickup by WESLEY Nate Gemmato. | ||
| 03:35 | Shot by WESLEY Nate Gemmato WIDE | ||
| 03:20 | Shot by WESLEY Nate Gemmato WIDE | ||
| Turnover by WESLEY. | |||
| 02:26 | Ground ball pickup by MARYMOUNT (VA.) Nathan Hupp. | ||
| 02:18 | Shot by MARYMOUNT (VA.) Max Johnson, SAVE Cody Ireland | ||
| 02:16 | Penalty on WESLEY Mitch Griffith (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 01:43 | Shot by MARYMOUNT (VA.) Nathan Beard, SAVE Cody Ireland | ||
| 01:37 | Clear attempt by WESLEY good. | ||
| 00:32 | Shot by WESLEY Nate Gemmato, SAVE Grey Clarkson | ||
| 00:12 | Shot by WESLEY Hunter Coho WIDE | ||
| 00:04 | Shot by WESLEY Joe Fingles BLOCKED | ||
| 00:01 | Ground ball pickup by MARYMOUNT (VA.) Ryan Scinto. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| 13:29 | Shot by MARYMOUNT (VA.) Andrew Lee WIDE | ||
| 13:26 | Ground ball pickup by MARYMOUNT (VA.) Bryan Mcmanus. | ||
| 13:23 | Shot by MARYMOUNT (VA.) Bryan Mcmanus, SAVE Cody Ireland | ||
| 13:16 | Clear attempt by WESLEY good. | ||
| 12:25 | Ground ball pickup by WESLEY Alex Collins. | ||
| Turnover by WESLEY. | |||
| 10:38 | Shot by MARYMOUNT (VA.) Zach Napolitano WIDE | ||
| Turnover by MARYMOUNT (VA.) Bryan Mcmanus (caused by Cody Ireland). | |||
| 10:01 | Ground ball pickup by WESLEY Cody Ireland. | ||
| 09:59 | GOAL by WESLEY Hunter Coho, Assist by Sam Seibert. | ||
| Score: Marymount (Va.) 6 - Wesley 8 | |||
| 09:59 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| 09:14 | Ground ball pickup by MARYMOUNT (VA.) Max Johnson. | ||
| 09:00 | GOAL by MARYMOUNT (VA.) Bryan Mcmanus, Assist by Max Johnson. | ||
| Score: Marymount (Va.) 7 - Wesley 8 | |||
| 09:00 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| 08:20 | GOAL by MARYMOUNT (VA.) Matthew Ebert. | ||
| Score: Marymount (Va.) 8 - Wesley 8 | |||
| 08:20 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.), [08:20] Ground ball pickup by MARYMOUNT (VA.) Brent Sulhoff. | ||
| 08:08 | Shot by MARYMOUNT (VA.) Max Johnson, SAVE Cody Ireland | ||
| 07:46 | Clear attempt by WESLEY good. | ||
| 06:45 | GOAL by WESLEY Sam Seibert, Assist by Hunter Coho. | ||
| Score: Marymount (Va.) 8 - Wesley 9 | |||
| 06:45 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| 06:09 | Shot by MARYMOUNT (VA.) Ryan Scinto WIDE | ||
| 06:07 | Ground ball pickup by MARYMOUNT (VA.) Nathan Beard. | ||
| 06:02 | Shot by MARYMOUNT (VA.) Nathan Hupp WIDE | ||
| 05:43 | Penalty on WESLEY Eric Bohns (SLASHING/0:30) Extra-man opportunity. | ||
| 05:17 | Shot by MARYMOUNT (VA.) Matthew Ebert WIDE | ||
| 04:52 | Shot by MARYMOUNT (VA.) Nathan Beard WIDE | ||
| 04:44 | Ground ball pickup by MARYMOUNT (VA.) Nathan Beard. | ||
| 04:30 | Shot by MARYMOUNT (VA.) Nathan Hupp WIDE | ||
| 04:30 | Shot by MARYMOUNT (VA.) Matthew Ebert WIDE | ||
| 02:53 | Shot by MARYMOUNT (VA.) Matthew Ebert, SAVE Cody Ireland | ||
| Turnover by WESLEY Cody Ireland. | |||
| 02:31 | Ground ball pickup by MARYMOUNT (VA.) Matt Justice. | ||
| 02:25 | Shot by MARYMOUNT (VA.) Matthew Ebert WIDE | ||
| 01:44 | GOAL by MARYMOUNT (VA.) Dylan Watkins. | ||
| Score: Marymount (Va.) 9 - Wesley 9 | |||
| 01:44 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| 01:41 | Ground ball pickup by MARYMOUNT (VA.) Bryan Mcmanus. | ||
| Turnover by MARYMOUNT (VA.) Bryan Mcmanus (caused by Nolan Vesey). | |||
| 01:15 | Clear attempt by WESLEY good. | ||
| Turnover by WESLEY Hunter Coho (caused by Ryan Scinto). | |||
| 00:33 | Ground ball pickup by MARYMOUNT (VA.) Dylan Handel. | ||
| Turnover by MARYMOUNT (VA.) Dylan Handel (caused by Nolan Vesey). | |||
| 00:30 | Ground ball pickup by WESLEY Nolan Vesey. | ||
| 00:27 | Clear attempt by WESLEY good. | ||
| 00:00 | Shot by WESLEY Hunter Coho BLOCKED | ||
| 00:00 | Shot by WESLEY Jack Redefer BLOCKED | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Hohman vs Nate Gemmato won by WESLEY (on faceoff violation). | ||
| 14:20 | GOAL by WESLEY Sam Seibert, Assist by Nate Gemmato. | ||
| Score: Marymount (Va.) 9 - Wesley 10 | |||
| 14:20 | Faceoff Nick Hohman vs Nate Gemmato won by WESLEY, [14:20] Ground ball pickup by WESLEY Ben Mitzel. | ||
| 14:00 | Ground ball pickup by WESLEY Hunter Coho. | ||
| 13:07 | Shot by WESLEY Jack Redefer HIT POST | ||
| 12:37 | Shot by WESLEY Jack Redefer WIDE | ||
| Turnover by WESLEY Jack Redefer (caused by John Kailunas III). | |||
| 11:49 | Ground ball pickup by MARYMOUNT (VA.) Bryan Mcmanus. | ||
| 11:45 | Clear attempt by MARYMOUNT (VA.) good. | ||
| 10:54 | Shot by MARYMOUNT (VA.) Max Johnson WIDE | ||
| 10:38 | Shot by MARYMOUNT (VA.) Bryan Mcmanus, SAVE Cody Ireland | ||
| 09:26 | Shot by WESLEY Jack Redefer WIDE | ||
| 09:23 | Ground ball pickup by WESLEY Joe Fingles. | ||
| 08:45 | Shot by WESLEY Jack Redefer WIDE | ||
| Turnover by WESLEY Sam Seibert (caused by Hunter McGeeney). | |||
| 08:26 | Ground ball pickup by MARYMOUNT (VA.) Hunter McGeeney. | ||
| 08:23 | Clear attempt by MARYMOUNT (VA.) good. | ||
| Turnover by MARYMOUNT (VA.) Nathan Hupp (caused by Jordan Stewart). | |||
| Turnover by WESLEY Nate Gemmato. | |||
| Turnover by MARYMOUNT (VA.) John Kailunas III. | |||
| 06:42 | Ground ball pickup by WESLEY Nolan Vesey. | ||
| 06:27 | Shot by WESLEY Nate Gemmato, SAVE Grey Clarkson | ||
| 06:06 | Clear attempt by MARYMOUNT (VA.) good. | ||
| 04:51 | Shot by MARYMOUNT (VA.) Matt Justice WIDE | ||
| 04:51 | Timeout by MARYMOUNT (VA.). | ||
| 04:34 | Shot by MARYMOUNT (VA.) Nathan Hupp, SAVE Cody Ireland | ||
| 04:30 | Ground ball pickup by WESLEY Nolan Vesey. | ||
| 04:20 | Clear attempt by WESLEY good. | ||
| 03:39 | Ground ball pickup by WESLEY Zachary Farnell. | ||
| 03:18 | GOAL by WESLEY Nate Gemmato, Assist by Sam Seibert. | ||
| Score: Marymount (Va.) 9 - Wesley 11 | |||
| 03:18 | Faceoff Nick Hohman vs Nate Gemmato won by MARYMOUNT (VA.). | ||
| 02:37 | Shot by MARYMOUNT (VA.) Christian Lutz, SAVE Cody Ireland | ||
| 02:27 | Ground ball pickup by WESLEY Ryan Ramsey. | ||
| 02:19 | Shot by WESLEY Joe Fingles WIDE | ||
| 01:49 | Ground ball pickup by MARYMOUNT (VA.) John Kailunas III. | ||
| 01:39 | Clear attempt by MARYMOUNT (VA.) good. | ||
| 01:23 | Shot by MARYMOUNT (VA.) Nathan Beard, SAVE Cody Ireland | ||
| Turnover by WESLEY Cody Ireland. | |||
| 01:02 | Ground ball pickup by MARYMOUNT (VA.) Daniel Bothwell. | ||
| 00:52 | Shot by MARYMOUNT (VA.) Kellen McCarthy WIDE | ||
| Turnover by MARYMOUNT (VA.) Matt Justice. | |||
| 00:48 | Ground ball pickup by WESLEY Ryan Ramsey. | ||
| 00:46 | Clear attempt by WESLEY good. | ||
| 00:41 | Shot by WESLEY Ryan Ramsey WIDE | ||
| Turnover by WESLEY Joe Fingles (caused by Jeremy Jones). | |||
| 00:20 | Ground ball pickup by MARYMOUNT (VA.) Daniel Bothwell. | ||
| 00:19 | Clear attempt by MARYMOUNT (VA.) failed. | ||
| Turnover by MARYMOUNT (VA.) Daniel Bothwell (caused by Nolan Vesey). | |||
| 00:13 | Ground ball pickup by WESLEY Nolan Vesey. | ||
| 00:00 | End-of-period. | ||
| Score: Marymount (Va.) 9 - Wesley 11 | |||







