Elizabethtown at York (Pa.)
@ York, Pa. (Kinsley Field )
3/16/2016 at 4:00 pm
@ York, Pa. (Kinsley Field )
3/16/2016 at 4:00 pm
|
Elizabethtown
6 |
York (Pa.)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Elizabethtown (4-3) | 1 | 1 | 3 | 1 | 6 |
| York (Pa.) (6-0) | 1 | 2 | 2 | 5 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Davis Miracle at goalie for ETOWN. | ||
| 15:00 | Caleb Abney at goalie for YCP. | ||
| 15:00 | Faceoff Matt Rucci vs Jake Katchmark won by ETOWN, [15:00] Ground ball pickup by ETOWN Matt Rucci. | ||
| 14:11 | Ground ball pickup by ETOWN Joe Clark. | ||
| 13:44 | Shot by ETOWN Kevin Meakim, SAVE Caleb Abney | ||
| 13:15 | Clear attempt by YCP good. | ||
| 12:34 | Shot by YCP Cameron Leech, SAVE Davis Miracle | ||
| 12:00 | Clear attempt by ETOWN failed. | ||
| Turnover by ETOWN Nick Specht (caused by Austin Glab). | |||
| 11:27 | Shot by YCP Joe Lomady, SAVE Davis Miracle | ||
| 11:24 | Ground ball pickup by ETOWN Nick Specht. | ||
| 11:19 | Clear attempt by ETOWN failed. | ||
| Turnover by ETOWN Mike Specht. | |||
| 10:54 | GOAL by YCP Matt Whitcher (FIRST GOAL), goal number 3 for season. | ||
| Score: Elizabethtown 0 - York (Pa.) 1 | |||
| 10:54 | Faceoff Matt Rucci vs Jake Katchmark won by YCP, [10:54] Ground ball pickup by YCP Jake Katchmark. | ||
| Turnover by YCP Hunter Davis (caused by Luke Stephens). | |||
| 09:53 | Ground ball pickup by ETOWN Davis Miracle. | ||
| 08:56 | Clear attempt by ETOWN failed. | ||
| Turnover by ETOWN Phil Kyger (caused by Joey Fiorino). | |||
| 08:49 | Shot by YCP Joseph Joseph, SAVE Davis Miracle | ||
| 08:46 | Ground ball pickup by YCP Austin Glab. | ||
| 07:55 | Shot by YCP Hunter Davis WIDE RIGHT | ||
| 07:51 | Ground ball pickup by YCP Andrew Gamble. | ||
| 07:51 | Shot by YCP Andrew Gamble, SAVE Davis Miracle | ||
| 07:53 | Penalty on ETOWN Jordan Bowser (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 07:25 | Shot by YCP Austin Glab, SAVE Davis Miracle | ||
| 07:22 | Ground ball pickup by ETOWN Jeremy Klipple. | ||
| 06:58 | Clear attempt by ETOWN failed. | ||
| Turnover by ETOWN Jeremy Klipple (caused by Brendan McGrath). | |||
| 06:34 | Shot by YCP Joe Lomady, SAVE Davis Miracle | ||
| 06:26 | Shot by YCP Nick Magnusson, SAVE Davis Miracle | ||
| 06:26 | Ground ball pickup by YCP Joe Lomady. | ||
| 06:26 | Shot by YCP Joe Lomady HIGH | ||
| 05:06 | Shot by YCP Matt Whitcher WIDE RIGHT | ||
| 04:44 | Shot by YCP Joe Lomady, SAVE Davis Miracle | ||
| 04:41 | Ground ball pickup by ETOWN Davis Miracle. | ||
| 04:28 | Clear attempt by ETOWN good. | ||
| 03:45 | Shot by ETOWN Phil Kyger WIDE RIGHT | ||
| Turnover by ETOWN Dan Bednarik (caused by Joey Fiorino). | |||
| 03:25 | Ground ball pickup by YCP Josh Kluver. | ||
| 03:22 | Clear attempt by YCP good. | ||
| 03:19 | Shot by YCP Andrew Gamble WIDE LEFT | ||
| Turnover by YCP Dillon Hannah (caused by Jake Snyder). | |||
| 03:03 | Clear attempt by ETOWN failed. | ||
| Turnover by ETOWN Mike Specht (caused by Jake Kitchenman). | |||
| 02:53 | Ground ball pickup by YCP Jake Kitchenman. | ||
| 02:45 | Shot by YCP Taylor Tolbert, SAVE Davis Miracle | ||
| 02:21 | Clear attempt by ETOWN failed. | ||
| Turnover by ETOWN Mike Specht (caused by Taylor Tolbert). | |||
| 02:21 | Ground ball pickup by YCP Taylor Tolbert. | ||
| 02:22 | Penalty on ETOWN Ryan Hummel (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by YCP Hunter Davis (caused by Jeremy Klipple). | |||
| 01:56 | Ground ball pickup by ETOWN Jordan Bowser. | ||
| 01:53 | Clear attempt by ETOWN good. | ||
| 01:36 | GOAL by ETOWN Joe Clark (MAN-DOWN), Assist by Jeremy Klipple, goal number 17 for season. | ||
| Score: Elizabethtown 1 - York (Pa.) 1 | |||
| 01:36 | Penalty on YCP Hunter Davis (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 01:36 | Penalty on YCP Cameron Leech (SLASHING/1:00) Extra-man opportunity. | ||
| 01:36 | James Anderson at goalie for YCP. | ||
| 01:36 | Faceoff Matt Rucci vs Joey Fiorino won by ETOWN, [01:36] Ground ball pickup by ETOWN Jimmy Waters. | ||
| Turnover by ETOWN Mike Specht (caused by J.D. Beck). | |||
| 00:52 | Ground ball pickup by YCP James Anderson. | ||
| Turnover by YCP James Anderson. | |||
| 00:42 | Ground ball pickup by ETOWN Nick Specht. | ||
| 00:40 | Shot by ETOWN Nick Specht WIDE RIGHT | ||
| 00:34 | Clear attempt by YCP good. | ||
| 00:16 | Shot by YCP Matt Whitcher WIDE RIGHT | ||
| 00:16 | Caleb Abney at goalie for YCP. | ||
| 00:15 | Penalty on ETOWN Zac Knapp (SLASHING/1:00) Extra-man opportunity. | ||
| End-of-period. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by YCP Hunter Davis. | |||
| 14:14 | Clear attempt by ETOWN failed. | ||
| Turnover by ETOWN Jordan Bowser (caused by Andrew Gamble). | |||
| 14:03 | Ground ball pickup by YCP Hunter Davis. | ||
| 13:41 | Shot by YCP Andrew Gamble, SAVE Davis Miracle | ||
| 12:35 | Ground ball pickup by YCP Andrew Gamble. | ||
| 12:24 | Shot by YCP Austin Glab WIDE LEFT | ||
| Turnover by YCP Cameron Leech (caused by Jeremy Klipple). | |||
| 11:49 | Ground ball pickup by ETOWN Luke Stephens. | ||
| 11:42 | Clear attempt by ETOWN good. | ||
| 11:04 | Shot by ETOWN Mike Specht, SAVE Caleb Abney | ||
| 10:50 | Clear attempt by YCP good. | ||
| 09:33 | Shot by YCP Matt Whitcher WIDE RIGHT | ||
| Turnover by YCP Andrew Gamble (caused by Jake Snyder). | |||
| 09:06 | Clear attempt by ETOWN good. | ||
| 08:25 | Penalty on YCP Joe Lomady (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:25 | James Anderson at goalie for YCP. | ||
| 07:45 | Shot by ETOWN Jimmy Waters WIDE LEFT | ||
| Turnover by ETOWN Dan Bednarik. | |||
| 07:20 | Ground ball pickup by YCP Matt Whitcher. | ||
| 07:09 | Clear attempt by YCP failed. | ||
| Turnover by YCP Matt Whitcher (caused by Jimmy Waters). | |||
| 06:55 | Penalty on YCP Andrew Gamble (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 06:55 | Timeout by YCP. | ||
| 06:36 | GOAL by ETOWN Cody Larkin (MAN-UP), goal number 7 for season. | ||
| Score: Elizabethtown 2 - York (Pa.) 1 | |||
| 06:36 | Caleb Abney at goalie for YCP. | ||
| 06:36 | Faceoff Matt Rucci vs Jake Katchmark won by YCP, [06:36] Ground ball pickup by YCP Jake Katchmark. | ||
| 06:25 | Ground ball pickup by YCP Caleb Abney. | ||
| 06:03 | Clear attempt by YCP good. | ||
| 05:32 | GOAL by YCP Cameron Leech, Assist by Joseph Joseph, goal number 3 for season. | ||
| Score: Elizabethtown 2 - York (Pa.) 2 | |||
| 05:32 | Faceoff Matt Stewart vs Jake Katchmark won by YCP, [05:32] Ground ball pickup by YCP Jake Katchmark. | ||
| 05:13 | Clear attempt by YCP good. | ||
| 04:37 | GOAL by YCP Matt Whitcher, goal number 4 for season. | ||
| Score: Elizabethtown 2 - York (Pa.) 3 | |||
| 04:37 | Faceoff Matt Rucci vs Jake Katchmark won by YCP, [04:37] Ground ball pickup by YCP Jake Katchmark. | ||
| 04:14 | Clear attempt by YCP good. | ||
| 03:18 | Shot by YCP Cameron Leech, SAVE Davis Miracle | ||
| 03:11 | Clear attempt by ETOWN good. | ||
| 02:17 | Shot by ETOWN Joe Clark, SAVE Caleb Abney | ||
| Turnover by ETOWN Jason Clough (caused by Caleb Abney). | |||
| 01:49 | Ground ball pickup by YCP Garrett Barker. | ||
| 01:36 | Clear attempt by YCP failed. | ||
| Turnover by YCP Taylor Tolbert. | |||
| 01:27 | Ground ball pickup by ETOWN Jeremy Klipple. | ||
| Turnover by ETOWN. | |||
| 00:50 | Clear attempt by YCP good. | ||
| 00:30 | Shot by YCP Dillon Hannah, SAVE Davis Miracle | ||
| 00:23 | Ground ball pickup by YCP Hunter Davis. | ||
| 00:10 | Ground ball pickup by YCP Nick Magnusson. | ||
| 00:04 | Shot by YCP Joe Lomady, SAVE Davis Miracle | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Rucci vs Jake Katchmark won by ETOWN (on faceoff violation). | ||
| 14:35 | Shot by ETOWN Jason Clough, SAVE Caleb Abney | ||
| 14:09 | Clear attempt by YCP good. | ||
| 13:15 | Shot by YCP Cameron Leech, SAVE Davis Miracle | ||
| 13:02 | Clear attempt by ETOWN good. | ||
| 12:58 | GOAL by ETOWN Nick Specht, goal number 9 for season. | ||
| Score: Elizabethtown 3 - York (Pa.) 3 | |||
| 12:58 | Faceoff Matt Stewart vs Jake Katchmark won by ETOWN, [12:58] Ground ball pickup by ETOWN Matt Stewart. | ||
| 12:42 | Ground ball pickup by ETOWN Kevin Meakim. | ||
| 12:19 | GOAL by ETOWN Dan Bednarik, goal number 4 for season. | ||
| Score: Elizabethtown 4 - York (Pa.) 3 | |||
| 12:19 | Faceoff Matt Stewart vs Jake Katchmark won by YCP (on faceoff violation). | ||
| 11:33 | Penalty on ETOWN Jeremy Klipple (SLASHING/1:00) Extra-man opportunity. | ||
| 10:55 | Shot by YCP Andrew Gamble, SAVE Davis Miracle | ||
| 10:37 | Clear attempt by ETOWN good. | ||
| 10:35 | GOAL by ETOWN Phil Kyger (MAN-DOWN), Assist by Joe Clark, goal number 9 for season. | ||
| Score: Elizabethtown 5 - York (Pa.) 3 | |||
| 10:35 | Faceoff Matt Rucci vs Jake Katchmark won by YCP, [10:35] Ground ball pickup by YCP Nick Magnusson. | ||
| 09:59 | Shot by YCP Austin Glab HIGH | ||
| 09:59 | Penalty on ETOWN Jon Knapp (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 09:27 | Shot by YCP Hunter Davis, SAVE Davis Miracle | ||
| 09:21 | Ground ball pickup by ETOWN Luke Stephens. | ||
| Turnover by ETOWN Luke Stephens (caused by Brendan McGrath). | |||
| 09:09 | Ground ball pickup by YCP Dillon Hannah. | ||
| 08:38 | GOAL by YCP Joseph Joseph, Assist by Austin Glab, goal number 3 for season. | ||
| Score: Elizabethtown 5 - York (Pa.) 4 | |||
| 08:38 | Faceoff Matt Rucci vs Jake Katchmark won by YCP, [08:38] Ground ball pickup by YCP Jake Katchmark. | ||
| 08:29 | Penalty on ETOWN Jeremy Klipple (PUSHING/0:30) Extra-man opportunity. | ||
| 08:09 | Shot by YCP Dan Kaplan, SAVE Davis Miracle | ||
| 08:04 | Ground ball pickup by ETOWN Ryan Hummel. | ||
| Turnover by ETOWN Ryan Hummel (caused by Andrew Gamble). | |||
| 07:52 | Ground ball pickup by YCP Andrew Gamble. | ||
| 07:50 | Shot by YCP Ryan Cook, SAVE Davis Miracle | ||
| 07:20 | Shot by YCP Cameron Leech WIDE RIGHT | ||
| Turnover by YCP Andrew Gamble (caused by Mike Tangredi). | |||
| 07:05 | Ground ball pickup by ETOWN Davis Miracle. | ||
| 06:52 | Clear attempt by ETOWN good. | ||
| Turnover by ETOWN Phil Kyger (caused by J.D. Beck). | |||
| 05:54 | Ground ball pickup by YCP Garrett Barker. | ||
| 05:53 | Clear attempt by YCP good. | ||
| 05:19 | Shot by YCP Dillon Hannah WIDE RIGHT | ||
| 05:15 | Ground ball pickup by YCP Andrew Gamble. | ||
| 05:15 | GOAL by YCP Hunter Davis, Assist by Andrew Gamble, goal number 11 for season. | ||
| Score: Elizabethtown 5 - York (Pa.) 5 | |||
| 05:06 | Faceoff Matt Rucci vs Jake Katchmark won by YCP, [05:06] Ground ball pickup by YCP Christopher Lees. | ||
| 04:52 | Clear attempt by YCP good. | ||
| 04:48 | Shot by YCP Austin Glab, SAVE Davis Miracle | ||
| 04:42 | Ground ball pickup by ETOWN Nick Specht. | ||
| 04:33 | Clear attempt by ETOWN good. | ||
| Turnover by ETOWN Mike Specht (caused by Joey Fiorino). | |||
| 03:50 | Ground ball pickup by YCP Garrett Barker. | ||
| 03:43 | Clear attempt by YCP good. | ||
| 02:28 | Shot by YCP Dillon Hannah WIDE RIGHT | ||
| 02:10 | Ground ball pickup by YCP Dillon Hannah. | ||
| 01:52 | Shot by YCP Dillon Hannah HIT POST | ||
| 01:46 | Ground ball pickup by ETOWN Joe Clark. | ||
| Turnover by ETOWN Joe Clark (caused by Josh Kluver). | |||
| 01:38 | Ground ball pickup by YCP Josh Kluver. | ||
| 00:38 | Shot by YCP Joseph Joseph, SAVE Davis Miracle | ||
| 00:27 | Clear attempt by ETOWN failed. | ||
| Turnover by ETOWN Jimmy Waters. | |||
| 00:22 | Ground ball pickup by YCP Taylor Tolbert. | ||
| 00:10 | Shot by YCP Dan Kaplan HIGH | ||
| 00:04 | Shot by YCP Hunter Davis, SAVE Davis Miracle | ||
| 00:00 | Ground ball pickup by ETOWN Jeremy Klipple. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Rucci vs Jake Katchmark won by YCP, [15:00] Ground ball pickup by YCP Jake Katchmark. | ||
| 14:19 | Shot by YCP Cameron Leech, SAVE Davis Miracle | ||
| 14:10 | Ground ball pickup by ETOWN Davis Miracle. | ||
| 14:00 | Clear attempt by ETOWN good. | ||
| 13:37 | Shot by ETOWN Kevin Meakim, SAVE Caleb Abney | ||
| 12:25 | Ground ball pickup by ETOWN Zac Knapp. | ||
| 12:19 | Shot by ETOWN Cody Larkin, SAVE Caleb Abney | ||
| 11:34 | Shot by ETOWN Jimmy Waters, SAVE Caleb Abney | ||
| 11:31 | Ground ball pickup by YCP Garrett Widlake. | ||
| 11:24 | Penalty on ETOWN Dan Bednarik (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:12 | Shot by YCP Brendan McGrath HIGH | ||
| 10:36 | GOAL by YCP Hunter Davis (MAN-UP), Assist by Cameron Leech, goal number 12 for season. | ||
| Score: Elizabethtown 5 - York (Pa.) 6 | |||
| 10:36 | Faceoff Matt Rucci vs Jake Katchmark won by YCP, [10:36] Ground ball pickup by YCP Jake Katchmark. | ||
| 10:17 | Clear attempt by YCP failed. | ||
| Turnover by YCP Garrett Barker (caused by Kevin Meakim). | |||
| 10:11 | Ground ball pickup by ETOWN Nick Specht. | ||
| Turnover by ETOWN Kevin Meakim (caused by Garrett Barker). | |||
| 10:00 | Clear attempt by YCP good. | ||
| 09:32 | Shot by YCP Joe Lomady HIGH | ||
| 09:21 | Shot by YCP Nick Magnusson, SAVE Davis Miracle | ||
| 09:11 | Clear attempt by ETOWN good. | ||
| Turnover by ETOWN Nick Specht. | |||
| Turnover by YCP Cameron Leech. | |||
| 05:48 | Ground ball pickup by ETOWN Joe Clark. | ||
| 05:45 | GOAL by ETOWN Cody Larkin, Assist by Joe Clark, goal number 8 for season. | ||
| Score: Elizabethtown 6 - York (Pa.) 6 | |||
| 05:45 | Faceoff Matt Stewart vs Jake Katchmark won by YCP, [05:45] Ground ball pickup by YCP Jake Katchmark. | ||
| 05:07 | GOAL by YCP Matt Whitcher, Assist by Nick Magnusson, goal number 5 for season. | ||
| Score: Elizabethtown 6 - York (Pa.) 7 | |||
| 05:07 | Faceoff Jeremy Klipple vs Jake Katchmark won by YCP, [05:07] Ground ball pickup by YCP J.D. Beck. | ||
| 04:19 | Shot by YCP Cameron Leech WIDE RIGHT | ||
| 04:00 | GOAL by YCP Dillon Hannah, goal number 6 for season. | ||
| Score: Elizabethtown 6 - York (Pa.) 8 | |||
| 04:00 | Timeout by ETOWN. | ||
| 04:00 | Faceoff Jeremy Klipple vs Jake Katchmark won by ETOWN (on faceoff violation). | ||
| Turnover by ETOWN. | |||
| 03:04 | Clear attempt by YCP good. | ||
| 02:21 | GOAL by YCP Dillon Hannah, Assist by Cameron Leech, goal number 7 for season. | ||
| Score: Elizabethtown 6 - York (Pa.) 9 | |||
| 02:21 | Faceoff Jeremy Klipple vs Jake Katchmark won by YCP, [02:21] Ground ball pickup by YCP Jake Katchmark. | ||
| 02:11 | Ground ball pickup by YCP Dillon Hannah. | ||
| 01:04 | Shot by YCP Dillon Hannah WIDE RIGHT | ||
| 01:04 | Timeout by ETOWN. | ||
| 01:01 | GOAL by YCP Austin Glab, goal number 6 for season. | ||
| Score: Elizabethtown 6 - York (Pa.) 10 | |||
| 01:01 | Faceoff Matt Rucci vs Jake Katchmark won by YCP (on faceoff violation). | ||
| Turnover by YCP Joseph Joseph (caused by Mike Tangredi). | |||
| 00:37 | Ground ball pickup by ETOWN Mike Tangredi. | ||
| Turnover by ETOWN Phil Kyger. | |||
| 00:00 | End-of-period. | ||
| Score: Elizabethtown 6 - York (Pa.) 10 | |||







