#10 Michael Mene () - Marymount (Va.)

gp
15
p
14
g
7
a
7
Player Stats
  Overall Conf
Games 15 91st 8 1st
Points 14 63rd 10 48th
Goals 7 72nd 4 61st
Assists 7 41st 6 22nd
Man-up goals 0 64th 0 48th
Man-down goals 0 12th 0 8th
Ground balls 10 150th 6 128th
Turnovers 18 38th 13 10th
Caused turnovers 1 174th 0 185th
Faceoffs 0-0 254th 0-0 252nd
Faceoff percentage 0.0 209th 0.0 207th
Shots 28 68th 16 60th
Shooting percentage 25.0 77th 25.0 82nd
Shots on goal 17 64th 11 51st
Shots on goal percentage 60.7 120th 68.8 86th
Recent Results
Date Opponent/Event Result
Mar 28 at Ferrum L, 8-7
Apr 1 Southern Virginia W, 22-10
Apr 4 at Salisbury L, 20-6
Apr 11 St. Mary's (Md.) L, 15-6
Apr 15 Wesley W, 15-5
Apr 18 at Mary Washington L, 8-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 18 Catholic L, 8-7 0 0 0 0 0 0 1 0 0-0 2 0.0 0 0.0
Feb 25 at Gwynedd Mercy L, 11-7 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Feb 28 Albright L, 10-5 0 0 0 0 0 1 0 1 0-0 1 0.0 0 0.0
Mar 4 at Hood W, 13-4 0 0 0 0 0 0 3 0 0-0 2 0.0 1 50.0
Mar 7 Mount Union W, 20-9 1 0 1 0 0 2 0 0 0-0 1 100.0 1 100.0
Mar 14 Frostburg St. L, 14-7 1 0 1 0 0 0 2 0 0-0 2 50.0 1 50.0
Mar 18 Shenandoah W, 16-12 1 1 2 0 0 1 1 0 0-0 4 25.0 2 50.0
Mar 21 at Chris. Newport L, 17-6 1 0 1 0 0 0 1 0 0-0 1 100.0 1 100.0
Mar 25 at York (Pa.) L, 14-7 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Mar 28 at Ferrum L, 8-7 1 0 1 0 0 0 0 0 0-0 2 50.0 2 100.0
Apr 1 Southern Virginia W, 22-10 0 2 2 0 0 1 0 0 0-0 2 0.0 1 50.0
Apr 4 at Salisbury L, 20-6 1 0 1 0 0 4 3 0 0-0 4 25.0 3 75.0
Apr 11 St. Mary's (Md.) L, 15-6 0 0 0 0 0 0 0 0 0-0 3 0.0 2 66.7
Apr 15 Wesley W, 15-5 1 4 5 0 0 1 1 0 0-0 3 33.3 2 66.7
Apr 18 at Mary Washington L, 8-7 0 0 0 0 0 0 5 0 0-0 1 0.0 1 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 5 7 7 14 0 0 10 0 1 0-0 28 25.0 17 60.7
Conference 8 5 4 6 10 0 0 6 0 0 0-0 16 25.0 11 68.8
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 8 3 4 7 11 0 0 6 0 1 0-0 18 22.2 9 50.0
Away 7 2 3 0 3 0 0 4 0 0 0-0 10 30.0 8 80.0
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 5 2 3 7 10 0 0 5 0 0 0-0 12 25.0 7 58.3
Losses 10 3 4 0 4 0 0 5 0 1 0-0 16 25.0 10 62.5
-
February 3 - 0 0 0 0 0 1 0 1 0-0 3 0.0 0 0.0
March 7 - 5 1 6 0 0 3 0 0 0-0 12 41.7 8 66.7
April 5 5 2 6 8 0 0 6 0 0 0-0 13 15.4 9 69.2