Marymount (Va.) at Mary Washington
@ Fredericksburg, Va. (Battleground Turf )
4/18/2015 at 1:00 pm
@ Fredericksburg, Va. (Battleground Turf )
4/18/2015 at 1:00 pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marymount (Va.) (5-10, 2-6 CAC) | 2 | 1 | 2 | 2 | 7 |
| Mary Washington (7-7, 4-4 CAC) | 3 | 1 | 2 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Marymount (Va.) | Mary Washington | ||
| Marymount (Va.) | 13:08 | UP - Nico Burns (unassisted) | 1 | 0 |
| Mary Washington | 10:59 | Miles Davis (unassisted) | 1 | 1 |
| Mary Washington | 10:14 | Miles Davis (Jared Krikorian ) | 1 | 2 |
| Marymount (Va.) | 09:35 | Dylan Watkins (unassisted) | 2 | 2 |
| Mary Washington | 07:55 | Owen Dingman (Mike Marson ) | 2 | 3 |
| -- 2nd -- | Marymount (Va.) | Mary Washington | ||
| Marymount (Va.) | 09:57 | Dylan Watkins (unassisted) | 3 | 3 |
| Mary Washington | 08:04 | Jack Bondurant (Drew Carlson ) | 3 | 4 |
| -- 3rd -- | Marymount (Va.) | Mary Washington | ||
| Marymount (Va.) | 11:48 | UP - Brent Sulhoff (Kellan McCarthy ) | 4 | 4 |
| Marymount (Va.) | 08:48 | UP - Nico Burns (unassisted) | 5 | 4 |
| Mary Washington | 06:50 | Miles Davis (unassisted) | 5 | 5 |
| Mary Washington | 04:45 | Jack Bondurant (Jack Carver ) | 5 | 6 |
| -- 4th -- | Marymount (Va.) | Mary Washington | ||
| Marymount (Va.) | 13:33 | Matt Justice (Nathan Beard ) | 6 | 6 |
| Marymount (Va.) | 08:03 | UP - Kellan McCarthy (Garrett Nealon ) | 7 | 6 |
| Mary Washington | 07:04 | Ben Byrne (Mike Marson ) | 7 | 7 |
| Mary Washington | 02:39 | Jared Krikorian (unassisted) | 7 | 8 |
Marymount (Va.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Fournier | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 4 | Jeremy Jones | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 5 | Nathan Hupp | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Mike Stidham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sam Dupont | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Kellan McCarthy * | a | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9 | Nathan Beard * | mf | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| 10 | Michael Mene * | a | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 11 | Max Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kevin Genna * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Brent Sulhoff | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 16 | Matt Justice * | a | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| 19 | Nico Burns * | mf | 2 | 0 | 6 | 5 | 1 | 0 | 0 |
| 21 | Max Rowse * | d | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 22 | Mike Bitonti | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Chris Madison | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 32 | Dylan Watkins | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 33 | Garrett Satterwhite * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Nate Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Shoshone Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Daniel Bothwell | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 40 | Austin Miller * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Garrett Nealon * | mf | 0 | 1 | 4 | 3 | 0 | 1 | 0 |
| Totals | 7 | 3 | 22 | 15 | 27 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Kevin Genna | 8 | 60:00 | 11 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Fournier 5-16; Nate Valenti 0-2; Daniel Bothwell 0-1 | |||||||||
| PIM: Jeremy Jones 1-60 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | J.D. West | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Colin Bressan * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Sean Prin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 6 | Greg Smith * | mf | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 7 | John Mulcahy * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Miles Davis * | a | 3 | 0 | 5 | 4 | 4 | 1 | 0 |
| 11 | Tyler Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kevin Covino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Teddy Blyskal * | a | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 14 | Will Gatens | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 17 | Geoff Quick * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Conor Healy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Chris Garcia | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 22 | Jack Carver | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Drew Carlson | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Ben Byrne | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 27 | Mike Marson * | mf | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
| 30 | Jared Golden | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 31 | Jared Krikorian * | mf | 1 | 1 | 7 | 5 | 1 | 2 | 0 |
| 32 | Owen Dingman | 1 | 0 | 2 | 1 | 4 | 1 | 0 | |
| 42 | Jack Bondurant * | a | 2 | 0 | 6 | 4 | 2 | 0 | 1 |
| 45 | Travis Peed * | d | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 38 | 19 | 41 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Colin Bressan | 7 | 60:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jared Golden 14-19 | |||||||||
| PIM: J.D. West 1-30; Tyler Houston 1-60; Chris Garcia 1-60; Drew Carlson 1-60; Jared Golden 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 2 | 3 | 4 | 2 | 11 |
| Mary Washington | 4 | 1 | 2 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 8 | 5 | 8 | 6 | 27 |
| Mary Washington | 8 | 8 | 14 | 11 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 2 | 5 | 6 | 3 | 16 |
| Mary Washington | 5 | 1 | 5 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 2-4 | 5-5 | 5-6 | 4-5 | 16 -20 |
| Mary Washington | 1-1 | 5-5 | 1-2 | 3-3 | 10 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 1-6 | 2-3 | 1-5 | 1-5 | 5 -19 |
| Mary Washington | 5-6 | 1-3 | 4-5 | 4-5 | 14 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 1-2 | 0-0 | 2-2 | 1-1 | 4 -5 |
| Mary Washington | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 9 | 3 | 5 | 5 | 22 |
| Mary Washington | 8 | 10 | 11 | 9 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marymount (Va.) | 0 | 0 | 0 | 0 | 0 |
| Mary Washington | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mary Washington | 30 seconds | 13:13 | J.D. West : - POEP | ||
| Mary Washington | 60 seconds | 12:02 | Jared Golden : - SLSH | ||
| Marymount (Va.) | 60 seconds | 08:03 | Jeremy Jones : - SLSH | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mary Washington | 60 seconds | 12:13 | Chris Garcia : - SLSH | ||
| Mary Washington | 60 seconds | 08:51 | Tyler Houston : - SLSH | ||
| -- 4th -- | |||||
| Mary Washington | 60 seconds | 08:31 | Drew Carlson : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 374 |
| Starter * |






