Mary Washington at Wesley
@ Dover, Del. (Scott Miller Stadium )
4/4/2015 at 2:15 pm
@ Dover, Del. (Scott Miller Stadium )
4/4/2015 at 2:15 pm
|
Mary Washington
17 |
Wesley
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mary Washington (5-5, 2-3 CAC) | 0 | 5 | 6 | 6 | 17 |
| Wesley (5-5, 0-4 CAC) | 3 | 2 | 1 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Colin Bressan at goalie for UMW. | ||
| 15:00 | Josh Dean at goalie for WES. | ||
| 15:00 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [15:00] Ground ball pickup by UMW Jared Golden. | ||
| 14:23 | Ground ball pickup by UMW Jared Golden. | ||
| 13:44 | Shot by UMW Jack Bondurant, SAVE Josh Dean. | ||
| 13:40 | Clear attempt by WES good. | ||
| 13:06 | Ground ball pickup by WES Joe Fingles. | ||
| 12:34 | Shot by WES Sam Seibert BLOCKED. | ||
| 12:28 | Ground ball pickup by UMW Travis Peed. | ||
| 12:17 | Clear attempt by UMW good. | ||
| 11:47 | Shot by UMW Owen Dingman WIDE. | ||
| 11:21 | Shot by UMW Jared Krikorian HIGH. | ||
| Turnover by UMW Greg Smith (caused by Kyle Funk). | |||
| 11:10 | Ground ball pickup by WES Kyle Funk. | ||
| 10:51 | Clear attempt by WES good. | ||
| 10:20 | GOAL by WES Nate Gemmato (FIRST GOAL), Assist by Jack Redefer. | ||
| Score: Mary Washington 0 - Wesley 1 | |||
| 10:20 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [10:20] Ground ball pickup by UMW Jared Golden. | ||
| 09:31 | Ground ball pickup by UMW Miles Davis. | ||
| 09:17 | Shot by UMW Teddy Blyskal, SAVE Josh Dean. | ||
| 09:00 | Clear attempt by WES good. | ||
| Turnover by WES Devin Hyatt (caused by John Mulcahy). | |||
| 08:39 | Ground ball pickup by UMW John Mulcahy. | ||
| Turnover by UMW Greg Smith (caused by John Chenault). | |||
| 08:32 | Ground ball pickup by WES John Chenault. | ||
| 08:30 | GOAL by WES Jack Redefer, Assist by John Chenault. | ||
| Score: Mary Washington 0 - Wesley 2 | |||
| 08:30 | Faceoff Jared Golden vs Jack O'Neill won by WES, [08:30] Ground ball pickup by WES Ryan Ramsey. | ||
| 07:56 | GOAL by WES James Moss. | ||
| Score: Mary Washington 0 - Wesley 3 | |||
| 07:56 | Timeout by UMW. | ||
| 07:56 | Faceoff Jared Golden vs Jack O'Neill won by WES, [07:56] Ground ball pickup by WES Eric Bohns. | ||
| 07:08 | Shot by WES Sam Seibert HIGH. | ||
| Turnover by WES Jack Redefer (caused by Travis Peed). | |||
| 07:06 | Ground ball pickup by UMW Travis Peed. | ||
| 07:06 | Clear attempt by UMW good. | ||
| 07:06 | Shot by UMW Jack Bondurant, SAVE Josh Dean. | ||
| 05:53 | Clear attempt by WES good. | ||
| 05:23 | Shot by WES Nate Gemmato WIDE. | ||
| Turnover by WES John Chenault. | |||
| 05:02 | Ground ball pickup by UMW Geoff Quick. | ||
| 04:58 | Clear attempt by UMW good. | ||
| Turnover by UMW Jared Krikorian. | |||
| 04:46 | Ground ball pickup by WES Jason Berry. | ||
| 04:41 | Ground ball pickup by WES Alex Skidmore. | ||
| Turnover by WES Alex Skidmore (caused by Geoff Quick). | |||
| 04:37 | Ground ball pickup by UMW Geoff Quick. | ||
| 04:37 | Clear attempt by UMW good. | ||
| 04:12 | Shot by UMW Jack Carver, SAVE Josh Dean. | ||
| 03:42 | Clear attempt by WES good. | ||
| 03:13 | Shot by WES John Chenault, SAVE Colin Bressan. | ||
| Turnover by WES Devin Hyatt (caused by Jack Carver). | |||
| 02:57 | Ground ball pickup by UMW Jack Carver. | ||
| 02:50 | Clear attempt by UMW good. | ||
| Turnover by UMW Teddy Blyskal. | |||
| 02:05 | Ground ball pickup by WES Kyle Funk. | ||
| 01:57 | Penalty on UMW Teddy Blyskal (SLASHING/1:00) Extra-man opportunity. | ||
| 01:20 | Shot by WES Nate Gemmato WIDE. | ||
| 01:15 | Clear attempt by UMW good. | ||
| 00:23 | Ground ball pickup by UMW Mike Marson. | ||
| Turnover by UMW Mack Cary (caused by Kyle Funk). | |||
| 00:08 | Ground ball pickup by WES Kyle Funk. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jared Golden vs Jack O'Neill won by WES, [15:00] Ground ball pickup by WES Jack O'Neill. | ||
| 13:49 | Shot by WES Sam Seibert WIDE. | ||
| 13:43 | Shot by WES Jack Redefer WIDE. | ||
| Turnover by WES James Moss (caused by Travis Peed). | |||
| 13:28 | Ground ball pickup by UMW Travis Peed. | ||
| 13:26 | Clear attempt by UMW good. | ||
| 13:20 | Shot by UMW Jack Bondurant, SAVE Josh Dean. | ||
| 13:17 | Clear attempt by WES good. | ||
| 12:44 | Shot by WES Nate Gemmato HIGH. | ||
| Turnover by WES Jack Redefer (caused by Travis Peed). | |||
| 12:28 | Ground ball pickup by UMW Geoff Quick. | ||
| 12:25 | Clear attempt by UMW good. | ||
| 11:44 | Shot by UMW Miles Davis, SAVE Josh Dean. | ||
| 11:42 | Clear attempt by WES good. | ||
| 11:08 | Ground ball pickup by WES Jack Redefer. | ||
| 10:58 | Penalty on UMW Mike Marson (SLASHING/1:00) Extra-man opportunity. | ||
| 10:16 | Shot by WES Jack Redefer WIDE. | ||
| 10:00 | Shot by WES Jack Redefer HIGH. | ||
| 09:27 | Shot by WES Nate Gemmato, SAVE Colin Bressan. | ||
| 09:15 | GOAL by WES Sam Seibert. | ||
| Score: Mary Washington 0 - Wesley 4 | |||
| 09:15 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [09:15] Ground ball pickup by UMW Owen Dingman. | ||
| 08:44 | GOAL by UMW Jared Krikorian, Assist by Mike Marson. | ||
| Score: Mary Washington 1 - Wesley 4 | |||
| 08:44 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [08:44] Ground ball pickup by UMW Owen Dingman. | ||
| Turnover by UMW Owen Dingman (caused by Jack Redefer). | |||
| 08:26 | Ground ball pickup by WES Jack Redefer. | ||
| 08:26 | GOAL by WES Jack Redefer. | ||
| Score: Mary Washington 1 - Wesley 5 | |||
| 08:26 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [08:26] Ground ball pickup by UMW Sean Prin. | ||
| 07:59 | Ground ball pickup by UMW Geoff Quick. | ||
| Turnover by UMW Miles Davis. | |||
| 07:25 | Ground ball pickup by WES Kyle Funk. | ||
| 07:23 | Clear attempt by WES good. | ||
| 06:55 | Timeout by WES. | ||
| 06:25 | Penalty on UMW Will Gatens (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by WES Joe Fingles (caused by John Mulcahy). | |||
| 05:49 | Shot by UMW Greg Smith, SAVE Josh Dean. | ||
| 05:45 | Ground ball pickup by UMW John Mulcahy. | ||
| 05:38 | GOAL by UMW Miles Davis (MAN-DOWN), Assist by Greg Smith. | ||
| Score: Mary Washington 2 - Wesley 5 | |||
| 05:38 | Faceoff Jared Golden vs Jack O'Neill won by WES, [05:38] Ground ball pickup by WES Sylvester Tatman. | ||
| 05:25 | Shot by WES Joe Fingles WIDE. | ||
| Turnover by WES Jack Redefer (caused by Travis Peed). | |||
| 04:51 | Ground ball pickup by UMW Travis Peed. | ||
| Turnover by UMW Travis Peed (caused by Sam Seibert). | |||
| 04:39 | Ground ball pickup by WES Josh Ladd. | ||
| Turnover by WES Devin Hyatt (caused by Travis Peed). | |||
| 03:56 | Ground ball pickup by UMW J.d. West. | ||
| 03:49 | Clear attempt by UMW good. | ||
| 03:42 | GOAL by UMW Jack Bondurant, Assist by Miles Davis. | ||
| Score: Mary Washington 3 - Wesley 5 | |||
| 03:35 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [03:35] Ground ball pickup by UMW Chris Garcia. | ||
| 02:43 | GOAL by UMW Teddy Blyskal, Assist by Miles Davis. | ||
| Score: Mary Washington 4 - Wesley 5 | |||
| 02:43 | Faceoff Jared Golden vs Jack O'Neill won by WES, [02:43] Ground ball pickup by WES Jack O'Neill. | ||
| 02:37 | Shot by WES Jack O'Neill, SAVE Colin Bressan. | ||
| 02:32 | Ground ball pickup by UMW Will Gatens. | ||
| 02:24 | Ground ball pickup by UMW Travis Peed. | ||
| 02:20 | Clear attempt by UMW good. | ||
| 01:41 | Shot by UMW Jared Krikorian, SAVE Josh Dean. | ||
| 01:39 | Penalty on WES Eric Bohns (SLASHING/1:00) Extra-man opportunity. | ||
| 01:15 | GOAL by UMW Teddy Blyskal (MAN-UP), Assist by Greg Smith. | ||
| Score: Mary Washington 5 - Wesley 5 | |||
| 01:15 | Faceoff Jared Golden vs Jack O'Neill won by UMW (on faceoff violation). | ||
| 00:59 | Timeout by UMW. | ||
| 00:49 | Shot by UMW Jack Bondurant, SAVE Josh Dean. | ||
| 00:43 | Clear attempt by WES failed. | ||
| Turnover by WES Sylvester Tatman. | |||
| 00:43 | Ground ball pickup by UMW Owen Dingman. | ||
| 00:18 | Shot by UMW Greg Smith, SAVE Josh Dean. | ||
| 00:09 | Ground ball pickup by WES Alex Skidmore. | ||
| 00:03 | Shot by WES John Chenault WIDE. | ||
| 00:03 | Penalty on UMW Owen Dingman (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:23 | Shot by WES James Moss WIDE. | ||
| 13:57 | Ground ball pickup by WES Sam Seibert. | ||
| 13:41 | Ground ball pickup by WES Nate Gemmato. | ||
| 13:40 | Shot by WES Nate Gemmato HIT POST. | ||
| 13:34 | Ground ball pickup by UMW Miles Davis. | ||
| 13:32 | Clear attempt by UMW good. | ||
| 13:23 | GOAL by UMW Chris Garcia, Assist by Miles Davis. | ||
| Score: Mary Washington 6 - Wesley 5 | |||
| 13:23 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [13:23] Ground ball pickup by UMW Jared Golden. | ||
| 13:05 | Ground ball pickup by UMW Geoff Quick. | ||
| Turnover by UMW Will Gatens (caused by Eric Bohns). | |||
| 12:41 | Ground ball pickup by WES Eric Bohns. | ||
| 12:37 | Shot by WES Ryan Ramsey WIDE. | ||
| 12:19 | Shot by WES Nate Gemmato, SAVE Colin Bressan. | ||
| 12:06 | Shot by WES Sam Seibert HIGH. | ||
| Turnover by WES Joe Fingles (caused by Geoff Quick). | |||
| 11:55 | Ground ball pickup by UMW Geoff Quick. | ||
| 11:53 | Clear attempt by UMW good. | ||
| 10:59 | GOAL by UMW Jared Krikorian. | ||
| Score: Mary Washington 7 - Wesley 5 | |||
| 10:59 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [10:59] Ground ball pickup by UMW Tyler Houston. | ||
| Turnover by UMW Tyler Houston. | |||
| 10:15 | GOAL by WES Joe Fingles, Assist by Jack Redefer. | ||
| Score: Mary Washington 7 - Wesley 6 | |||
| 10:15 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [10:15] Ground ball pickup by UMW J.d. West. | ||
| Turnover by UMW Miles Davis (caused by Kyle Funk). | |||
| 09:14 | Clear attempt by WES good. | ||
| 08:26 | Shot by WES James Moss HIGH. | ||
| 08:05 | Ground ball pickup by WES Jack Redefer. | ||
| Turnover by WES Nate Gemmato (caused by Chris Garcia). | |||
| 07:47 | Ground ball pickup by UMW John Mulcahy. | ||
| 07:44 | Clear attempt by UMW good. | ||
| Turnover by UMW Owen Dingman. | |||
| 07:27 | Clear attempt by WES good. | ||
| 06:31 | Ground ball pickup by WES Jordan Stewart. | ||
| Turnover by WES Devin Hyatt (caused by Travis Peed). | |||
| 06:13 | Ground ball pickup by UMW Travis Peed. | ||
| 06:03 | GOAL by UMW Jack Bondurant, Assist by Ben Byrne. | ||
| Score: Mary Washington 8 - Wesley 6 | |||
| 06:03 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [06:03] Ground ball pickup by UMW J.d. West. | ||
| 05:44 | GOAL by UMW J.d. West, Assist by Greg Smith. | ||
| Score: Mary Washington 9 - Wesley 6 | |||
| 05:44 | Faceoff Jared Golden vs Tyler Kowalski won by UMW, [05:44] Ground ball pickup by UMW Jared Golden. | ||
| Turnover by UMW Jared Krikorian (caused by Eric Bohns). | |||
| 05:44 | Ground ball pickup by WES Eric Bohns. | ||
| 05:44 | Clear attempt by WES good. | ||
| 04:23 | Ground ball pickup by WES Jack Redefer. | ||
| Turnover by WES Jack Redefer (caused by Colin Bressan). | |||
| 04:13 | Ground ball pickup by UMW Colin Bressan. | ||
| 04:12 | Clear attempt by UMW good. | ||
| 03:34 | GOAL by UMW Jack Bondurant, Assist by Jared Krikorian. | ||
| Score: Mary Washington 10 - Wesley 6 | |||
| 03:34 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [03:34] Ground ball pickup by UMW Sean Prin. | ||
| Turnover by UMW Sean Prin (caused by Nolan Vesey). | |||
| 02:38 | Shot by WES Sam Seibert, SAVE Colin Bressan. | ||
| 02:32 | Clear attempt by UMW good. | ||
| 01:15 | GOAL by UMW Jared Krikorian, Assist by Greg Smith. | ||
| Score: Mary Washington 11 - Wesley 6 | |||
| 01:15 | Faceoff Jared Golden vs Jack O'Neill won by WES, [01:15] Ground ball pickup by WES Ryan Ramsey. | ||
| 00:45 | Clear attempt by WES good. | ||
| 00:15 | Shot by WES James Moss HIGH. | ||
| Turnover by WES Sam Seibert. | |||
| 00:00 | Ground ball pickup by UMW Travis Peed. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [15:00] Ground ball pickup by UMW Jared Golden. | ||
| 14:19 | GOAL by UMW Greg Smith. | ||
| Score: Mary Washington 12 - Wesley 6 | |||
| 14:19 | Faceoff Jared Golden vs Tyler Kowalski won by UMW (on faceoff violation). | ||
| 13:32 | Shot by UMW Jack Bondurant, SAVE Josh Dean. | ||
| 13:24 | GOAL by UMW Conor Healy. | ||
| Score: Mary Washington 13 - Wesley 6 | |||
| 13:26 | Ground ball pickup by UMW Jack Carver. | ||
| 13:24 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [13:24] Ground ball pickup by UMW Tyler Houston. | ||
| Turnover by UMW Conor Healy. | |||
| 12:54 | Ground ball pickup by WES Eric Bohns. | ||
| 12:20 | Shot by WES James Moss WIDE. | ||
| Turnover by WES Jack Redefer (caused by Sean Prin). | |||
| 12:10 | Ground ball pickup by UMW Sean Prin. | ||
| 11:45 | Penalty on WES Eric Bohns (SLASHING/1:00) Extra-man opportunity. | ||
| 11:30 | GOAL by UMW Owen Dingman (MAN-UP), Assist by Greg Smith. | ||
| Score: Mary Washington 14 - Wesley 6 | |||
| 11:30 | Faceoff Jared Golden vs Jack O'Neill won by WES, [11:30] Ground ball pickup by WES Ryan Ramsey. | ||
| Turnover by WES Jack Redefer. | |||
| 11:03 | Clear attempt by UMW good. | ||
| 10:30 | Shot by UMW Jared Krikorian WIDE. | ||
| Turnover by UMW Jared Krikorian. | |||
| 11:30 | Sam Kennedy at goalie for WES. | ||
| 09:31 | GOAL by WES James Moss. | ||
| Score: Mary Washington 14 - Wesley 7 | |||
| 09:31 | Faceoff Travis Peed vs Jack O'Neill won by WES (on faceoff violation). | ||
| 09:19 | Shot by WES Jack Redefer, SAVE Colin Bressan. | ||
| 08:47 | Clear attempt by UMW failed. | ||
| Turnover by UMW Will Gatens (caused by John Chenault). | |||
| 08:36 | Ground ball pickup by WES Jack Redefer. | ||
| 08:34 | Shot by WES Joe Fingles, SAVE Colin Bressan. | ||
| 08:31 | Shot by WES Joe Fingles WIDE. | ||
| 09:31 | Penalty on UMW Ben Byrne (SLASHING/1:00) Extra-man opportunity. | ||
| 09:31 | Penalty on UMW J.d. West (SLASHING/1:00) Extra-man opportunity. | ||
| 07:42 | Timeout by UMW. | ||
| 07:42 | Timeout by UMW. | ||
| Turnover by UMW Mike Marson. | |||
| 07:24 | Ground ball pickup by WES Patrick Barrow. | ||
| 07:24 | Ground ball pickup by WES John Chenault. | ||
| 07:22 | Shot by WES James Moss WIDE. | ||
| 06:34 | Shot by WES Sam Seibert, SAVE Colin Bressan. | ||
| 06:30 | Clear attempt by UMW good. | ||
| 06:23 | GOAL by UMW Greg Smith, Assist by Jack Bondurant. | ||
| Score: Mary Washington 15 - Wesley 7 | |||
| 06:23 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [06:23] Ground ball pickup by UMW Miles Davis. | ||
| Turnover by UMW Teddy Blyskal (caused by Eric Bohns). | |||
| 05:31 | Ground ball pickup by WES Eric Bohns. | ||
| 05:30 | Shot by WES Joe Fingles, SAVE Colin Bressan. | ||
| 05:25 | Ground ball pickup by UMW Travis Peed. | ||
| 05:18 | Clear attempt by UMW good. | ||
| 04:43 | Ground ball pickup by UMW Jared Krikorian. | ||
| 04:31 | GOAL by UMW Owen Dingman, Assist by Mike Marson. | ||
| Score: Mary Washington 16 - Wesley 7 | |||
| 04:31 | Faceoff Jared Golden vs Oakley Dieter won by UMW, [04:31] Ground ball pickup by UMW Will Gatens. | ||
| 04:00 | Shot by UMW Miles Davis, SAVE Sam Kennedy. | ||
| 03:23 | GOAL by UMW Mike Marson, Assist by Greg Smith. | ||
| Score: Mary Washington 17 - Wesley 7 | |||
| 03:23 | Faceoff Jared Golden vs Jack O'Neill won by UMW, [03:23] Ground ball pickup by UMW J.d. West. | ||
| Turnover by UMW Jack Carver. | |||
| 02:40 | Clear attempt by WES good. | ||
| 01:48 | Penalty on UMW Sean Prin (HOLDING/1:00) Extra-man opportunity. | ||
| 01:27 | Shot by WES James Moss, SAVE Colin Bressan. | ||
| 01:21 | Ground ball pickup by WES Joe Fingles. | ||
| 00:49 | Shot by WES Devin Hyatt WIDE. | ||
| Turnover by UMW Alex Kelly. | |||
| 00:22 | Ground ball pickup by WES Josh Ladd. | ||
| 00:09 | Shot by WES John Chenault WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Mary Washington 17 - Wesley 7 | |||







