Illinois Wesleyan at Frostburg State
@ Frostburg, Md. (Bobcat Stadium )
3/9/2015 at 4:00 pm
@ Frostburg, Md. (Bobcat Stadium )
3/9/2015 at 4:00 pm
|
Ill. Wesleyan
5 |
Frostburg St.
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ill. Wesleyan (1-3) | 0 | 1 | 1 | 3 | 5 |
| Frostburg St. (5-0) | 5 | 4 | 4 | 2 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Laduzinsky, Steven at goalie for IWU. | ||
| 15:00 | Tom Kraemer at goalie for FSU. | ||
| 15:00 | Faceoff Porter, Max vs Erik Geiser won by FSU, [15:00] Ground ball pickup by FSU Erik Geiser. | ||
| 15:00 | Clear attempt by FSU good. | ||
| 13:59 | GOAL by FSU Devin Colegrove (FIRST GOAL), Assist by Chris Rios. | ||
| Score: Ill. Wesleyan 0 - Frostburg St. 1 | |||
| 13:59 | Faceoff Porter, Max vs Erik Geiser won by FSU, [13:59] Ground ball pickup by FSU Erik Geiser. | ||
| 13:49 | Clear attempt by FSU good. | ||
| 12:34 | Shot by FSU Devin Colegrove WIDE. | ||
| 12:01 | Shot by FSU Ethan Aikin, SAVE Laduzinsky, Steven. | ||
| Turnover by FSU Devin Colegrove. | |||
| 11:36 | Clear attempt by IWU failed. | ||
| Turnover by IWU Julius, Michael. | |||
| 10:52 | Ground ball pickup by FSU Spenser Love. | ||
| 10:28 | Shot by FSU Nick Stailey WIDE. | ||
| 10:16 | Shot by FSU Chase Cullison, SAVE Laduzinsky, Steven. | ||
| 10:07 | GOAL by FSU Spenser Love, Assist by Chase Cullison. | ||
| Score: Ill. Wesleyan 0 - Frostburg St. 2 | |||
| 10:05 | Faceoff Porter, Max vs Kyle Horak won by FSU, [10:05] Ground ball pickup by FSU Kyle Horak. | ||
| 09:30 | GOAL by FSU Nick Stailey, Assist by Spenser Love. | ||
| Score: Ill. Wesleyan 0 - Frostburg St. 3 | |||
| 09:25 | Faceoff Porter, Max vs Kyle Horak won by FSU, [09:25] Ground ball pickup by FSU Alex Philips. | ||
| 08:31 | Shot by FSU Spencer Barnett WIDE. | ||
| 08:24 | Ground ball pickup by FSU Devin Colegrove. | ||
| 07:57 | Ground ball pickup by FSU Keegan Colegrove. | ||
| 07:31 | Shot by FSU Keegan Colegrove, SAVE Laduzinsky, Steven. | ||
| 07:18 | Ground ball pickup by IWU Dean, Mike. | ||
| 07:15 | Clear attempt by IWU failed. | ||
| Turnover by IWU Maibuecher, James (caused by Chris Santina). | |||
| 07:10 | Ground ball pickup by FSU Chris Santina. | ||
| 07:06 | Ground ball pickup by FSU Spencer Barnett. | ||
| 06:43 | Ground ball pickup by IWU Mok-Lamme, Evan. | ||
| 05:56 | Shot by IWU Winter, Nick HIGH. | ||
| 05:42 | Shot by IWU Julius, Michael, SAVE Tom Kraemer. | ||
| 05:19 | Clear attempt by FSU good. | ||
| 04:54 | GOAL by FSU Michael Kibler, Assist by Kreigh Kirby. | ||
| Score: Ill. Wesleyan 0 - Frostburg St. 4 | |||
| 04:54 | Faceoff Porter, Max vs Erik Geiser won by IWU. | ||
| 03:48 | Shot by IWU Julius, Michael HIGH. | ||
| 03:42 | Ground ball pickup by IWU Daly, Colin. | ||
| Turnover by IWU Daly, Colin (caused by Alex Philips). | |||
| 03:33 | Ground ball pickup by FSU Zach Burkhardt. | ||
| 03:22 | Clear attempt by FSU good. | ||
| 02:10 | GOAL by FSU Nick Stailey, Assist by Greg Bourne. | ||
| Score: Ill. Wesleyan 0 - Frostburg St. 5 | |||
| 02:10 | Faceoff Porter, Max vs Erik Geiser won by FSU, [02:10] Ground ball pickup by FSU Chris Santina. | ||
| 01:13 | Ground ball pickup by FSU Spenser Love. | ||
| 01:09 | Shot by FSU Ethan Aikin, SAVE Laduzinsky, Steven. | ||
| 00:49 | Clear attempt by IWU good. | ||
| Turnover by IWU Lambert, Alex (caused by Zach Burkhardt). | |||
| 00:13 | Ground ball pickup by FSU Zach Burkhardt. | ||
| 00:07 | Clear attempt by FSU good. | ||
| 00:00 | Shot by FSU Spencer Barnett WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Porter, Max vs Kyle Horak won by FSU, [15:00] Ground ball pickup by FSU Paul Newman. | ||
| 14:32 | Clear attempt by FSU good. | ||
| 13:58 | GOAL by FSU Devin Colegrove, Assist by Greg Bourne. | ||
| Score: Ill. Wesleyan 0 - Frostburg St. 6 | |||
| 13:58 | Faceoff Porter, Max vs Kyle Horak won by FSU, [13:58] Ground ball pickup by FSU Kyle Horak. | ||
| 13:58 | Ground ball pickup by FSU Kreigh Kirby. | ||
| 13:57 | Shot by FSU Devin Colegrove WIDE. | ||
| 11:56 | GOAL by FSU Spenser Love, Assist by Michael Kibler. | ||
| Score: Ill. Wesleyan 0 - Frostburg St. 7 | |||
| 11:56 | Faceoff Cyz, Mike vs Erik Geiser won by IWU. | ||
| 10:59 | Ground ball pickup by IWU Smith, Tim. | ||
| Turnover by IWU Smith, Tim (caused by Paul Newman). | |||
| 10:44 | Ground ball pickup by FSU Spencer Barnett. | ||
| 10:41 | Clear attempt by FSU failed. | ||
| Turnover by FSU Zach Burkhardt. | |||
| 10:08 | GOAL by IWU Mok-Lamme, Evan, Assist by Winter, Nick. | ||
| Score: Ill. Wesleyan 1 - Frostburg St. 7 | |||
| 10:08 | Faceoff Cyz, Mike vs Kyle Horak won by FSU, [10:08] Ground ball pickup by FSU John Gamber. | ||
| 09:17 | Shot by FSU Keegan Colegrove HIGH. | ||
| 09:00 | Ground ball pickup by FSU Spencer Barnett. | ||
| 08:27 | GOAL by FSU Ethan Aikin, Assist by Spenser Love. | ||
| Score: Ill. Wesleyan 1 - Frostburg St. 8 | |||
| 08:27 | Faceoff Cyz, Mike vs Erik Geiser won by IWU, [08:27] Ground ball pickup by IWU Lambert, Alex. | ||
| 07:43 | Shot by IWU Winter, Nick HIGH. | ||
| 07:33 | Penalty on FSU Chris Rios (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by IWU Winter, Nick. | |||
| 06:57 | Ground ball pickup by FSU Quinn Western. | ||
| 06:34 | Shot by FSU John Gamber, SAVE Laduzinsky, Steven. | ||
| 06:29 | Clear attempt by IWU good. | ||
| 06:11 | Ground ball pickup by IWU Smith, Tim. | ||
| 05:06 | Shot by IWU Winter, Nick, SAVE Tom Kraemer. | ||
| 05:03 | Ground ball pickup by FSU Andrew Richardson. | ||
| 05:00 | Clear attempt by FSU good. | ||
| 04:54 | Shot by FSU Spenser Love, SAVE Laduzinsky, Steven. | ||
| 04:50 | Ground ball pickup by IWU Laduzinsky, Steven. | ||
| 04:47 | Clear attempt by IWU failed. | ||
| Turnover by IWU Maibuecher, James. | |||
| 04:15 | Shot by FSU Nick Stailey, SAVE Laduzinsky, Steven. | ||
| 04:12 | Ground ball pickup by IWU Laduzinsky, Steven. | ||
| 04:04 | Clear attempt by IWU failed. | ||
| Turnover by IWU Laduzinsky, Steven. | |||
| 03:59 | Ground ball pickup by FSU Tate Rolland. | ||
| 03:57 | Shot by FSU Chris Rios, SAVE Laduzinsky, Steven. | ||
| 03:50 | Ground ball pickup by FSU Tate Rolland. | ||
| 03:44 | Shot by FSU Tate Rolland HIGH. | ||
| 03:21 | GOAL by FSU Devin Colegrove. | ||
| Score: Ill. Wesleyan 1 - Frostburg St. 9 | |||
| 03:21 | Faceoff Cyz, Mike vs Kyle Horak won by FSU, [03:21] Ground ball pickup by FSU Kyle Horak. | ||
| 02:19 | Ground ball pickup by FSU Nick Stailey. | ||
| Turnover by FSU Spenser Love (caused by Fortsch, Kyle). | |||
| 01:44 | Ground ball pickup by IWU Menendez, Adam. | ||
| 01:41 | Clear attempt by IWU failed. | ||
| Turnover by IWU Menendez, Adam (caused by Nick Stailey). | |||
| 01:33 | Ground ball pickup by FSU Nick Stailey. | ||
| Turnover by FSU Nick Stailey. | |||
| 01:00 | Clear attempt by IWU good. | ||
| 00:56 | Timeout by IWU. | ||
| 00:35 | Ground ball pickup by IWU Julius, Michael. | ||
| 00:21 | Shot by IWU Winter, Nick HIGH. | ||
| 00:15 | Shot by IWU Maibuecher, James HIGH. | ||
| 00:00 | Shot by IWU Julius, Michael HIGH. | ||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Taylor Schmitz at goalie for FSU. | ||
| 15:00 | Faceoff Cyz, Mike vs Erik Geiser won by FSU, [15:00] Ground ball pickup by FSU Chris Rios. | ||
| 14:39 | Clear attempt by FSU good. | ||
| 13:53 | GOAL by FSU Nick Stailey, Assist by Chris Rios. | ||
| Score: Ill. Wesleyan 1 - Frostburg St. 10 | |||
| 13:53 | Faceoff Cyz, Mike vs Erik Geiser won by IWU. | ||
| 13:35 | Clear attempt by IWU failed. | ||
| Turnover by IWU Daly, Colin (caused by Spencer Barnett). | |||
| 13:28 | Ground ball pickup by FSU Erik Geiser. | ||
| Turnover by FSU Devin Colegrove. | |||
| 12:36 | Clear attempt by IWU failed. | ||
| Turnover by IWU Maibuecher, James. | |||
| 11:58 | Shot by FSU Keegan Colegrove HIT POST. | ||
| 11:28 | Shot by FSU Nick Stailey WIDE. | ||
| 11:25 | Ground ball pickup by IWU Laduzinsky, Steven. | ||
| 11:07 | Clear attempt by IWU failed. | ||
| Turnover by IWU Coffey, Connor (caused by Ethan Aikin). | |||
| 10:55 | Ground ball pickup by FSU Spencer Barnett. | ||
| 10:55 | GOAL by FSU Devin Colegrove, Assist by Nick Stailey. | ||
| Score: Ill. Wesleyan 1 - Frostburg St. 11 | |||
| 10:55 | Faceoff Cyz, Mike vs Kyle Horak won by IWU (on faceoff violation). | ||
| 10:24 | Ground ball pickup by IWU Winter, Nick. | ||
| 10:14 | Ground ball pickup by IWU Julius, Michael. | ||
| 09:02 | Shot by IWU Mok-Lamme, Evan, SAVE Taylor Schmitz. | ||
| 08:50 | Clear attempt by FSU good. | ||
| 08:13 | GOAL by FSU Nick Stailey, Assist by Devin Colegrove. | ||
| Score: Ill. Wesleyan 1 - Frostburg St. 12 | |||
| 08:13 | Faceoff Cyz, Mike vs Kyle Horak won by FSU, [08:13] Ground ball pickup by FSU Michael Kibler. | ||
| Turnover by FSU Devin Colegrove. | |||
| 07:08 | Clear attempt by IWU good. | ||
| 06:32 | GOAL by IWU Smith, Tim, Assist by Winter, Nick. | ||
| Score: Ill. Wesleyan 2 - Frostburg St. 12 | |||
| 06:32 | Faceoff Cyz, Mike vs Erik Geiser won by FSU. | ||
| 05:38 | GOAL by FSU Nick Pontorno, Assist by Chris Rios. | ||
| Score: Ill. Wesleyan 2 - Frostburg St. 13 | |||
| 05:38 | Faceoff Cyz, Mike vs Erik Geiser won by FSU, [05:38] Ground ball pickup by FSU Erik Geiser. | ||
| 05:00 | Shot by FSU Spencer Barnett, SAVE Laduzinsky, Steven. | ||
| 04:41 | Clear attempt by IWU good. | ||
| 04:26 | Ground ball pickup by IWU Winter, Nick. | ||
| 04:17 | Ground ball pickup by IWU Maibuecher, James. | ||
| 04:08 | Ground ball pickup by IWU Julius, Michael. | ||
| 03:08 | Shot by IWU Julius, Michael HIGH. | ||
| 03:07 | Penalty on FSU Keegan Colegrove (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:51 | Shot by IWU Smith, Tim, SAVE Taylor Schmitz. | ||
| 02:47 | Ground ball pickup by IWU Julius, Michael. | ||
| 02:38 | Shot by IWU Winter, Nick, SAVE Taylor Schmitz. | ||
| 02:35 | Ground ball pickup by IWU McCauley, Carl. | ||
| 02:23 | Clear attempt by FSU good. | ||
| Turnover by FSU Nick Pontorno. | |||
| 01:00 | Ground ball pickup by IWU Kunzi, Ryan. | ||
| 00:52 | Clear attempt by IWU failed. | ||
| Turnover by IWU Kunzi, Ryan. | |||
| 00:47 | Shot by FSU Devin Colegrove WIDE. | ||
| 00:19 | Shot by FSU Chase Cullison, SAVE Laduzinsky, Steven. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Dezell, Mark at goalie for IWU. | ||
| 15:00 | Faceoff Cyz, Mike vs Kyle Horak won by FSU, [15:00] Ground ball pickup by FSU Spencer Barnett. | ||
| 14:07 | Ground ball pickup by FSU Keegan Colegrove. | ||
| 13:47 | Shot by FSU Keegan Colegrove HIGH. | ||
| Turnover by FSU Nick Pontorno (caused by Porter, Max). | |||
| 13:32 | Ground ball pickup by IWU Porter, Max. | ||
| 13:27 | Clear attempt by IWU good. | ||
| 13:25 | Shot by IWU Smith, Tim HIT POST. | ||
| 13:20 | Ground ball pickup by IWU Daly, Colin. | ||
| 12:30 | GOAL by IWU Smith, Tim, Assist by Maibuecher, James. | ||
| Score: Ill. Wesleyan 3 - Frostburg St. 13 | |||
| 12:30 | Faceoff Cyz, Mike vs Kyle Horak won by IWU, [12:30] Ground ball pickup by IWU Mok-Lamme, Evan. | ||
| 12:00 | Shot by IWU Smith, Tim, SAVE Taylor Schmitz. | ||
| 11:56 | Ground ball pickup by FSU Taylor Schmitz. | ||
| 11:47 | Clear attempt by FSU good. | ||
| Turnover by FSU Nick Pontorno. | |||
| 10:46 | Ground ball pickup by IWU Porter, Max. | ||
| 10:36 | Clear attempt by IWU good. | ||
| 09:59 | GOAL by IWU Lambert, Alex, Assist by Julius, Michael. | ||
| Score: Ill. Wesleyan 4 - Frostburg St. 13 | |||
| 09:59 | Faceoff Cyz, Mike vs Erik Geiser won by IWU (on faceoff violation). | ||
| 08:55 | Ground ball pickup by IWU Lambert, Alex. | ||
| Turnover by IWU Lambert, Alex. | |||
| 08:38 | Clear attempt by FSU good. | ||
| 08:03 | GOAL by FSU Chris Rios, Assist by Greg Bourne. | ||
| Score: Ill. Wesleyan 4 - Frostburg St. 14 | |||
| 08:03 | Faceoff Cyz, Mike vs Erik Geiser won by FSU. | ||
| 07:13 | Shot by FSU Spenser Love, SAVE Dezell, Mark. | ||
| 07:01 | Clear attempt by IWU failed. | ||
| Turnover by IWU Mok-Lamme, Evan (caused by Keegan Colegrove). | |||
| 06:53 | Ground ball pickup by FSU Keegan Colegrove. | ||
| 06:30 | GOAL by FSU Devin Colegrove, Assist by Ethan Aikin. | ||
| Score: Ill. Wesleyan 4 - Frostburg St. 15 | |||
| 06:30 | Faceoff Ebell, Miles vs Kyle Horak won by IWU (on faceoff violation). | ||
| 06:19 | Timeout by IWU. | ||
| 05:04 | Shot by IWU Winter, Nick, SAVE Taylor Schmitz. | ||
| 04:54 | Clear attempt by FSU good. | ||
| 04:16 | Shot by FSU Chase Cullison, SAVE Dezell, Mark. | ||
| 03:40 | Shot by FSU Michael Kibler, SAVE Dezell, Mark. | ||
| 03:33 | Ground ball pickup by IWU Porter, Max. | ||
| 03:08 | Ground ball pickup by IWU Julius, Michael. | ||
| 02:54 | Clear attempt by IWU failed. | ||
| Turnover by IWU Smith, Tim. | |||
| 03:04 | Timeout by FSU. | ||
| 03:04 | Correy Lange at goalie for FSU. | ||
| 02:56 | Clear attempt by FSU good. | ||
| 02:12 | Ground ball pickup by FSU Nick Papaleonti. | ||
| Turnover by FSU Brian Clark (caused by Mok-Lamme, Evan). | |||
| 01:59 | Ground ball pickup by IWU Smith, Tim. | ||
| 01:52 | GOAL by IWU Julius, Michael. | ||
| Score: Ill. Wesleyan 5 - Frostburg St. 15 | |||
| 01:51 | Faceoff Ebell, Miles vs Kyle Horak won by IWU (on faceoff violation). | ||
| Turnover by IWU Daly, Colin. | |||
| 00:11 | Penalty on IWU Mok-Lamme, Evan (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Ill. Wesleyan 5 - Frostburg St. 15 | |||






