Christopher Newport at Methodist
@ Fayetteville, N.C. (Monarch Stadium )
3/4/2015 at 2:30 pm
@ Fayetteville, N.C. (Monarch Stadium )
3/4/2015 at 2:30 pm
|
Chris. Newport
23 |
Methodist
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chris. Newport (3-1) | 7 | 7 | 5 | 4 | 23 |
| Methodist (2-3) | 2 | 2 | 2 | 0 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan Long at goalie for CNUMLAX. | ||
| 15:00 | Andrew Chinigo at goalie for MUM. | ||
| 15:00 | Faceoff Tony Cruz vs Trent Diaz won by CNUMLAX, [15:00] Ground ball pickup by CNUMLAX Randy Foster. | ||
| 14:19 | GOAL by CNUMLAX Brooks Billings (FIRST GOAL). | ||
| Score: Chris. Newport 1 - Methodist 0 | |||
| 14:19 | Faceoff Tony Cruz vs Trent Diaz won by MUM, [14:19] Ground ball pickup by MUM Matt Layden. | ||
| 13:01 | Shot by MUM Matt Layden WIDE | ||
| 12:51 | Shot by MUM Mack Cox HIGH | ||
| 12:40 | Ground ball pickup by CNUMLAX Ryan Long. | ||
| 12:37 | Clear attempt by CNUMLAX good. | ||
| Turnover by CNUMLAX Casey Cook. | |||
| 12:06 | Clear attempt by MUM good. | ||
| 10:44 | GOAL by MUM Andrew Ruskey, Assist by Sean Mayefskie. | ||
| Score: Chris. Newport 1 - Methodist 1 | |||
| 10:44 | Faceoff Tony Cruz vs Dakota Chapman won by CNUMLAX, [10:44] Ground ball pickup by CNUMLAX Harrison Drier. | ||
| 10:06 | GOAL by CNUMLAX Matthew Crist, Assist by Gregory Limon. | ||
| Score: Chris. Newport 2 - Methodist 1 | |||
| 10:06 | Faceoff Tony Cruz vs Trent Diaz won by CNUMLAX, [10:06] Ground ball pickup by CNUMLAX Drew Magnusson. | ||
| Turnover by CNUMLAX Drew Magnusson (caused by Matt Layden). | |||
| 09:38 | Ground ball pickup by MUM Mack Cox. | ||
| 08:53 | Shot by MUM Matt Layden, SAVE Ryan Long | ||
| 08:51 | Clear attempt by CNUMLAX good. | ||
| 08:37 | Shot by CNUMLAX Drew Magnusson WIDE | ||
| 08:20 | GOAL by CNUMLAX Gregory Limon, Assist by Matthew Crist. | ||
| Score: Chris. Newport 3 - Methodist 1 | |||
| 08:20 | Faceoff Tony Cruz vs Trent Diaz won by MUM (on faceoff violation). | ||
| Turnover by MUM Trent Diaz. | |||
| 08:06 | Ground ball pickup by CNUMLAX Michael Mabry. | ||
| 08:04 | Clear attempt by CNUMLAX good. | ||
| 07:04 | Shot by CNUMLAX John Thompson, SAVE Andrew Chinigo | ||
| 06:34 | Clear attempt by MUM failed. | ||
| Turnover by MUM Kyle Peacock (caused by Brooks Billings). | |||
| 06:21 | Ground ball pickup by CNUMLAX Joey Rolando. | ||
| 06:08 | Shot by CNUMLAX Brooks Billings, SAVE Andrew Chinigo | ||
| 06:11 | Penalty on MUM Troy Piorkowski (PUSHING/0:30) Extra-man opportunity. | ||
| 06:02 | Shot by CNUMLAX Joey Rolando WIDE | ||
| 06:00 | GOAL by CNUMLAX Alex Barber (MAN-UP), Assist by Will Geise. | ||
| Score: Chris. Newport 4 - Methodist 1 | |||
| 05:00 | Faceoff Tony Cruz vs Dakota Chapman won by CNUMLAX, [05:00] Ground ball pickup by CNUMLAX Tony Cruz. | ||
| 05:51 | GOAL by CNUMLAX Harrison Drier, Assist by Ryan Mills. | ||
| Score: Chris. Newport 5 - Methodist 1 | |||
| 05:51 | Faceoff Tony Cruz vs Trent Diaz won by MUM, [05:51] Ground ball pickup by MUM Andrew Ruskey. | ||
| 05:19 | GOAL by MUM Matt Layden. | ||
| Score: Chris. Newport 5 - Methodist 2 | |||
| 05:16 | Faceoff Tony Cruz vs Trent Diaz won by CNUMLAX, [05:16] Ground ball pickup by CNUMLAX Brandon Moloney. | ||
| 04:28 | GOAL by CNUMLAX Will Geise. | ||
| Score: Chris. Newport 6 - Methodist 2 | |||
| 04:28 | Faceoff Nick Kirschke vs Trent Diaz won by CNUMLAX, [04:28] Ground ball pickup by CNUMLAX Nick Kirschke. | ||
| 03:39 | GOAL by CNUMLAX Casey Cook. | ||
| Score: Chris. Newport 7 - Methodist 2 | |||
| 03:39 | Timeout by MUM. | ||
| 03:39 | Faceoff Spencer Godine vs Trent Diaz won by CNUMLAX, [03:39] Ground ball pickup by CNUMLAX Spencer Godine. | ||
| 03:20 | Shot by CNUMLAX Joey Rolando HIT POST | ||
| 02:48 | Shot by CNUMLAX Ryan Mills WIDE | ||
| 02:45 | Clear attempt by MUM good. | ||
| 02:01 | Ground ball pickup by MUM Jaylen Robinson. | ||
| 01:44 | Shot by MUM Andrew Ruskey HIGH | ||
| 01:33 | Shot by MUM Jaylen Robinson, SAVE Ryan Long | ||
| 01:29 | Clear attempt by CNUMLAX good. | ||
| 00:35 | Ground ball pickup by CNUMLAX Will Geise. | ||
| 00:08 | Shot by CNUMLAX Garrison Ernst WIDE | ||
| 00:00 | End-of-period. | ||
| 01:30 | CJ Buechner at goalie for CNUMLAX. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tony Cruz vs Trent Diaz won by MUM. | ||
| 14:06 | Shot by MUM Matt Layden, SAVE CJ Buechner | ||
| 14:04 | Clear attempt by CNUMLAX good. | ||
| 14:09 | GOAL by CNUMLAX Randy Foster, Assist by Brooks Billings. | ||
| Score: Chris. Newport 8 - Methodist 2 | |||
| 14:09 | Faceoff Nick Kirschke vs Trent Diaz won by MUM. | ||
| 13:36 | Ground ball pickup by MUM Andrew Ruskey. | ||
| Turnover by MUM Mack Cox (caused by AJ Smith). | |||
| 13:15 | Ground ball pickup by CNUMLAX AJ Smith. | ||
| 13:08 | Clear attempt by CNUMLAX good. | ||
| 12:53 | Shot by CNUMLAX Joey Rolando WIDE | ||
| 12:17 | Clear attempt by MUM good. | ||
| 11:51 | GOAL by MUM Ben Click. | ||
| Score: Chris. Newport 8 - Methodist 3 | |||
| 11:51 | Faceoff Spencer Godine vs Trent Diaz won by CNUMLAX, [11:51] Ground ball pickup by CNUMLAX Brandon Moloney. | ||
| 10:48 | Ground ball pickup by CNUMLAX Garrison Ernst. | ||
| 10:10 | Shot by CNUMLAX Garrison Ernst HIGH | ||
| 09:56 | GOAL by CNUMLAX Brooks Billings. | ||
| Score: Chris. Newport 9 - Methodist 3 | |||
| 09:56 | Faceoff Tony Cruz vs Dakota Chapman won by CNUMLAX, [09:56] Ground ball pickup by CNUMLAX Harrison Drier. | ||
| 09:16 | GOAL by CNUMLAX John Thompson, Assist by Dave Magdeburger. | ||
| Score: Chris. Newport 10 - Methodist 3 | |||
| 09:16 | Faceoff Nick Kirschke vs Trent Diaz won by MUM, [09:16] Ground ball pickup by MUM Jacob Fitch. | ||
| 08:48 | Shot by MUM Andrew Ruskey HIGH | ||
| 08:35 | Ground ball pickup by MUM Jake Smerka. | ||
| 08:22 | GOAL by MUM Jake Smerka. | ||
| Score: Chris. Newport 10 - Methodist 4 | |||
| 08:22 | Faceoff Spencer Godine vs Trent Diaz won by CNUMLAX, [08:22] Ground ball pickup by CNUMLAX Christopher Albright. | ||
| Turnover by CNUMLAX Joey Rolando. | |||
| 07:34 | Penalty on MUM Josh Brown (PUSHING/0:30) Extra-man opportunity. | ||
| 07:14 | Shot by CNUMLAX Brooks Billings WIDE | ||
| 06:58 | Shot by CNUMLAX John Thompson BLOCKED | ||
| 06:55 | Ground ball pickup by MUM Jacob Fitch. | ||
| 06:54 | Clear attempt by MUM failed. | ||
| Turnover by MUM Sean Mayefskie. | |||
| 06:32 | Shot by CNUMLAX Gregory Limon WIDE | ||
| 06:18 | Shot by CNUMLAX Joey Rolando HIT POST | ||
| 05:56 | Ground ball pickup by CNUMLAX Joey Rolando. | ||
| 05:03 | Ground ball pickup by CNUMLAX Joey Rolando. | ||
| 04:58 | GOAL by CNUMLAX John Thompson, Assist by Dave Magdeburger. | ||
| Score: Chris. Newport 11 - Methodist 4 | |||
| 04:58 | Penalty on MUM Kyle Peacock (SLASHING/1:00) Extra-man opportunity. | ||
| 04:54 | Faceoff Tony Cruz vs Trent Diaz won by CNUMLAX, [04:54] Ground ball pickup by CNUMLAX Randy Foster. | ||
| 04:24 | GOAL by CNUMLAX Alex Barber (MAN-UP), Assist by Will Geise. | ||
| Score: Chris. Newport 12 - Methodist 4 | |||
| 04:24 | Faceoff Nick Kirschke vs Dakota Chapman won by CNUMLAX, [04:24] Ground ball pickup by CNUMLAX Nick Kirschke. | ||
| 03:30 | Shot by CNUMLAX Will Ervin HIGH | ||
| 02:33 | GOAL by CNUMLAX Garrison Ernst, Assist by Will Geise. | ||
| Score: Chris. Newport 13 - Methodist 4 | |||
| 02:33 | Faceoff Spencer Godine vs Trent Diaz won by CNUMLAX, [02:33] Ground ball pickup by CNUMLAX Brenden Dwyer. | ||
| 01:38 | Shot by CNUMLAX Joey Rolando, SAVE Andrew Chinigo | ||
| 01:35 | Ground ball pickup by MUM Matt Layden. | ||
| 01:30 | Ground ball pickup by MUM Aaron Ward. | ||
| 01:28 | Clear attempt by MUM good. | ||
| 01:21 | Timeout by MUM. | ||
| 00:56 | Shot by MUM Jake Smerka HIT POST | ||
| 00:50 | Ground ball pickup by MUM Matt Layden. | ||
| Turnover by MUM Matt Layden (caused by Brandon Moloney). | |||
| 00:37 | Ground ball pickup by CNUMLAX Ryan Long. | ||
| 00:12 | Penalty on MUM Jaylen Robinson (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:03 | GOAL by CNUMLAX Will Geise (MAN-UP), Assist by Joey Rolando. | ||
| Score: Chris. Newport 14 - Methodist 4 | |||
| 00:03 | Faceoff Tony Cruz vs Dakota Chapman won by MUM, [00:03] Ground ball pickup by MUM Dakota Chapman. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | CJ Buechner at goalie for CNUMLAX. | ||
| 15:00 | Liam Van Hoene at goalie for MUM. | ||
| 15:00 | Faceoff Nick Kirschke vs Trent Diaz won by CNUMLAX, [15:00] Ground ball pickup by CNUMLAX Nick Kirschke. | ||
| 14:22 | GOAL by CNUMLAX Joey Rolando. | ||
| Score: Chris. Newport 15 - Methodist 4 | |||
| 14:22 | Faceoff Spencer Godine vs Trent Diaz won by MUM, [14:22] Ground ball pickup by MUM Jacob Fitch. | ||
| 13:58 | Shot by MUM Matt Layden, SAVE CJ Buechner | ||
| 13:55 | Shot by MUM Mack Cox, SAVE CJ Buechner | ||
| Turnover by MUM Mack Cox (caused by Harrison Drier). | |||
| 13:39 | Ground ball pickup by CNUMLAX Harrison Drier. | ||
| 13:36 | Clear attempt by CNUMLAX good. | ||
| Turnover by CNUMLAX Brooks Billings. | |||
| 12:17 | Clear attempt by MUM good. | ||
| 11:57 | Shot by MUM Matt Layden, SAVE CJ Buechner | ||
| 11:47 | Clear attempt by CNUMLAX good. | ||
| 11:08 | Shot by CNUMLAX Devin Bushweller HIGH | ||
| 11:08 | Penalty on MUM Josh Brown (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:52 | GOAL by CNUMLAX John Thompson (MAN-UP), Assist by Will Geise. | ||
| Score: Chris. Newport 16 - Methodist 4 | |||
| 10:52 | Faceoff Tony Cruz vs Dakota Chapman won by CNUMLAX (on faceoff violation). | ||
| 10:24 | Shot by CNUMLAX Randy Foster, SAVE Liam Van Hoene | ||
| 10:13 | GOAL by CNUMLAX Casey Cook. | ||
| Score: Chris. Newport 17 - Methodist 4 | |||
| 10:13 | Faceoff Nick Kirschke vs Trent Diaz won by CNUMLAX, [10:13] Ground ball pickup by CNUMLAX William Gingerich. | ||
| 09:24 | Shot by CNUMLAX Will Geise, SAVE Liam Van Hoene | ||
| 09:13 | Clear attempt by MUM failed. | ||
| Turnover by MUM Josh Brown. | |||
| 09:03 | Ground ball pickup by CNUMLAX Andrew Ashley. | ||
| 08:44 | Ground ball pickup by CNUMLAX Ryan Mills. | ||
| 08:18 | Shot by CNUMLAX Dave Magdeburger, SAVE Liam Van Hoene | ||
| 08:11 | Clear attempt by MUM good. | ||
| 07:39 | Ground ball pickup by MUM Jaylen Robinson. | ||
| 07:23 | Shot by MUM Ben Click, SAVE CJ Buechner | ||
| 07:27 | Penalty on CNUMLAX Josh Puterbaugh (SLASHING/1:00) Extra-man opportunity. | ||
| 07:23 | Ground ball pickup by MUM Andrew Ruskey. | ||
| 07:13 | Shot by MUM Matt Layden, SAVE CJ Buechner | ||
| 07:01 | Clear attempt by CNUMLAX good. | ||
| 07:00 | GOAL by CNUMLAX Andrew Ashley (MAN-DOWN), Assist by Randy Foster. | ||
| Score: Chris. Newport 18 - Methodist 4 | |||
| 07:00 | Faceoff Tony Cruz vs Trent Diaz won by CNUMLAX, [07:00] Ground ball pickup by CNUMLAX Brandon Moloney. | ||
| 06:42 | Clear attempt by CNUMLAX good. | ||
| 06:03 | Shot by CNUMLAX Garrison Ernst, SAVE Liam Van Hoene | ||
| 05:28 | GOAL by MUM Jake Smerka. | ||
| Score: Chris. Newport 18 - Methodist 5 | |||
| 05:28 | Faceoff Spencer Godine vs Trent Diaz won by CNUMLAX, [05:28] Ground ball pickup by CNUMLAX Harrison Drier. | ||
| 04:43 | GOAL by CNUMLAX Andrew Ashley, Assist by Shane McKenna. | ||
| Score: Chris. Newport 19 - Methodist 5 | |||
| 04:43 | Faceoff Tony Cruz vs Dakota Chapman won by CNUMLAX (on faceoff violation). | ||
| 04:30 | Shot by CNUMLAX Garrison Ernst HIT POST | ||
| 04:27 | Ground ball pickup by MUM Jacob Fitch. | ||
| 04:25 | Clear attempt by MUM good. | ||
| 03:41 | Shot by MUM Ben Click, SAVE CJ Buechner | ||
| 03:30 | Clear attempt by CNUMLAX failed. | ||
| Turnover by CNUMLAX CJ Buechner. | |||
| 03:24 | Ground ball pickup by MUM Ben Click. | ||
| 03:06 | Shot by MUM Matt Layden HIGH | ||
| 02:52 | Ground ball pickup by MUM Mack Cox. | ||
| 02:41 | Ground ball pickup by MUM Ben Click. | ||
| 02:26 | GOAL by MUM Jake Smerka, Assist by Matt Layden. | ||
| Score: Chris. Newport 19 - Methodist 6 | |||
| 02:26 | Faceoff Nick Kirschke vs Trent Diaz won by MUM, [02:26] Ground ball pickup by MUM Trent Diaz. | ||
| Turnover by MUM Trent Diaz. | |||
| 02:26 | Ground ball pickup by CNUMLAX Nick Kirschke. | ||
| 02:13 | Clear attempt by CNUMLAX good. | ||
| Turnover by CNUMLAX Matthew Crist. | |||
| 01:25 | Ground ball pickup by MUM Liam Van Hoene. | ||
| 01:22 | Clear attempt by MUM good. | ||
| 00:10 | Ground ball pickup by MUM Jaylen Robinson. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Spencer Godine vs Trent Diaz won by CNUMLAX, [15:00] Ground ball pickup by CNUMLAX Harrison Drier. | ||
| 14:46 | Clear attempt by CNUMLAX good. | ||
| 14:08 | Shot by CNUMLAX Will Geise, SAVE Liam Van Hoene | ||
| 14:07 | Clear attempt by MUM failed. | ||
| Turnover by MUM Liam Van Hoene. | |||
| 13:47 | Clear attempt by CNUMLAX good. | ||
| 13:37 | GOAL by CNUMLAX Will Geise. | ||
| Score: Chris. Newport 20 - Methodist 6 | |||
| 13:37 | Faceoff Tony Cruz vs Trent Diaz won by MUM. | ||
| 12:30 | Shot by MUM Ben Click, SAVE CJ Buechner | ||
| 12:22 | Ground ball pickup by MUM Mack Cox. | ||
| 12:20 | Shot by MUM Mack Cox, SAVE CJ Buechner | ||
| 12:10 | Ground ball pickup by CNUMLAX Will Geise. | ||
| 12:09 | Clear attempt by CNUMLAX good. | ||
| 11:19 | Shot by CNUMLAX Dave Magdeburger BLOCKED | ||
| 10:58 | Shot by CNUMLAX Ryan Mills WIDE | ||
| 10:33 | Clear attempt by MUM good. | ||
| Turnover by MUM Matt Layden. | |||
| 09:35 | Ground ball pickup by CNUMLAX Harrison Drier. | ||
| 09:27 | Clear attempt by CNUMLAX failed. | ||
| Turnover by CNUMLAX Harrison Drier. | |||
| 09:35 | Clear attempt by MUM good. | ||
| 08:25 | Shot by MUM Aaron Ward, SAVE CJ Buechner | ||
| 08:17 | Clear attempt by CNUMLAX good. | ||
| 08:12 | Shot by CNUMLAX Harrison Drier WIDE | ||
| 07:35 | Ground ball pickup by CNUMLAX Will Ervin. | ||
| 07:33 | GOAL by CNUMLAX Will Ervin. | ||
| Score: Chris. Newport 21 - Methodist 6 | |||
| 07:33 | Faceoff Nick Kirschke vs Trent Diaz won by CNUMLAX. | ||
| 06:53 | Clear attempt by CNUMLAX good. | ||
| 06:07 | GOAL by CNUMLAX Devin Bushweller, Assist by Shane McKenna. | ||
| Score: Chris. Newport 22 - Methodist 6 | |||
| 06:07 | Faceoff Spencer Godine vs Trent Diaz won by CNUMLAX, [06:07] Ground ball pickup by CNUMLAX Spencer Godine. | ||
| 05:27 | Ground ball pickup by CNUMLAX Shane McKenna. | ||
| 05:12 | Shot by CNUMLAX Drew Magnusson WIDE | ||
| 04:40 | Ground ball pickup by CNUMLAX Devin Bushweller. | ||
| 04:33 | Shot by CNUMLAX Drew Magnusson WIDE | ||
| 04:34 | Penalty on MUM Trent Diaz (HOLDING/0:30) Extra-man opportunity. | ||
| 04:24 | Shot by CNUMLAX Joey Rolando, SAVE Liam Van Hoene | ||
| 04:11 | Clear attempt by MUM good. | ||
| 04:07 | Ground ball pickup by MUM Trevor Dickinson. | ||
| Turnover by MUM Trevor Dickinson (caused by Logan Rader). | |||
| 03:52 | Clear attempt by CNUMLAX good. | ||
| 03:50 | Ground ball pickup by CNUMLAX Logan Rader. | ||
| 03:44 | Timeout by CNUMLAX. | ||
| 03:22 | Shot by CNUMLAX Andrew Ashley, SAVE Liam Van Hoene | ||
| 03:13 | Clear attempt by MUM failed. | ||
| Turnover by MUM Kyle Peacock (caused by Drew Magnusson). | |||
| 02:56 | Ground ball pickup by CNUMLAX Drew Magnusson. | ||
| Turnover by CNUMLAX Drew Magnusson. | |||
| 02:47 | Ground ball pickup by MUM Kyle Peacock. | ||
| 02:44 | Clear attempt by MUM good. | ||
| 02:19 | Shot by MUM Matt Layden HIGH | ||
| 01:32 | Shot by MUM Jake Smerka HIGH | ||
| 01:34 | Penalty on CNUMLAX John McAndrew (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MUM Trevor Dickinson. | |||
| 01:22 | Clear attempt by CNUMLAX good. | ||
| 00:27 | GOAL by CNUMLAX Devin Bushweller, Assist by Jacob O'Connell. | ||
| Score: Chris. Newport 23 - Methodist 6 | |||
| 00:27 | Faceoff Spencer Godine vs Dakota Chapman won by CNUMLAX (on faceoff violation). | ||
| 00:27 | Penalty on MUM Jaylen Robinson (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 00:01 | Ground ball pickup by CNUMLAX Joey Rolando. | ||
| 00:00 | End-of-period. | ||
| Score: Chris. Newport 23 - Methodist 6 | |||






