Ferrum at Wesley
@ Dover, Del. (Scott Miller Stadium )
2/14/2015 at 1 pm
@ Dover, Del. (Scott Miller Stadium )
2/14/2015 at 1 pm
|
Ferrum
4 |
Wesley
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ferrum (1-1) | 0 | 1 | 3 | 0 | 4 |
| Wesley (1-0) | 5 | 2 | 1 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | John Michael Smith at goalie for FCM. | ||
| 15:00 | Josh Dean at goalie for WES. | ||
| 15:00 | Faceoff Cody Cooper vs Jack O'Neill won by WES, [15:00] Ground ball pickup by WES Sylvester Tatman. | ||
| Turnover by WES Jack Redefer. | |||
| 13:57 | Shot by FCM Tyler Parise, SAVE Josh Dean. | ||
| 13:13 | GOAL by WES Sam Seibert (FIRST GOAL). | ||
| Score: Ferrum 0 - Wesley 1 | |||
| 13:13 | Faceoff Cody Cooper vs Jack O'Neill won by FCM (on faceoff violation). | ||
| 12:05 | Ground ball pickup by FCM Josh Brent. | ||
| Turnover by FCM Josh Brent (caused by Eric Bohns). | |||
| 11:00 | GOAL by WES Sam Seibert. | ||
| Score: Ferrum 0 - Wesley 2 | |||
| 11:00 | Faceoff Cody Cooper vs Jack O'Neill won by WES, [11:00] Ground ball pickup by WES Nolan Vesey. | ||
| 10:10 | GOAL by WES Jack Redefer. | ||
| Score: Ferrum 0 - Wesley 3 | |||
| 10:10 | Faceoff Cody Cooper vs Jack O'Neill won by WES, [10:10] Ground ball pickup by WES Sylvester Tatman. | ||
| 09:56 | Ground ball pickup by WES Joe Fingles. | ||
| Turnover by WES Sam Seibert. | |||
| 09:24 | Ground ball pickup by FCM Patrick Cathro. | ||
| 09:03 | Penalty on WES Kyle Funk (PUSHING/1:00) Extra-man opportunity. | ||
| Turnover by FCM CJ Asmus. | |||
| 08:40 | Ground ball pickup by WES Ryan Ramsey. | ||
| 07:52 | Shot by WES Nate Gemmato WIDE. | ||
| 07:35 | Shot by WES Nate Gemmato, SAVE John Michael Smith. | ||
| Turnover by FCM Ethan Wakefield (caused by Josh Ladd). | |||
| 07:10 | Ground ball pickup by WES Kyle Funk. | ||
| 06:44 | Ground ball pickup by WES John Chenault. | ||
| 06:33 | Shot by WES John Chenault, SAVE John Michael Smith. | ||
| 06:28 | Ground ball pickup by FCM Frank Boxley. | ||
| 06:21 | Ground ball pickup by FCM Tyler Fullem. | ||
| 05:34 | Shot by FCM Tyler Fullem, SAVE Josh Dean. | ||
| 05:25 | Ground ball pickup by FCM Brendon Schrantz. | ||
| Turnover by FCM Brendon Schrantz. | |||
| 05:13 | Ground ball pickup by WES Patrick Barrow. | ||
| 05:11 | Timeout by FCM. | ||
| 04:48 | GOAL by WES Sam Seibert, Assist by Jack Redefer, goal number 3 for season. | ||
| Score: Ferrum 0 - Wesley 4 | |||
| 04:48 | Faceoff Cody Cooper vs Oakley Dieter won by FCM, [04:48] Ground ball pickup by FCM Marcus Boyer. | ||
| Turnover by FCM Tyler Fullem (caused by Kyle Funk). | |||
| 04:22 | Ground ball pickup by WES Kyle Funk. | ||
| 03:49 | Shot by WES Jack Redefer BLOCKED. | ||
| 03:25 | Shot by WES Will Fingles, SAVE John Michael Smith. | ||
| 03:25 | Ground ball pickup by WES Will Fingles. | ||
| 03:21 | GOAL by WES Sam Seibert, Assist by Will Fingles, goal number 4 for season. | ||
| Score: Ferrum 0 - Wesley 5 | |||
| 03:21 | Faceoff Cody Cooper vs Jack O'Neill won by FCM, [03:21] Ground ball pickup by FCM Marcus Boyer. | ||
| Turnover by FCM Taylor McGrath. | |||
| 02:36 | Ground ball pickup by WES Josh Dean. | ||
| 01:59 | Ground ball pickup by WES Will Fingles. | ||
| Turnover by WES James Moss (caused by John Michael Smith). | |||
| 01:46 | Ground ball pickup by FCM John Michael Smith. | ||
| 00:24 | Ground ball pickup by FCM Ryan Tesler. | ||
| 00:19 | Shot by FCM Ryan Tesler HIGH. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:53 | Faceoff Cody Cooper vs Jack O'Neill won by FCM, [14:53] Ground ball pickup by FCM Marcus Boyer. | ||
| 14:29 | Shot by FCM Tyler Parise, SAVE Josh Dean. | ||
| 14:07 | Shot by FCM Jake Murtha, SAVE Josh Dean. | ||
| 14:02 | Ground ball pickup by FCM Tyler Fullem. | ||
| 13:57 | Shot by FCM Tyler Fullem, SAVE Josh Dean. | ||
| Turnover by FCM CJ Asmus (caused by Kyle Funk). | |||
| 13:40 | Ground ball pickup by WES Kyle Funk. | ||
| Turnover by WES. | |||
| 11:57 | Shot by FCM Tyler Fullem, SAVE Josh Dean. | ||
| 11:28 | Ground ball pickup by FCM Tyler Fullem. | ||
| 11:20 | GOAL by FCM CJ Asmus. | ||
| Score: Ferrum 1 - Wesley 5 | |||
| 11:20 | Faceoff Cody Cooper vs Jack O'Neill won by FCM, [11:20] Ground ball pickup by FCM Cody Cooper. | ||
| 10:53 | Ground ball pickup by FCM Kyle Lister. | ||
| Turnover by FCM Kyle Lister (caused by Eric Bohns). | |||
| Turnover by WES Jason Berry (caused by Ethan Wakefield). | |||
| Turnover by FCM Ethan Wakefield (caused by Eric Bohns). | |||
| 09:52 | Ground ball pickup by WES Josh Dean. | ||
| 09:43 | Ground ball pickup by FCM Ethan Wakefield. | ||
| 09:29 | Shot by FCM Tyler Parise, SAVE Josh Dean. | ||
| Turnover by WES Jason Berry (caused by Taylor McGrath). | |||
| 08:53 | Ground ball pickup by FCM Taylor McGrath. | ||
| 08:24 | Shot by FCM Frank Boxley, SAVE Josh Dean. | ||
| 08:16 | Timeout by WES. | ||
| Turnover by WES John Chenault. | |||
| Turnover by FCM Tyler Parise. | |||
| 07:38 | GOAL by WES Devin Hyatt, goal number 1 for season. | ||
| Score: Ferrum 1 - Wesley 6 | |||
| 07:38 | Faceoff Cody Cooper vs Jack O'Neill won by FCM, [07:38] Ground ball pickup by FCM Marcus Boyer. | ||
| Turnover by FCM Tyler Poage (caused by Ryan Ramsey). | |||
| 06:28 | Ground ball pickup by WES Ryan Ramsey. | ||
| 06:20 | Shot by WES Ryan Ramsey, SAVE John Michael Smith. | ||
| 05:53 | Shot by WES Jack Redefer BLOCKED. | ||
| 05:51 | Ground ball pickup by WES Jack Redefer. | ||
| 05:46 | Ground ball pickup by WES James Moss. | ||
| 05:37 | Shot by WES Joe Fingles HIGH. | ||
| 05:28 | Ground ball pickup by WES Sam Seibert. | ||
| 05:22 | Ground ball pickup by FCM Patrick Cathro. | ||
| 04:45 | Shot by FCM Frank Boxley WIDE. | ||
| Turnover by FCM Ethan Wakefield. | |||
| 04:16 | Shot by WES Sam Seibert HIGH. | ||
| Turnover by WES James Moss (caused by Luke Black). | |||
| 03:55 | Ground ball pickup by FCM Johnny Tallez. | ||
| 03:45 | Ground ball pickup by FCM Ethan Wakefield. | ||
| 03:38 | Shot by FCM Ethan Wakefield HIGH. | ||
| 03:18 | Shot by FCM CJ Asmus, SAVE Josh Dean. | ||
| Turnover by FCM CJ Asmus. | |||
| 02:36 | Ground ball pickup by WES Josh Dean. | ||
| 02:15 | Shot by FCM CJ Asmus HIGH. | ||
| 02:30 | Sam Kennedy at goalie for WES. | ||
| 02:13 | Shot by FCM Ryan Tesler HIGH. | ||
| Turnover by FCM Ryan Tesler (caused by Ryan Ramsey). | |||
| 01:53 | Ground ball pickup by WES Ryan Ramsey. | ||
| 01:48 | Ground ball pickup by WES Joe Fingles. | ||
| 00:38 | GOAL by WES James Moss. | ||
| Score: Ferrum 1 - Wesley 7 | |||
| 00:38 | Faceoff Cody Cooper vs Jack O'Neill won by WES, [00:38] Ground ball pickup by WES Sylvester Tatman. | ||
| 00:38 | Josh Dean at goalie for WES. | ||
| 00:23 | Ground ball pickup by WES Sam Seibert. | ||
| 00:01 | Shot by WES James Moss WIDE. | ||
| 04:23 | Penalty on FCM Tyler Fullem (SLASHING/1:00) Extra-man opportunity. | ||
| 03:32 | Penalty on FCM Andrew Valenti (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:12 | Penalty on FCM Kyle Lister (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:12 | Penalty on FCM Taylor McGrath (SLASHING/0:30) Extra-man opportunity. | ||
| 01:16 | Penalty on WES Josh Ladd (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 14:27 | Penalty on WES Nolan Vesey (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 12:21 | Penalty on WES Jack Redefer (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:21 | Penalty on WES Eric Bohns (SLASHING/1:00) Extra-man opportunity. | ||
| 06:21 | Penalty on FCM Brendon Schrantz (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:37 | Penalty on WES James Moss (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:57 | Penalty on WES Kyle Funk (SLASHING/1:00) Extra-man opportunity. | ||
| 02:31 | Penalty on WES Josh Dean (DELAY OF GAME/1:00) Extra-man opportunity. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cody Cooper vs Jack O'Neill won by FCM (on faceoff violation). | ||
| 14:13 | Shot by FCM Ethan Wakefield HIGH. | ||
| 13:37 | Shot by FCM Tyler Fullem, SAVE Josh Dean. | ||
| 13:28 | Shot by WES Joe Fingles, SAVE John Michael Smith. | ||
| Turnover by FCM Taylor McGrath. | |||
| 12:45 | Ground ball pickup by WES Kyle Funk. | ||
| Turnover by WES Nolan Vesey. | |||
| 12:34 | Ground ball pickup by FCM Dustin Browning. | ||
| 12:05 | GOAL by FCM Ethan Wakefield. | ||
| Score: Ferrum 2 - Wesley 7 | |||
| 12:05 | Faceoff Cody Cooper vs Oakley Dieter won by FCM (on faceoff violation). | ||
| 11:37 | GOAL by FCM Chase Tallon, Assist by Tyler Fullem. | ||
| Score: Ferrum 3 - Wesley 7 | |||
| 11:37 | Faceoff Cody Cooper vs Jack O'Neill won by WES, [11:37] Ground ball pickup by WES Nolan Vesey. | ||
| 10:56 | Shot by WES Jack Redefer, SAVE John Michael Smith. | ||
| 10:37 | Shot by WES James Moss, SAVE John Michael Smith. | ||
| Turnover by WES Jack Redefer. | |||
| 10:08 | Ground ball pickup by FCM Marcus Boyer. | ||
| Turnover by FCM Marcus Boyer (caused by James Moss). | |||
| Turnover by WES Jack Redefer. | |||
| Turnover by FCM John Michael Smith. | |||
| 09:35 | Shot by WES Joe Fingles, SAVE John Michael Smith. | ||
| 08:49 | Shot by FCM Chase Tallon, SAVE Josh Dean. | ||
| Turnover by WES Kyle Funk. | |||
| 08:26 | Ground ball pickup by FCM Luke Black. | ||
| 08:15 | Ground ball pickup by FCM Tom Bianchi. | ||
| 07:42 | Shot by FCM Ryan Tesler, SAVE Josh Dean. | ||
| 07:25 | Ground ball pickup by WES Sam Seibert. | ||
| 07:10 | Shot by WES Sam Seibert, SAVE John Michael Smith. | ||
| 06:38 | Shot by WES James Moss WIDE. | ||
| 06:01 | Ground ball pickup by WES Jack Redefer. | ||
| 05:51 | Shot by WES Jack Redefer HIGH. | ||
| 05:38 | Shot by WES James Moss, SAVE John Michael Smith. | ||
| 05:16 | Ground ball pickup by FCM John Michael Smith. | ||
| 05:07 | Timeout by FCM. | ||
| 06:18 | Penalty on FCM Brendon Schrantz (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by FCM Tyler Fullem (caused by Kyle Funk). | |||
| 04:28 | Ground ball pickup by WES Ryan Ramsey. | ||
| 04:00 | Shot by WES Devin Hyatt WIDE. | ||
| Turnover by WES Jordan Stewart (caused by Marcus Boyer). | |||
| 03:45 | Ground ball pickup by FCM Marcus Boyer. | ||
| 03:38 | Shot by FCM Marcus Boyer WIDE. | ||
| 03:29 | GOAL by FCM Jake Murtha (MAN-UP), Assist by CJ Asmus. | ||
| Score: Ferrum 4 - Wesley 7 | |||
| 03:29 | Faceoff Cody Cooper vs Jack O'Neill won by FCM (on faceoff violation). | ||
| Turnover by FCM Tyler Poage. | |||
| 02:50 | Ground ball pickup by WES Alex Collins. | ||
| 02:45 | Ground ball pickup by WES Ryan Ramsey. | ||
| 02:10 | Shot by WES James Moss, SAVE John Michael Smith. | ||
| 02:03 | Ground ball pickup by WES Will Fingles. | ||
| 02:02 | Shot by WES Will Fingles HIGH. | ||
| 01:45 | GOAL by WES James Moss (MAN-UP), Assist by Nate Gemmato, goal number 2 for season. | ||
| Score: Ferrum 4 - Wesley 8 | |||
| 01:45 | Faceoff Cody Cooper vs Jack O'Neill won by FCM, [01:45] Ground ball pickup by FCM Marcus Boyer. | ||
| Turnover by FCM Tyler Parise (caused by Will Fingles). | |||
| 00:35 | Shot by WES Nate Gemmato HIGH. | ||
| 00:21 | Ground ball pickup by WES Jack Redefer. | ||
| Turnover by WES Nate Gemmato (caused by Andrew Gillespie). | |||
| 00:00 | Ground ball pickup by FCM Andrew Gillespie. | ||
| 03:37 | Penalty on WES Devin Hyatt (PUSHING/0:30) Extra-man opportunity. | ||
| 03:37 | Penalty on WES Jordan Stewart (HOLDING/0:30) Extra-man opportunity. | ||
| 03:23 | Penalty on WES Jack O'Neill (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 03:04 | Penalty on WES Oakley Dieter (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 02:02 | Penalty on FCM Brendon Schrantz (SLASHING/1:00) Extra-man opportunity. | ||
| 00:54 | Penalty on FCM Kyle Lister (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cody Cooper vs Jack O'Neill won by WES, [15:00] Ground ball pickup by WES Jack O'Neill. | ||
| 14:09 | Shot by WES James Moss, SAVE John Michael Smith. | ||
| 14:02 | Ground ball pickup by WES James Moss. | ||
| 14:01 | Shot by WES James Moss, SAVE John Michael Smith. | ||
| 12:58 | Shot by FCM Josh Brent HIGH. | ||
| 12:53 | Ground ball pickup by FCM Ethan Wakefield. | ||
| 12:31 | Ground ball pickup by FCM Ryan Tesler. | ||
| Turnover by FCM Luke Black. | |||
| Turnover by WES Devin Hyatt. | |||
| 11:03 | Ground ball pickup by FCM Alex Mendes. | ||
| 10:57 | Shot by FCM Tom Bianchi WIDE. | ||
| Turnover by FCM Taylor McGrath. | |||
| 10:39 | Ground ball pickup by WES Josh Dean. | ||
| 09:21 | Shot by WES Will Fingles, SAVE John Michael Smith. | ||
| Turnover by FCM Kyle Lister. | |||
| 08:21 | Ground ball pickup by WES Alex Collins. | ||
| Turnover by WES John Chenault. | |||
| Turnover by FCM Tyler Fullem. | |||
| 06:46 | Shot by WES Sam Seibert HIGH. | ||
| 06:28 | Shot by WES Will Fingles BLOCKED. | ||
| Turnover by WES Will Fingles. | |||
| 05:13 | Shot by FCM Tyler Fullem, SAVE Josh Dean. | ||
| 05:06 | Timeout by WES. | ||
| 07:55 | Penalty on WES Alex Skidmore (PUSHING/0:30) Extra-man opportunity. | ||
| 04:55 | GOAL by WES John Chenault, Assist by Jack Redefer. | ||
| Score: Ferrum 4 - Wesley 9 | |||
| 04:55 | Faceoff Cody Cooper vs Jack O'Neill won by WES, [04:55] Ground ball pickup by WES Joe Fingles. | ||
| 04:13 | Shot by WES Devin Hyatt WIDE. | ||
| 04:08 | GOAL by WES Jack Redefer. | ||
| Score: Ferrum 4 - Wesley 10 | |||
| 04:08 | Faceoff Cody Cooper vs Jack O'Neill won by FCM (on faceoff violation). | ||
| 03:37 | Shot by FCM Frank Boxley, SAVE Josh Dean. | ||
| Turnover by WES Devin Hyatt. | |||
| 02:38 | Ground ball pickup by WES Eric Bohns. | ||
| 02:27 | GOAL by WES John Chenault, Assist by Eric Bohns. | ||
| Score: Ferrum 4 - Wesley 11 | |||
| 02:27 | Faceoff Cody Cooper vs Tyler Kowalski won by WES, [02:27] Ground ball pickup by WES Sylvester Tatman. | ||
| Turnover by WES Sylvester Tatman (caused by Travis Murray). | |||
| 02:14 | Ground ball pickup by FCM Travis Murray. | ||
| Turnover by FCM Frank Boxley (caused by Eric Bohns). | |||
| 01:38 | Ground ball pickup by WES Eric Bohns. | ||
| Turnover by WES Hunter Oleszczuk. | |||
| Turnover by FCM Ethan Wakefield. | |||
| 00:43 | Ground ball pickup by WES Sylvester Tatman. | ||
| 00:15 | Ground ball pickup by WES Joe Fingles. | ||
| 04:01 | Penalty on WES John Chenault (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Ferrum 4 - Wesley 11 | |||






