#11 Justin Sieburt () - Wesley
gp
11
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 184th | 7 | 1st |
| Points | 1 | 174th | 1 | 96th |
| Goals | 0 | 196th | 0 | 115th |
| Assists | 1 | 117th | 1 | 63rd |
| Man-up goals | 0 | 64th | 0 | 34th |
| Man-down goals | 0 | 13th | 0 | 2nd |
| Ground balls | 16 | 116th | 15 | 30th |
| Turnovers | 2 | 206th | 2 | 115th |
| Caused turnovers | 2 | 123rd | 2 | 59th |
| Faceoffs | 0-0 | 314th | 0-0 | 313th |
| Faceoff percentage | 0.0 | 258th | 0.0 | 257th |
| Shots | 3 | 172nd | 3 | 98th |
| Shooting percentage | 0.0 | 115th | 0.0 | 85th |
| Shots on goal | 3 | 148th | 3 | 80th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Scranton | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Richard Stockton | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Southern Virginia | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Piedmont | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salve Regina | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Chris. Newport | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at St. Mary's (Md.) | L, 10-8 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Arcadia | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Marymount (Va.) | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Frostburg St. | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 8 | at Salisbury | L, 25-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | York (Pa.) | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Mary Washington | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Conference | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Away | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| April | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0-0 | 3 | 0.0 | 3 | 100.0 |






