York (Pa.) at Eastern
@ St. Davids, Pa. (Olson Field )
3/26/2014 at 4:00 pm
@ St. Davids, Pa. (Olson Field )
3/26/2014 at 4:00 pm
|
York (Pa.)
9 |
Eastern
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (7-3) | 2 | 1 | 3 | 3 | 9 |
| Eastern (6-4) | 1 | 7 | 1 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | York (Pa.) | Eastern | ||
| York (Pa.) | 12:48 | Andrew Gamble (unassisted) | 1 | 0 |
| York (Pa.) | 02:31 | Dakota Randall (unassisted) | 2 | 0 |
| Eastern | 01:14 | Dave Darling (unassisted) | 2 | 1 |
| -- 2nd -- | York (Pa.) | Eastern | ||
| Eastern | 14:50 | UP - Dave Darling (unassisted) | 2 | 2 |
| Eastern | 14:33 | UP - Dave Darling (Grant Ferguson ) | 2 | 3 |
| Eastern | 14:12 | UP - Eric Waibel (Dave Darling ) | 2 | 4 |
| Eastern | 13:34 | UP - Andy Jameson (Dave Darling ) | 2 | 5 |
| Eastern | 11:37 | UP - Grant Ferguson (Dave Darling ) | 2 | 6 |
| York (Pa.) | 08:45 | Tyler Hutson (unassisted) | 3 | 6 |
| Eastern | 07:46 | UP - Grant Ferguson (Kyle Gillam ) | 3 | 7 |
| Eastern | 02:46 | Eric Waibel (Shawn Farmer ) | 3 | 8 |
| -- 3rd -- | York (Pa.) | Eastern | ||
| York (Pa.) | 14:10 | Andrew Gamble (unassisted) | 4 | 8 |
| Eastern | 13:00 | Desmond Decker (unassisted) | 4 | 9 |
| York (Pa.) | 08:24 | James Lowe (Tyler Hutson ) | 5 | 9 |
| York (Pa.) | 06:04 | Chris Varela (unassisted) | 6 | 9 |
| -- 4th -- | York (Pa.) | Eastern | ||
| York (Pa.) | 13:49 | James Lowe (Joseph Joseph ) | 7 | 9 |
| York (Pa.) | 04:31 | Joseph Joseph (Tyler Davis ) | 8 | 9 |
| York (Pa.) | 03:51 | Andrew Gamble (James Lowe ) | 9 | 9 |
| Eastern | 02:53 | Grant Ferguson (Dave Darling ) | 9 | 10 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Lowe * | m | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
| 2 | Seth Krolus * | m | 0 | 0 | 2 | 0 | 4 | 0 | 2 |
| 3 | Alex Millard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Andrew Warburton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Tyler Davis * | a | 0 | 1 | 3 | 1 | 1 | 4 | 0 |
| 8 | Caleb Abney * | g | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 10 | Dakota Randall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Joseph Joseph * | m | 1 | 1 | 3 | 1 | 1 | 2 | 0 |
| 12 | Adam Knox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Andrew Gamble * | a | 3 | 0 | 7 | 5 | 0 | 0 | 0 |
| 18 | Garrett Barker * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Sam Lundin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Andrew Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Tyler Hutson * | a | 1 | 1 | 8 | 6 | 3 | 5 | 0 |
| 29 | James Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Taylor Tolbert | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 31 | Tyler Fields | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 32 | Josh Kluver * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 39 | Jake Katchmark | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Mikey Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Kevin Braun * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chris Varela | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 29 | 18 | 26 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Caleb Abney (L, 7-3) | 4 | 52:35 | 14 | 18 |
| 29 | James Anderson | 6 | 7:25 | 1 | 7 |
| Totals | 10 | 60:00 | 15 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Lundin 2-10; Jake Katchmark 2-9; Mikey Allen 2-4 | |||||||||
| PIM: Garrett Barker 1-60; Jake Katchmark 2-210; Kevin Braun 2-120 |
Eastern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Cyron * | d | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 2 | Jordan Norris * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Dave Darling * | a | 3 | 4 | 9 | 6 | 1 | 2 | 0 |
| 5 | Tim Lamb | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 6 | Ky Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shawn Farmer | 0 | 1 | 0 | 0 | 4 | 2 | 0 | |
| 8 | Grant Ferguson * | a | 3 | 1 | 8 | 6 | 3 | 0 | 0 |
| 9 | Andrew Travers * | m | 0 | 0 | 7 | 5 | 0 | 1 | 0 |
| 10 | Desmond Decker * | m | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 12 | Blake Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Kyle Gillam | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Bryan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Steve Amoriello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Andy Jameson * | m | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 21 | Dana Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tyler Gehlhaus * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 23 | Joe Palo | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 25 | Ryan Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 29 | Eric Waibel * | a | 2 | 0 | 4 | 4 | 0 | 4 | 1 |
| 30 | Pat Groschan * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nick Jinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Cody Ridgway | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 7 | 41 | 25 | 29 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Pat Groschan (W, 6-4) | 9 | 60:00 | 9 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Palo 17-23 | |||||||||
| PIM: Desmond Decker 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 6 | 2 | 3 | 4 | 15 |
| Eastern | 1 | 4 | 3 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 5 | 7 | 7 | 7 | 26 |
| Eastern | 7 | 7 | 11 | 4 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 3 | 4 | 6 | 4 | 17 |
| Eastern | 2 | 6 | 8 | 2 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 4-4 | 6-7 | 6-6 | 5-5 | 21 -22 |
| Eastern | 4-4 | 6-6 | 5-10 | 3-3 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 2-4 | 1-9 | 2-5 | 1-5 | 6 -23 |
| Eastern | 2-4 | 8-9 | 3-5 | 4-5 | 17 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Eastern | 0-1 | 6-3 | 0-0 | 0-0 | 6 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 6 | 7 | 7 | 9 | 29 |
| Eastern | 16 | 12 | 5 | 8 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 0 | 4 | 0 | 1 | 5 |
| Eastern | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| York (Pa.) | 60 seconds | 04:55 | Kevin Braun : - SLASHING | ||
| -- 2nd -- | |||||
| York (Pa.) | 180 seconds | 15:00 | Jake Katchmark : - ILLEGAL CROSSE | ||
| York (Pa.) | 60 seconds | 12:23 | Garrett Barker : - SLASHING | ||
| York (Pa.) | 60 seconds | 08:10 | Kevin Braun : - UNNECESSARY ROUGHNESS | ||
| York (Pa.) | 30 seconds | 02:46 | Jake Katchmark : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Eastern | 60 seconds | 11:51 | Desmond Decker : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 278 Officials and game personnel: M. McCarter ; JP Bennett ; J. Papa ; EU SID |
| Starter * |






