Wash. & Jeff. at Frostburg State
@ Frostburg, Md. (Bobcat Stadium )
3/5/2014 at 7:00 pm
@ Frostburg, Md. (Bobcat Stadium )
3/5/2014 at 7:00 pm
|
Washington & Jefferson
3 |
Frostburg St.
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Washington & Jefferson (3-1) | 1 | 2 | 0 | 0 | 3 |
| Frostburg St. (4-0) | 3 | 11 | 3 | 7 | 24 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Conor Crowe at goalie for W&J. | ||
| 15:00 | Tyler Haines at goalie for FSU. | ||
| 15:00 | Faceoff Chase Bennett vs Billy Lark won by W&J, [15:00] Ground ball pickup by W&J Chase Bennett. | ||
| Turnover by W&J Kyle Heinig. | |||
| 14:44 | Clear attempt by FSU good. | ||
| Turnover by FSU Greg Bourne. | |||
| 14:31 | Clear attempt by W&J good. | ||
| Turnover by W&J Tim Angell. | |||
| 14:13 | Shot by FSU Ryan Serio, SAVE Conor Crowe. | ||
| 14:07 | Ground ball pickup by FSU Ryan Serio. | ||
| 13:47 | Shot by FSU Tate Rolland WIDE. | ||
| 13:40 | Shot by FSU Andy Luhmann WIDE. | ||
| 13:36 | Shot by FSU Devin Colegrove BLOCKED. | ||
| 13:32 | Ground ball pickup by FSU Ryan Serio. | ||
| 10:06 | Clear attempt by W&J good. | ||
| 09:58 | Shot by W&J Zachary Fredericks WIDE. | ||
| 09:17 | Shot by W&J Kyle Heinig WIDE. | ||
| 08:57 | Shot by W&J Tim Angell, SAVE Tyler Haines. | ||
| 08:52 | Ground ball pickup by FSU Korey Bosley. | ||
| 08:42 | Clear attempt by FSU good. | ||
| 08:20 | GOAL by FSU Spenser Love (FIRST GOAL), Assist by Greg Bourne. | ||
| Score: Washington & Jefferson 0 - Frostburg St. 1 | |||
| 08:20 | Faceoff Chase Bennett vs Billy Lark won by FSU, [08:20] Ground ball pickup by FSU Jake McNew. | ||
| 07:41 | Shot by FSU Greg Bourne, SAVE Conor Crowe. | ||
| 07:27 | Shot by FSU Greg Bourne, SAVE Conor Crowe. | ||
| 07:13 | Ground ball pickup by FSU Spencer Barnett. | ||
| 06:54 | Ground ball pickup by FSU Ryan Serio. | ||
| Turnover by FSU Ryan Serio (caused by Conor Crowe). | |||
| 06:47 | Ground ball pickup by W&J Max Kroll. | ||
| 06:44 | Clear attempt by W&J good. | ||
| 06:23 | Ground ball pickup by FSU Devin Colegrove. | ||
| Turnover by W&J Kyle Heinig (caused by Andrew Richardson). | |||
| 06:06 | Clear attempt by FSU good. | ||
| 06:05 | Shot by FSU Devin Colegrove WIDE. | ||
| Turnover by FSU Tate Rolland (caused by Conor Crowe). | |||
| 05:45 | Ground ball pickup by W&J Conor Crowe. | ||
| 05:36 | Clear attempt by W&J failed. | ||
| 05:28 | Shot by FSU Ryan Serio WIDE. | ||
| Turnover by W&J John Bursch (caused by Ryan Serio). | |||
| 05:19 | Ground ball pickup by FSU Ryan Serio. | ||
| 05:01 | Clear attempt by W&J good. | ||
| Turnover by W&J Kyle Heinig. | |||
| 04:53 | Penalty on W&J Kyle Heinig (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 04:50 | Shot by FSU Ryan Serio, SAVE Conor Crowe. | ||
| 04:40 | Shot by FSU Devin Colegrove HIT POST. | ||
| 04:33 | Clear attempt by W&J good. | ||
| 04:29 | GOAL by W&J Tim Angell, Assist by Max Kroll. | ||
| Score: Washington & Jefferson 1 - Frostburg St. 1 | |||
| 04:29 | Faceoff Chase Bennett vs Billy Lark won by FSU, [04:29] Ground ball pickup by FSU Billy Lark. | ||
| Turnover by FSU Korey Bosley (caused by Chase Bennett). | |||
| 04:14 | Ground ball pickup by W&J Chase Bennett. | ||
| 03:35 | Ground ball pickup by W&J John Bursch. | ||
| 03:20 | Shot by W&J Kyle Heinig HIGH. | ||
| Turnover by W&J Jacob Succop (caused by Andrew Richardson). | |||
| 02:58 | Ground ball pickup by FSU Erik Geiser. | ||
| 02:51 | Clear attempt by FSU failed. | ||
| Turnover by FSU Erik Geiser (caused by Tim Angell). | |||
| 02:46 | Ground ball pickup by W&J Tim Angell. | ||
| 02:19 | Shot by W&J Zachary Fredericks, SAVE Tyler Haines. | ||
| 02:14 | Ground ball pickup by FSU Tyler Haines. | ||
| 02:07 | Clear attempt by FSU good. | ||
| 01:35 | GOAL by FSU Lucas Flaig. | ||
| Score: Washington & Jefferson 1 - Frostburg St. 2 | |||
| 01:35 | Faceoff Chase Bennett vs Billy Lark won by FSU, [01:35] Ground ball pickup by FSU Chris Rios. | ||
| 01:18 | Clear attempt by FSU good. | ||
| 00:50 | Shot by FSU Andy Luhmann, SAVE Conor Crowe. | ||
| 00:46 | Ground ball pickup by W&J Brandon Unger. | ||
| 00:38 | Clear attempt by W&J failed. | ||
| Turnover by W&J Brandon Unger. | |||
| 00:23 | GOAL by FSU Tate Rolland. | ||
| Score: Washington & Jefferson 1 - Frostburg St. 3 | |||
| 00:23 | Faceoff Chase Bennett vs Billy Lark won by FSU, [00:23] Ground ball pickup by FSU Billy Lark. | ||
| Turnover by FSU Billy Lark. | |||
| 00:12 | Ground ball pickup by W&J Conor Crowe. | ||
| 00:10 | Clear attempt by W&J failed. | ||
| Turnover by W&J Conor Crowe (caused by Chris Rios). | |||
| 00:04 | Ground ball pickup by FSU Chris Rios. | ||
| 00:02 | Shot by FSU Ryan Serio HIT POST. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chase Bennett vs Billy Lark won by FSU, [15:00] Ground ball pickup by FSU Billy Lark. | ||
| 14:52 | GOAL by FSU Ryan Serio, Assist by Devin Colegrove. | ||
| Score: Washington & Jefferson 1 - Frostburg St. 4 | |||
| 14:52 | Faceoff Chase Bennett vs Billy Lark won by FSU, [14:52] Ground ball pickup by FSU Billy Lark. | ||
| 14:38 | Ground ball pickup by FSU Korey Bosley. | ||
| 14:29 | GOAL by FSU Chris Rios, Assist by Ryan Serio. | ||
| Score: Washington & Jefferson 1 - Frostburg St. 5 | |||
| 14:29 | Faceoff Chase Bennett vs Billy Lark won by FSU, [14:29] Ground ball pickup by FSU Billy Lark. | ||
| 13:58 | GOAL by FSU Ryan Serio, Assist by Spencer Barnett. | ||
| Score: Washington & Jefferson 1 - Frostburg St. 6 | |||
| 13:58 | Faceoff Chase Bennett vs Billy Lark won by FSU, [13:58] Ground ball pickup by FSU Billy Lark. | ||
| 13:36 | Clear attempt by FSU good. | ||
| 13:07 | GOAL by FSU Andy Luhmann. | ||
| Score: Washington & Jefferson 1 - Frostburg St. 7 | |||
| 13:07 | Faceoff Chase Bennett vs Billy Lark won by FSU. | ||
| 12:43 | GOAL by FSU Ryan Serio, Assist by Andy Luhmann. | ||
| Score: Washington & Jefferson 1 - Frostburg St. 8 | |||
| 12:43 | Faceoff Devon Curran vs Billy Lark won by FSU, [12:43] Ground ball pickup by FSU Spencer Barnett. | ||
| Turnover by FSU Kreigh Kirby (caused by David Behringer). | |||
| 12:02 | Clear attempt by W&J good. | ||
| 11:32 | Ground ball pickup by W&J Sean Rock. | ||
| 11:00 | Shot by W&J John Bursch, SAVE Tyler Haines. | ||
| 10:39 | GOAL by W&J Casey Smallwood. | ||
| Score: Washington & Jefferson 2 - Frostburg St. 8 | |||
| 10:39 | Faceoff Jake Bow vs Billy Lark won by FSU (on faceoff violation). | ||
| Turnover by FSU Phil Hess (caused by Quinn Marker). | |||
| 09:57 | Ground ball pickup by W&J Quinn Marker. | ||
| 09:46 | Ground ball pickup by W&J Sean Rock. | ||
| 09:39 | Ground ball pickup by W&J Kyle Heinig. | ||
| 09:37 | Clear attempt by W&J good. | ||
| 09:31 | Ground ball pickup by W&J Quinn Marker. | ||
| Turnover by W&J Max Kroll. | |||
| 08:52 | Clear attempt by FSU good. | ||
| 08:19 | GOAL by FSU Chris Rios. | ||
| Score: Washington & Jefferson 2 - Frostburg St. 9 | |||
| 08:19 | Faceoff Jake Bow vs Billy Lark won by FSU, [08:19] Ground ball pickup by FSU Billy Lark. | ||
| 08:17 | Ground ball pickup by FSU Spenser Love. | ||
| 07:49 | Shot by FSU Lucas Flaig, SAVE Conor Crowe. | ||
| 07:46 | Ground ball pickup by FSU Devin Colegrove. | ||
| 07:44 | GOAL by FSU Devin Colegrove. | ||
| Score: Washington & Jefferson 2 - Frostburg St. 10 | |||
| 07:41 | Faceoff Ryan Quan vs Billy Lark won by FSU, [07:41] Ground ball pickup by FSU Chris Rios. | ||
| 06:44 | GOAL by FSU Greg Bourne. | ||
| Score: Washington & Jefferson 2 - Frostburg St. 11 | |||
| 06:43 | Penalty on W&J Zachary Fredericks (UNSPORTSMANLIKE CONDUCT/2:00) Extra-man opportunity. | ||
| 06:32 | Shot by FSU Chris Rios HIT POST. | ||
| 06:24 | Ground ball pickup by FSU Devin Colegrove. | ||
| Turnover by FSU Ryan Serio. | |||
| 05:31 | GOAL by W&J Conor Crowe (MAN-DOWN). | ||
| Score: Washington & Jefferson 3 - Frostburg St. 11 | |||
| 05:31 | Penalty on FSU Paul Newman (UNNECESSARY ROUGHNESS/1:00). | ||
| 04:41 | Timeout by W&J. | ||
| 04:22 | Penalty on FSU Andy Luhmann (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:05 | Shot by W&J Zachary Fredericks WIDE. | ||
| 03:48 | Shot by W&J John Bursch, SAVE Tyler Haines. | ||
| 03:36 | Clear attempt by FSU good. | ||
| 03:04 | Shot by FSU Greg Bourne, SAVE Conor Crowe. | ||
| 02:53 | Shot by FSU Chris Rios WIDE. | ||
| 02:36 | Shot by FSU Chris Rios HIGH. | ||
| 02:33 | Penalty on W&J Casey Smallwood (TRIPPING/1:00) Extra-man opportunity. | ||
| 02:15 | Shot by FSU Nick Stailey, SAVE Conor Crowe. | ||
| 01:58 | Ground ball pickup by FSU Devin Colegrove. | ||
| 01:46 | Shot by FSU Chris Rios WIDE. | ||
| 01:36 | GOAL by FSU Ryan Serio (MAN-UP), Assist by Devin Colegrove. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 12 | |||
| 01:36 | Faceoff Chase Bennett vs Billy Lark won by FSU, [01:36] Ground ball pickup by FSU Billy Lark. | ||
| 01:28 | Ground ball pickup by FSU Tate Rolland. | ||
| 01:13 | Clear attempt by FSU good. | ||
| 00:58 | GOAL by FSU Devin Colegrove. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 13 | |||
| 00:58 | Faceoff Chase Bennett vs Billy Lark won by FSU, [00:58] Ground ball pickup by FSU Billy Lark. | ||
| Turnover by FSU Billy Lark (caused by Kyle Heinig). | |||
| 00:43 | Ground ball pickup by W&J Kyle Heinig. | ||
| Turnover by W&J Tim Angell. | |||
| 00:24 | Clear attempt by FSU good. | ||
| 00:20 | GOAL by FSU Greg Bourne. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 14 | |||
| 00:20 | Faceoff Jake Bow vs Erik Geiser won by FSU, [00:20] Ground ball pickup by FSU Spencer Barnett. | ||
| 00:17 | Ground ball pickup by FSU Zach Burkhardt. | ||
| 00:04 | Ground ball pickup by FSU Greg Bourne. | ||
| 00:02 | Clear attempt by FSU good. | ||
| 00:00 | Shot by FSU Ryan Serio, SAVE Conor Crowe. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Tom Kraemer at goalie for FSU. | ||
| 15:00 | Jacob Succop at goalie for W&J. | ||
| 15:00 | Faceoff Jake Bow vs Billy Lark won by FSU, [15:00] Ground ball pickup by FSU Billy Lark. | ||
| 14:56 | Ground ball pickup by FSU Devin Colegrove. | ||
| 14:35 | Shot by FSU Spencer Barnett, SAVE Jacob Succop. | ||
| 13:59 | Ground ball pickup by FSU Ryan Serio. | ||
| 13:36 | Shot by FSU Chris Rios HIGH. | ||
| 13:20 | Shot by FSU Ryan Serio, SAVE Jacob Succop. | ||
| 13:15 | Ground ball pickup by FSU Ryan Serio. | ||
| 13:05 | Shot by FSU Spenser Love, SAVE Jacob Succop. | ||
| 12:45 | Clear attempt by W&J failed. | ||
| Turnover by W&J Jacob Succop (caused by Ryan Serio). | |||
| 12:41 | Ground ball pickup by FSU Ryan Serio. | ||
| 12:40 | Shot by FSU Ryan Serio, SAVE Jacob Succop. | ||
| Turnover by FSU Devin Colegrove. | |||
| 12:06 | Ground ball pickup by W&J Devon Curran. | ||
| 12:02 | Clear attempt by W&J good. | ||
| 11:50 | Shot by W&J Kyle Heinig HIGH. | ||
| 10:53 | Shot by W&J 3O, SAVE Tom Kraemer. | ||
| 10:47 | Ground ball pickup by FSU Zach Burkhardt. | ||
| 10:44 | Clear attempt by FSU good. | ||
| 10:42 | Ground ball pickup by FSU Korey Bosley. | ||
| 10:22 | Shot by FSU Spenser Love, SAVE Jacob Succop. | ||
| 10:19 | Ground ball pickup by W&J Jacob Succop. | ||
| 10:00 | Clear attempt by W&J good. | ||
| Turnover by W&J Max Kroll (caused by Zach Burkhardt). | |||
| 09:34 | Ground ball pickup by FSU Zach Burkhardt. | ||
| 09:32 | Ground ball pickup by FSU Branden Geldart. | ||
| 09:29 | Clear attempt by FSU good. | ||
| 08:33 | Ground ball pickup by FSU Phil Hess. | ||
| 08:10 | Shot by FSU Kreigh Kirby HIGH. | ||
| 07:50 | GOAL by FSU Phil Hess. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 15 | |||
| 07:50 | Faceoff Jake Bow vs Billy Lark won by FSU, [07:50] Ground ball pickup by FSU Billy Lark. | ||
| 07:46 | Shot by FSU Ryan Serio, SAVE Jacob Succop. | ||
| 07:13 | GOAL by FSU Spencer Barnett. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 16 | |||
| 07:13 | Timeout by W&J. | ||
| 07:13 | Faceoff Jake Bow vs Erik Geiser won by FSU, [07:13] Ground ball pickup by FSU Erik Geiser. | ||
| 06:39 | Shot by FSU Phil Hess WIDE. | ||
| 06:33 | Shot by FSU Nick Stailey, SAVE Jacob Succop. | ||
| 06:27 | Ground ball pickup by FSU Britton Hoover. | ||
| 05:59 | Shot by FSU Ricky Kneebone BLOCKED. | ||
| 05:53 | Ground ball pickup by W&J Quinn Marker. | ||
| 05:35 | Clear attempt by W&J good. | ||
| Turnover by W&J John Bursch (caused by John Gamber). | |||
| 04:59 | Ground ball pickup by FSU John Gamber. | ||
| 04:20 | GOAL by FSU Devon Stailey, Assist by Ricky Kneebone. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 17 | |||
| 04:20 | Faceoff Jake Bow vs Billy Lark won by FSU, [04:20] Ground ball pickup by FSU Billy Lark. | ||
| Turnover by FSU Zach Douglas. | |||
| 03:11 | Clear attempt by W&J good. | ||
| 02:47 | Penalty on FSU Zach Burkhardt (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by W&J Tim Angell. | |||
| 01:52 | Clear attempt by FSU good. | ||
| 00:59 | Ground ball pickup by FSU Marcus Kyriacou. | ||
| 00:57 | Ground ball pickup by FSU Ricky Kneebone. | ||
| 00:36 | Ground ball pickup by FSU Ricky Kneebone. | ||
| 00:24 | Shot by FSU Andy Luhmann WIDE. | ||
| 00:18 | Shot by FSU Marcus Kyriacou WIDE. | ||
| Turnover by FSU Marcus Kyriacou. | |||
| 00:00 | Ground ball pickup by W&J Jake Bow. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Taylor Schmitz at goalie for FSU. | ||
| 15:00 | Faceoff Jake Bow vs Erik Geiser won by FSU, [15:00] Ground ball pickup by FSU Erik Geiser. | ||
| Turnover by FSU Chase Cullison. | |||
| 13:39 | Penalty on W&J Elijah Long (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 13:33 | GOAL by FSU Ryan Serio (MAN-UP), Assist by Chris Rios. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 18 | |||
| 13:21 | Faceoff Chase Bennett vs Billy Lark won by FSU, [13:21] Ground ball pickup by FSU Alex Philips. | ||
| 12:40 | Shot by FSU Ricky Kneebone, SAVE Jacob Succop. | ||
| 12:35 | Penalty on W&J Kyle Heinig (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:10 | GOAL by FSU Britton Hoover (MAN-UP), Assist by Devon Stailey. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 19 | |||
| 12:10 | Faceoff Jake Bow vs Erik Geiser won by FSU, [12:10] Ground ball pickup by FSU Erik Geiser. | ||
| 11:59 | Shot by FSU Britton Hoover HIGH. | ||
| 11:36 | Shot by FSU Britton Hoover HIGH. | ||
| 11:31 | Ground ball pickup by W&J Chase Bennett. | ||
| 11:22 | Ground ball pickup by W&J Kyle Heinig. | ||
| 11:20 | Clear attempt by W&J good. | ||
| 11:08 | Penalty on FSU John Kreuzburg (PUSHING/0:30) Extra-man opportunity. | ||
| 10:53 | Clear attempt by FSU good. | ||
| 10:30 | Ground ball pickup by FSU Nick Stailey. | ||
| 10:26 | Shot by FSU Nick Stailey WIDE. | ||
| 10:12 | Clear attempt by W&J good. | ||
| Turnover by W&J 31 (caused by Jake McNew). | |||
| 10:01 | Ground ball pickup by FSU Zach Burkhardt. | ||
| 09:44 | Clear attempt by FSU good. | ||
| 09:18 | Shot by FSU Chase Cullison, SAVE Jacob Succop. | ||
| 09:17 | GOAL by FSU Nick Stailey. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 20 | |||
| 09:17 | Faceoff Jake Bow vs Erik Geiser won by FSU, [09:17] Ground ball pickup by FSU Erik Geiser. | ||
| 09:17 | Mack Schwarz at goalie for FSU. | ||
| 07:39 | Ground ball pickup by FSU Marcus Kyriacou. | ||
| 07:30 | Ground ball pickup by FSU Blake Grudzien. | ||
| 07:27 | GOAL by FSU Blake Grudzien. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 21 | |||
| 07:24 | Faceoff Ryan Quan vs Erik Geiser won by FSU, [07:24] Ground ball pickup by FSU Erik Geiser. | ||
| 07:07 | Ground ball pickup by FSU Aston King. | ||
| 06:59 | Clear attempt by FSU good. | ||
| 06:44 | GOAL by FSU John Gamber. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 22 | |||
| 06:44 | Faceoff Jake Bow vs Erik Geiser won by FSU, [06:44] Ground ball pickup by FSU Erik Geiser. | ||
| 06:07 | Shot by FSU Chase Cullison WIDE. | ||
| 05:47 | GOAL by FSU Blake Grudzien, Assist by John Gamber. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 23 | |||
| 05:46 | Faceoff Ryan Quan vs Erik Geiser won by FSU, [05:46] Ground ball pickup by FSU Erik Geiser. | ||
| 05:01 | Penalty on W&J Chase Bennett (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:33 | Ground ball pickup by W&J Jacob Succop. | ||
| 04:15 | Clear attempt by W&J failed. | ||
| Turnover by W&J Sean Rock. | |||
| 03:36 | Shot by FSU Marcus Kyriacou WIDE. | ||
| 03:23 | Ground ball pickup by FSU William Leslie. | ||
| 03:06 | Shot by FSU Chase Crislip, SAVE Jacob Succop. | ||
| 02:55 | Clear attempt by W&J failed. | ||
| Turnover by W&J Quinn Marker (caused by Chris Santina). | |||
| 02:45 | Ground ball pickup by FSU Chris Santina. | ||
| 02:45 | Shot by FSU Chris Santina WIDE. | ||
| 02:29 | Clear attempt by W&J failed. | ||
| Turnover by W&J Sean Rock (caused by Blake Grudzien). | |||
| 02:29 | GOAL by FSU Blake Grudzien. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 24 | |||
| 02:29 | Ground ball pickup by FSU Blake Grudzien. | ||
| 02:29 | Faceoff Jake Bow vs Erik Geiser won by FSU, [02:29] Ground ball pickup by FSU Erik Geiser. | ||
| 02:24 | Shot by FSU Erik Geiser, SAVE Jacob Succop. | ||
| 02:19 | Ground ball pickup by W&J David Behringer. | ||
| Turnover by W&J David Behringer (caused by Connor Whitehead). | |||
| 02:08 | Shot by FSU Connor Whitehead, SAVE Jacob Succop. | ||
| 02:05 | Clear attempt by W&J failed. | ||
| 02:03 | Shot by FSU Connor Whitehead, SAVE Jacob Succop. | ||
| 02:00 | Clear attempt by W&J good. | ||
| Turnover by W&J Casey Smallwood. | |||
| 01:48 | Ground ball pickup by FSU Erik Geiser. | ||
| Turnover by FSU Erik Geiser. | |||
| 01:35 | Clear attempt by FSU failed. | ||
| 01:32 | Shot by W&J Kyle Heinig WIDE. | ||
| 01:17 | Clear attempt by FSU failed. | ||
| Turnover by FSU Daniel Rivera. | |||
| 01:00 | Daniel Rivera at goalie for FSU. | ||
| 00:50 | Shot by W&J Zachary Fredericks WIDE. | ||
| 00:35 | Clear attempt by FSU failed. | ||
| Turnover by FSU Chase Cullison (caused by Tim Angell). | |||
| Turnover by W&J Tim Angell. | |||
| 00:15 | Clear attempt by FSU good. | ||
| 00:00 | End-of-period. | ||
| Score: Washington & Jefferson 3 - Frostburg St. 24 | |||







