Marymount (Va.) at Mary Washington
@ Fredericksburg, Va.
4/20/2013 at 4:00 pm
@ Fredericksburg, Va.
4/20/2013 at 4:00 pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marymount (Va.) (7-7, 0-6 CAC) | 0 | 2 | 1 | 1 | 4 |
| Mary Washington (8-6, 2-4 CAC) | 8 | 3 | 4 | 4 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Derek DiGiovanni at goalie for MU. | ||
| 15:00 | Kyle Davitt at goalie for UMW. | ||
| 15:00 | Faceoff Ian Gordon vs Johnny Esposito won by UMW, [15:00] Draw control by UMW Johnny Esposito. | ||
| 14:18 | Shot by UMW Billy Kelly HIT POST. | ||
| 14:15 | Ground ball pickup by UMW John Bohlinger. | ||
| 13:30 | Shot by UMW Billy Kelly, SAVE Derek DiGiovanni. | ||
| 13:30 | Ground ball pickup by UMW Billy Kelly. | ||
| 13:10 | Shot by UMW Paul Tunick, SAVE Derek DiGiovanni. | ||
| 12:55 | Clear attempt by MU good. | ||
| Turnover by MU Vince Lodato. | |||
| 12:09 | Ground ball pickup by UMW Travis Peed. | ||
| 12:06 | Clear attempt by UMW good. | ||
| 11:59 | MU substitution: Tyler DaSilva for Michael Bitonti. | ||
| 11:56 | GOAL by UMW Billy Kelly (FIRST GOAL). | ||
| Score: Marymount (Va.) 0 - Mary Washington 1 | |||
| 11:56 | Faceoff Ian Gordon vs Johnny Esposito won by MU, [11:56] Draw control by MU Michael Bitonti. | ||
| Turnover by MU Michael Bitonti. | |||
| 11:38 | Ground ball pickup by UMW Chris Garcia. | ||
| Turnover by UMW Sean Dacey. | |||
| 10:48 | Ground ball pickup by MU Chris Madison. | ||
| 10:45 | Clear attempt by MU good. | ||
| 10:40 | Shot by MU Connor Kellogg, SAVE Kyle Davitt. | ||
| 10:36 | Ground ball pickup by UMW Charlie Webb. | ||
| 10:34 | Clear attempt by UMW good. | ||
| 10:18 | GOAL by UMW Joey Marson. | ||
| Score: Marymount (Va.) 0 - Mary Washington 2 | |||
| 10:18 | Faceoff Ian Gordon vs Jared Golden won by UMW, [10:18] Draw control by UMW Jared Golden. | ||
| 10:06 | GOAL by UMW Jared Golden. | ||
| Score: Marymount (Va.) 0 - Mary Washington 3 | |||
| 10:06 | Timeout by MU. | ||
| 10:06 | Faceoff Vince Lodato vs Jared Golden won by UMW, [10:06] Draw control by UMW Pete McGrath. | ||
| 09:09 | GOAL by UMW John Bohlinger. | ||
| Score: Marymount (Va.) 0 - Mary Washington 4 | |||
| 09:08 | Faceoff Vince Lodato vs Johnny Esposito won by UMW, [09:08] Draw control by UMW Johnny Esposito. | ||
| 08:48 | Shot by UMW Billy Kelly, SAVE Derek DiGiovanni. | ||
| 08:45 | Ground ball pickup by MU Sam Dupont. | ||
| Turnover by MU Sam Dupont. | |||
| 08:35 | Ground ball pickup by UMW John Bohlinger. | ||
| 08:33 | Clear attempt by MU failed. | ||
| 08:27 | Shot by UMW Joey Marson WIDE. | ||
| 08:00 | Shot by UMW Sean Dacey HIGH. | ||
| 07:58 | Ground ball pickup by UMW Luke Dick. | ||
| 07:30 | Penalty on MU Austin Miller (5CRC/1:00) Extra-man opportunity. | ||
| 07:30 | Shot by UMW Paul Tunick HIGH. | ||
| 07:27 | Ground ball pickup by UMW Luke Dick. | ||
| 07:18 | GOAL by UMW Chip Pittard. | ||
| Score: Marymount (Va.) 0 - Mary Washington 5 | |||
| 07:10 | Faceoff Ian Gordon vs Johnny Esposito won by MU, [07:10] Draw control by MU George Pugh. | ||
| 06:36 | MU substitution: Nico Burns for Michael Bitonti. | ||
| 05:47 | Clear attempt by UMW good. | ||
| 05:27 | GOAL by UMW Griffin Burke. | ||
| Score: Marymount (Va.) 0 - Mary Washington 6 | |||
| 05:27 | Faceoff Ian Gordon vs Jack Bondurant won by MU, [05:27] Draw control by MU Ian Gordon. | ||
| 05:03 | Shot by MU Lance Bernecker, SAVE Kyle Davitt. | ||
| 04:57 | Penalty on MU Michael Bitonti (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:37 | GOAL by UMW John Bohlinger, Assist by Billy Kelly. | ||
| Score: Marymount (Va.) 0 - Mary Washington 7 | |||
| 04:37 | Faceoff Ian Gordon vs Johnny Esposito won by MU, [04:37] Draw control by MU Nick Gruber. | ||
| 03:50 | Shot by MU Ian Gordon, SAVE Kyle Davitt. | ||
| 03:47 | Ground ball pickup by MU Vince Lodato. | ||
| 03:39 | Shot by MU Jack Burke WIDE. | ||
| 03:39 | Ground ball pickup by UMW Johnny Esposito. | ||
| 02:36 | Shot by UMW Billy Kelly WIDE. | ||
| 02:36 | Ground ball pickup by UMW John Bohlinger. | ||
| 02:04 | GOAL by UMW Luke Dick, Assist by Paul Tunick. | ||
| Score: Marymount (Va.) 0 - Mary Washington 8 | |||
| 02:04 | Faceoff Vince Lodato vs Jack Bondurant won by MU, [02:04] Draw control by MU Vince Lodato. | ||
| Turnover by MU Connor Kellogg. | |||
| Turnover by UMW Forrest Fisher. | |||
| 01:20 | Ground ball pickup by MU Lance Bernecker. | ||
| 01:16 | Shot by MU Lance Bernecker WIDE. | ||
| 01:12 | Ground ball pickup by UMW John Mulcahy. | ||
| 01:04 | Clear attempt by UMW good. | ||
| 00:32 | Shot by UMW John Bohlinger BLOCKED. | ||
| 00:31 | Ground ball pickup by UMW Billy Kelly. | ||
| 00:24 | Shot by UMW Billy Kelly, SAVE Derek DiGiovanni. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Zachary Boyd at goalie for MU. | ||
| 15:00 | Faceoff Max Johnson vs Johnny Esposito won by MU, [15:00] Draw control by MU Chris Madison. | ||
| 14:21 | GOAL by MU Ian Gordon. | ||
| Score: Marymount (Va.) 1 - Mary Washington 8 | |||
| 14:21 | Faceoff Max Johnson vs Johnny Esposito won by MU, [14:21] Draw control by MU Matt Goodman. | ||
| Turnover by MU Lance Bernecker. | |||
| 13:52 | Ground ball pickup by UMW Johnny Esposito. | ||
| 13:38 | GOAL by UMW Sean Dacey. | ||
| Score: Marymount (Va.) 1 - Mary Washington 9 | |||
| 13:38 | Faceoff Max Johnson vs Jared Golden won by MU, [13:38] Draw control by MU Brian Robbins. | ||
| 12:48 | Shot by MU George Pugh HIT POST. | ||
| 12:43 | Ground ball pickup by UMW Jared Golden. | ||
| 12:38 | Clear attempt by UMW good. | ||
| Turnover by UMW Chip Pittard (caused by Sam Dupont). | |||
| 11:47 | GOAL by UMW Chip Pittard, Assist by Luke Dick. | ||
| Score: Marymount (Va.) 1 - Mary Washington 10 | |||
| 11:46 | Faceoff Max Johnson vs Johnny Esposito won by UMW, [11:46] Draw control by UMW Charlie Webb. | ||
| 11:31 | MU substitution: Tyler DaSilva for Greg Garner. | ||
| Turnover by UMW Joey Marson (caused by Tyler DaSilva). | |||
| 11:09 | Ground ball pickup by MU Tyler DaSilva. | ||
| 10:38 | Shot by MU Connor Kellogg, SAVE Kyle Davitt. | ||
| 10:31 | Ground ball pickup by MU Nico Burns. | ||
| 10:10 | Derek DiGiovanni at goalie for MU. | ||
| Turnover by MU Ian Gordon (caused by Kyle Davitt). | |||
| 09:52 | Ground ball pickup by UMW Cole Wyrough. | ||
| 09:46 | Timeout by UMW. | ||
| 09:08 | Shot by UMW Paul Tunick HIGH. | ||
| 09:08 | Ground ball pickup by UMW Billy Kelly. | ||
| 08:42 | Shot by UMW John Bohlinger WIDE. | ||
| 08:42 | Ground ball pickup by UMW Luke Dick. | ||
| 08:33 | Shot by UMW Sean Dacey, SAVE Derek DiGiovanni. | ||
| Turnover by MU Max Rowse (caused by Sean Dacey). | |||
| 08:08 | Shot by UMW Paul Tunick, SAVE Derek DiGiovanni. | ||
| 08:05 | Ground ball pickup by UMW Luke Dick. | ||
| 07:40 | Shot by UMW John Bohlinger WIDE. | ||
| Turnover by UMW Luke Dick. | |||
| 07:19 | Ground ball pickup by MU Max Rowse. | ||
| Turnover by MU Max Rowse. | |||
| 07:13 | Ground ball pickup by UMW Paul Tunick. | ||
| Turnover by UMW John Bohlinger (caused by Chris Pritchard). | |||
| 06:50 | Ground ball pickup by MU Chris Pritchard. | ||
| 06:47 | Clear attempt by MU good. | ||
| 06:13 | Shot by MU Ian Gordon, SAVE Kyle Davitt. | ||
| 06:10 | Shot by MU Connor Kellogg, SAVE Kyle Davitt. | ||
| 05:59 | Clear attempt by UMW good. | ||
| Turnover by UMW Josh Furnary. | |||
| 05:19 | Ground ball pickup by MU Tyler DaSilva. | ||
| 04:10 | GOAL by MU Connor Kellogg. | ||
| Score: Marymount (Va.) 2 - Mary Washington 10 | |||
| 04:10 | Faceoff Max Johnson vs Johnny Esposito won by MU, [04:10] Draw control by MU Max Johnson. | ||
| 04:00 | Shot by MU Connor Kellogg, SAVE Kyle Davitt. | ||
| 03:53 | Ground ball pickup by UMW Travis Peed. | ||
| Turnover by UMW Luke Dick. | |||
| 02:46 | Ground ball pickup by MU Sam Dupont. | ||
| 02:31 | Clear attempt by UMW good. | ||
| 02:13 | Clear attempt by MU failed. | ||
| Turnover by MU Derek DiGiovanni (caused by John Bohlinger). | |||
| 02:03 | Ground ball pickup by UMW John Bohlinger. | ||
| 01:35 | Shot by UMW Johnny Esposito, SAVE Derek DiGiovanni. | ||
| 01:31 | Ground ball pickup by UMW Johnny Esposito. | ||
| 01:23 | Shot by UMW Luke Dick WIDE. | ||
| 01:23 | Shot by UMW Josh Furnary WIDE. | ||
| 01:00 | Shot by UMW Luke Dick BLOCKED. | ||
| 00:53 | Ground ball pickup by UMW Johnny Esposito. | ||
| 00:37 | Timeout by UMW. | ||
| 00:23 | GOAL by UMW John Bohlinger, Assist by Josh Furnary. | ||
| Score: Marymount (Va.) 2 - Mary Washington 11 | |||
| 00:23 | Faceoff Max Johnson vs Joey Marson won by MU, [00:23] Draw control by MU Nick Gruber. | ||
| 00:13 | Timeout by MU. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Max Johnson vs Joey Marson won by MU, [15:00] Draw control by MU Connor Kellogg. | ||
| Turnover by MU Ryan Newton (caused by Adam Koenig). | |||
| 14:16 | Ground ball pickup by UMW Luke Dick. | ||
| Turnover by UMW Luke Dick. | |||
| 14:07 | Ground ball pickup by MU Sam Dupont. | ||
| 14:00 | Clear attempt by UMW good. | ||
| 13:59 | Clear attempt by MU good. | ||
| 13:34 | Shot by MU Vince Lodato, SAVE Kyle Davitt. | ||
| 13:34 | Penalty on UMW Forrest Fisher (PUSHING/0:30) Extra-man opportunity. | ||
| 12:17 | Shot by MU Ian Gordon WIDE. | ||
| Turnover by MU Vince Lodato. | |||
| 11:57 | Ground ball pickup by UMW Travis Peed. | ||
| 11:51 | Shot by UMW Cole Wyrough, SAVE Derek DiGiovanni. | ||
| 11:48 | Clear attempt by UMW good. | ||
| 11:46 | Clear attempt by MU good. | ||
| 11:42 | Shot by MU Connor Kellogg WIDE. | ||
| 11:05 | Clear attempt by UMW good. | ||
| 10:27 | Ground ball pickup by UMW Paul Tunick. | ||
| 10:03 | GOAL by UMW Sean Dacey. | ||
| Score: Marymount (Va.) 2 - Mary Washington 12 | |||
| 10:03 | Faceoff Max Johnson vs Jared Golden won by UMW, [10:03] Draw control by UMW Jared Golden. | ||
| 09:54 | GOAL by UMW Luke Dick, Assist by Jared Golden. | ||
| Score: Marymount (Va.) 2 - Mary Washington 13 | |||
| 09:54 | Faceoff Max Johnson vs Jared Golden won by MU, [09:54] Draw control by MU Max Johnson. | ||
| Turnover by MU Michael Mene. | |||
| 09:07 | Clear attempt by UMW good. | ||
| 07:57 | GOAL by UMW Luke Dick, Assist by Chip Pittard. | ||
| Score: Marymount (Va.) 2 - Mary Washington 14 | |||
| 07:57 | Faceoff Max Johnson vs Jared Golden won by UMW, [07:57] Draw control by UMW Jared Golden. | ||
| 07:22 | Shot by UMW Billy Kelly BLOCKED. | ||
| 07:16 | Ground ball pickup by MU Tyler DaSilva. | ||
| Turnover by MU Nico Burns (caused by Charlie Webb). | |||
| 06:05 | UMW substitution: Colin Rom for Tyler Stewart. | ||
| 05:43 | GOAL by MU Garrett Nealon. | ||
| Score: Marymount (Va.) 3 - Mary Washington 14 | |||
| 05:43 | Faceoff Max Johnson vs Johnny Esposito won by UMW, [05:43] Draw control by UMW Johnny Esposito. | ||
| 05:05 | Shot by UMW Joey Marson WIDE. | ||
| 05:05 | Ground ball pickup by UMW Colin Rom. | ||
| Turnover by UMW Colin Rom. | |||
| 04:48 | Ground ball pickup by MU Sam Dupont. | ||
| 04:45 | Clear attempt by MU good. | ||
| Turnover by MU Greg Garner. | |||
| 04:10 | Ground ball pickup by UMW Tyler Stewart. | ||
| 04:08 | Clear attempt by UMW good. | ||
| 03:48 | GOAL by UMW Sean Dacey. | ||
| Score: Marymount (Va.) 3 - Mary Washington 15 | |||
| 03:47 | Faceoff Max Johnson vs Johnny Esposito won by MU, [03:47] Draw control by MU Max Johnson. | ||
| Turnover by MU Michael Mene (caused by Forrest Fisher). | |||
| 02:59 | Ground ball pickup by UMW Chris Garcia. | ||
| 02:53 | Clear attempt by UMW good. | ||
| 02:17 | Shot by UMW Joey Marson WIDE. | ||
| Turnover by UMW Colin Rom. | |||
| 01:45 | Ground ball pickup by MU Derek DiGiovanni. | ||
| 01:30 | Clear attempt by MU good. | ||
| Turnover by MU Michael Mene (caused by Pete McGrath). | |||
| 00:40 | Clear attempt by UMW good. | ||
| 00:31 | Shot by UMW Josh Furnary HIGH. | ||
| 00:11 | Shot by UMW Josh Furnary WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Pete Shammas at goalie for UMW. | ||
| 15:00 | Faceoff Max Johnson vs Joey Marson won by UMW, [15:00] Draw control by UMW Joey Marson. | ||
| 14:29 | GOAL by UMW Paul Tunick. | ||
| Score: Marymount (Va.) 3 - Mary Washington 16 | |||
| 14:29 | Faceoff Max Johnson vs Johnny Esposito won by MU, [14:29] Draw control by MU Max Johnson. | ||
| 14:00 | Shot by MU Vince Lodato, SAVE Pete Shammas. | ||
| 13:54 | Clear attempt by UMW failed. | ||
| Turnover by UMW Pete Shammas. | |||
| 13:44 | Ground ball pickup by MU Nico Burns. | ||
| 13:32 | Shot by MU Ian Gordon, SAVE Pete Shammas. | ||
| 13:22 | Ground ball pickup by UMW John Mulcahy. | ||
| Turnover by UMW Johnny Esposito (caused by Jacob Holman). | |||
| 13:16 | Ground ball pickup by MU Sam Dupont. | ||
| Turnover by MU Chris Pritchard. | |||
| 12:53 | Clear attempt by MU failed. | ||
| 12:20 | Shot by UMW Jared Krikorian WIDE. | ||
| 12:20 | Penalty on MU Jeremy Jones (ILPR/0:30) Extra-man opportunity. | ||
| 11:44 | Shot by UMW Joey Marson, SAVE Derek DiGiovanni. | ||
| 11:41 | Clear attempt by MU good. | ||
| 11:35 | GOAL by MU Connor Kellogg, Assist by Michael Bitonti. | ||
| Score: Marymount (Va.) 4 - Mary Washington 16 | |||
| 11:35 | Faceoff Max Johnson vs Jared Golden won by UMW, [11:35] Draw control by UMW Johnny Esposito. | ||
| 10:45 | GOAL by UMW Cole Wyrough. | ||
| Score: Marymount (Va.) 4 - Mary Washington 17 | |||
| 10:45 | Faceoff Max Johnson vs Jared Golden won by UMW, [10:45] Draw control by UMW Jared Golden. | ||
| 09:59 | GOAL by UMW Jared Krikorian. | ||
| Score: Marymount (Va.) 4 - Mary Washington 18 | |||
| 09:59 | Faceoff Max Johnson vs Johnny Esposito won by MU, [09:59] Draw control by MU Jack Burke. | ||
| 09:45 | UMW substitution: Jack Bondurant for Mack Cary. | ||
| Turnover by MU Ian Gordon. | |||
| 09:27 | Ground ball pickup by UMW Matt Ganskopp. | ||
| 09:19 | Shot by UMW Mack Cary HIT POST. | ||
| 09:15 | Ground ball pickup by MU Nico Burns. | ||
| Turnover by MU Nico Burns. | |||
| 09:09 | Ground ball pickup by UMW Mack Cary. | ||
| 09:06 | Clear attempt by MU failed. | ||
| Turnover by UMW Colin Rom. | |||
| 08:26 | Ground ball pickup by MU Chris Pritchard. | ||
| 08:05 | Zachary Boyd at goalie for MU. | ||
| 07:53 | Clear attempt by MU good. | ||
| 07:31 | Shot by MU Jack Burke WIDE. | ||
| 07:23 | Shot by MU Michael Stidham HIGH. | ||
| 07:22 | Ground ball pickup by MU Michael Mene. | ||
| 07:07 | Shot by MU Michael Yoo WIDE. | ||
| 07:05 | Ground ball pickup by MU Michael Stidham. | ||
| 06:50 | Shot by MU Ian Gordon, SAVE Pete Shammas. | ||
| 06:42 | Clear attempt by UMW good. | ||
| 06:18 | Shot by UMW Johnny Esposito, SAVE Zachary Boyd. | ||
| 06:12 | UMW substitution: Jared Krikorian for P.J. Hill. | ||
| 06:02 | Shot by UMW Johnny Esposito, SAVE Zachary Boyd. | ||
| 05:33 | Shot by UMW Colin Rom WIDE. | ||
| 05:33 | Penalty on MU Andrew Slezak (SLSH/1:00) Extra-man opportunity. | ||
| 05:21 | GOAL by UMW Joey Marson, Assist by Johnny Esposito. | ||
| Score: Marymount (Va.) 4 - Mary Washington 19 | |||
| 05:14 | Faceoff Max Johnson vs Jack Bondurant won by MU, [05:14] Draw control by MU Ryan Newton. | ||
| 04:32 | Shot by MU Nico Burns WIDE. | ||
| 04:32 | Ground ball pickup by MU Michael Stidham. | ||
| 04:25 | Timeout by MU. | ||
| 04:05 | Shot by MU Max Johnson HIGH. | ||
| 04:02 | Ground ball pickup by MU Jack Burke. | ||
| 03:33 | Shot by MU Jack Burke WIDE. | ||
| 03:33 | Ground ball pickup by MU Ryan Newton. | ||
| 02:38 | Ground ball pickup by UMW Pete Shammas. | ||
| 02:02 | Michael Hager at goalie for UMW. | ||
| Turnover by UMW P.J. Hill. | |||
| 01:35 | Ground ball pickup by MU Max Rowse. | ||
| 01:09 | Shot by UMW Mack Cary, SAVE Zachary Boyd. | ||
| 01:03 | UMW substitution: P.J. Hill for Eric Plant. | ||
| 01:03 | UMW substitution: Kolton Lescure for Alex Bloom. | ||
| 00:31 | Clear attempt by MU good. | ||
| Turnover by MU Nico Burns. | |||
| 00:22 | Ground ball pickup by UMW Alex Kelly. | ||
| 00:00 | End-of-period. | ||
| Score: Marymount (Va.) 4 - Mary Washington 19 | |||






