Marywood at York (Pa.)
@ York, Pa. (Kinsley Field )
3/20/2013 at 4:00 pm
@ York, Pa. (Kinsley Field )
3/20/2013 at 4:00 pm
|
Marywood
7 |
York (Pa.)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marywood (1-6) | 1 | 3 | 1 | 2 | 7 |
| York (Pa.) (6-2) | 5 | 2 | 1 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Marywood | York (Pa.) | ||
| York (Pa.) | 12:02 | Andrew Gamble (Tyler Hutson ) | 0 | 1 |
| York (Pa.) | 10:22 | Joseph Joseph (unassisted) | 0 | 2 |
| Marywood | 04:51 | Riley Dobel (Dylan Swope ) | 1 | 2 |
| York (Pa.) | 03:00 | Blake Bing (Tyler Davis ) | 1 | 3 |
| York (Pa.) | 02:18 | Tyler Hutson (Andrew Gamble ) | 1 | 4 |
| York (Pa.) | 00:25 | Andrew Gamble (Tyler Hutson ) | 1 | 5 |
| -- 2nd -- | Marywood | York (Pa.) | ||
| Marywood | 09:01 | Sam Trill (Dylan Swope ) | 2 | 5 |
| Marywood | 06:23 | Sam Trill (Dante Frederico ) | 3 | 5 |
| York (Pa.) | 03:19 | Andrew Gamble (unassisted) | 3 | 6 |
| York (Pa.) | 02:51 | Joseph Joseph (unassisted) | 3 | 7 |
| Marywood | 01:25 | Ryan Nowell (Riley Dobel ) | 4 | 7 |
| -- 3rd -- | Marywood | York (Pa.) | ||
| Marywood | 13:09 | Derek Schmidt (unassisted) | 5 | 7 |
| York (Pa.) | 03:42 | Andrew Gamble (Tyler Hutson ) | 5 | 8 |
| -- 4th -- | Marywood | York (Pa.) | ||
| York (Pa.) | 14:15 | Tyler Hutson (Andrew Gamble ) | 5 | 9 |
| York (Pa.) | 12:50 | Seth Krolus (James Lowe ) | 5 | 10 |
| York (Pa.) | 07:42 | Andrew Gamble (Tyler Hutson ) | 5 | 11 |
| York (Pa.) | 07:04 | Seth Krolus (unassisted) | 5 | 12 |
| Marywood | 06:46 | Sam Trill (Riley Dobel ) | 6 | 12 |
| Marywood | 06:40 | Taylor Goldson (unassisted) | 7 | 12 |
| York (Pa.) | 06:06 | UP - Tyler Hutson (Andrew Gamble ) | 7 | 13 |
| York (Pa.) | 05:14 | Andrew Thomas (unassisted) | 7 | 14 |
| York (Pa.) | 02:38 | UP - Blake Bing (James Lowe ) | 7 | 15 |
Marywood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Dobel * | a | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| 2 | Stephen Deiner | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | Brandon Terlizzi * | m | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| 4 | Dylan Swope * | a | 0 | 2 | 3 | 2 | 3 | 2 | 0 |
| 10 | Derek Schmidt * | m | 1 | 0 | 3 | 2 | 0 | 2 | 0 |
| 11 | Sam Trill * | a | 3 | 0 | 7 | 5 | 0 | 3 | 1 |
| 12 | Michael Squillante | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Scott Slater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Michael Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | John Werner * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 18 | Ryan Nowell * | lsm | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 19 | Dante Frederico | 0 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 22 | Nicholas Cornella * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 24 | Richie Manuli | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Mike Falco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Taylor Goldson | 1 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 30 | Joe Roerden | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Jarrod Bulger * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 36 | Greg Nester | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 44 | Alexander Fallek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Joe O'Connell * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 7 | 5 | 27 | 20 | 30 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Nicholas Cornella (L, 1-6) | 15 | 60:00 | 16 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Terlizzi 11-21; Michael Squillante 1-2; Michael Suarez 0-1 | |||||||||
| PIM: Ryan Nowell 2-90 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Lowe | 0 | 2 | 4 | 2 | 1 | 0 | 0 | |
| 2 | Seth Krolus * | m | 2 | 0 | 4 | 4 | 1 | 1 | 1 |
| 3 | Alex Millard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tyler Davis * | a | 0 | 1 | 3 | 2 | 1 | 1 | 1 |
| 8 | Caleb Abney * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Andrew Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Dakota Randall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Joseph Joseph | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 12 | Adam Knox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Andrew Gamble * | a | 5 | 3 | 6 | 5 | 1 | 0 | 0 |
| 19 | Ryan Cassidy * | d | 0 | 0 | 1 | 1 | 5 | 1 | 1 |
| 20 | Corey Cooke * | m | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 21 | Blake Bing * | m | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| 22 | Garrett Widlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Justin Gordon * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 27 | Andrew Thomas | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 28 | Tyler Hutson * | a | 3 | 4 | 12 | 8 | 1 | 4 | 0 |
| 29 | James Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tyler Fields | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Josh Kluver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Nick Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Daniel Schuck | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 40 | Conrad Ordakowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Tyler Bortner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Kevin Braun * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | Chris Varela | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 45 | Tyler Doran | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 10 | 43 | 31 | 35 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Caleb Abney (W, 3-1) | 7 | 55:31 | 11 | 18 |
| 29 | James Anderson | 0 | 4:29 | 2 | 2 |
| Totals | 7 | 60:00 | 13 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Cassidy 0-1; Daniel Schuck 11-21; Tyler Doran 1-2 | |||||||||
| PIM: Seth Krolus 1-30; Josh Kluver 2-90; Kevin Braun 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 0 | 8 | 4 | 4 | 16 |
| York (Pa.) | 4 | 1 | 1 | 7 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 9 | 6 | 6 | 9 | 30 |
| York (Pa.) | 6 | 8 | 8 | 13 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 3 | 2 | 7 | 4 | 16 |
| York (Pa.) | 4 | 0 | 4 | 2 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 3-5 | 5-5 | 7-7 | 3-4 | 18 -21 |
| York (Pa.) | 4-4 | 4-4 | 5-6 | 6-7 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 5-7 | 1-5 | 1-2 | 5-10 | 12 -24 |
| York (Pa.) | 2-7 | 4-5 | 1-2 | 5-10 | 12 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 0-1 | 0-2 | 0-1 | 0-0 | 0 -4 |
| York (Pa.) | 0-0 | 0-0 | 0-0 | 2-2 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 7 | 6 | 4 | 10 | 27 |
| York (Pa.) | 7 | 13 | 9 | 14 | 43 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| York (Pa.) | 30 seconds | 00:09 | Kevin Braun : - PUSHING | ||
| -- 2nd -- | |||||
| York (Pa.) | 60 seconds | 06:23 | Josh Kluver : - UNNECESSARY ROUGHNESS | ||
| York (Pa.) | 30 seconds | 00:04 | Josh Kluver : - HOLDING | ||
| -- 3rd -- | |||||
| York (Pa.) | 30 seconds | 04:25 | Seth Krolus : - PUSHING | ||
| -- 4th -- | |||||
| Marywood | 30 seconds | 06:33 | Ryan Nowell : - TECH | ||
| Marywood | 60 seconds | 03:09 | Ryan Nowell : - HHIT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 216 Officials and game personnel: Brian Abbott ; Bill Jenkins ; Mike Byrne ; YCP STAT CREW |
| Starter * |






