Mary Washington at Chris. Newport
@ Newport News, Va. (Captains Turf Field )
3/2/2013 at 1:00 p.m
@ Newport News, Va. (Captains Turf Field )
3/2/2013 at 1:00 p.m
|
Mary Washington
10 |
Chris. Newport
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mary Washington (3-1) | 1 | 2 | 3 | 4 | 10 |
| Chris. Newport (2-2) | 0 | 3 | 1 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mary Washington | Chris. Newport | ||
| Mary Washington | 04:42 | Luke Dick (unassisted) | 1 | 0 |
| -- 2nd -- | Mary Washington | Chris. Newport | ||
| Mary Washington | 14:05 | Sean Dacey (Joey Marson ) | 2 | 0 |
| Chris. Newport | 08:48 | Alex Barber (Billy Crist ) | 2 | 1 |
| Mary Washington | 04:59 | Griffin Burke (unassisted) | 3 | 1 |
| Chris. Newport | 01:27 | Alex Barber (John Thompson ) | 3 | 2 |
| Chris. Newport | 01:05 | UP - Will Geise (Aaron Chrzaszcz ) | 3 | 3 |
| -- 3rd -- | Mary Washington | Chris. Newport | ||
| Mary Washington | 14:03 | Sean Dacey (unassisted) | 4 | 3 |
| Chris. Newport | 11:48 | John Thompson (unassisted) | 4 | 4 |
| Mary Washington | 05:40 | John Bohlinger (Joey Marson ) | 5 | 4 |
| Mary Washington | 04:45 | Luke Dick (unassisted) | 6 | 4 |
| -- 4th -- | Mary Washington | Chris. Newport | ||
| Chris. Newport | 14:54 | Ari Elgort (unassisted) | 6 | 5 |
| Mary Washington | 14:20 | John Bohlinger (Luke Dick ) | 7 | 5 |
| Chris. Newport | 12:11 | Gregory Limon (unassisted) | 7 | 6 |
| Chris. Newport | 11:05 | John Thompson (unassisted) | 7 | 7 |
| Chris. Newport | 10:34 | Aaron Chrzaszcz (Ari Elgort ) | 7 | 8 |
| Mary Washington | 09:25 | Billy Kelly (unassisted) | 8 | 8 |
| Mary Washington | 08:21 | Paul Tunick (unassisted) | 9 | 8 |
| Chris. Newport | 07:49 | John Thompson (Kyle Pasta ) | 9 | 9 |
| Mary Washington | 00:05 | Paul Tunick (unassisted) | 10 | 9 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack DelGrosso * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | John Bohlinger * | a | 2 | 0 | 8 | 5 | 1 | 1 | 0 |
| 6 | Cole Wyrough | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | John Mulcahy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charlie Webb | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Billy Kelly * | a | 1 | 0 | 7 | 3 | 2 | 0 | 0 |
| 15 | Forrest Fisher * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 | Josh Furnary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chris Garcia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Joey Marson * | m | 0 | 2 | 3 | 3 | 4 | 1 | 1 |
| 24 | Greg Smith | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 25 | Chip Pittard | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 27 | Tyler Stewart * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 28 | Paul Tunick * | a | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| 30 | Jared Golden | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 32 | Johnny Esposito | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 36 | Sean Dacey * | m | 2 | 0 | 6 | 4 | 0 | 0 | 0 |
| 40 | Luke Dick * | a | 2 | 1 | 4 | 2 | 2 | 4 | 0 |
| 43 | Griffin Burke | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 45 | Travis Peed | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 3 | 39 | 23 | 29 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Zack DelGrosso (W, 3-1) | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jared Golden 3-5; Johnny Esposito 7-17 | |||||||||
| PIM: Billy Kelly 1-60; Forrest Fisher 1-60; Jared Golden 1-30; Luke Dick 1-30 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Devin Bushweller | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | John Thompson * | a | 3 | 1 | 9 | 7 | 2 | 1 | 0 |
| 7 | Teddy Pekalski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Kyle Pasta * | m | 0 | 1 | 5 | 1 | 3 | 1 | 0 |
| 9 | Parker Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andy McGregor * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Will Geise | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Nick Mandros | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 15 | Brad Picciolo * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Matt Stettler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Ari Elgort | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |
| 19 | Eric Skahn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Steven West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Matt Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Chase Walton | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 25 | Billy Crist | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Brenden Dwyer * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 28 | Gregory Limon * | m | 1 | 0 | 5 | 2 | 4 | 1 | 0 |
| 29 | Billy Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Adam Abbate * | m | 0 | 0 | 2 | 1 | 3 | 0 | 2 |
| 36 | Zakary Burkhard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Aaron Chrzaszcz * | a | 1 | 1 | 5 | 2 | 2 | 2 | 1 |
| 39 | Joey Rolando | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Alex Barber * | a | 2 | 0 | 3 | 2 | 2 | 0 | 1 |
| 44 | Michael Mabry * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 5 | 35 | 17 | 36 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Andy McGregor (L, 2-2) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Mandros 5-7; Ari Elgort 7-15 | |||||||||
| PIM: Teddy Pekalski 1-60; Eric Skahn 1-60; Zakary Burkhard 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 1 | 1 | 4 | 2 | 8 |
| Chris. Newport | 4 | 4 | 4 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 5 | 8 | 7 | 9 | 29 |
| Chris. Newport | 4 | 12 | 11 | 9 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 4 | 3 | 5 | 5 | 17 |
| Chris. Newport | 5 | 5 | 2 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 4-4 | 3-3 | 3-3 | 1-2 | 11 -12 |
| Chris. Newport | 4-5 | 2-2 | 2-3 | 3-4 | 11 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0-2 | 1-5 | 4-5 | 5-10 | 10 -22 |
| Chris. Newport | 2-2 | 4-5 | 1-5 | 5-10 | 12 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0-0 | 0-1 | 0-2 | 0-0 | 0 -3 |
| Chris. Newport | 0-0 | 1-1 | 0-3 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 12 | 10 | 9 | 8 | 39 |
| Chris. Newport | 5 | 11 | 7 | 12 | 35 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Chris. Newport | 60 seconds | 04:03 | Teddy Pekalski : - UN | ||
| Mary Washington | 60 seconds | 01:27 | Forrest Fisher : - UN | ||
| -- 3rd -- | |||||
| Mary Washington | 60 seconds | 09:32 | Billy Kelly : - SLASHING | ||
| Mary Washington | 30 seconds | 08:36 | Jared Golden : - PUSHING | ||
| Chris. Newport | 60 seconds | 05:13 | Eric Skahn : - UN | ||
| Chris. Newport | 30 seconds | 04:31 | Zakary Burkhard : - PUSHING | ||
| Mary Washington | 30 seconds | 00:46 | Luke Dick : - OFFSIDE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 217 |
| Starter * |







