#23 Shane O'Keefe () - Hood
gp
15
p
23
g
11
a
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 121st | 8 | 1st |
| Points | 23 | 32nd | 11 | 31st |
| Goals | 11 | 45th | 5 | 47th |
| Assists | 12 | 20th | 6 | 15th |
| Man-up goals | 3 | 19th | 1 | 20th |
| Man-down goals | 0 | 11th | 0 | 8th |
| Ground balls | 24 | 85th | 12 | 74th |
| Turnovers | 39 | 4th | 16 | 10th |
| Caused turnovers | 0 | 237th | 0 | 196th |
| Faceoffs | 0-0 | 275th | 0-0 | 272nd |
| Faceoff percentage | 0.0 | 262nd | 0.0 | 259th |
| Shots | 38 | 55th | 13 | 67th |
| Shooting percentage | 28.9 | 53rd | 38.5 | 41st |
| Shots on goal | 22 | 53rd | 6 | 75th |
| Shots on goal percentage | 57.9 | 127th | 46.2 | 143rd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Catholic | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Shenandoah | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Randolph-Macon | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Albright | L, 12-11 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 3 | Eastern | L, 8-5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 7 | Messiah | L, 11-3 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 9 | at Neumann | W, 6-5 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 14 | Misericordia | L, 8-7 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 17 | Wesley | L, 7-6 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 24 | at St. Mary's (Md.) | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Frostburg St. | W, 8-7 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 31 | Stevenson | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Salisbury | L, 29-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at York (Pa.) | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Mary Washington | L, 12-6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 19 | Marymount (Va.) | W, 10-6 | 3 | 3 | 6 | 1 | 0 | 4 | 3 | 0 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| Apr 27 | Susquehanna | L, 9-3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 11 | 12 | 23 | 0 | 0 | 24 | 0 | 0 | 0-0 | 38 | 28.9 | 22 | 57.9 |
| Conference | 8 | 7 | 5 | 6 | 11 | 0 | 0 | 12 | 0 | 0 | 0-0 | 13 | 38.5 | 6 | 46.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 10 | 9 | 9 | 18 | 0 | 0 | 23 | 0 | 0 | 0-0 | 32 | 28.1 | 19 | 59.4 |
| Away | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 6 | 6 | 12 | 0 | 0 | 6 | 0 | 0 | 0-0 | 14 | 42.9 | 8 | 57.1 |
| Losses | 12 | 10 | 5 | 6 | 11 | 0 | 0 | 18 | 0 | 0 | 0-0 | 24 | 20.8 | 14 | 58.3 |
| - | |||||||||||||||
| February | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| March | 8 | 7 | 8 | 5 | 13 | 0 | 0 | 15 | 0 | 0 | 0-0 | 23 | 34.8 | 14 | 60.9 |
| April | 5 | 5 | 3 | 5 | 8 | 0 | 0 | 8 | 0 | 0 | 0-0 | 11 | 27.3 | 6 | 54.5 |






