Hood at Salisbury
@ Salisbury, Md. (Sea Gull Stadium )
4/7/2012 at 1:00 pm
@ Salisbury, Md. (Sea Gull Stadium )
4/7/2012 at 1:00 pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hood (3-10, 1-4 CAC) | 0 | 1 | 0 | 0 | 1 |
| Salisbury (13-0, 5-0 CAC) | 6 | 6 | 10 | 7 | 29 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hood | Salisbury | ||
| Salisbury | 12:38 | Matt Cannone (Tony Mendes ) | 0 | 1 |
| Salisbury | 09:21 | Matt Cannone (Tony Mendes ) | 0 | 2 |
| Salisbury | 07:44 | Tony Mendes (unassisted) | 0 | 3 |
| Salisbury | 06:01 | Cory Nowak (Matt Cannone ) | 0 | 4 |
| Salisbury | 04:00 | UP - Erik Krum (Tony Mendes ) | 0 | 5 |
| Salisbury | 03:40 | Matt Cannone (Erik Krum ) | 0 | 6 |
| -- 2nd -- | Hood | Salisbury | ||
| Salisbury | 12:00 | Ryan Clarke (unassisted) | 0 | 7 |
| Salisbury | 08:54 | Erik Krum (unassisted) | 0 | 8 |
| Salisbury | 05:45 | Matt Cannone (Erik Krum ) | 0 | 9 |
| Salisbury | 05:05 | Sam Bradman (Matt Cannone ) | 0 | 10 |
| Hood | 02:30 | Trey Freeman (Shane O'Keefe ) | 1 | 10 |
| Salisbury | 00:50 | Matt Pierotti (Jeff McGuire ) | 1 | 11 |
| Salisbury | 00:16 | Kyle Quist (Eric Kluge ) | 1 | 12 |
| -- 3rd -- | Hood | Salisbury | ||
| Salisbury | 14:52 | Erik Krum (Matt Cannone ) | 1 | 13 |
| Salisbury | 14:30 | Brett Baer (unassisted) | 1 | 14 |
| Salisbury | 12:34 | Eric Kluge (unassisted) | 1 | 15 |
| Salisbury | 11:27 | DN - Tony Mendes (unassisted) | 1 | 16 |
| Salisbury | 10:26 | Tony Mendes (Sam Bradman ) | 1 | 17 |
| Salisbury | 06:48 | Matt Cannone (Erik Krum ) | 1 | 18 |
| Salisbury | 05:04 | Jeff McGuire (Matt Cannone ) | 1 | 19 |
| Salisbury | 02:44 | Lanny Ellis (unassisted) | 1 | 20 |
| Salisbury | 02:18 | Matt Pierotti (Rhett DePol ) | 1 | 21 |
| Salisbury | 00:19 | DN - Dean Rossi (unassisted) | 1 | 22 |
| -- 4th -- | Hood | Salisbury | ||
| Salisbury | 13:30 | Logan Keyser (Rhett DePol ) | 1 | 23 |
| Salisbury | 10:10 | Shaun Church (Rhett DePol ) | 1 | 24 |
| Salisbury | 08:51 | Kyle Goss (D.J. O'Connell ) | 1 | 25 |
| Salisbury | 07:39 | D.J. O'Connell (unassisted) | 1 | 26 |
| Salisbury | 04:34 | Matt Pierotti (Rhett DePol ) | 1 | 27 |
| Salisbury | 03:51 | Matt Pierotti (Tim Stone ) | 1 | 28 |
| Salisbury | 02:00 | Ryan Lucey (Mike Hanna ) | 1 | 29 |
Hood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Roberts * | a | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Alex Engler | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Doug Brisbane * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Mike Higgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joey O'Hara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Domenic Cetrone | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 13 | Hector Montoya | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Mark Filuta * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 16 | Trey Freeman | 1 | 0 | 4 | 4 | 0 | 3 | 0 | |
| 17 | Miguel Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Scott Thompson * | a | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | Chris Wilbur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Michael Gallion | 0 | 0 | 2 | 1 | 5 | 0 | 1 | |
| 21 | Chris Mahone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ricky Orndorff | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 23 | Shane O'Keefe * | a | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 25 | Patrick O'Leary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Adam Patterson * | m | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 27 | Chris Patschak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Randolph Clark * | m | 0 | 0 | 0 | 0 | 8 | 4 | 1 |
| 29 | George Gambrell * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Pat Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Drew Althouse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Billy Larrimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Christopher Gallo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Nick Reinberg | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 36 | Brandon McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Mat Dybala | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Peter Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Joseph McCulloh * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | James Weger * | m | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 41 | Cody Hass | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 1 | 1 | 10 | 6 | 30 | 31 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Joseph McCulloh (L, 3-10) | 7 | 15:25 | 2 | 9 |
| 41 | Cody Hass | 9 | 18:08 | 6 | 15 |
| 35 | Nick Reinberg | 13 | 26:27 | 6 | 19 |
| Totals | 29 | 60:00 | 14 | 43 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hector Montoya 1-3; Randolph Clark 6-27; Brandon McCormick 0-3 | |||||||||
| PIM: Hector Montoya 1-30; Trey Freeman 1-30; Chris Mahone 1-60 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Dickerson * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyle Quist | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 3 | Matt Pierotti | 4 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 4 | Ryan Clarke | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 5 | Danny Sherr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Connor Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Rhett DePol | 0 | 4 | 1 | 1 | 2 | 2 | 0 | |
| 8 | Andrew Sellers * | d | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 9 | Greg Korvin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Kyle Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Knute Kraus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Sam Bradman | 1 | 1 | 6 | 3 | 2 | 1 | 1 | |
| 13 | Ryan Lucey | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Dan Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kyle Goss | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 16 | Sean Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mitch Meredith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Chad Surman * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 19 | Lanny Ellis | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 20 | Matt Cannone * | a | 5 | 4 | 7 | 6 | 1 | 4 | 0 |
| 21 | Evan Hockel | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 22 | Logan Keyser | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 23 | Tony Mendes * | a | 3 | 3 | 6 | 5 | 1 | 2 | 1 |
| 24 | Tim Stone | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Chris Biank | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 26 | Kyle Foster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Adam Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | James Burton | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 29 | Mike Hanna | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 30 | D.j. O'Connell | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |
| 33 | Alex Taylor * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Tyler Granelli * | m | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| 35 | Erik Krum * | a | 3 | 3 | 9 | 5 | 1 | 1 | 1 |
| 36 | Zeke Smith | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 38 | Brett Baer * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 40 | Eric Kluge | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Jeff McGuire | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Cory Nowak | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 44 | Dean Rossi | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 45 | Austin Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Danny Amacher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | Austin Fackler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Thomas St. john | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 49 | Lantz Carter | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 50 | Spencer Wright | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 51 | Bryan Dacey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Shaun Church | 1 | 0 | 2 | 1 | 4 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 20 | 61 | 43 | 58 | 25 | 24 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Alex Taylor (W, 13-0) | 0 | 24:55 | 1 | 1 |
| 17 | Mitch Meredith | 1 | 17:47 | 1 | 2 |
| 14 | Dan Feeney | 0 | 8:27 | 2 | 2 |
| 6 | Connor Anderson | 0 | 8:51 | 1 | 1 |
| Totals | 1 | 60:00 | 5 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Biank 11-11; Tyler Granelli 10-15; Shaun Church 5-7 | |||||||||
| PIM: Rhett DePol 1-60; Andrew Sellers 1-60; Chad Surman 1-60; Eric Kluge 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 3 | 5 | 3 | 3 | 14 |
| Salisbury | 1 | 0 | 1 | 3 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 11 | 6 | 7 | 6 | 30 |
| Salisbury | 12 | 13 | 17 | 16 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 8 | 8 | 8 | 7 | 31 |
| Salisbury | 6 | 6 | 7 | 6 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 5-8 | 2-6 | 0-3 | 3-7 | 10 -24 |
| Salisbury | 5-5 | 2-3 | 2-3 | 6-6 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 2-7 | 2-8 | 1-11 | 2-7 | 7 -33 |
| Salisbury | 5-7 | 6-8 | 10-11 | 5-7 | 26 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 0-0 | 0-0 | 0-4 | 0-0 | 0 -4 |
| Salisbury | 1-2 | 0-0 | 0-0 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 2 | 2 | 2 | 4 | 10 |
| Salisbury | 15 | 13 | 17 | 16 | 61 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hood | 30 seconds | 10:51 | Trey Freeman : - DELAY OF GAME | ||
| Hood | 30 seconds | 04:16 | Hector Montoya : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Salisbury | 60 seconds | 11:57 | Chad Surman : - UNNECESSARY ROUGHNESS | ||
| Salisbury | 30 seconds | 09:23 | Eric Kluge : - PUSHING | ||
| Salisbury | 60 seconds | 08:07 | Andrew Sellers : - CROSS-CHECK | ||
| Salisbury | 60 seconds | 00:46 | Rhett DePol : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Hood | 60 seconds | 10:56 | Chris Mahone : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 550 Officials and game personnel: SU Sports Info |
| Starter * |






