McDaniel at York (Pa.)
@ York, Pa. (Kinsley Field )
3/7/2012 at 3:30 pm
@ York, Pa. (Kinsley Field )
3/7/2012 at 3:30 pm
|
McDaniel
12 |
York (Pa.)
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| McDaniel (3-2) | 1 | 5 | 3 | 2 | 0 | 1 | 12 |
| York (Pa.) (2-2) | 5 | 2 | 1 | 3 | 0 | 0 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | McDaniel | York (Pa.) | |||
| York (Pa.) | 11:21 | B.J. Blaker (Nick Bach ) | 0 | 1 | |
| York (Pa.) | 11:13 | Hogan Ross (Andrew Thomas ) | 0 | 2 | |
| York (Pa.) | 04:42 | Nick Bach (unassisted) | 0 | 3 | |
| York (Pa.) | 04:22 | Tyler Hutson (Andrew Thomas ) | 0 | 4 | |
| McDaniel | 04:22 | DJ Rickels (unassisted) | 1 | 4 | |
| York (Pa.) | 00:10 | UP - B.J. Blaker (Jimmy Langton ) | 1 | 5 | |
| -- 2nd -- | McDaniel | York (Pa.) | |||
| McDaniel | 12:29 | Matt Dupras (unassisted) | 2 | 5 | |
| McDaniel | 09:39 | UP - Ben Yancheski (JS Duke ) | 3 | 5 | |
| York (Pa.) | 08:49 | Tyler Hutson (Seth Krolus ) | 3 | 6 | |
| McDaniel | 05:20 | UP - DJ Rickels (Matt Dupras ) | 4 | 6 | |
| York (Pa.) | 04:03 | UP - Jimmy Langton (B.J. Blaker ) | 4 | 7 | |
| McDaniel | 00:59 | Ben Yancheski (JS Duke ) | 5 | 7 | |
| McDaniel | 00:21 | JS Duke (DJ Rickels ) | 6 | 7 | |
| -- 3rd -- | McDaniel | York (Pa.) | |||
| York (Pa.) | 10:36 | Tyler Hutson (unassisted) | 6 | 8 | |
| McDaniel | 08:00 | Michael Young (unassisted) | 7 | 8 | |
| McDaniel | 03:26 | JS Duke (unassisted) | 8 | 8 | |
| McDaniel | 00:06 | Matt Dupras (unassisted) | 9 | 8 | |
| -- 4th -- | McDaniel | York (Pa.) | |||
| McDaniel | 11:12 | Michael Woglom (unassisted) | 10 | 8 | |
| York (Pa.) | 10:00 | Tyler Hutson (unassisted) | 10 | 9 | |
| York (Pa.) | 08:33 | Tyler Hutson (Jake Beneke ) | 10 | 10 | |
| McDaniel | 05:34 | DJ Rickels (unassisted) | 11 | 10 | |
| York (Pa.) | 00:11 | Nick Bach (unassisted) | 11 | 11 | |
| -- OT -- | McDaniel | York (Pa.) | |||
| (no scoring) | |||||
| -- 2OT -- | McDaniel | York (Pa.) | |||
| McDaniel | 02:06 | DJ Rickels (unassisted) | 12 | 11 | |
McDaniel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Yancheski * | a | 2 | 0 | 3 | 2 | 1 | 2 | 0 |
| 1 | James Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | JS Duke * | a | 2 | 2 | 3 | 3 | 3 | 1 | 1 |
| 3 | Pat Bivons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Evan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michael Woglom * | m | 1 | 0 | 4 | 3 | 2 | 1 | 0 |
| 8 | Alec Schunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | William Clary * | m | 0 | 0 | 3 | 1 | 3 | 3 | 0 |
| 10 | DJ Rickels * | a | 4 | 1 | 10 | 7 | 1 | 1 | 0 |
| 13 | Nick Sicuranza * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 15 | Nelson Hannahs * | d | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Owen Valance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Michael Young | 1 | 0 | 3 | 1 | 2 | 4 | 0 | |
| 23 | Andrew Mummert * | m | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 24 | Mike Marks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Preston Ketchum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Austin Gutowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Hennessy | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 31 | Alex McCoy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Ryan Gillen | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 34 | Ryan Weiss | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 40 | Trey Hunt III | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Christian Dallmus * | gk | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 46 | Matt Dupras | 2 | 1 | 4 | 2 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 4 | 32 | 19 | 40 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Christian Dallmus (W, 3-2) | 11 | 68:00 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Clary 5-9; Mike Marks 2-7; Ryan Gillen 5-11 | |||||||||
| PIM: Alec Schunk 1-60; William Clary 1-60; Andrew Mummert 1-60; Mike Marks 1-60; Ryan Hennessy 1-60 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Wills | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 2 | Seth Krolus * | m | 0 | 1 | 4 | 1 | 6 | 0 | 2 |
| 3 | Tyler Powell * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Nick Bach * | m | 2 | 1 | 5 | 3 | 3 | 1 | 0 |
| 7 | Tyler Davis * | a | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 8 | Jake Beneke | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Jimmy Langton * | a | 1 | 1 | 4 | 2 | 2 | 3 | 0 |
| 13 | Josh Crego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sterling Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Powell | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 17 | Pat Glenn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Ryan Cassidy * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Corey Cooke | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Justin Aita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dale Kowatch * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | B.j. Blaker * | a | 2 | 1 | 11 | 5 | 1 | 1 | 1 |
| 26 | Justin Gordon * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 27 | Andrew Thomas | 0 | 2 | 1 | 0 | 4 | 0 | 1 | |
| 28 | Tyler Hutson * | a | 5 | 0 | 12 | 7 | 3 | 1 | 2 |
| 43 | Hogan Ross | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 46 | Marcus Coppola | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 11 | 7 | 46 | 22 | 38 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Tyler Powell (L, 2-2) | 12 | 68:00 | 7 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Pat Wills 15-26; Andrew Thomas 0-1 | |||||||||
| PIM: Pat Wills 1-60; Dale Kowatch 1-60; B.j. Blaker 1-60; Andrew Thomas 1-30; Tyler Hutson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| McDaniel | 2 | 2 | 3 | 3 | 0 | 1 | 11 |
| York (Pa.) | 0 | 2 | 3 | 1 | 1 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| McDaniel | 7 | 12 | 9 | 8 | 3 | 1 | 40 |
| York (Pa.) | 14 | 11 | 7 | 4 | 1 | 1 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| McDaniel | 4 | 4 | 4 | 5 | 2 | 0 | 19 |
| York (Pa.) | 4 | 5 | 3 | 3 | 1 | 0 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| McDaniel | 3-5 | 5-5 | 5-5 | 3-5 | 1-1 | 1-1 | 18 -22 |
| York (Pa.) | 4-4 | 2-3 | 4-6 | 2-2 | 1-2 | 0-0 | 13 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| McDaniel | 2-7 | 4-7 | 3-5 | 2-6 | 1-1 | 0-1 | 12 -27 |
| York (Pa.) | 5-7 | 3-7 | 2-5 | 4-6 | 0-1 | 1-1 | 15 -27 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| McDaniel | 0-1 | 2-3 | 0-0 | 0-1 | 0-0 | 0-0 | 2 -5 |
| York (Pa.) | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| McDaniel | 5 | 12 | 8 | 4 | 2 | 1 | 32 |
| York (Pa.) | 16 | 9 | 8 | 11 | 1 | 1 | 46 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| McDaniel | 60 seconds | 11:08 | Mike Marks : - UNSP | ||
| McDaniel | 60 seconds | 00:31 | Alec Schunk : - SLASHING | ||
| York (Pa.) | 60 seconds | 00:00 | Pat Wills : - UNSP | ||
| -- 2nd -- | |||||
| McDaniel | 60 seconds | 14:11 | Andrew Mummert : - CROSS-CHECK | ||
| York (Pa.) | 60 seconds | 11:30 | Dale Kowatch : - SLASHING | ||
| York (Pa.) | 60 seconds | 10:09 | B.J. Blaker : - UNNECESSARY ROUGHNESS | ||
| York (Pa.) | 60 seconds | 05:54 | Tyler Hutson : - ILL | ||
| McDaniel | 60 seconds | 04:41 | William Clary : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| York (Pa.) | 30 seconds | 14:26 | Andrew Thomas : - PUSHING | ||
| McDaniel | 60 seconds | 10:00 | Ryan Hennessy : - SLAS | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 205 Officials and game personnel: YCP STAT CREW |
| Starter * |






