York (Pa.) at Muhlenberg
@ Allentown, Pa. (Scotty Wood Stadium )
2/25/2012 at 1:00
@ Allentown, Pa. (Scotty Wood Stadium )
2/25/2012 at 1:00
|
York (Pa.)
10 |
Muhlenberg
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (2-1) | 3 | 0 | 4 | 3 | 10 |
| Muhlenberg (1-1) | 1 | 0 | 0 | 3 | 4 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | York (Pa.) | Muhlenberg | |||
| York (Pa.) | 11:54 | Jimmy Langton (unassisted) | 1 | 0 | |
| Muhlenberg | 11:39 | Doug Rheiner (Austin Akner ) | 1 | 1 | |
| York (Pa.) | 08:55 | Nick Bach (unassisted) | 2 | 1 | |
| York (Pa.) | 06:02 | Seth Krolus (unassisted) | 3 | 1 | |
| -- 2nd -- | York (Pa.) | Muhlenberg | |||
| (no scoring) | |||||
| -- 3rd -- | York (Pa.) | Muhlenberg | |||
| York (Pa.) | 11:58 | Tyler Hutson (Jimmy Langton ) | 4 | 1 | |
| York (Pa.) | 09:51 | Tyler Davis (Tyler Hutson ) | 5 | 1 | |
| York (Pa.) | 07:14 | Seth Krolus (unassisted) | 6 | 1 | |
| York (Pa.) | 03:49 | Tyler Davis (Andrew Thomas ) | 7 | 1 | |
| -- 4th -- | York (Pa.) | Muhlenberg | |||
| York (Pa.) | 07:54 | Nick Bach (Tyler Hutson ) | 8 | 1 | |
| York (Pa.) | 07:15 | UP - Tyler Davis (Corey Cooke ) | 9 | 1 | |
| Muhlenberg | 05:47 | Jon Thomas (Michael Carpetto ) | 9 | 2 | |
| Muhlenberg | 05:39 | Ian Jones (Corey Aferiat ) | 9 | 3 | |
| York (Pa.) | 03:44 | UP - Tyler Hutson (Nick Bach ) | 10 | 3 | |
| Muhlenberg | 03:10 | Doug Rheiner (Jack Reilly ) | 10 | 4 | |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Seth Krolus * | m | 2 | 0 | 5 | 5 | 1 | 0 | 0 |
| 3 | Tyler Powell * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Nick Bach * | m | 2 | 1 | 6 | 6 | 0 | 0 | 0 |
| 5 | Andrew Warburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tyler Davis * | a | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | Jake Beneke | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jimmy Langton * | a | 1 | 1 | 8 | 4 | 2 | 0 | 0 |
| 12 | Adam Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Josh Crego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sterling Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Powell * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Cassidy * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 20 | Corey Cooke | 0 | 1 | 5 | 2 | 1 | 0 | 0 | |
| 21 | Blake Bing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Justin Aita | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Dale Kowatch * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | B.j. Blaker | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 26 | Justin Gordon * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Andrew Thomas | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| 28 | Tyler Hutson * | a | 2 | 2 | 8 | 3 | 1 | 0 | 0 |
| 35 | Nick Callahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Tyler Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tyler Bortner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Hogan Ross | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 46 | Marcus Coppola | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
| Totals | 10 | 6 | 41 | 26 | 29 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Tyler Powell (W, 2-1) | 4 | 60:00 | 11 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Pat Wills 1-3; Ryan Cassidy 6-14 | |||||||||
| PIM: Tyler Davis 2-60; Justin Aita 1-60; Tyler Hutson 1-60 |
Muhlenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Diaz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Doug Rheiner * | m | 2 | 0 | 10 | 4 | 2 | 0 | 0 |
| 3 | Jack Reilly * | a | 0 | 1 | 5 | 3 | 3 | 0 | 1 |
| 6 | John Yachmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alex Ardolino * | m | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
| 8 | Austin Akner * | a | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 10 | Jon Thomas * | m | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 11 | Corey Aferiat * | a | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | Jason Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jason Monroe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Jake Casey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Ted Albanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Michael Carpetto | 0 | 1 | 6 | 2 | 5 | 0 | 0 | |
| 26 | James Fasola * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | James Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jonathan Fritog * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 33 | Ian Jones | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
| 34 | Zach Weiner * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | Tommy Glancy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Jay Salasko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Pat Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Matthew Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ian de Ruiter * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |
| Totals | 4 | 4 | 37 | 15 | 31 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | James Fasola (L, 1-1) | 10 | 60:00 | 16 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Yachmetz 1-3; Ian Jones 9-14 | |||||||||
| PIM: Alex Ardolino 1-30; Jonathan Fritog 2-90; Ian Jones 2-120; Ian de Ruiter 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 6 | 1 | 1 | 3 | 11 |
| Muhlenberg | 5 | 5 | 6 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 8 | 6 | 7 | 8 | 29 |
| Muhlenberg | 9 | 6 | 4 | 12 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 4 | 8 | 2 | 6 | 20 |
| Muhlenberg | 4 | 9 | 4 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 5-6 | 5-7 | 5-5 | 3-5 | 18 -23 |
| Muhlenberg | 6-7 | 5-6 | 3-3 | 3-4 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 2-5 | 0-1 | 3-5 | 2-6 | 7 -17 |
| Muhlenberg | 3-5 | 1-1 | 2-5 | 4-6 | 10 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 0-0 | 0-1 | 0-1 | 2-4 | 2 -6 |
| Muhlenberg | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 12 | 8 | 14 | 7 | 41 |
| Muhlenberg | 8 | 4 | 8 | 17 | 37 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Muhlenberg | 30 seconds | 01:44 | Ian de Ruiter : - PUSHING | ||
| -- 3rd -- | |||||
| York (Pa.) | 30 seconds | 11:43 | Tyler Davis : - PUSHING | ||
| York (Pa.) | 60 seconds | 07:50 | Tyler Hutson : - SLASHING | ||
| Muhlenberg | 60 seconds | 07:50 | Jonathan Fritog : - SLASHING | ||
| Muhlenberg | 60 seconds | 06:58 | Ian Jones : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Muhlenberg | 30 seconds | 10:06 | Jonathan Fritog : - HOLDING | ||
| Muhlenberg | 60 seconds | 07:54 | Ian Jones : - UNNECESSARY ROUGHNESS | ||
| Muhlenberg | 30 seconds | 06:40 | Alex Ardolino : - UNSPORTSMANLIKE CONDUCT | ||
| Muhlenberg | 60 seconds | 04:06 | Ian de Ruiter : - ILLEGAL BODY CHECK | ||
| Muhlenberg | 60 seconds | 04:06 | Ian de Ruiter : - ILLEGAL BODY CHECK | ||
| York (Pa.) | 30 seconds | 03:44 | Tyler Davis : - UNSPORTSMANLIKE CONDUCT | ||
| York (Pa.) | 60 seconds | 01:20 | Justin Aita : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 100 Officials and game personnel: Tim Checchia ; Steve Connaghan ; Rocky Ullman |
| Starter * |






