#45 Dennis Rosson (MF/B) - St. Mary's (Md.)

gp
15
p
44
g
28
a
16
Player Stats
  Overall Conf
Games 15 125th 8 1st
Points 44 12th 20 9th
Goals 28 13th 11 16th
Assists 16 11th 9 7th
Man-up goals 4 13th 2 11th
Man-down goals 0 13th 0 9th
Ground balls 16 121st 7 114th
Turnovers 38 6th 18 7th
Caused turnovers 5 84th 0 184th
Faceoffs 0-0 330th 0-0 328th
Faceoff percentage 0.0 287th 0.0 214th
Shots 92 16th 45 10th
Shooting percentage 30.4 49th 24.4 84th
Shots on goal 54 19th 24 14th
Shots on goal percentage 58.7 114th 53.3 125th
Recent Results
Date Opponent/Event Result
Apr 4 vs. Marymount (Va.) W, 12-9
Apr 9 Stevenson L, 17-4
Apr 12 at Wesley W, 10-6
Apr 14 at Hood W, 16-3
Apr 17 at York (Pa.) W, 14-9
Apr 20 at Stevenson L, 16-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 20 Roanoke L, 20-7 2 1 3 0 0 0 3 1 0-0 7 28.6 4 57.1
Feb 26 vs. Dickinson L, 15-7 1 2 3 1 0 1 5 1 0-0 3 33.3 2 66.7
Mar 6 Frank. & Marsh.   - - - - - - - - - - - - -
Mar 9 McDaniel W, 12-6 7 0 7 1 0 3 1 1 0-0 11 63.6 9 81.8
Mar 12 at Muhlenberg L, 9-5 1 1 2 0 0 1 0 0 0-0 6 16.7 2 33.3
Mar 16 vs. Denison L, 16-4 0 2 2 0 0 1 3 1 0-0 5 0.0 3 60.0
Mar 19 at Mary Washington L, 8-7 1 3 4 1 0 1 0 0 0-0 3 33.3 2 66.7
Mar 26 Frostburg St. W, 13-8 0 2 2 0 0 1 2 0 0-0 3 0.0 2 66.7
Mar 30 York (Pa.) L, 7-4 2 1 3 0 0 2 4 0 0-0 5 40.0 3 60.0
Apr 2 Salisbury L, 12-4 0 0 0 0 0 0 4 0 0-0 6 0.0 2 33.3
Apr 4 vs. Marymount (Va.) W, 12-9 1 0 1 0 0 0 1 0 0-0 9 11.1 4 44.4
Apr 9 Stevenson L, 17-4 0 1 1 0 0 0 1 0 0-0 3 0.0 2 66.7
Apr 12 at Wesley W, 10-6 3 0 3 0 0 2 4 0 0-0 12 25.0 5 41.7
Apr 14 at Hood W, 16-3 4 2 6 1 0 1 2 0 0-0 4 100.0 4 100.0
Apr 17 at York (Pa.) W, 14-9 5 1 6 0 0 2 3 1 0-0 8 62.5 6 75.0
Apr 20 at Stevenson L, 16-7 1 0 1 0 0 1 5 0 0-0 7 14.3 4 57.1
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 10 28 16 44 0 0 16 0 5 0-0 92 30.4 54 58.7
Conference 8 3 11 9 20 0 0 7 0 0 0-0 45 24.4 24 53.3
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 2 11 5 16 0 0 6 0 2 0-0 35 31.4 22 62.9
Away 6 6 15 7 22 0 0 8 0 1 0-0 40 37.5 23 57.5
Neutral 3 2 2 4 6 0 0 2 0 2 0-0 17 11.8 9 52.9
-
Wins 6 4 20 5 25 0 0 9 0 2 0-0 47 42.6 30 63.8
Losses 9 6 8 11 19 0 0 7 0 3 0-0 45 17.8 24 53.3
-
February 2 2 3 3 6 0 0 1 0 2 0-0 10 30.0 6 60.0
March 6 4 11 9 20 0 0 9 0 2 0-0 33 33.3 21 63.6
April 7 4 14 4 18 0 0 6 0 1 0-0 49 28.6 27 55.1