St. Mary's (Md.) at York (Pa.)
@ York, Pa. (Kinsley Field )
4/17/2011 at 2:00 pm
@ York, Pa. (Kinsley Field )
4/17/2011 at 2:00 pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) (6-8) | 2 | 1 | 5 | 6 | 14 |
| York (Pa.) (10-6) | 3 | 2 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Mary's (Md.) | York (Pa.) | ||
| York (Pa.) | 13:50 | John Dubois (unassisted) | 0 | 1 |
| St. Mary's (Md.) | 13:10 | Dennis Rosson (unassisted) | 1 | 1 |
| St. Mary's (Md.) | 04:31 | JP Lennon (Chris Becraft ) | 2 | 1 |
| York (Pa.) | 03:15 | Josh Gamble (Eric Seglinski ) | 2 | 2 |
| York (Pa.) | 01:01 | Josh Gamble (John Dubois ) | 2 | 3 |
| -- 2nd -- | St. Mary's (Md.) | York (Pa.) | ||
| York (Pa.) | 05:07 | Marcus Coppola (Jimmy Langton ) | 2 | 4 |
| St. Mary's (Md.) | 04:20 | Dennis Rosson (unassisted) | 3 | 4 |
| York (Pa.) | 02:28 | B.J. Blaker (unassisted) | 3 | 5 |
| -- 3rd -- | St. Mary's (Md.) | York (Pa.) | ||
| St. Mary's (Md.) | 14:39 | Albert Mitchell (Cody Tidwell ) | 4 | 5 |
| St. Mary's (Md.) | 12:51 | Dennis Rosson (unassisted) | 5 | 5 |
| York (Pa.) | 11:33 | Josh Gamble (Seth Krolus ) | 5 | 6 |
| St. Mary's (Md.) | 08:03 | Chris Becraft (Dennis Rosson ) | 6 | 6 |
| St. Mary's (Md.) | 07:31 | Chris Lacy (unassisted) | 7 | 6 |
| St. Mary's (Md.) | 05:57 | Dennis Rosson (unassisted) | 8 | 6 |
| York (Pa.) | 01:00 | Justin Aita (Jason Underwood ) | 8 | 7 |
| -- 4th -- | St. Mary's (Md.) | York (Pa.) | ||
| St. Mary's (Md.) | 13:49 | JP Lennon (Bobby Cooke ) | 9 | 7 |
| St. Mary's (Md.) | 10:50 | Will Bell (unassisted) | 10 | 7 |
| York (Pa.) | 09:22 | Justin Aita (unassisted) | 10 | 8 |
| St. Mary's (Md.) | 07:32 | Brendan Oster (unassisted) | 11 | 8 |
| St. Mary's (Md.) | 05:59 | Ben Love (unassisted) | 12 | 8 |
| St. Mary's (Md.) | 05:17 | Dennis Rosson (unassisted) | 13 | 8 |
| St. Mary's (Md.) | 01:54 | Will Bell (unassisted) | 14 | 8 |
| York (Pa.) | 00:39 | Jimmy Langton (unassisted) | 14 | 9 |
St. Mary's (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Becraft | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 8 | Stu Wheeler * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Albert Mitchell * | m | 1 | 0 | 4 | 2 | 14 | 1 | 0 |
| 10 | Eric Heisner * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Tim Fortner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jp Lennon | 2 | 0 | 9 | 4 | 1 | 0 | 0 | |
| 14 | Pat Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Cody Tidwell * | m | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 17 | Brendan Oster | 1 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 19 | Michael Mules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Patrick Mull * | m | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 22 | Chris Lacy | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 24 | Bobby Cooke | 0 | 1 | 5 | 2 | 2 | 1 | 0 | |
| 25 | Jake Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Stewart D'Ambrogi | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 28 | Ben Love | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 29 | Colin Gload | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | John Windsor * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Gordon Muldoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Justin Harty * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Alex Lykens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Peter Windsor * | m | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 42 | Gordy Long * | m | 0 | 0 | 6 | 2 | 2 | 3 | 0 |
| 43 | Dalton Yohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Dennis Rosson * | a | 5 | 1 | 8 | 6 | 2 | 3 | 1 |
| 66 | Chris Edge | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 99 | Will Bell | 2 | 0 | 5 | 4 | 2 | 0 | 0 | |
| Totals | 14 | 4 | 51 | 31 | 43 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Stu Wheeler | 5 | 30:00 | 2 | 7 |
| 14 | Pat Simpson (W, 1-4) | 4 | 30:00 | 7 | 11 |
| Totals | 9 | 60:00 | 9 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Albert Mitchell 18-25; Alex Lykens 1-1 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Wills * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Nick Bach | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Travis Atwell * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Seth Krolus | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 8 | Daniel Schuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Cooper | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 10 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Jimmy Langton * | a | 1 | 1 | 4 | 2 | 3 | 3 | 1 |
| 13 | Joshua Crego * | m | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
| 14 | Justin Aita * | m | 2 | 0 | 4 | 3 | 1 | 0 | 0 |
| 16 | John Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Patrick Glenn * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Gamble * | a | 3 | 0 | 6 | 4 | 2 | 0 | 1 |
| 19 | Eric Seglinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Corey Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | John Dubois | 1 | 1 | 8 | 5 | 1 | 1 | 0 | |
| 24 | B.j. Blaker | 1 | 0 | 4 | 1 | 3 | 1 | 0 | |
| 28 | Nate Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Patrick Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jason Underwood * | m | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Phillip Rasinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mike Karwoski * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 41 | Jake Beneke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Bob Braun * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 46 | Marcus Coppola | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 32 | 18 | 25 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Mike Karwoski (L, 0-1) | 14 | 60:00 | 17 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Pat Wills 2-14; Daniel Schuck 2-4; Corey Cooke 1-4; John Dubois 2-4 | |||||||||
| PIM: Joshua Crego 1-30; Jason Underwood 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 1 | 1 | 3 | 4 | 9 |
| York (Pa.) | 4 | 6 | 5 | 2 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 9 | 7 | 11 | 16 | 43 |
| York (Pa.) | 7 | 5 | 7 | 6 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 4 | 3 | 2 | 3 | 12 |
| York (Pa.) | 5 | 4 | 2 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 4-4 | 3-3 | 4-4 | 3-3 | 14 -14 |
| York (Pa.) | 4-6 | 6-6 | 2-2 | 3-3 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 4-6 | 4-4 | 5-8 | 6-8 | 19 -26 |
| York (Pa.) | 2-6 | 0-4 | 3-8 | 2-8 | 7 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| York (Pa.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) | 9 | 10 | 18 | 14 | 51 |
| York (Pa.) | 8 | 8 | 9 | 7 | 32 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| York (Pa.) | 30 seconds | 09:41 | Jason Underwood : - PUSHING | ||
| -- 2nd -- | |||||
| York (Pa.) | 30 seconds | 06:20 | Joshua Crego : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| York (Pa.) | 60 seconds | 13:49 | Jason Underwood : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 224 Officials and game personnel: YCP STAT CREW |
| Starter * |






