DeSales at Marymount
@ Arlington, Va.
3/19/2011 at 8 pm
@ Arlington, Va.
3/19/2011 at 8 pm
|
DeSales
8 |
Marymount (Va.)
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| DeSales (0-4) | 0 | 4 | 2 | 2 | 8 |
| Marymount (Va.) (2-6) | 3 | 2 | 3 | 4 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Justin Campanelli at goalie for DSU. | ||
| 15:00 | Ross Fernandez at goalie for MU. | ||
| 15:00 | Faceoff Brennan Gmeiner vs Vince Lodato won by DSU, [15:00] Ground ball pickup by DSU Brendan Guerrier. | ||
| Turnover by DSU Chalie Wilmer (caused by Jeff Cook). | |||
| 13:46 | Ground ball pickup by MU Robby Woycik. | ||
| 13:43 | Clear attempt by MU good. | ||
| Turnover by MU Jeff Cook (caused by Jarrod Wiedow). | |||
| 13:28 | Ground ball pickup by DSU Brendan Guerrier. | ||
| 13:24 | Clear attempt by DSU good. | ||
| Turnover by DSU Tony Fabrizio (caused by Robby Woycik). | |||
| 13:06 | Ground ball pickup by MU Mike Smith. | ||
| 13:03 | Clear attempt by MU good. | ||
| 12:22 | Ground ball pickup by MU Connor Kellogg. | ||
| 11:45 | Shot by MU Tom Anderson, SAVE Justin Campanelli. | ||
| 11:26 | Shot by MU Fran Turella, SAVE Justin Campanelli. | ||
| 11:21 | Ground ball pickup by MU Drew Phillips. | ||
| 11:20 | Ground ball pickup by DSU Justin Campanelli. | ||
| Turnover by DSU Justin Campanelli (caused by Drew Phillips). | |||
| 10:40 | Ground ball pickup by MU Jack Burke. | ||
| Turnover by MU Jack Burke (caused by Bruce Peditto). | |||
| 10:16 | Ground ball pickup by DSU Bruce Peditto. | ||
| Turnover by DSU James Guerrier (caused by Sam Dupont). | |||
| 09:45 | Ground ball pickup by MU Andrew Gaston. | ||
| 09:21 | GOAL by MU Austin Griffie (FIRST GOAL). | ||
| Score: DeSales 0 - Marymount (Va.) 1 | |||
| 09:21 | Faceoff Brennan Gmeiner vs Vince Lodato won by MU, [09:21] Ground ball pickup by MU Vince Lodato. | ||
| Turnover by MU Fran Turella. | |||
| 08:14 | Clear attempt by DSU good. | ||
| Turnover by DSU James Guerrier (caused by Jake Farrow). | |||
| 06:48 | Ground ball pickup by MU Mike Smith. | ||
| 06:48 | GOAL by MU Chris Wascak, Assist by Willard Humphries. | ||
| Score: DeSales 0 - Marymount (Va.) 2 | |||
| 06:48 | Faceoff Brennan Gmeiner vs Vince Lodato won by DSU, [06:48] Ground ball pickup by DSU Brennan Gmeiner. | ||
| Turnover by DSU Tony Fabrizio. | |||
| 05:37 | Clear attempt by MU good. | ||
| 05:19 | Shot by MU Connor Kellogg, SAVE Justin Campanelli. | ||
| Turnover by MU Jeff Cook (caused by Brendan Guerrier). | |||
| 04:20 | Ground ball pickup by DSU Brendan Guerrier. | ||
| Turnover by DSU Brendan Guerrier (caused by Jeff Cook). | |||
| 04:10 | Ground ball pickup by MU Jeff Cook. | ||
| Turnover by MU Jeff Cook (caused by Joe Paugh). | |||
| 04:04 | Ground ball pickup by DSU Joe Paugh. | ||
| 04:01 | Clear attempt by DSU good. | ||
| 03:23 | Shot by DSU James Guerrier, SAVE Ross Fernandez. | ||
| 03:18 | Ground ball pickup by MU Ross Fernandez. | ||
| 03:14 | Clear attempt by MU good. | ||
| 02:43 | Shot by MU Matt Hershel, SAVE Justin Campanelli. | ||
| 02:39 | Clear attempt by DSU good. | ||
| 02:09 | Ground ball pickup by MU Robby Woycik. | ||
| Turnover by MU Robby Woycik (caused by Brendan Guerrier). | |||
| 01:56 | Ground ball pickup by DSU Tony Fabrizio. | ||
| Turnover by DSU Tony Fabrizio (caused by Jake Farrow). | |||
| 01:44 | Clear attempt by MU good. | ||
| 01:22 | GOAL by MU Austin Griffie, Assist by Matt Hershel. | ||
| Score: DeSales 0 - Marymount (Va.) 3 | |||
| 01:22 | Faceoff Brennan Gmeiner vs Vince Lodato won by MU, [01:22] Ground ball pickup by MU Willard Humphries. | ||
| 00:41 | Ground ball pickup by DSU Chalie Wilmer. | ||
| 00:34 | Clear attempt by DSU good. | ||
| 00:04 | Shot by DSU Bruce Peditto, SAVE Ross Fernandez. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brennan Gmeiner vs Vince Lodato won by MU, [15:00] Ground ball pickup by MU Vince Lodato. | ||
| 14:17 | Ground ball pickup by MU Drew Phillips. | ||
| 14:03 | Shot by MU Tom Anderson HIT POST. | ||
| 13:42 | Shot by MU Tom Anderson, SAVE Justin Campanelli. | ||
| 13:39 | Clear attempt by DSU good. | ||
| 12:58 | GOAL by DSU Chalie Wilmer. | ||
| Score: DeSales 1 - Marymount (Va.) 3 | |||
| 12:58 | Faceoff Brennan Gmeiner vs Vince Lodato won by MU, [12:58] Ground ball pickup by MU Vince Lodato. | ||
| 12:51 | Penalty on DSU Brennan Gmeiner (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 12:31 | Shot by MU Jeff Cook WIDE. | ||
| Turnover by MU Chris Wascak (caused by Jon Devine). | |||
| 12:16 | Ground ball pickup by DSU Jon Devine. | ||
| 12:14 | Clear attempt by DSU good. | ||
| Turnover by DSU Bruce Peditto (caused by Robby Woycik). | |||
| 11:35 | Ground ball pickup by MU Robby Woycik. | ||
| 11:35 | Clear attempt by MU failed. | ||
| Turnover by DSU Jacob Bernier (caused by Andrew Gaston). | |||
| 11:04 | Ground ball pickup by MU Andrew Gaston. | ||
| 11:01 | Clear attempt by MU good. | ||
| 10:58 | GOAL by MU Chris Wascak, Assist by Drew Phillips. | ||
| Score: DeSales 1 - Marymount (Va.) 4 | |||
| 10:35 | Faceoff Brennan Gmeiner vs Vince Lodato won by DSU, [10:35] Ground ball pickup by DSU Josh Martin. | ||
| 09:58 | Shot by DSU Chalie Wilmer WIDE. | ||
| 09:32 | Timeout by DSU. | ||
| Turnover by DSU Mike Thompson (caused by Mike Smith). | |||
| 09:07 | Ground ball pickup by MU Mike Smith. | ||
| 09:03 | Clear attempt by MU good. | ||
| Turnover by MU Connor Kellogg (caused by Bruce Peditto). | |||
| 08:11 | Ground ball pickup by DSU Joe Paugh. | ||
| 07:37 | GOAL by DSU Donald Clemens. | ||
| Score: DeSales 2 - Marymount (Va.) 4 | |||
| 07:37 | Faceoff Brennan Gmeiner vs Ronnie Sanna won by DSU, [07:37] Ground ball pickup by DSU Brennan Gmeiner. | ||
| Turnover by DSU James Guerrier (caused by Austin Griffie). | |||
| 07:23 | Ground ball pickup by MU Robby Woycik. | ||
| 07:21 | Clear attempt by MU good. | ||
| 07:16 | Timeout by MU. | ||
| Turnover by MU Drew Phillips (caused by Joe Paugh). | |||
| 07:06 | Ground ball pickup by DSU Donald Clemens. | ||
| 07:06 | GOAL by DSU Tony Fabrizio, Assist by Brendan Guerrier. | ||
| Score: DeSales 3 - Marymount (Va.) 4 | |||
| 07:06 | Faceoff Brennan Gmeiner vs Vince Lodato won by MU, [07:06] Ground ball pickup by MU Vince Lodato. | ||
| 06:42 | Shot by MU Jeff Cook WIDE. | ||
| Turnover by MU Fran Turella (caused by James Moloney). | |||
| 06:14 | Ground ball pickup by DSU Brennan Gmeiner. | ||
| 06:06 | Clear attempt by DSU good. | ||
| 05:27 | Penalty on DSU Tony Fabrizio (SLASHING/1:00) Extra-man opportunity. | ||
| 05:09 | GOAL by MU Drew Phillips (MAN-UP), Assist by Connor Kellogg. | ||
| Score: DeSales 3 - Marymount (Va.) 5 | |||
| 05:09 | Faceoff Brennan Gmeiner vs Vince Lodato won by MU, [05:09] Ground ball pickup by MU Andrew Gaston. | ||
| 05:09 | Shot by MU Andrew Gaston WIDE. | ||
| 05:07 | GOAL by DSU Tony Fabrizio, Assist by Brendan Guerrier. | ||
| Score: DeSales 4 - Marymount (Va.) 5 | |||
| 05:06 | Faceoff Brennan Gmeiner vs Vince Lodato won by MU, [05:06] Ground ball pickup by MU Jeff Cook. | ||
| 04:55 | Clear attempt by MU good. | ||
| Turnover by MU Drew Phillips (caused by Donald Clemens). | |||
| 04:25 | Ground ball pickup by DSU Mike Thompson. | ||
| Turnover by DSU Mike Thompson (caused by Jake Farrow). | |||
| 03:34 | Ground ball pickup by MU Christian Carpenter. | ||
| 03:23 | Clear attempt by MU good. | ||
| 02:47 | Shot by MU Jeff Cook, SAVE Justin Campanelli. | ||
| 02:41 | Shot by MU Drew Phillips, SAVE Justin Campanelli. | ||
| 02:38 | Clear attempt by DSU good. | ||
| Turnover by DSU James Guerrier (caused by Robby Woycik). | |||
| 02:08 | Ground ball pickup by MU Robby Woycik. | ||
| 02:04 | Clear attempt by MU good. | ||
| Turnover by MU Chris Wascak (caused by Jon Devine). | |||
| 01:20 | Ground ball pickup by DSU Jon Devine. | ||
| 01:17 | Clear attempt by DSU good. | ||
| 01:13 | Shot by DSU James Guerrier, SAVE Ross Fernandez. | ||
| 00:36 | Timeout by DSU. | ||
| 00:10 | Shot by DSU Mike Thompson WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brennan Gmeiner vs Vince Lodato won by DSU, [15:00] Ground ball pickup by DSU Brennan Gmeiner. | ||
| 13:48 | Shot by DSU Jarrod Wiedow, SAVE Ross Fernandez. | ||
| 13:43 | Clear attempt by MU failed. | ||
| Turnover by MU Sam Dupont (caused by Brendan Guerrier). | |||
| 12:48 | Ground ball pickup by DSU Tony Fabrizio. | ||
| 12:41 | GOAL by DSU Tony Fabrizio. | ||
| Score: DeSales 5 - Marymount (Va.) 5 | |||
| 12:41 | Faceoff Brennan Gmeiner vs Vince Lodato won by DSU, [12:41] Ground ball pickup by DSU Brendan Guerrier. | ||
| Turnover by DSU Brendan Guerrier (caused by Robby Woycik). | |||
| 12:19 | Ground ball pickup by MU Robby Woycik. | ||
| 11:22 | Shot by MU Tom Anderson WIDE. | ||
| 10:40 | Ground ball pickup by MU Drew Phillips. | ||
| 10:01 | Shot by MU Jeff Cook HIGH. | ||
| 09:55 | Shot by MU Drew Phillips, SAVE Justin Campanelli. | ||
| 09:52 | Clear attempt by DSU failed. | ||
| 09:44 | Ground ball pickup by MU Fran Turella. | ||
| 09:38 | Clear attempt by MU good. | ||
| 09:27 | Penalty on DSU Tony Fabrizio (PUSHING/0:30) Extra-man opportunity. | ||
| 08:51 | GOAL by MU Chris Wascak, Assist by Jeff Cook. | ||
| Score: DeSales 5 - Marymount (Va.) 6 | |||
| 08:51 | Faceoff Brennan Gmeiner vs Vince Lodato won by DSU, [08:51] Ground ball pickup by DSU Brendan Guerrier. | ||
| 08:38 | Clear attempt by DSU failed. | ||
| Turnover by MU Andrew Gaston. | |||
| 07:29 | Ground ball pickup by DSU Jarrod Wiedow. | ||
| Turnover by DSU Jarrod Wiedow (caused by Willard Humphries). | |||
| 07:21 | Ground ball pickup by MU Willard Humphries. | ||
| 07:21 | Clear attempt by MU good. | ||
| 06:58 | Penalty on DSU Tony Fabrizio (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by MU Jeff Cook (caused by Donald Clemens). | |||
| 06:26 | Shot by DSU Bruce Peditto, SAVE Ross Fernandez. | ||
| 06:24 | Penalty on MU Jeff Cook (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DSU Alex Koch (caused by Jake Farrow). | |||
| 05:46 | Ground ball pickup by MU Ross Fernandez. | ||
| 05:41 | Clear attempt by MU failed. | ||
| 05:39 | Ground ball pickup by DSU Alex Koch. | ||
| 05:01 | Shot by DSU Tony Fabrizio, SAVE Ross Fernandez. | ||
| 04:59 | GOAL by DSU James Guerrier. | ||
| Score: DeSales 6 - Marymount (Va.) 6 | |||
| 04:59 | Faceoff Brennan Gmeiner vs Vince Lodato won by DSU, [04:59] Ground ball pickup by DSU Brendan Guerrier. | ||
| 04:52 | Clear attempt by DSU good. | ||
| Turnover by DSU Brennan Gmeiner. | |||
| 04:43 | Ground ball pickup by MU Christian Carpenter. | ||
| 03:25 | Shot by MU Chris Wascak BLOCKED. | ||
| 03:18 | Ground ball pickup by DSU Joe Paugh. | ||
| 03:16 | Clear attempt by DSU good. | ||
| Turnover by DSU Bruce Peditto (caused by Jake Farrow). | |||
| 02:46 | Clear attempt by MU good. | ||
| 02:52 | Ground ball pickup by MU Drew Phillips. | ||
| 01:39 | GOAL by MU Chris Wascak, Assist by Drew Phillips. | ||
| Score: DeSales 6 - Marymount (Va.) 7 | |||
| 01:39 | Faceoff Brennan Gmeiner vs Vince Lodato won by DSU, [01:39] Ground ball pickup by DSU Jarrod Wiedow. | ||
| Turnover by DSU Bruce Peditto (caused by Jake Farrow). | |||
| 00:46 | Ground ball pickup by MU Robby Woycik. | ||
| 00:44 | Clear attempt by MU good. | ||
| 00:11 | GOAL by MU David Huson, Assist by Tom Anderson. | ||
| Score: DeSales 6 - Marymount (Va.) 8 | |||
| 00:11 | Faceoff Brennan Gmeiner vs Ronnie Sanna won by DSU, [00:11] Ground ball pickup by DSU Brennan Gmeiner. | ||
| 00:07 | Penalty on MU Andrew Gaston (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| End-of-period. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:39 | Shot by DSU Tony Fabrizio HIGH. | ||
| 14:24 | Shot by DSU James Guerrier WIDE. | ||
| 14:19 | Shot by DSU Tony Fabrizio, SAVE Ross Fernandez. | ||
| 14:06 | Clear attempt by MU good. | ||
| 14:04 | Timeout by MU. | ||
| 13:59 | GOAL by MU Drew Phillips. | ||
| Score: DeSales 6 - Marymount (Va.) 9 | |||
| 13:59 | Faceoff Brennan Gmeiner vs Vince Lodato won by MU, [13:59] Ground ball pickup by MU Andrew Gaston. | ||
| Turnover by MU Andrew Gaston. | |||
| Turnover by DSU Justin Campanelli. | |||
| 12:33 | Clear attempt by MU good. | ||
| Turnover by MU David Huson (caused by Donald Clemens). | |||
| 12:24 | Ground ball pickup by DSU Donald Clemens. | ||
| 12:16 | Clear attempt by DSU good. | ||
| Turnover by DSU Chalie Wilmer. | |||
| 11:48 | Ground ball pickup by MU Ross Fernandez. | ||
| 11:44 | Clear attempt by MU failed. | ||
| Turnover by MU Mike Smith (caused by James Guerrier). | |||
| 11:37 | Ground ball pickup by DSU James Guerrier. | ||
| Turnover by DSU Tony Fabrizio. | |||
| 11:22 | Ground ball pickup by MU Ross Fernandez. | ||
| 11:18 | Clear attempt by MU good. | ||
| 10:38 | Penalty on DSU Ryan Olah (PUSHING/0:30) Extra-man opportunity. | ||
| 10:17 | GOAL by MU Jack Burke (MAN-UP), Assist by Chris Wascak. | ||
| Score: DeSales 6 - Marymount (Va.) 10 | |||
| 10:17 | Faceoff Brennan Gmeiner vs Vince Lodato won by MU, [10:17] Ground ball pickup by MU Vince Lodato. | ||
| 09:03 | Ground ball pickup by MU Chris Wascak. | ||
| 08:31 | GOAL by MU Drew Phillips. | ||
| Score: DeSales 6 - Marymount (Va.) 11 | |||
| 08:31 | Penalty on DSU Brendan Guerrier (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by MU Tom Anderson (caused by Jon Devine). | |||
| 07:56 | Ground ball pickup by DSU Jon Devine. | ||
| 07:56 | Clear attempt by DSU good. | ||
| 07:33 | Penalty on MU Sam Dupont (PUSHING/0:30) Extra-man opportunity. | ||
| 07:08 | GOAL by DSU Jarrod Wiedow (MAN-UP), Assist by Jacob Bernier. | ||
| Score: DeSales 7 - Marymount (Va.) 11 | |||
| 07:08 | Faceoff Brennan Gmeiner vs Vince Lodato won by DSU, [07:08] Ground ball pickup by DSU Brennan Gmeiner. | ||
| Turnover by DSU Jon Devine. | |||
| 06:02 | Timeout by DSU. | ||
| Turnover by MU Connor Kellogg. | |||
| 04:51 | Clear attempt by DSU good. | ||
| Turnover by DSU Jarrod Wiedow (caused by Sam Dupont). | |||
| 03:51 | Ground ball pickup by MU Sam Dupont. | ||
| 03:49 | Clear attempt by MU good. | ||
| 03:44 | GOAL by MU Connor Kellogg, Assist by Robby Woycik. | ||
| Score: DeSales 7 - Marymount (Va.) 12 | |||
| 03:44 | Faceoff Brennan Gmeiner vs Vince Lodato won by DSU, [03:44] Ground ball pickup by DSU Brennan Gmeiner. | ||
| Turnover by DSU Brennan Gmeiner. | |||
| 02:47 | Ground ball pickup by MU Tom Anderson. | ||
| Turnover by MU Jeff Cook (caused by Jon Devine). | |||
| 02:09 | Ground ball pickup by DSU Jon Devine. | ||
| 01:56 | Shot by DSU Tony Fabrizio, SAVE Ross Fernandez. | ||
| 01:52 | Clear attempt by MU good. | ||
| 01:33 | Shot by MU Connor Kellogg, SAVE Justin Campanelli. | ||
| 01:27 | Clear attempt by DSU good. | ||
| 00:57 | Shot by DSU James Guerrier, SAVE Ross Fernandez. | ||
| 00:55 | Ground ball pickup by DSU James Guerrier. | ||
| 00:51 | Shot by DSU James Guerrier, SAVE Ross Fernandez. | ||
| 00:49 | Ground ball pickup by DSU James Guerrier. | ||
| 00:46 | GOAL by DSU Josh Martin, Assist by James Guerrier. | ||
| Score: DeSales 8 - Marymount (Va.) 12 | |||
| 00:46 | Faceoff Brennan Gmeiner vs Vince Lodato won by MU, [00:46] Ground ball pickup by MU Chris Laviena. | ||
| 00:20 | Shot by DSU Brendan Guerrier HIGH. | ||
| 00:15 | Shot by DSU Josh Martin, SAVE Ross Fernandez. | ||
| 00:00 | End-of-period. | ||
| Score: DeSales 8 - Marymount (Va.) 12 | |||







