Chris. Newport at N.C. Wesleyan November 19, 2025

(2-2)
78
(3-2)
69
Final 1 2 T
Chris. Newport 31 47 78
N.C. Wesleyan 23 46 69

Box Score

Chris. Newport
N.C. Wesleyan

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Ethan Ward - f 23 2-4 0-0 1-4 5 7 12 0 0 0 2 3 5
05 - Collin Hines - g 28 6-12 0-2 0-2 2 8 10 3 3 0 1 2 12
10 - Tyson Henderson - g 35 8-12 1-4 6-7 2 6 8 1 2 2 3 4 23
11 - Tyler Sprague - g 21 1-3 1-2 0-0 0 2 2 0 1 0 0 0 3
14 - Ryan Mackinnon - g 22 3-12 0-6 1-2 2 0 2 5 1 0 3 1 7
RESERVES  
00 - Kavontae Williams 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
01 - Isaiah Dozier 18 2-5 0-2 0-0 0 1 1 1 0 0 0 5 4
04 - Brandon Freeman 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
06 - Ryan Derderian 8 0-1 0-0 0-0 1 1 2 0 0 0 1 2 0
07 - TJ Bethea 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
08 - Toa Hollenbeck 22 5-9 2-4 10-12 0 3 3 0 2 0 0 1 22
09 - Brian Weiser 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zyir Baskerville 6 0-2 0-0 0-2 1 3 4 0 0 0 0 0 0
35 - Jason Ofcarcik 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Milyan Smith-Walker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 1 4 1 0
TOTALS   28-63 4-20 18-29 16 33 49 10 9 2 11 20 78
    44.4% 20.0% 62.1%  

N.C. Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Markquan Gilbert - f 31 2-8 0-0 10-16 2 3 5 3 1 1 4 1 14
01 - Deejayy Cox - g 30 4-6 2-3 0-0 4 3 7 0 2 0 0 1 10
13 - Justin Burden - g 27 2-7 0-3 0-0 0 8 8 0 3 0 3 3 4
20 - Nasir Johnson - g 37 7-16 2-3 2-2 1 3 4 1 1 0 1 5 18
24 - James Jones - g 29 2-7 1-4 0-0 0 2 2 0 1 0 1 3 5
RESERVES  
04 - Dj Benbow 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Rashod Smith 27 5-9 0-2 8-9 0 0 0 2 1 0 1 1 18
10 - Ro'Mello Pegues 10 0-2 0-0 0-2 0 0 0 0 0 0 0 2 0
12 - Fisayo Adebimpe 8 0-1 0-1 0-0 0 0 0 0 0 0 0 4 0
32 - Josh Laney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   22-56 5-16 20-29 7 21 28 6 9 1 10 20 69
    39.3% 31.3% 69.0%  

Game Information

Date/Time: November 19, 2025 - 7:00 pm
Location: Rocky Mount, N.C. (Everett Gymnasium)
Technical fouls: Chris. Newport-None ; N.C. Wesleyan-None .
Attendance: 350

Play By Play

Team Stats

Team Statistics

Stat Chris. Newport N.C. Wesleyan
Field Goal 28-63 22-56
Field Goal % 44.4% 39.3%
3 Point 4-20 5-16
3 Point % 20.0% 31.3%
Free Throw 18-29 20-29
Free Throw % 62.1% 69.0%
Rebounds 49 28
Assists 10 6
Turnovers 11 10
Points off Turnovers 8 7
2nd Chance Points 13 9
Points in the Paint 44 22
Fastbreak Points 12 4
Bench Points 28 18
Largest Lead 12 6
Time of Largest Lead 1st-03:44 2nd-06:36
Trends Ties: 7; Lead Changes: 10
Field Goals %
Chris. Newport
44.4%
39.3%
N.C. Wesleyan
3 Point %
Chris. Newport
20.0%
31.3%
N.C. Wesleyan
Rebounds
Chris. Newport
49
28
N.C. Wesleyan
Turnovers
Chris. Newport
11
10
N.C. Wesleyan

Period1 Box Score

Chris. Newport
N.C. Wesleyan

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Ethan Ward - f 10 1-2 0-0 0-0 2 3 5 0 0 0 1 2 2
05 - Collin Hines - g 14 3-7 0-1 0-2 0 4 4 2 2 0 1 0 6
10 - Tyson Henderson - g 19 5-7 1-2 1-2 1 4 5 1 2 1 3 1 12
11 - Tyler Sprague - g 10 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
14 - Ryan Mackinnon - g 14 2-7 0-3 0-0 1 0 1 4 1 0 2 1 4
RESERVES  
00 - Kavontae Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Isaiah Dozier 7 2-3 0-1 0-0 0 1 1 0 0 0 0 1 4
04 - Brandon Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ryan Derderian 8 0-1 0-0 0-0 1 1 2 0 0 0 1 2 0
07 - TJ Bethea 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
08 - Toa Hollenbeck 10 0-2 0-2 0-0 0 2 2 0 1 0 0 0 0
09 - Brian Weiser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zyir Baskerville 4 0-1 0-0 0-2 1 1 2 0 0 0 0 0 0
35 - Jason Ofcarcik 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Milyan Smith-Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 1 0
TOTALS   14-32 2-11 1-6 6 18 24 7 6 1 8 8 31
    43.8% 18.2% 16.7%  

N.C. Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Markquan Gilbert - f 15 0-4 0-0 7-10 1 3 4 0 0 0 3 0 7
01 - Deejayy Cox - g 11 2-4 1-2 0-0 2 2 4 0 2 0 0 0 5
13 - Justin Burden - g 14 0-3 0-1 0-0 0 5 5 0 2 0 2 2 0
20 - Nasir Johnson - g 20 4-9 0-1 0-0 0 0 0 0 1 0 1 1 8
24 - James Jones - g 15 1-4 1-2 0-0 0 1 1 0 1 0 1 1 3
RESERVES  
04 - Dj Benbow 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Rashod Smith 13 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
10 - Ro'Mello Pegues 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Fisayo Adebimpe 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Josh Laney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   7-27 2-8 7-10 3 11 14 2 7 0 7 6 23
    25.9% 25.0% 70.0%  

Period2 Box Score

Chris. Newport
N.C. Wesleyan

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Ethan Ward - f 13 1-2 0-0 1-4 3 4 7 0 0 0 1 1 3
05 - Collin Hines - g 14 3-5 0-1 0-0 2 4 6 1 1 0 0 2 6
10 - Tyson Henderson - g 16 3-5 0-2 5-5 1 2 3 0 0 1 0 3 11
11 - Tyler Sprague - g 11 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Ryan Mackinnon - g 8 1-5 0-3 1-2 1 0 1 1 0 0 1 0 3
RESERVES  
00 - Kavontae Williams 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
01 - Isaiah Dozier 11 0-2 0-1 0-0 0 0 0 1 0 0 0 4 0
04 - Brandon Freeman 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
06 - Ryan Derderian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - TJ Bethea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Toa Hollenbeck 12 5-7 2-2 10-12 0 1 1 0 1 0 0 1 22
09 - Brian Weiser 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zyir Baskerville 2 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
35 - Jason Ofcarcik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Milyan Smith-Walker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   14-31 2-9 17-23 7 14 21 3 3 1 2 12 47
    45.2% 22.2% 73.9%  

N.C. Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Markquan Gilbert - f 16 2-4 0-0 3-6 1 0 1 3 1 1 1 1 7
01 - Deejayy Cox - g 19 2-2 1-1 0-0 2 1 3 0 0 0 0 1 5
13 - Justin Burden - g 13 2-4 0-2 0-0 0 3 3 0 1 0 1 1 4
20 - Nasir Johnson - g 17 3-7 2-2 2-2 1 3 4 1 0 0 0 4 10
24 - James Jones - g 14 1-3 0-2 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
04 - Dj Benbow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Rashod Smith 14 5-8 0-1 8-9 0 0 0 0 0 0 1 1 18
10 - Ro'Mello Pegues 2 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
12 - Fisayo Adebimpe 5 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
32 - Josh Laney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   15-29 3-8 13-19 4 8 12 4 2 1 3 14 46
    51.7% 37.5% 68.4%