#30 Ethan Ward (F) - Chris. Newport

gp
31
pts/g
9.0
fg %
56.2
3pt %
0.0
ft %
66.1
reb/g
6.7
a/g
0.4
Player Stats
  Overall Conf
Games 31 7th - -
Games started 28 4th - -
Minutes 766 9th - -
Minutes per game 24.7 18th - -
FG 104-185 10th 0-0 106th
FG Pct 56.2 2nd - -
3PT 0-1 111th 0-0 106th
3PT Pct 0.0 - - -
FT 72-109 6th 0-0 106th
FT Pct 66.1 13th - -
Off rebounds 108 1st - -
Def rebounds 100 9th - -
Total rebounds 208 4th - -
Rebounds per game 6.7 6th - -
Personal fouls 78 106th - -
Disqualifications 4 1st - -
Assists 13 56th - -
Turnovers 50 11th - -
Assist to turnover ratio 0.3 70th - -
Steals 16 27th - -
Blocks 29 2nd - -
Points 280 12th 0 1st
Points per game 9.0 21st - -
Points per 40 min 14.6 33rd - -
Recent Results
Date Opponent/Event Result
Feb 28 vs. Mary Washington L, 88-58
Mar 6 Stevens W, 75-62
Mar 7 Washington & Jefferson W, 90-61
Mar 13 at Randolph-Macon W, 59-57
Mar 19 vs. St. Thomas (Tex.) W, 63-59
Mar 21 vs. Emory L, 72-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Penn St.-Altoona W, 86-67 1 14 1-2 50.0 0-0 - 2-2 100.0 4
Nov 12 Randolph-Macon L, 71-65 1 28 4-6 66.7 0-0 - 3-4 75.0 11
Nov 15 at Catholic L, 84-74 1 23 2-3 66.7 0-0 - 1-4 25.0 5
Nov 19 at N.C. Wesleyan W, 78-69 1 23 2-4 50.0 0-0 - 1-4 25.0 5
Nov 22 Cairn W, 89-82 1 19 3-6 50.0 0-0 - 8-12 66.7 14
Nov 29 Dickinson W, 79-68 1 22 1-3 33.3 0-0 - 0-0 - 2
Nov 30 Pfeiffer W, 80-66 1 26 4-10 40.0 0-0 - 1-2 50.0 9
Dec 3 at Marymount (Va.) W, 82-70 1 30 4-7 57.1 0-1 0.0 3-6 50.0 11
Dec 6 at Southern Virginia W, 81-58 1 27 3-6 50.0 0-0 - 4-5 80.0 10
Dec 16 Va. Wesleyan W, 97-95 1 37 4-8 50.0 0-0 - 5-7 71.4 13
Dec 19 vs. Emory L, 98-65 1 18 2-2 100.0 0-0 - 1-2 50.0 5
Dec 20 vs. Denison W, 79-73 1 27 5-9 55.6 0-0 - 4-5 80.0 14
Dec 29 Hood W, 96-79 1 28 4-7 57.1 0-0 - 1-2 50.0 9
Dec 30 RIT W, 68-59 1 24 5-9 55.6 0-0 - 2-2 100.0 12
Jan 2 vs. Rowan W, 64-56 1 30 3-9 33.3 0-0 - 1-1 100.0 7
Jan 3 at Stockton W, 77-57 1 17 4-4 100.0 0-0 - 4-4 100.0 12
Jan 7 Johns Hopkins W, 68-65 1 33 3-5 60.0 0-0 - 0-0 - 6
Jan 17 East Tex. Baptist W, 61-59 - 28 2-6 33.3 0-0 - 1-3 33.3 5
Jan 18 Mary Hardin-Baylor W, 93-88 - 27 1-5 20.0 0-0 - 5-6 83.3 7
Jan 25 at Pfeiffer   - - - - - - - - -
Jan 29 UC Santa Cruz W, 71-64 - 26 3-9 33.3 0-0 - 0-0 - 6
Feb 4 Mary Washington W, 86-77 1 18 2-2 100.0 0-0 - 3-4 75.0 7
Feb 11 at Salisbury W, 77-49 1 18 1-2 50.0 0-0 - 2-2 100.0 4
Feb 14 at Mary Washington L, 88-77 1 26 4-5 80.0 0-0 - 2-2 100.0 10
Feb 21 Salisbury W, 79-47 1 21 9-11 81.8 0-0 - 0-0 - 18
Feb 27 UC Santa Cruz W, 77-74 1 30 3-7 42.9 0-0 - 0-6 0.0 6
Feb 28 vs. Mary Washington L, 88-58 1 19 5-9 55.6 0-0 - 3-3 100.0 13
Mar 6 Stevens W, 75-62 1 27 2-4 50.0 0-0 - 4-7 57.1 8
Mar 7 Washington & Jefferson W, 90-61 1 19 6-9 66.7 0-0 - 1-1 100.0 13
Mar 13 at Randolph-Macon W, 59-57 1 27 4-5 80.0 0-0 - 6-7 85.7 14
Mar 19 vs. St. Thomas (Tex.) W, 63-59 1 30 3-3 100.0 0-0 - 4-5 80.0 10
Mar 21 vs. Emory L, 72-58 1 24 5-8 62.5 0-0 - 0-1 0.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Penn St.-Altoona W, 86-67 1 14 2 1 3 1 1 1.0 1 0 2 -
Nov 12 Randolph-Macon L, 71-65 1 28 1 2 3 0 1 0.0 1 0 1 -
Nov 15 at Catholic L, 84-74 1 23 2 4 6 1 3 0.3 1 1 5 1
Nov 19 at N.C. Wesleyan W, 78-69 1 23 5 7 12 0 2 0.0 0 0 3 -
Nov 22 Cairn W, 89-82 1 19 5 5 10 1 2 0.5 0 0 3 -
Nov 29 Dickinson W, 79-68 1 22 3 2 5 0 5 0.0 0 1 5 1
Nov 30 Pfeiffer W, 80-66 1 26 4 3 7 0 2 0.0 0 0 1 -
Dec 3 at Marymount (Va.) W, 82-70 1 30 2 3 5 1 0 - 1 1 1 -
Dec 6 at Southern Virginia W, 81-58 1 27 4 4 8 0 2 0.0 0 0 3 -
Dec 16 Va. Wesleyan W, 97-95 1 37 8 6 14 0 2 0.0 0 0 2 -
Dec 19 vs. Emory L, 98-65 1 18 1 2 3 0 1 0.0 0 0 0 -
Dec 20 vs. Denison W, 79-73 1 27 4 1 5 0 2 0.0 0 3 3 0
Dec 29 Hood W, 96-79 1 28 5 3 8 0 3 0.0 0 0 1 0
Dec 30 RIT W, 68-59 1 24 2 3 5 0 0 - 0 2 2 -
Jan 2 vs. Rowan W, 64-56 1 30 6 6 12 1 0 - 0 3 3 -
Jan 3 at Stockton W, 77-57 1 17 1 2 3 0 0 - 2 2 4 -
Jan 7 Johns Hopkins W, 68-65 1 33 0 8 8 0 0 - 1 1 0 -
Jan 17 East Tex. Baptist W, 61-59 - 28 6 3 9 1 1 1.0 0 1 2 -
Jan 18 Mary Hardin-Baylor W, 93-88 - 27 4 2 6 3 3 1.0 2 4 3 -
Jan 25 at Pfeiffer   - - - - - - - - - - - -
Jan 29 UC Santa Cruz W, 71-64 - 26 6 2 8 0 4 0.0 0 0 5 1
Feb 4 Mary Washington W, 86-77 1 18 3 1 4 0 1 0.0 0 1 3 -
Feb 11 at Salisbury W, 77-49 1 18 3 2 5 0 1 0.0 2 1 3 0
Feb 14 at Mary Washington L, 88-77 1 26 5 2 7 0 1 0.0 1 2 1 -
Feb 21 Salisbury W, 79-47 1 21 1 4 5 2 2 1.0 1 1 1 -
Feb 27 UC Santa Cruz W, 77-74 1 30 4 0 4 0 3 0.0 0 0 5 1
Feb 28 vs. Mary Washington L, 88-58 1 19 3 2 5 0 3 0.0 0 1 2 0
Mar 6 Stevens W, 75-62 1 27 4 8 12 1 0 - 1 2 1 -
Mar 7 Washington & Jefferson W, 90-61 1 19 5 2 7 1 1 1.0 0 1 4 0
Mar 13 at Randolph-Macon W, 59-57 1 27 5 3 8 0 2 0.0 0 0 1 -
Mar 19 vs. St. Thomas (Tex.) W, 63-59 1 30 1 5 6 0 1 0.0 0 1 4 0
Mar 21 vs. Emory L, 72-58 1 24 3 2 5 0 1 0.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 24.7 3.4-6.0 56.2 0.0-0.0 0.0 2.3-3.5 66.1 9.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 25.8 3.5-6.7 52.3 0.0-0.0 - 2.1-3.5 60.7 9.1
Away 9 9 22.8 2.8-4.2 65.8 0.0-0.1 0.0 2.8-4.0 69.4 8.3
Neutral 6 6 24.7 3.8-6.7 57.5 0.0-0.0 - 2.2-2.8 76.5 9.8
-
Wins 25 22 25.1 3.3-6.1 53.9 0.0-0.0 0.0 2.5-3.7 66.7 9.0
Losses 6 6 23.0 3.7-5.5 66.7 0.0-0.0 - 1.7-2.7 62.5 9.0
-
November 7 7 22.1 2.4-4.9 50.0 0.0-0.0 - 2.3-4.0 57.1 7.1
December 7 7 27.3 3.9-6.9 56.3 0.0-0.1 0.0 2.9-4.1 69.0 10.6
January 6 3 26.8 2.7-6.3 42.1 0.0-0.0 - 1.8-2.3 78.6 7.2
February 6 6 22.0 4.0-6.0 66.7 0.0-0.0 - 1.7-2.8 58.8 9.7
March 5 5 25.4 4.0-5.8 69.0 0.0-0.0 - 3.0-4.2 71.4 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 766 104-185 56.2 0-1 0.0 72-109 66.1 280
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 13 413 56-107 52.3 0-0 - 34-56 60.7 146
Away 9 9 205 25-38 65.8 0-1 0.0 25-36 69.4 75
Neutral 6 6 148 23-40 57.5 0-0 - 13-17 76.5 59
-
Wins 25 22 628 82-152 53.9 0-1 0.0 62-93 66.7 226
Losses 6 6 138 22-33 66.7 0-0 - 10-16 62.5 54
-
November 7 7 155 17-34 50.0 0-0 - 16-28 57.1 50
December 7 7 191 27-48 56.3 0-1 0.0 20-29 69.0 74
January 6 3 161 16-38 42.1 0-0 - 11-14 78.6 43
February 6 6 132 24-36 66.7 0-0 - 10-17 58.8 58
March 5 5 127 20-29 69.0 0-0 - 15-21 71.4 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 24.7 5.4-9.7 56.2 0.0-0.1 0.0 3.8-5.7 66.1 14.6
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 25.8 5.4-10.4 52.3 0.0-0.0 - 3.3-5.4 60.7 14.1
Away 9 9 22.8 4.9-7.4 65.8 0.0-0.2 0.0 4.9-7.0 69.4 14.6
Neutral 6 6 24.7 6.2-10.8 57.5 0.0-0.0 - 3.5-4.6 76.5 15.9
-
Wins 25 22 25.1 5.2-9.7 53.9 0.0-0.1 0.0 3.9-5.9 66.7 14.4
Losses 6 6 23.0 6.4-9.6 66.7 0.0-0.0 - 2.9-4.6 62.5 15.7
-
November 7 7 22.1 4.4-8.8 50.0 0.0-0.0 - 4.1-7.2 57.1 12.9
December 7 7 27.3 5.7-10.1 56.3 0.0-0.2 0.0 4.2-6.1 69.0 15.5
January 6 3 26.8 4.0-9.4 42.1 0.0-0.0 - 2.7-3.5 78.6 10.7
February 6 6 22.0 7.3-10.9 66.7 0.0-0.0 - 3.0-5.2 58.8 17.6
March 5 5 25.4 6.3-9.1 69.0 0.0-0.0 - 4.7-6.6 71.4 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 24.7 3.5 3.2 6.7 2.5 0.1 0.4 1.6 0.3 0.5 0.9
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 16 13 25.8 3.8 3.4 7.2 2.4 0.2 0.6 1.9 0.3 0.4 0.9
Away 9 9 22.8 3.2 3.1 6.3 2.6 0.1 0.3 1.3 0.3 0.9 0.8
Neutral 6 6 24.7 3.0 3.0 6.0 2.7 0.0 0.2 1.3 0.1 0.3 1.3
-
Wins 25 22 25.1 3.7 3.4 7.2 2.6 0.1 0.5 1.6 0.3 0.4 1.0
Losses 6 6 23.0 2.5 2.3 4.8 2.2 0.2 0.2 1.7 0.1 0.8 0.7
-
November 7 7 22.1 3.1 3.4 6.6 2.9 0.3 0.4 2.3 0.2 0.4 0.3
December 7 7 27.3 3.7 3.1 6.9 1.7 0.0 0.1 1.4 0.1 0.1 0.9
January 6 3 26.8 3.8 3.8 7.7 2.8 0.2 0.8 1.3 0.6 0.8 1.8
February 6 6 22.0 3.2 1.8 5.0 2.5 0.2 0.3 1.8 0.2 0.7 1.0
March 5 5 25.4 3.6 4.0 7.6 2.8 0.0 0.4 1.0 0.4 0.6 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 766 108 100 208 78 4 13 50 0.3 16 29
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 16 13 413 61 54 115 39 3 9 30 0.3 6 14
Away 9 9 205 29 28 57 23 1 3 12 0.3 8 7
Neutral 6 6 148 18 18 36 16 0 1 8 0.1 2 8
-
Wins 25 22 628 93 86 179 65 3 12 40 0.3 11 25
Losses 6 6 138 15 14 29 13 1 1 10 0.1 5 4
-
November 7 7 155 22 24 46 20 2 3 16 0.2 3 2
December 7 7 191 26 22 48 12 0 1 10 0.1 1 6
January 6 3 161 23 23 46 17 1 5 8 0.6 5 11
February 6 6 132 19 11 30 15 1 2 11 0.2 4 6
March 5 5 127 18 20 38 14 0 2 5 0.4 3 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 24.7 5.6 5.2 10.9 4.1 0.2 0.7 2.6 0.3 0.8 1.5
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 16 13 25.8 5.9 5.2 11.1 3.8 0.3 0.9 2.9 0.3 0.6 1.4
Away 9 9 22.8 5.7 5.5 11.1 4.5 0.2 0.6 2.3 0.3 1.6 1.4
Neutral 6 6 24.7 4.9 4.9 9.7 4.3 0.0 0.3 2.2 0.1 0.5 2.2
-
Wins 25 22 25.1 5.9 5.5 11.4 4.1 0.2 0.8 2.5 0.3 0.7 1.6
Losses 6 6 23.0 4.3 4.1 8.4 3.8 0.3 0.3 2.9 0.1 1.4 1.2
-
November 7 7 22.1 5.7 6.2 11.9 5.2 0.5 0.8 4.1 0.2 0.8 0.5
December 7 7 27.3 5.4 4.6 10.1 2.5 0.0 0.2 2.1 0.1 0.2 1.3
January 6 3 26.8 5.7 5.7 11.4 4.2 0.2 1.2 2.0 0.6 1.2 2.7
February 6 6 22.0 5.8 3.3 9.1 4.5 0.3 0.6 3.3 0.2 1.2 1.8
March 5 5 25.4 5.7 6.3 12.0 4.4 0.0 0.6 1.6 0.4 0.9 1.3