2019-20 Basketball Statistics - St. Mary's (Md.)

Games
27
Pts
70.1
FG %
40.2
3PT %
29.3
FT %
60.3
Reb
40.1
Ast
10.4
Team Summary
Title Record
Overall 9-18 (.333)
Conference 3-7 (.300)
Streak Lost 1
Home 3-7
Away 4-8
Neutral 2-3
Recent Results
Date Opponent Result
Feb 5 Chris. Newport L, 93-63
Feb 8 Mary Washington L, 72-62
Feb 15 at Southern Virginia W, 76-70
Feb 19 at York (Pa.) L, 68-62
Feb 22 at Salisbury W, 79-74
Feb 26 at Chris. Newport L, 100-63
Team Stats
Statistics Overall Conf
Games 27 3rd 10 5th
Points 1894 5th 685 5th
Points per game 70.1 5th 68.5 5th
FG made per game 25.1 5th 25.3 5th
FG attempts per game 62.5 4th 62.9 2nd
FG Pct 40.2 6th 40.2 6th
3PT made per game 5.7 6th 5.2 6th
3PT attempts per game 19.5 6th 19.9 6th
3PT Pct 29.3 6th 26.1 6th
FT made per game 14.1 1st 12.7 3rd
FT attempt per game 23.4 1st 21.0 2nd
FT Pct 60.3 6th 60.5 6th
Off rebounds per game 13.0 2nd 13.6 1st
Def rebounds per game 27.1 5th 26.7 4th
Total rebounds per game 40.1 2nd 40.3 2nd
Opponents' Off rebounds per game 13.3 6th 12.5 5th
Opponents' Def rebounds per game 29.5 6th 28.6 5th
Opponents' Total rebounds per game 42.8 6th 41.1 6th
Rebound margin per game -2.7 5th -0.8 4th
Assists per game 10.4 6th 9.6 6th
Opponents' Assists per game 16.6 5th 13.8 4th
Turnovers per game 13.8 4th 14.4 5th
Opponents' Turnovers per game 14.6 3rd 13.5 5th
Steals per game 7.6 2nd 7.5 3rd
Opponents' Steals per game 7.4 3rd 7.6 5th
Blocks per game 3.2 4th 2.0 6th
Opponents' Blocks per game 3.4 4th 4.1 6th
Personal fouls per game 16.5 2nd 17.4 3rd
Offensive efficiency 0.935 5th 0.923 6th
Net efficiency -0.095 5th -0.134 5th
Opponents' Personal fouls per game 19.6 1st 19.1 3rd
Offensive efficiency 1.029 2nd 1.057 2nd
Points per game allowed 76.4 5th 77.3 5th
Opponents' Field goal percentage 42.7 5th 44.8 4th
Opponents' 3PT percentage 35.1 5th 33.3 2nd
Home Attendance 2,944 4th 1,542 4th
Home Attendance average 295 4th 309 4th
Field goal total-attempts 679-1687 5th 253-629 5th
3 point total-attempts 154-526 6th 52-199 6th
Free throw total-attempts 382-633 2nd 127-210 3rd
Opponents' Field goal total-attempts 750-1757 5th 283-632 5th
Opponents' 3 point total-attempts 265-755 5th 87-261 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Washington College L, 77-75 26-57 45.6 6-15 40.0 17-35 48.6 8 33 41 10 19 7 4 23 75
Nov 10 Randolph-Macon L, 84-40 13-50 26.0 4-20 20.0 10-21 47.6 10 26 36 6 17 4 2 11 40
Nov 13 # at UMBC L, 79-57 24-62 38.7 4-12 33.3 5-6 83.3 10 19 29 9 15 11 4 18 57
Nov 15 vs. Catholic W, 65-49 24-55 43.6 5-14 35.7 12-23 52.2 9 36 45 8 18 8 2 14 65
Nov 16 at Hood L, 79-76 27-61 44.3 13-33 39.4 9-15 60.0 16 27 43 18 16 8 5 15 76
Nov 23 at William Peace W, 89-78 28-58 48.3 9-18 50.0 24-37 64.9 15 26 41 17 16 9 7 19 89
Nov 26 at Marymount (Va.) L, 75-50 18-57 31.6 4-13 30.8 10-21 47.6 12 12 24 5 14 10 1 19 50
Dec 4 Hampden-Sydney L, 72-68 20-54 37.0 5-19 26.3 23-32 71.9 7 27 34 7 10 6 2 18 68
Dec 14 Randolph W, 89-55 33-67 49.3 10-22 45.5 13-19 68.4 9 30 39 23 11 13 5 16 89
Dec 20 vs. Birmingham Southern L, 84-82 26-65 40.0 8-21 38.1 22-30 73.3 19 30 49 11 18 8 1 13 82
Dec 21 vs. Augsburg L, 90-73 29-69 42.0 3-12 25.0 12-29 41.4 16 29 45 10 11 6 3 21 73
Dec 28 at Washington and Lee L, 79-65 27-73 37.0 4-13 30.8 7-15 46.7 13 25 38 7 13 8 5 20 65
Dec 29 vs. Gettysburg L, 81-70 27-71 38.0 7-28 25.0 9-18 50.0 16 23 39 13 7 5 8 12 70
Jan 3 vs. Nazareth W, 89-77 37-70 52.9 4-16 25.0 11-27 40.7 11 44 55 12 13 4 7 19 89
Jan 4 at Elizabethtown L, 74-71 26-61 42.6 5-19 26.3 14-25 56.0 12 30 42 11 14 8 6 17 71
Jan 7 Penn St.-Abington W, 65-62 25-64 39.1 5-20 25.0 10-16 62.5 16 19 35 10 11 10 5 5 65
Jan 11 at Mary Washington L, 87-57 23-59 39.0 4-24 16.7 7-13 53.8 13 16 29 9 16 2 0 7 57
Jan 15 York (Pa.) L, 77-74 28-62 45.2 8-22 36.4 10-18 55.6 12 31 43 13 18 9 3 16 74
Jan 18 at Salisbury W, 68-65 26-57 45.6 3-15 20.0 13-21 61.9 7 29 36 13 12 12 2 14 68
Jan 25 Southern Virginia W, 85-64 28-66 42.4 8-21 38.1 21-30 70.0 17 31 48 10 14 8 2 18 85
Jan 29 at Chris. Newport L, 93-58 23-64 35.9 2-7 28.6 10-21 47.6 12 25 37 8 17 7 3 22 58
Feb 1 Salisbury L, 84-80 25-55 45.5 9-22 40.9 21-29 72.4 10 22 32 8 16 10 1 20 80
Feb 5 Chris. Newport L, 93-63 26-69 37.7 3-21 14.3 8-19 42.1 16 20 36 5 13 9 3 14 63
Feb 8 Mary Washington L, 72-62 20-59 33.9 6-23 26.1 16-21 76.2 11 31 42 7 13 6 1 18 62
Feb 15 at Southern Virginia W, 76-70 28-63 44.4 6-23 26.1 14-28 50.0 19 26 45 15 12 7 2 24 76
Feb 19 at York (Pa.) L, 68-62 26-75 34.7 3-21 14.3 7-10 70.0 19 36 55 8 13 5 3 21 62
Feb 22 at Salisbury W, 79-74 22-60 36.7 4-23 17.4 31-36 86.1 13 30 43 9 8 4 3 12 79
Feb 26 at Chris. Newport L, 100-63 18-66 27.3 6-21 28.6 21-24 87.5 12 18 30 8 13 13 1 17 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 679-1687 40.2 154-526 29.3 382-633 60.3 13.0 27.1 40.1 10.4 13.8 7.6 3.2 16.5 70.1 0.935 -0.095
Conference 10 253-629 40.2 52-199 26.1 127-210 60.5 13.6 26.7 40.3 9.6 14.4 7.5 2.0 17.4 68.5 0.923 -0.134
Exhibition 1 24-62 38.7 4-12 33.3 5-6 83.3 10.0 19.0 29.0 9.0 15.0 11.0 4.0 18.0 57.0 0.814 -0.291
 
Home 10 244-603 40.5 64-205 31.2 149-240 62.1 11.6 27.0 38.6 9.9 14.2 8.2 2.8 15.9 70.1 0.936 -0.064
Away 12 292-754 38.7 63-230 27.4 167-266 62.8 13.6 25.0 38.6 10.7 13.7 7.8 3.2 17.3 67.8 0.917 -0.154
Neutral 5 143-330 43.3 27-91 29.7 66-127 52.0 14.2 32.4 46.6 10.8 13.4 6.2 4.2 15.8 75.8 0.973 -0.017
 
Wins 9 251-560 44.8 54-172 31.4 149-237 62.9 12.9 30.1 43.0 13.0 12.8 8.3 3.9 15.7 78.3 1.041 0.150
Losses 18 428-1127 38.0 100-354 28.2 233-396 58.8 13.0 25.6 38.6 9.1 14.3 7.3 2.9 16.9 66.1 0.881 -0.217
 
November 6 136-338 40.2 41-113 36.3 82-152 53.9 11.7 26.7 38.3 10.7 16.7 7.7 3.5 16.8 65.8 0.890 -0.103
December 6 162-399 40.6 37-115 32.2 86-143 60.1 13.3 27.3 40.7 11.8 11.7 7.7 4.0 16.7 74.5 0.971 -0.047
January 8 216-503 42.9 39-144 27.1 96-171 56.1 12.5 28.1 40.6 10.8 14.4 7.5 3.5 14.8 70.9 0.940 -0.062
February 7 165-447 36.9 37-154 24.0 118-167 70.7 14.3 26.1 40.4 8.6 12.6 7.7 2.0 18.0 69.3 0.935 -0.169
Date Opponent Score Attend
Nov 8 Washington College L, 77-75 405
Nov 10 Randolph-Macon L, 84-40 256
Nov 13 at UMBC L, 79-57 618
Nov 15 vs. Catholic W, 65-49 142
Nov 16 at Hood L, 79-76 208
Nov 23 at William Peace W, 89-78 232
Nov 26 at Marymount (Va.) L, 75-50 128
Dec 4 Hampden-Sydney L, 72-68 405
Dec 14 Randolph W, 89-55 223
Dec 20 vs. Birmingham Southern L, 84-82 0
Dec 21 vs. Augsburg L, 90-73 0
Dec 28 at Washington and Lee L, 79-65 172
Dec 29 vs. Gettysburg L, 81-70 46
Jan 3 vs. Nazareth W, 89-77 75
Jan 4 at Elizabethtown L, 74-71 125
Jan 7 Penn St.-Abington W, 65-62 113
Jan 11 at Mary Washington L, 87-57 471
Jan 15 York (Pa.) L, 77-74 178
Jan 18 at Salisbury W, 68-65 239
Jan 25 Southern Virginia W, 85-64 454
Jan 29 at Chris. Newport L, 93-58 462
Feb 1 Salisbury L, 84-80 400
Feb 5 Chris. Newport L, 93-63 170
Feb 8 Mary Washington L, 72-62 340
Feb 15 at Southern Virginia W, 76-70 193
Feb 19 at York (Pa.) L, 68-62 604
Feb 22 at Salisbury W, 79-74 -
Feb 26 at Chris. Newport L, 100-63 608