Wesley at Mary Washington January 10, 2015

(6-7, 4-2 CAC)
90
(1-12, 1-5 CAC)
89
Final 1 2 OT 2OT T
Wesley 29 38 12 11 90
Mary Washington 48 19 12 10 89

Box Score

Wesley
Mary Washington

Wesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jordan Johnson - f 26 7-8 0-0 0-0 0 4 4 2 1 2 1 2 14
22 - Quincy Pettiford - f 43 8-14 1-3 4-6 3 6 9 3 1 2 1 4 21
02 - Wayne Lennon - g 23 4-8 3-5 1-2 1 6 7 2 2 1 1 5 12
15 - Aj Tilghman - g 33 6-9 0-1 5-8 0 4 4 5 0 0 8 5 17
23 - Anthony Bowers - g 43 5-15 0-5 2-4 1 1 2 3 0 0 7 2 12
RESERVES  
03 - Daniel Toney 34 3-8 1-3 1-1 2 3 5 0 0 0 3 1 8
10 - Chris Scott 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
21 - Xavier Laws 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
32 - Jw Lawson 12 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
31 - Jason Forges 28 2-5 0-0 0-0 1 6 7 1 1 0 5 3 4
TM - TEAM 3 5 8 0 0
TOTALS   35-68 5-17 15-23 11 35 46 17 5 5 29 23 90
    51.5% 29.4% 65.2%  

Mary Washington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Eric Shaw - f 46 9-16 0-0 9-10 2 8 10 0 0 3 5 3 27
25 - Taylor Johnson - f 42 6-16 4-7 8-12 3 8 11 3 5 0 1 2 24
11 - Brent Mahoney - g 40 6-10 2-5 3-3 0 3 3 1 0 0 3 1 17
12 - Asa Scott - g 15 1-1 0-0 0-0 0 0 0 1 0 0 1 4 2
13 - Matt Forrest - g 16 0-2 0-2 0-0 0 1 1 3 3 0 2 1 0
RESERVES  
03 - Isaac Blue 28 3-8 1-3 1-2 0 3 3 2 1 1 5 3 8
10 - Miguel Kissoon 10 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
21 - Ty Thurston 27 1-4 0-0 1-1 1 1 2 1 7 0 0 0 3
22 - John Lutkenhaus 23 2-11 0-3 4-6 1 3 4 1 0 1 4 3 8
24 - Jaron Clipper 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 1 0
TOTALS   28-69 7-20 26-34 9 27 36 13 17 5 23 17 89
    40.6% 35.0% 76.5%  

Game Information

Date/Time: January 10, 2015 - 3:00 pm
Location: Fredericksburg, Va. - Anderson Center
Technical fouls: Wesley-None ; Mary Washington-None .
Officials: Stephen Jones, Jerry Putt, Charles Trent
Attendance: 575

Play By Play

Team Stats

Team Statistics

Stat Wesley Mary Washington
Field Goal 35-68 28-69
Field Goal % 51.5% 40.6%
3 Point 5-17 7-20
3 Point % 29.4% 35.0%
Free Throw 15-23 26-34
Free Throw % 65.2% 76.5%
Rebounds 46 36
Assists 17 13
Turnovers 29 23
Points off Turnovers 24 25
2nd Chance Points 11 15
Points in the Paint 28 32
Fastbreak Points 0 0
Bench Points 14 19
Largest Lead 5 21
Time of Largest Lead OT-03:01 1st-02:31
Trends Ties: 8; Lead Changes: 12
Field Goals %
Wesley
51.5%
40.6%
Mary Washington
3 Point %
Wesley
29.4%
35.0%
Mary Washington
Rebounds
Wesley
46
36
Mary Washington
Turnovers
Wesley
29
23
Mary Washington

Period1 Box Score

Wesley
Mary Washington

Wesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jordan Johnson - f 12 2-3 0-0 0-0 0 1 1 1 0 0 0 0 4
22 - Quincy Pettiford - f 17 3-6 0-1 1-2 1 1 2 1 0 0 1 0 7
02 - Wayne Lennon - g 9 2-2 2-2 1-2 0 3 3 0 1 0 1 2 7
15 - Aj Tilghman - g 8 0-1 0-1 1-2 0 1 1 1 0 0 5 1 1
23 - Anthony Bowers - g 13 0-3 0-2 1-2 0 0 0 2 0 0 4 1 1
RESERVES  
03 - Daniel Toney 12 2-3 1-2 0-0 0 2 2 0 0 0 2 0 5
10 - Chris Scott 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
21 - Xavier Laws 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
32 - Jw Lawson 10 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
31 - Jason Forges 10 1-3 0-0 0-0 0 3 3 0 1 0 1 0 2
TM - TEAM 3 0 3 0 0
TOTALS   10-22 3-8 6-10 1 11 12 6 2 0 17 4 29
    45.5% 37.5% 60.0%  

Mary Washington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Eric Shaw - f 18 7-11 0-0 0-0 0 4 4 0 0 2 1 0 14
25 - Taylor Johnson - f 12 3-3 3-3 0-0 0 2 2 2 1 0 0 2 9
11 - Brent Mahoney - g 16 5-7 1-3 3-3 0 1 1 1 0 0 2 0 14
12 - Asa Scott - g 6 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
13 - Matt Forrest - g 12 0-2 0-2 0-0 0 0 0 3 3 0 2 0 0
RESERVES  
03 - Isaac Blue 7 3-3 1-1 0-0 0 2 2 1 1 0 2 0 7
10 - Miguel Kissoon 10 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
21 - Ty Thurston 11 0-2 0-0 0-0 0 0 0 1 3 0 0 0 0
22 - John Lutkenhaus 5 1-2 0-1 2-2 1 1 2 1 0 0 1 2 4
24 - Jaron Clipper 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   19-31 5-10 5-5 1 10 11 10 9 2 10 7 48
    61.3% 50.0% 100.0%  

Period2 Box Score

Wesley
Mary Washington

Wesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jordan Johnson - f 10 4-4 0-0 0-0 0 2 2 1 1 1 1 1 8
22 - Quincy Pettiford - f 16 3-6 0-1 1-2 2 4 6 1 1 1 0 1 7
02 - Wayne Lennon - g 14 2-6 1-3 0-0 1 3 4 2 1 1 0 2 5
15 - Aj Tilghman - g 16 4-6 0-0 3-4 0 1 1 2 0 0 1 1 11
23 - Anthony Bowers - g 20 3-7 0-2 1-2 0 1 1 1 0 0 2 1 7
RESERVES  
03 - Daniel Toney 12 0-2 0-1 0-0 2 1 3 0 0 0 1 1 0
10 - Chris Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Xavier Laws 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jw Lawson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Jason Forges 11 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
TM - TEAM 0 4 4 0 0
TOTALS   16-31 1-7 5-8 5 14 19 7 3 3 7 8 38
    51.6% 14.3% 62.5%  

Mary Washington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Eric Shaw - f 18 2-3 0-0 4-4 1 4 5 0 0 1 3 2 8
25 - Taylor Johnson - f 20 2-10 0-3 2-4 2 3 5 1 2 0 0 0 6
11 - Brent Mahoney - g 14 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
12 - Asa Scott - g 8 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
13 - Matt Forrest - g 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
03 - Isaac Blue 12 0-3 0-2 0-0 0 1 1 0 0 0 2 1 0
10 - Miguel Kissoon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ty Thurston 10 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
22 - John Lutkenhaus 14 1-6 0-2 1-2 0 2 2 0 0 1 3 1 3
24 - Jaron Clipper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   6-25 0-7 7-10 3 12 15 2 4 2 9 7 19
    24.0% 0% 70.0%  

Period3 Box Score

Wesley
Mary Washington

Wesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jordan Johnson - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Quincy Pettiford - f 5 1-1 1-1 2-2 0 0 0 0 0 1 0 1 5
02 - Wayne Lennon - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Aj Tilghman - g 5 1-1 0-0 1-2 0 1 1 1 0 0 0 2 3
23 - Anthony Bowers - g 5 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
03 - Daniel Toney 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chris Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Xavier Laws 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jw Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jason Forges 3 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   4-9 1-2 3-4 2 2 4 1 0 1 0 5 12
    44.4% 50.0% 75.0%  

Mary Washington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Eric Shaw - f 5 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
25 - Taylor Johnson - f 5 1-2 1-1 3-4 0 2 2 0 0 0 0 0 6
11 - Brent Mahoney - g 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Asa Scott - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Matt Forrest - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Isaac Blue 5 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
10 - Miguel Kissoon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ty Thurston 2 1-1 0-0 1-1 1 1 2 0 0 0 0 0 3
22 - John Lutkenhaus 3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
24 - Jaron Clipper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   2-6 1-1 7-9 1 4 5 0 0 1 0 2 12
    33.3% 100.0% 77.8%  

Period4 Box Score

Wesley
Mary Washington

Wesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jordan Johnson - f 2 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
22 - Quincy Pettiford - f 5 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
02 - Wayne Lennon - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aj Tilghman - g 4 1-1 0-0 0-0 0 1 1 1 0 0 2 1 2
23 - Anthony Bowers - g 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
03 - Daniel Toney 5 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
10 - Chris Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Xavier Laws 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jw Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jason Forges 4 0-1 0-0 0-0 0 0 0 1 0 0 2 2 0
TM - TEAM 0 1 1 0 0
TOTALS   5-6 0-0 1-1 0 3 3 3 0 1 5 6 11
    83.3% 0% 100.0%  

Mary Washington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Eric Shaw - f 5 0-1 0-0 3-4 1 0 1 0 0 0 1 0 3
25 - Taylor Johnson - f 5 0-1 0-0 3-4 1 1 2 0 2 0 1 0 3
11 - Brent Mahoney - g 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Asa Scott - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Matt Forrest - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Isaac Blue 4 0-1 0-0 1-2 0 0 0 1 0 0 1 1 1
10 - Miguel Kissoon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ty Thurston 4 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
22 - John Lutkenhaus 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaron Clipper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   1-7 1-2 7-10 2 1 3 1 4 0 3 1 10
    14.3% 50.0% 70.0%