2013-14 Basketball Statistics - Chris. Newport

Games
28
Pts
70.5
FG %
43.6
3PT %
34.5
FT %
66.1
Reb
36.8
Ast
10.3
Team Summary
Title Record
Overall 19-9 (.679)
Conference 9-7 (.563)
Streak Lost 1
Home 10-3
Away 9-6
Neutral 0-0
Recent Results
Date Opponent Result
Feb 15 Penn St.-Harrisburg W, 74-44
Feb 19 St. Mary's (Md.) L, 69-64
Feb 22 at Marymount (Va.) W, 59-56
Feb 25 at Salisbury W, 78-74
Feb 27 at Wesley W, 59-54
Mar 1 at Mary Washington L, 65-48
Team Stats
Statistics Overall Conf
Games 28 2nd 16 1st
Points 1974 4th 1049 6th
Points per game 70.5 6th 65.6 6th
FG made per game 24.2 7th 22.3 7th
FG attempts per game 55.5 5th 53.8 4th
FG Pct 43.6 5th 41.4 7th
3PT made per game 7.6 3rd 8.1 3rd
3PT attempts per game 22.1 3rd 22.7 3rd
3PT Pct 34.5 5th 35.5 4th
FT made per game 14.5 7th 13.0 7th
FT attempt per game 22.0 4th 20.4 5th
FT Pct 66.1 7th 63.8 7th
Off rebounds per game 12.0 3rd 11.8 3rd
Def rebounds per game 24.8 4th 25.3 3rd
Total rebounds per game 36.8 3rd 37.1 2nd
Opponents' Off rebounds per game 9.3 1st 9.1 1st
Opponents' Def rebounds per game 23.1 4th 23.7 5th
Opponents' Total rebounds per game 32.5 3rd 32.8 3rd
Rebound margin per game 4.3 3rd 4.3 2nd
Assists per game 10.3 10th 10.1 8th
Opponents' Assists per game 11.2 3rd 9.9 1st
Turnovers per game 13.5 4th 14.2 5th
Opponents' Turnovers per game 13.8 10th 13.7 8th
Steals per game 6.1 10th 5.9 8th
Opponents' Steals per game 6.0 2nd 5.9 2nd
Blocks per game 3.6 2nd 3.6 2nd
Opponents' Blocks per game 2.5 3rd 3.1 6th
Personal fouls per game 18.6 6th 19.0 8th
Offensive efficiency 1.037 4th 0.988 6th
Net efficiency 0.072 5th 0.066 5th
Opponents' Personal fouls per game 18.4 6th 17.9 5th
Offensive efficiency 0.965 6th 0.922 7th
Points per game allowed 65.9 4th 61.8 2nd
Opponents' Field goal percentage 42.3 6th 40.7 3rd
Opponents' 3PT percentage 33.3 5th 29.4 1st
Home Attendance 10,467 2nd 7,738 1st
Home Attendance average 806 1st 968 1st
Field goal total-attempts 677-1554 5th 356-860 7th
3 point total-attempts 213-618 3rd 129-363 3rd
Free throw total-attempts 407-616 4th 208-326 7th
Opponents' Field goal total-attempts 625-1477 7th 331-813 2nd
Opponents' 3 point total-attempts 171-513 6th 78-265 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 Arcadia W, 79-66 27-64 42.2 6-20 30.0 19-29 65.5 15 29 44 8 17 11 5 16 79
Nov 19 at Randolph-Macon W, 84-83 28-54 51.9 12-22 54.5 16-25 64.0 7 18 25 14 8 2 3 18 84
Nov 23 York (N.Y.) W, 89-83 32-60 53.3 5-18 27.8 20-26 76.9 10 31 41 13 13 4 6 21 89
Nov 24 Emory L, 92-90 30-63 47.6 9-20 45.0 21-42 50.0 16 26 42 13 12 6 1 16 90
Dec 1 at Eastern Mennonite W, 68-59 25-57 43.9 6-13 46.2 12-17 70.6 13 25 38 7 10 1 3 17 68
Dec 4 at Southern Virginia W, 80-54 29-60 48.3 12-32 37.5 10-14 71.4 13 29 42 16 15 7 3 17 80
Dec 7 at York (Pa.) W, 63-60 22-56 39.3 10-28 35.7 9-20 45.0 18 22 40 13 19 9 3 16 63
Dec 15 at Va. Wesleyan W, 83-80 33-69 47.8 7-21 33.3 10-17 58.8 18 25 43 11 13 6 3 22 83
Dec 18 Salisbury W, 56-47 18-61 29.5 5-19 26.3 15-18 83.3 18 36 54 6 13 5 5 17 56
Dec 30 Pitt.-Greensburg W, 76-70 21-62 33.9 4-29 13.8 30-41 73.2 18 24 42 10 9 8 0 17 76
Jan 4 Frostburg St. W, 72-59 22-54 40.7 9-29 31.0 19-32 59.4 15 28 43 9 13 4 6 14 72
Jan 8 Wesley L, 64-46 16-58 27.6 6-24 25.0 8-16 50.0 13 22 35 7 13 6 3 16 46
Jan 11 at Penn St.-Harrisburg L, 63-60 24-55 43.6 6-20 30.0 6-13 46.2 7 30 37 11 23 4 3 22 60
Jan 15 at Mary Washington L, 76-65 23-55 41.8 11-31 35.5 8-13 61.5 7 28 35 11 17 3 4 27 65
Jan 18 Marymount (Va.) W, 76-69 22-53 41.5 13-22 59.1 19-33 57.6 16 23 39 13 15 5 7 23 76
Jan 25 at Frostburg St. W, 84-41 27-52 51.9 9-19 47.4 21-26 80.8 5 33 38 17 11 7 5 17 84
Jan 27 at St. Mary's (Md.) L, 73-62 25-51 49.0 10-25 40.0 2-5 40.0 8 22 30 13 20 6 2 22 62
Feb 1 York (Pa.) W, 73-57 27-57 47.4 8-21 38.1 11-19 57.9 13 20 33 12 8 7 3 22 73
Feb 3 Southern Virginia W, 91-76 32-56 57.1 7-19 36.8 20-26 76.9 10 21 31 14 11 13 6 20 91
Feb 5 at Salisbury L, 83-58 19-51 37.3 3-19 15.8 17-22 77.3 7 23 30 4 13 4 2 24 58
Feb 8 at Wesley L, 66-63 22-50 44.0 8-15 53.3 11-13 84.6 10 19 29 13 12 7 0 16 63
Feb 12 Mary Washington W, 74-61 26-52 50.0 8-21 38.1 14-20 70.0 11 26 37 11 16 10 4 18 74
Feb 15 Penn St.-Harrisburg W, 74-44 25-56 44.6 10-23 43.5 14-22 63.6 17 23 40 8 9 8 4 13 74
Feb 19 St. Mary's (Md.) L, 69-64 20-48 41.7 8-26 30.8 16-22 72.7 7 26 33 9 13 5 6 16 64
Feb 22 at Marymount (Va.) W, 59-56 18-51 35.3 5-21 23.8 18-32 56.3 16 24 40 5 12 4 1 21 59
Feb 25 at Salisbury W, 78-74 27-48 56.3 5-16 31.3 19-20 95.0 5 22 27 7 17 6 8 22 78
Feb 27 at Wesley W, 59-54 19-57 33.3 7-22 31.8 14-20 70.0 17 25 42 10 16 9 2 15 59
Mar 1 at Mary Washington L, 65-48 18-44 40.9 4-23 17.4 8-13 61.5 7 13 20 4 11 3 4 17 48
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 677-1554 43.6 213-618 34.5 407-616 66.1 12.0 24.8 36.8 10.3 13.5 6.1 3.6 18.6 70.5 1.037 0.072
Conference 16 356-860 41.4 129-363 35.5 208-326 63.8 11.8 25.3 37.1 10.1 14.2 5.9 3.6 19.0 65.6 0.988 0.066
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 318-744 42.7 98-291 33.7 226-346 65.3 13.8 25.8 39.5 10.2 12.5 7.1 4.3 17.6 73.8 1.067 0.113
Away 15 359-810 44.3 115-327 35.2 181-270 67.0 10.5 23.9 34.4 10.4 14.5 5.2 3.1 19.5 67.6 1.010 0.035
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 19 480-1079 44.5 148-415 35.7 310-457 67.8 13.4 25.5 38.9 10.7 12.9 6.6 4.1 18.2 74.6 1.093 0.175
Losses 9 197-475 41.5 65-203 32.0 97-159 61.0 9.1 23.2 32.3 9.4 14.9 4.9 2.8 19.6 61.8 0.917 -0.149
 
November 4 117-241 48.5 32-80 40.0 76-122 62.3 12.0 26.0 38.0 12.0 12.5 5.8 3.8 17.8 85.5 1.125 0.030
December 6 148-365 40.5 44-142 31.0 86-127 67.7 16.3 26.8 43.2 10.5 13.2 6.0 2.8 17.7 71.0 1.040 0.162
January 7 159-378 42.1 64-170 37.6 83-138 60.1 10.1 26.6 36.7 11.6 16.0 5.0 4.3 20.1 66.4 0.953 0.049
February 10 235-526 44.7 69-203 34.0 154-216 71.3 11.3 22.9 34.2 9.3 12.7 7.3 3.6 18.7 69.3 1.069 0.078
March 1 18-44 40.9 4-23 17.4 8-13 61.5 7.0 13.0 20.0 4.0 11.0 3.0 4.0 17.0 48.0 0.881 -0.301
Date Opponent Score Attend
Nov 16 Arcadia W, 79-66 613
Nov 19 at Randolph-Macon W, 84-83 377
Nov 23 York (N.Y.) W, 89-83 602
Nov 24 Emory L, 92-90 586
Dec 1 at Eastern Mennonite W, 68-59 412
Dec 4 at Southern Virginia W, 80-54 300
Dec 7 at York (Pa.) W, 63-60 745
Dec 15 at Va. Wesleyan W, 83-80 848
Dec 18 Salisbury W, 56-47 436
Dec 30 Pitt.-Greensburg W, 76-70 397
Jan 4 Frostburg St. W, 72-59 672
Jan 8 Wesley L, 64-46 702
Jan 11 at Penn St.-Harrisburg L, 63-60 178
Jan 15 at Mary Washington L, 76-65 1,250
Jan 18 Marymount (Va.) W, 76-69 892
Jan 25 at Frostburg St. W, 84-41 137
Jan 27 at St. Mary's (Md.) L, 73-62 405
Feb 1 York (Pa.) W, 73-57 1,985
Feb 3 Southern Virginia W, 91-76 531
Feb 5 at Salisbury L, 83-58 350
Feb 8 at Wesley L, 66-63 400
Feb 12 Mary Washington W, 74-61 1,027
Feb 15 Penn St.-Harrisburg W, 74-44 1,321
Feb 19 St. Mary's (Md.) L, 69-64 703
Feb 22 at Marymount (Va.) W, 59-56 0
Feb 25 at Salisbury W, 78-74 500
Feb 27 at Wesley W, 59-54 0
Mar 1 at Mary Washington L, 65-48 1,050