Va. Wesleyan at York (Pa.) September 7, 2019
Box Score
Va. Wesleyan
York (Pa.)
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Julie Fassl - f - Green card 17:00 - Green card 32:32 | 0 | 0 | 0 | 0 | 0 |
| 2 - Haille Hatter - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Kennedi Jones | 1 | 1 | 0 | 0 | 0 |
| 5 - Raquel Kelly | 0 | 0 | 0 | 0 | 0 |
| 6 - Mallory Langford | 0 | 0 | 0 | 0 | 0 |
| 7 - Hunter Majewski - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Karleigh Warren - f | 1 | 0 | 0 | 1 | 0 |
| 11 - Elizabeth Roberto - d | 1 | 1 | 1 | 0 | 0 |
| 12 - Emma Walsh - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Stephanie Hoke | 0 | 0 | 0 | 0 | 0 |
| 14 - Catherine Dozier | 0 | 0 | 0 | 0 | 0 |
| 16 - Jenna Whitener | 0 | 0 | 0 | 0 | 0 |
| 17 - Hayden Thornbrugh - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Ryan Westpfahl - b/m - Green card 15:59 | 0 | 0 | 0 | 0 | 0 |
| 24 - Lexie Thomas - m | 0 | 0 | 0 | 0 | 0 |
| 99 - MeMe Dawson | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Green card 40:55 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 00 - Kaitlyn Wallace - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Kristin Varilla - f | 1 | 1 | 1 | 0 | 0 |
| 2 - Abby Piotrowski - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Jeannine DeMarzo - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Sarah Harburda | 0 | 0 | 0 | 0 | 0 |
| 8 - Mya Gerena - m - Green card 20:22 - Green card 48:52 | 0 | 0 | 0 | 0 | 0 |
| 10 - Carrie Shuey | 2 | 2 | 0 | 0 | 0 |
| 11 - Julea Truskey - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Dana Meehling - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Sam Collis - Yellow card 41:59 | 0 | 0 | 0 | 0 | 0 |
| 15 - Amanda Boclair - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Sarah Burton | 2 | 2 | 2 | 0 | 0 |
| 23 - Peyton Martino | 0 | 0 | 0 | 0 | 0 |
| 24 - Hannah Huffman - f | 4 | 1 | 0 | 1 | 0 |
| 26 - Hayley Taylor - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Meghan Heary - m - Green card 34:11 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - MeMe Dawson (L, 0-1) | 6 | 3 | 3 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Kaitlyn Wallace (W, 1-2) | 2 | 1 | 1 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Va. Wesleyan
1st
|
6:21 | Elizabeth Roberto (1) (Karleigh Warren) - off of penalty corner | 1 - 0 |
|
York (Pa.)
1st
|
8:37 | Kristin Varilla (1) (Hannah Huffman) - Tipped in off #24 shot from top of circl | 1 - 1 |
|
York (Pa.)
2nd
|
26:57 | Sarah Burton (1) (unassisted) - Goal off rebound of #10 shot off corner | 1 - 2 |
|
York (Pa.)
3rd
|
43:43 | Sarah Burton (2) (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
York (Pa.)
2nd
|
15:59 | Green card - Ryan Westpfahl |
|
York (Pa.)
2nd
|
17:00 | Green card - Julie Fassl |
|
York (Pa.)
2nd
|
20:22 | Green card - Mya Gerena |
|
York (Pa.)
3rd
|
32:32 | Green card - Julie Fassl |
|
York (Pa.)
3rd
|
34:11 | Green card - Meghan Heary |
|
York (Pa.)
3rd
|
40:55 | Green card - Team |
|
York (Pa.)
3rd
|
41:59 | Yellow card - Sam Collis |
|
York (Pa.)
4th
|
48:52 | Green card - Mya Gerena |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Va. Wesleyan | 2 | 0 | 1 | 0 | 3 |
| York (Pa.) | 2 | 3 | 2 | 2 | 9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Va. Wesleyan | 1 | 1 | 0 | 1 | 3 |
| York (Pa.) | 0 | 0 | 1 | 0 | 1 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Va. Wesleyan | 2 | 0 | 1 | 1 | 4 |
| York (Pa.) | 2 | 1 | 2 | 0 | 5 |
| Date/Time: | September 7, 2019 - 1:00 pm |
|---|---|
| Location: | York, Pa. |
| Stadium: | Kinsley Field |
| Game Length: | 1:28 |
| Attendance: | 109 |
| Scorer: | YCP STAT CREW |
Play By Play
| 00:00 | Kaitlyn Wallace at goalie for York (Pa.). | ||
| 00:00 | MeMe Dawson at goalie for Va. Wesleyan. | ||
| 05:57 | Penalty corner by VWC Emma Walsh [05:57]. | ||
| 06:09 | Shot by VWC Karleigh Warren BLOCKED. | ||
| 06:17 | Penalty corner by VWC Emma Walsh [06:17]. | ||
| 06:21 | Goal!GOAL by VWC Elizabeth Roberto (FIRST GOAL), Assist by Karleigh Warren, goal number 1 for season. *off of penalty corner ( 1 - 0 ) |
||
| 08:27 | Shot by YCP Carrie Shuey, SAVE MeMe Dawson. | ||
| 08:32 | Penalty corner by YCP Dana Meehling [08:32]. | ||
| 08:37 | Goal!GOAL by YCP Kristin Varilla, Assist by Hannah Huffman, goal number 1 for season. *Tipped in off #24 shot from top of circle on corner ( 1 - 1 ) |
||
| 12:24 | Penalty corner by YCP Julea Truskey [12:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:59 | Green card on VWC Ryan Westpfahl. | ||
| 17:00 | Green card on VWC Julie Fassl. | ||
| 18:43 | Shot by YCP Hannah Huffman WIDE. | ||
| 20:22 | Green card on YCP Mya Gerena. | ||
| 26:49 | Penalty corner by YCP Dana Meehling [26:49]. | ||
| 26:57 | Shot by YCP Carrie Shuey, SAVE MeMe Dawson. | ||
| 26:57 | Goal!GOAL by YCP Sarah Burton, goal number 1 for season. *Goal off rebound of #10 shot off corner ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 32:32 | Green card on VWC Julie Fassl. | ||
| 34:11 | Green card on YCP Meghan Heary. | ||
| 36:13 | Penalty corner by YCP Dana Meehling [36:13]. | ||
| 36:22 | Shot by YCP Hannah Huffman BLOCKED. | ||
| 36:58 | Penalty corner by VWC Emma Walsh [36:58]. | ||
| 38:35 | Shot by VWC Kennedi Jones, SAVE Kaitlyn Wallace. | ||
| 40:55 | Green card on VWC Team. | ||
| 41:36 | Penalty corner by YCP Julea Truskey [41:36]. | ||
| 41:59 | Yellow card on YCP Sam Collis. | ||
| 43:43 | Goal!GOAL by YCP Sarah Burton, goal number 2 for season. * ( 1 - 3 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 47:09 | Penalty corner by VWC Hunter Majewski [47:09]. | ||
| 48:52 | Green card on YCP Mya Gerena. | ||
| 49:02 | Shot by YCP Hannah Huffman WIDE. | ||
| 55:36 | Shot by YCP Hannah Huffman, SAVE MeMe Dawson. | ||
| -- End of 4th Period -- | |||
| back to top | |||








