Mary Washington at Eastern Mennonite September 25, 2011

(8-2 (1-1 CAC))
7
(4-4 (0-0 ODAC))
2
Final 1 2 T
Mary Washington 5 2 7
Eastern Mennonite 0 2 2

Box Score

Mary Washington
Eastern Mennonite

Mary Washington

PLAYER SH SOG G A DS
1 - Claire Gianelle - gk 0 0 0 0 0
2 - Katie Gerbes 0 0 0 0 0
3 - Becca Goldbach 0 0 0 0 0
4 - Erin Duffy 0 0 0 0 0
5 - Fiona Curtis 0 0 0 0 0
6 - Maura Flynn 0 0 0 0 0
7 - Caitlin Baker 6 3 2 0 0
8 - Courtney Rampey 0 0 0 0 0
9 - Florence George 2 1 0 3 0
10 - Lisa Charney 2 1 0 0 2
12 - Morgan Hodges 0 0 0 0 0
13 - Mallory Peebles 0 0 0 0 0
15 - Amy Abernathy 5 4 1 1 0
16 - Brenna Hill 2 2 2 0 0
17 - Christine Downie 1 1 1 0 0
18 - Kaitlyn Ripley 5 4 1 0 0
19 - Megan Hagberg 0 0 0 0 0
24 - Sarah Rankin 0 0 0 0 0
27 - Amy Stevens - Green card 66:25 0 0 0 1 0
TOTALS 23 16 7 5 2

Eastern Mennonite

PLAYER SH SOG G A DS
1 - Nicole Bencsik 3 2 0 0 0
2 - Carol Brinkley 0 0 0 0 0
3 - Michelle Zook 0 0 0 0 0
4 - Valerie Landis 2 2 0 0 0
7 - Andrea Myers 0 0 0 0 0
8 - Becca Longenecker 1 1 0 0 0
9 - Jenna Longenecker 1 1 0 0 0
10 - Jenessa Derstine 4 4 1 0 0
11 - Camille Williams 2 1 0 0 0
12 - Bethany Hench - Yellow card 64:22 0 0 0 0 0
13 - Adriana Santiago 5 4 1 0 0
14 - Mandy Stowers 0 0 0 0 1
17 - Sonja Anderson 0 0 0 0 0
20 - Mollie Lehman 0 0 0 0 1
70 - Mary Beth Danaher - gk 0 0 0 0 0
TOTALS 18 15 2 0 2

Mary Washington Goalies

GOALIES SOG GA SV   Min
1 - Claire Gianelle 12 1 11   58:14
2 - Katie Gerbes 1 1 0   11:46
TOTALS 13 2 11   70:00

Eastern Mennonite Goalies

GOALIES SOG GA SV   Min
70 - Mary Beth Danaher 14 7 7   70:00

Scoring Summary

Period Time Play V - H
1st 5:52 Baker, Caitlin (George, Florence) - Off the corner 1 - 0
1st 7:34 Hill, Brenna (George, Florence) 2 - 0
1st 11:04 Hill, Brenna (unassisted) 3 - 0
1st 23:36 Baker, Caitlin (George, Florence) 4 - 0
1st 24:45 Ripley, Kaitlyn (Abernathy, Amy) 5 - 0
2nd 49:16 Abernathy, Amy (unassisted) 6 - 0
2nd 50:26 Derstine, Jenessa (3) (unassisted) 6 - 1
2nd 62:33 Santiago, Adriana (3) (unassisted) 6 - 2
2nd 67:16 Downie, Christine (Stevens, Amy) 7 - 2

Penalty Summary

Period Time Fouls
2nd 64:22 Yellow card - Hench, Bethany
2nd 66:25 Green card - Stevens, Amy
SHOTS 1 2 TOTAL
Mary Washington 12 11 23
Eastern Mennonite 7 11 18
SAVES 1 2 TOTAL
Mary Washington 7 4 11
Eastern Mennonite 3 4 7
PENALTY CORNERS 1 2 TOTAL
Mary Washington 8 7 15
Eastern Mennonite 5 5 10

Play By Play