2010 CAC Baseball Schedule
| Date | Away | Score | Home | Score | Time/Status | Links |
|---|---|---|---|---|---|---|
February | ||||||
| Feb 14 | Eastern Mennonite | Mary Washington | Cancelled | |||
| Feb 16 | Mary Washington | Washington and Lee | Postponed | |||
| Feb 17 | Salisbury | 5 | Va. Wesleyan | 6 | Final | |
| Feb 20 | Stevenson | 11 | Greensboro | 10 | Final | |
| Stevenson | 3 | Greensboro | 1 | Final | ||
| Feb 21 | Randolph-Macon | Mary Washington | Postponed | |||
| Feb 26 | York (Pa.) | 9 | LaGrange | 1 | Final | |
| Feb 27 | York (Pa.) | 0 | Emory | 11 | Final | Video |
| Rawlings Southern Classic | ||||||
| St. Mary's (Md.) * | 0 | Salisbury | 4 | Final | ||
| Gallaudet * | 2 | Mary Washington | 7 | Final | ||
| York (Pa.) | 4 | Emory | 9 | Final | Video | |
| Rawlings Southern Classic | ||||||
| St. Mary's (Md.) * | 3 | Salisbury | 4 | Final | ||
| Gallaudet * | 0 | Mary Washington | 3 | Final | ||
| Feb 28 | Rhodes | 7 | York (Pa.) | 8 | Final | |
| Penn St.-Altoona | 1 | Mary Washington | 12 | Final | ||
| St. Mary's (Md.) * | 1 | Salisbury | 5 | Final | ||
| Catholic | 24 | Gallaudet | 0 | Final | ||
| Penn St.-Altoona | 5 | Mary Washington | 6 | Final | ||
March | ||||||
| Mar 01 | Washington College | 2 | Salisbury | 9 | Final | |
| Staten Island | 5 | Wesley | 14 | Final | ||
| Mar 02 | Salisbury | 3 | Apprentice School | 1 | Final | |
| York (Pa.) | 3 | Randolph-Macon | 9 | Final | ||
| Mar 03 | Wesley | 8 | Staten Island | 9 | Final | |
| Wesley | 8 | Eastern | 3 | Final | ||
| Mar 04 | Wesley | 22 | Penn St.-Abington | 4 | Final | |
| Mar 05 | Stevenson * | 3 | St. Mary's (Md.) | 4 | Final | |
| Salisbury * | 17 | Gallaudet | 0 | Final - 7 innings | ||
| Wesley | 12 | Ohio Northern | 18 | Final | ||
| Mar 06 | Wesley | 7 | Manchester | 13 | Final | |
| York (Pa.) * | 2 | Mary Washington | 5 | Final | ||
| St. Mary's (Md.) * | 1 | Stevenson | 2 | Final | ||
| Gallaudet * | 0 | Salisbury | 17 | Final | ||
| St. Mary's (Md.) * | 2 | Stevenson | 7 | Final | ||
| York (Pa.) * | 3 | Mary Washington | 4 | Final | ||
| Gallaudet * | 0 | Salisbury | 9 | Final | ||
| Mar 07 | Cazenovia | 9 | St. Mary's (Md.) | 10 | Final | |
| Stevenson | 12 | Catholic | 3 | Final | ||
| Cazenovia | 9 | St. Mary's (Md.) | 5 | Final | ||
| Stevenson | 10 | Catholic | 4 | Final | ||
| Mar 08 | McDaniel | 4 | Stevenson | 5 | Final | |
| Mar 09 | Wesley * | 6 | Stevenson | 7 | Final | |
| Frostburg St. | 13 | Mary Washington | 8 | Final | ||
| Wesley * | 2 | Stevenson | 1 | Final - 11 innings | ||
| Mar 10 | Wesley * | 6 | York (Pa.) | 4 | Final | Video |
| Salisbury * | 13 | Mary Washington | 6 | Final | ||
| Cazenovia | 0 | St. Mary's (Md.) | 5 | Final | ||
| Mar 11 | Stevenson * | 16 | Gallaudet | 5 | Final | |
| Cazenovia | 7 | Mary Washington | 8 | Final | ||
| Mar 14 | Keystone | Stevenson | Postponed | |||
| Keystone | Stevenson | Postponed | ||||
| Gallaudet | 8 | Sewanee | 17 | Final | ||
| Chain of Lakes Field | ||||||
| St. Mary's (Md.) | 4 | Wis.-Superior | 6 | Final | ||
| Mar 15 | St. Mary's (Md.) | 0 | Babson | 4 | Final | |
| Mar 16 | Salisbury | 3 | New Paltz St. | 6 | Final | |
| Spring Trip | ||||||
| Gallaudet | 3 | Daniel Webster | 15 | Final - 8 innings | ||
| Dodgertown - Holman Stadium | ||||||
| Salisbury | 4 | New Paltz St. | 1 | Final | ||
| Spring Trip | ||||||
| Central (Iowa) | 10 | St. Mary's (Md.) | 4 | Final | ||
| York (Pa.) * | 20 | Wesley | 0 | Final | ||
| York (Pa.) * | 7 | Wesley | 3 | Final | ||
| Mar 17 | Salisbury | 12 | Nichols | 2 | Final | |
| Spring Trip | ||||||
| St. Mary's (Md.) | 5 | Wis.-Superior | 12 | Final | ||
| Stevenson | 9 | Washington and Lee | 7 | Final | ||
| York (Pa.) | 6 | Elizabethtown | 1 | Final | ||
| Wesley * | 10 | Mary Washington | 11 | Final - 11 innings | ||
| Mar 18 | Salisbury | 20 | Baruch | 1 | Final | |
| Spring Trip | ||||||
| Gallaudet | 3 | Vassar | 11 | Final | ||
| St. Mary's (Md.) | 6 | Central (Iowa) | 7 | Final | ||
| Salisbury | 13 | Nichols | 9 | Final | ||
| York (Pa.) | 5 | Gettysburg | 7 | Final | ||
| Mar 19 | New England Col. | 4 | St. Mary's (Md.) | 5 | Final | |
| York (Pa.) * | 4 | Stevenson | 7 | Final | ||
| Mar 20 | Stevenson * | 3 | York (Pa.) | 11 | Final | |
| Mary Washington * | 1 | Wesley | 3 | Final | ||
| St. Mary's (Md.) * | 14 | Gallaudet | 1 | Final | ||
| Stevenson * | 6 | York (Pa.) | 2 | Final | ||
| Mary Washington * | 3 | Wesley | 5 | Final | ||
| St. Mary's (Md.) * | 8 | Gallaudet | 2 | Final | ||
| Mar 21 | Gallaudet * | 3 | St. Mary's (Md.) | 9 | Final | |
| Bates | 7 | Mary Washington | 5 | Final | ||
| Stevenson * | 5 | Wesley | 12 | Final | ||
| Bates | 2 | Mary Washington | 14 | Final | ||
| Mar 23 | Stevenson | Frostburg St. | Postponed | |||
| Gallaudet * | 0 | Wesley | 20 | Final - 7 innings | ||
| Mar 24 | Arcadia | 10 | Wesley | 24 | Final | |
| York (Pa.) * | 19 | St. Mary's (Md.) | 2 | Final | ||
| Salisbury * | 9 | Stevenson | 7 | Final | ||
| Bridgewater (Va.) | 2 | Mary Washington | 3 | Final | ||
| Mar 25 | Randolph-Macon | 18 | St. Mary's (Md.) | 7 | Final | |
| Penn St.-Brandywine | 5 | Wesley | 3 | Final | ||
| Mar 26 | Ithaca | 7 | Stevenson | 1 | Final | |
| Mar 27 | St. Mary's (Md.) * | 3 | York (Pa.) | 6 | Final | |
| Stevenson * | 6 | Salisbury | 4 | Final | ||
| Ithaca | 4 | Mary Washington | 8 | Final | ||
| Wesley * | 16 | Gallaudet | 0 | Final | ||
| St. Mary's (Md.) * | 4 | York (Pa.) | 5 | Final - 8 innings | ||
| Stevenson * | 2 | Salisbury | 7 | Final | ||
| Wesley * | 24 | Gallaudet | 0 | Final | ||
| Mar 28 | Rowan | 0 | York (Pa.) | 9 | Final | |
| Ithaca | 6 | Salisbury | 7 | Final | ||
| Mary Washington * | 14 | Gallaudet | 3 | Final | ||
| Mar 30 | Penn St.-Harrisburg | Stevenson | Postponed | |||
| Mary Washington | 18 | Randolph-Macon | 8 | Final | ||
| Mar 31 | Penn St.-Berks | 26 | Gallaudet | 7 | Final | |
| Penn St.-Berks | 11 | Gallaudet | 3 | Final - 5 innings | ||
| Gallaudet * | 4 | York (Pa.) | 20 | Final | ||
| St. Mary's (Md.) * | 2 | Mary Washington | 9 | Final | ||
| Wesley * | 3 | Salisbury | 4 | Final | ||
April | ||||||
| Apr 01 | CCNY | 5 | St. Mary's (Md.) | 7 | Final | |
| Stevenson * | 3 | Gallaudet | 5 | Final | ||
| Messiah | 4 | York (Pa.) | 11 | Final | ||
| CCNY | 1 | St. Mary's (Md.) | 4 | Final | ||
| Stevenson * | 3 | Gallaudet | 2 | Final | ||
| Apr 02 | Mary Washington * | 5 | York (Pa.) | 6 | Final | |
| Stevenson | 0 | Va. Wesleyan | 4 | Final | ||
| Apr 03 | Stevenson | 1 | Chris. Newport | 12 | Final | |
| Mary Washington * | 12 | St. Mary's (Md.) | 3 | Final | ||
| York (Pa.) * | 14 | Gallaudet | 0 | Final | ||
| Salisbury * | 4 | Wesley | 5 | Final - 8 innings | ||
| Stevenson | 2 | Chris. Newport | 9 | Final | ||
| York (Pa.) * | 24 | Gallaudet | 4 | Final | ||
| Mary Washington * | 8 | St. Mary's (Md.) | 0 | Final | ||
| Salisbury * | 11 | Wesley | 1 | Final | ||
| Apr 05 | Gallaudet | 2 | Chris. Newport | 18 | Final - 7 innings | |
| Catholic | 3 | Salisbury | 9 | Final | ||
| Apr 06 | Stevenson | 17 | Eastern Mennonite | 21 | Final | |
| Salisbury # | 6 | Delmarva Shorebirds | 9 | Final | ||
| Apr 07 | York (Pa.) * | 24 | Salisbury | 5 | Final | |
| St. Mary's (Md.) * | 2 | Wesley | 9 | Final | ||
| Mary Washington * | 4 | Stevenson | 3 | Final - 10 innings | ||
| Apr 08 | Lancaster Bible | 7 | Gallaudet | 8 | Final - 8 innings | |
| Mary Washington | 8 | Bridgewater (Va.) | 6 | Final | ||
| Lancaster Bible | 2 | Gallaudet | 10 | Final | ||
| Apr 10 | Salisbury * | 3 | York (Pa.) | 6 | Final | |
| Wesley * | 3 | St. Mary's (Md.) | 2 | Final - 8 innings | ||
| St. Joseph's (Brkln) | 15 | Gallaudet | 3 | Final | ||
| Stevenson * | 5 | Mary Washington | 4 | Final - 9 innings | ||
| Wesley * | 7 | St. Mary's (Md.) | 2 | Final | ||
| Salisbury * | 2 | York (Pa.) | 0 | Final | ||
| St. Joseph's (Brkln) | 22 | Gallaudet | 0 | Final | ||
| Stevenson * | 6 | Mary Washington | 5 | Final - 10 innings | ||
| Apr 11 | Mary Washington * | 5 | Salisbury | 6 | Final | |
| Mary Washington * | 8 | Salisbury | 9 | Final | ||
| Apr 14 | Penn St.-Altoona | 3 | Gallaudet | 1 | Final | |
| St. Mary's (Md.) | 4 | Salisbury | 17 | Final | ||
| CAC Tournament - First Round | ||||||
| Stevenson | 7 | Wesley | 4 | Final | ||
| CAC First Round | ||||||
| Mary Washington | 8 | York (Pa.) | 5 | Final | ||
| CAC Tournament - First Round | ||||||
| Penn St.-Altoona | 28 | Gallaudet | 2 | Final | ||
| Apr 15 | Wesley | 7 | Salisbury | 5 | Final | |
| CAC Second Round | ||||||
| St. Mary's (Md.) | 2 | York (Pa.) | 9 | Final | ||
| CAC Tournament - Second Round | ||||||
| Mary Washington | 10 | Stevenson | 9 | Final | ||
| CAC Second Round | ||||||
| Apr 17 | Stevenson | 5 | Salisbury | 8 | Final | |
| CAC Quarterfinals | ||||||
| York (Pa.) | 4 | Wesley | 5 | Final - 12 innings | ||
| CAC Tournament Third Round | ||||||
| Mary Washington | 18 | Salisbury | 13 | Final | ||
| CAC Tournament | ||||||
| Apr 18 | Arcadia | 14 | Gallaudet | 5 | Final | |
| Wesley | 1 | Mary Washington | 7 | Final | ||
| CAC Championship | ||||||
| Arcadia | 12 | Gallaudet | 1 | Final | ||
| Apr 20 | Immaculata | 0 | York (Pa.) | 10 | Final | |
| Chris. Newport | 6 | St. Mary's (Md.) | 3 | Final | ||
| Stevenson | 3 | Gettysburg | 7 | Final | Audio | |
| Catholic | 3 | Mary Washington | 13 | Final | ||
| Immaculata | 0 | York (Pa.) | 8 | Final | ||
| Apr 22 | Salisbury | 1 | Chris. Newport | 14 | Final | |
| Washington College | 5 | Wesley | 4 | Final | ||
| Mary Washington | 7 | Catholic | 6 | Final | ||
| Stevenson | 14 | Shenandoah | 12 | Final | ||
| Apr 23 | Penn St.-Harrisburg | 8 | Gallaudet | 7 | Final | |
| Chris. Newport | 1 | Salisbury | 9 | Final | ||
| Stevenson | 1 | Johns Hopkins | 14 | Final | ||
| Penn St.-Harrisburg | 5 | Gallaudet | 8 | Final | ||
| Frank. & Marsh. | 1 | York (Pa.) | 10 | Final | ||
| Apr 24 | Gallaudet | 3 | Christendom | 9 | Final | |
| Chris. Newport | 2 | York (Pa.) | 3 | Final | ||
| Gallaudet | 8 | Christendom | 10 | Final | ||
| Chris. Newport | 3 | York (Pa.) | 6 | Final | ||
| Stevenson | 2 | Methodist | 7 | Final | ||
| Stevenson | 0 | Methodist | 8 | Final | ||
| Apr 25 | Stevenson | 12 | Methodist | 25 | Final | |
| Apr 27 | Stevenson | 3 | Frank. & Marsh. | 12 | Final | Audio |
| Valley Forge Chrst. | 8 | Gallaudet | 6 | Final | ||
| Apr 28 | Salisbury | 6 | Frostburg St. | 2 | Final | |
| Montclair St. | 4 | York (Pa.) | 10 | Final | ||
| Wesley | 14 | Arcadia | 2 | Final | ||
| Apr 30 | York (Pa.) | 10 | Piedmont | 8 | Final | |
May | ||||||
| May 01 | Stevenson | 2 | Alvernia | 16 | Final | |
| York (Pa.) | 11 | Piedmont | 1 | Final | ||
| Southern Va. | 1 | Mary Washington | 7 | Final | ||
| Stevenson | 0 | Alvernia | 13 | Final | ||
| Southern Va. | 6 | Mary Washington | 15 | Final | ||
| York (Pa.) | 5 | Methodist | 0 | Final | ||
| May 02 | York (Pa.) | 18 | Methodist | 6 | Final | |
| Immaculata | 3 | Wesley | 9 | Final | ||
| Immaculata | 7 | Wesley | 19 | Final | ||
| May 03 | Apprentice School | Mary Washington | Cancelled | Live stats | ||
| May 04 | Ferrum | 7 | Mary Washington | 3 | Final | |
| May 05 | Johns Hopkins | 3 | Mary Washington | 0 | Final | |
| Eastern | 4 | Wesley | 14 | Final | ||
| Eastern | 5 | Wesley | 21 | Final | ||
| May 06 | Lancaster Bible | 3 | Wesley | 15 | Final | |
| Ferrum | 17 | York (Pa.) | 7 | Final | ||
| Lancaster Bible | 3 | Wesley | 10 | Final | ||
| May 07 | Ferrum | 7 | York (Pa.) | 5 | Final | |
| Wesley | 7 | Lehman | 5 | Final | ||
| May 08 | Johns Hopkins | 4 | Salisbury | 2 | Final | |
| Wesley | CCNY | Cancelled | ||||
| Johns Hopkins | 4 | Salisbury | 6 | Final | ||
| Wesley | CCNY | Cancelled | ||||
| May 10 | Neumann | 10 | Wesley | 18 | Final | |
| May 13 | Salisbury | 6 | Montclair St. | 7 | Final | |
| May 19 | LaGrange | 3 | Salisbury | 1 | Final | |
| NCAA Regional | ||||||
| York (Pa.) | 5 | Mary Washington | 6 | Final | ||
| NCAA Division III Tournament - Fayetteville, NC Regional | ||||||
| May 20 | Salisbury | 9 | Bridgewater (Va.) | 2 | Final | Audio |
| NCAA South Regional elimination game | ||||||
| Shenandoah | 9 | York (Pa.) | 6 | Final | ||
| NCAA Regional | ||||||
| Mary Washington | 6 | LaGrange | 2 | Final | ||
| NCAA South Regional | ||||||
| May 21 | Mary Washington | 5 | Shenandoah | 10 | Final | Audio |
| NCAA Regional | ||||||
| Salisbury | 12 | LaGrange | 1 | Final | ||
| NCAA Division III South Regional | ||||||
| Mary Washington | 6 | Salisbury | 11 | Final | ||
| NCAA Regional | ||||||
| May 22 | Salisbury | 4 | Shenandoah | 6 | Final | Audio |
| NCAA Regional | ||||||
| Bethany (W.V.) | 2 | Wesley | 12 | Final | ||
| ECAC South Semifinals | ||||||
| Neumann | 6 | Wesley | 7 | Final - 10 innings | ||
| ECAC Championships | ||||||
# Exhibition
* Conference