Johnson C. Smith at Johnson & Wales - Charlotte
@ Charlotte, NC
10/25/2025 at 3:00 PM
@ Charlotte, NC
10/25/2025 at 3:00 PM
|
Johnson C. Smith
3 |
Johnson & Wales - Charlotte
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Johnson C. Smith (6-14, 2-9) | 20 | 12 | 25 | 25 | 19 | 3 |
| Johnson & Wales - Charlotte (6-18, 1-1) | 25 | 25 | 22 | 23 | 17 | 2 |
Johnson C. Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 32 | -.125 |
| 2 | 3 | 5 | 14 | -.143 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 15 | 4 | 32 | .344 |
| 5 | 5 | 2 | 20 | .150 |
Johnson & Wales - Charlotte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 8 | 3 | 15 | .333 |
| 3 | 8 | 3 | 37 | .135 |
| 4 | 9 | 4 | 29 | .172 |
| 5 | 6 | 2 | 21 | .190 |
Johnson C. Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jentle Brannon | 5 | 8 | 0 | 13 | .615 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Rihanna Myers * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kailyn Hitch * | 5 | 3 | 5 | 18 | -.111 | 1 | 1 | 5 | 2 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Destini Johnson * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 8.5 |
| 7 | Yasmine Cannon * | 5 | 0 | 0 | 5 | .000 | 32 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Rylea Ross * | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lapri Cromer | 2 | 4 | 3 | 11 | .091 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Monique Reed | 5 | 14 | 5 | 33 | .273 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 15.5 |
| 11 | Maci Murrell | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jadyn Chestnut * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 15 | Dacia Lowery | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Karmah Thomas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ethaliah Edouard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 26 | 127 | .118 | 35 | 6 | 20 | 9 | 35 | 4 | 5 | 6 | 0 | 53.5 | ||
Johnson & Wales - Charlotte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Green * | 5 | 5 | 2 | 11 | .273 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 9.0 |
| 3 | Jordan Mann * | 5 | 14 | 1 | 39 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| 4 | Jamia McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chanel Garcia | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Rebekah Van Arsdale | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Marion Bataoel * | 5 | 4 | 4 | 26 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jasmine Sullivan-Thompson | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hailie Gordy | 5 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Erica Rawlings * | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Ashley Galvis-Escobar * | 5 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Madison Leslie * | 5 | 3 | 0 | 5 | .600 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 15 | 128 | .180 | 30 | 8 | 13 | 7 | 32 | 3 | 1 | 5 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter






