Marymount (Va.) at Mary Washington
@ Fredericksburg, Va. (Ron Rosner Arena)
9/13/2025 at 12:00 pm

Final 1 2 3 Score
Marymount (Va.) (2-6) 23 24 22 0
Mary Washington (2-6) 25 26 25 3

Marymount (Va.)

Set K E TA PCT
1 11 7 46 .087
2 14 7 40 .175
3 13 9 34 .118

Mary Washington

Set K E TA PCT
1 10 8 40 .050
2 14 5 37 .243
3 12 4 27 .296

Marymount (Va.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Stackpole,Elizabeth * 3 7 4 21 .143 0 0 0 0 0 1 3 2 0 9.5
10 Bumah,Alexis * 3 5 0 18 .278 0 0 0 0 0 0 0 0 0 5.0
11 LaBonte,Hailey * 3 10 4 23 .261 1 0 1 2 6 0 0 0 0 10.0
12 Schoeberlein,Sabrina * 3 7 6 31 .032 0 2 2 4 7 0 2 0 0 10.0
18 Rothermel,Jessica * 3 2 1 5 .200 16 0 0 0 2 0 1 0 0 2.5
28 Modica,Johanna * 3 7 8 21 -.048 2 1 1 0 4 0 0 0 0 8.0
1 Aber,Emerson 3 0 0 0 .000 13 2 1 0 5 0 0 0 0 2.0
7 Rohrer,Renae 3 0 0 1 .000 2 1 1 1 7 0 0 0 0 1.0
13 Humphries,Ava 3 0 0 0 .000 2 0 1 3 20 0 0 0 0 0.0
Totals 38 23 120 .125 36 6 7 10 51 1 6 2 0 48.0

Mary Washington

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mackenzie Williams * 3 5 3 12 .167 2 1 0 1 6 0 0 1 0 6.0
7 Calla Petz * 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
21 Alice Holoubek * 3 4 1 9 .333 0 0 0 0 0 0 0 1 0 4.0
23 Avery Gallahue * 3 7 4 24 .125 0 1 0 0 6 1 3 0 0 10.5
24 Natalie Brown * 3 3 2 13 .077 0 0 0 0 2 1 2 1 0 5.0
25 Olivia Fortier * 3 2 0 3 .667 16 3 2 0 10 0 0 0 0 5.0
4 Maura Munson 3 1 0 3 .333 8 0 0 0 6 0 0 0 0 1.0
6 Julia Gustafson 3 0 0 0 .000 1 0 0 2 1 0 0 0 0 0.0
12 Sydney Aiken 3 0 0 0 .000 4 4 2 2 16 0 0 0 0 4.0
13 Claire Wortman 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Sierra Hunt 3 6 6 22 .000 0 1 3 1 1 1 1 0 0 8.5
20 Sarah Starling 3 8 1 17 .412 0 0 0 0 1 0 0 0 0 8.0
Totals 36 17 104 .183 31 10 7 6 57 3 6 3 0 52.0
Other Information
Arena: Ron Rosner Arena
Attendance: 225
Time: 1:33
* = Starter