Official Volleyball Box Score
JWU Charlotte at. Virginia Union
9/6/2025 at 1:03 pm @ Ferrum, VA(Swartz Gymnasium)

Johnson & Wales - Charlotte (1-3,0-0 CAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Chanel Garcia....... 3 0 0 1 0.0 2 0 1 3 1 0 0 0 0 0.0
13 Ayanna Portillo..... 3 0 0 0 0.0 2 0 0 3 1 0 0 0 0 0.0
11 Hailie Gordy........ 3 0 0 6 0.0 4 0 0 0 4 0 0 0 0 0.0
2 Taylor Green........ * 3 5 1 10 0.4 0 1 0 1 1 0 1 1 0 6.5
3 Jordan Mann......... * 3 4 4 13 0.0 0 0 0 0 1 0 0 0 0 4.0
10 Jasmine Sullivan-Thompson 3 0 0 2 0.0 0 1 2 4 4 0 0 0 0 1.0
8 Marion Bataoel...... * 3 5 2 17 0.176 0 0 0 2 5 0 0 0 0 5.0
18 Madison Leslie...... * 3 0 0 4 0.0 12 2 1 0 2 0 0 0 0 2.0
16 Ashley Galvis-Escobar 3 2 1 9 0.111 0 0 0 0 1 0 1 0 0 2.5
9 Kalin Lincoln....... * 3 1 4 7 -0.429 0 0 0 0 0 0 0 0 0 1.0
15 Erica Rawlings...... * 3 3 3 9 0.0 0 0 0 0 0 0 0 1 0 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 15 78 0.064 20 4 4 17 20 0 2 2 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 38 0.132
2 3 8 16 -0.313
3 9 4 24 0.208
SET SCORES 1 2 3 TEAM RECORDS
Virginia Union...... (3) 25 25 25 1-0,0-0 CIAA
Johnson & Wales - Charlotte (0) 21 5 15 1-3,0-0 CAC
Virginia Union (1-0,0-0 CIAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Franklin, Ashlee.... * 3 4 1 13 0.231 8 5 1 0 6 0 0 1 0 9.0
8 Johnson, Aireanna... * 3 9 3 15 0.4 0 2 0 2 6 0 1 0 0 11.5
2 Powell, Jasmine..... 2 0 0 1 0.0 1 0 0 0 4 0 0 0 0 0.0
5 Pena, Alexandra..... * 3 2 0 4 0.5 0 0 0 0 0 1 1 0 0 3.5
13 Mercer, Maya........ 2 1 0 2 0.5 2 0 0 0 3 0 0 0 0 1.0
11 Hill, Madison....... * 3 5 1 9 0.444 2 0 0 0 0 0 1 1 0 5.5
3 Beasley, LeiLah..... 3 0 1 4 -0.25 4 4 0 2 7 0 0 0 0 4.0
4 Pena, Maria......... 3 3 1 9 0.222 2 0 0 0 0 0 1 0 0 3.5
15 Perot, Alexandra.... * 3 5 3 9 0.222 1 2 1 0 0 0 0 0 0 7.0
6 Pickett, Zinnia..... * 3 3 0 8 0.375 6 4 1 0 3 0 0 0 0 7.0
7 Williams, Yasmeen... 1 1 1 3 0.0 1 0 0 0 1 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 11 77 0.286 27 17 3 4 30 1 4 2 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 41 0.171
2 8 1 11 0.636
3 10 2 25 0.32
Site: Ferrum, VA (Swartz Gymnasium)
Date: 9/6/2025 Attend: 50 Time: 1:10
Referees:
* = Starter