Official Volleyball Box Score
Wis.-Whitewater at. Chris. Newport
8/29/2025 at 7:17 pm @ Newport News, Va.(Freeman Center)

Wis.-Whitewater (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Donovan, Olivia..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Bludgen, Emma....... * 3 4 2 14 .143 1 0 1 0 2 0 0 0 0 4.0
5 Wusterbarth, Kyanne. 3 0 0 0 .000 2 6 2 0 3 0 0 0 0 6.0
6 Lawton, Natalie..... 3 0 0 0 .000 1 0 1 0 17 0 0 0 0 0.0
10 DiMotto, Gabrielle.. * 3 7 6 21 .048 0 1 2 0 2 0 0 0 0 8.0
15 Altendorf, Kylee.... 3 2 0 2 1.000 0 0 0 1 6 0 1 0 0 2.5
16 Hillmann, Amanda.... 3 7 2 14 .357 1 0 1 0 1 0 0 0 0 7.0
18 Braunschweig, Rylee. * 3 0 0 0 .000 1 2 2 0 3 0 0 0 0 2.0
20 Werner, Chloe....... * 3 5 3 19 .105 0 0 0 0 2 0 0 0 0 5.0
21 Krzus, Aubrie....... * 3 5 2 9 .333 33 3 0 0 7 2 1 0 0 10.5
23 Dix, Abbie.......... * 3 12 3 26 .346 1 0 0 0 0 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 42 18 105 .229 40 12 9 1 43 2 2 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 11 46 .109
2 14 6 38 .211
3 12 1 21 .524
SET SCORES 1 2 3 TEAM RECORDS
Wis.-Whitewater..... (3) 25 25 25 1-0
Chris. Newport...... (0) 22 23 12 1-1
Chris. Newport (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Hanes........ 3 0 1 2 -.500 1 0 0 3 7 0 0 0 1 0.0
7 Alyssa Dozier....... * 3 6 2 22 .182 0 0 0 0 1 2 0 0 0 8.0
9 Phoebe Adams........ 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
10 Emmy Carpenedo...... * 3 4 1 10 .300 0 0 0 0 1 1 0 0 0 5.0
12 Fielding Croft...... * 3 0 2 4 -.500 10 0 0 0 10 0 0 0 0 0.0
15 Avery Hanly......... * 3 5 2 16 .188 0 0 1 0 3 0 0 0 0 5.0
17 Samantha Dorn....... * 3 4 3 16 .062 0 0 3 3 2 0 0 0 0 4.0
20 Megan James......... * 3 8 2 29 .207 1 0 0 0 6 0 0 0 0 8.0
21 Alli Pratt.......... 3 2 0 3 .667 1 0 0 0 0 0 0 0 0 2.0
23 Lauren Hobbs........ 3 0 0 0 .000 13 1 2 0 4 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 13 102 .157 27 1 6 12 39 3 0 0 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 33 .182
2 15 4 44 .250
3 6 7 25 -.040
Site: Newport News, Va. (Freeman Center)
Date: 8/29/2025 Attend: 1029 Time: 1:24
Referees:
* = Starter