Official Volleyball Box Score
STMARYSM at. JHU
9/15/2017 at 7 pm @ Baltimore, MD(Goldfard Gym)

St. Mary's (Md.) (1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emily Benedict...... 3 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
3 Megan Fitzpatrick... 3 0 0 0 .000 0 1 1 1 0 0 0 0 0 1.0
5 Grace Seifert....... * 3 0 1 6 -.167 0 0 0 0 0 0 1 0 0 0.5
10 Marissa Dangler..... 3 0 0 0 .000 1 0 0 4 6 0 0 0 0 0.0
11 Hannah Krauss....... * 3 3 4 15 -.067 0 0 0 2 1 2 0 0 0 5.0
12 Renee Wineke........ 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
13 Audrey McKay........ * 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
14 Jazsmin Prince...... 2 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
15 Mia Griffiths....... * 3 1 1 5 .000 7 0 0 0 7 0 0 0 0 1.0
19 Nicole Kreutzinger.. * 3 0 0 0 .000 0 0 0 5 1 0 0 0 0 0.0
20 Adair Watson........ * 3 1 0 3 .333 0 0 1 0 2 0 1 0 0 1.5
21 Meghan Kelley....... 3 5 3 20 .100 0 0 0 2 1 0 0 0 0 5.0
23 Marina Bell......... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 12 59 -.017 9 2 2 15 25 2 4 0 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 18 .056
2 4 7 25 -.120
3 4 3 16 .062
SET SCORES 1 2 3 TEAM RECORDS
St. Mary's (Md.).... (0) 16 6 10 1-7
Johns Hopkins....... (3) 25 25 25 6-2
Johns Hopkins (6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Esther Hong......... 3 0 0 0 .000 2 0 0 2 4 0 0 0 0 0.0
2 Rachel DePencier.... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
4 Elizabeth Wuerstle.. * 3 7 1 12 .500 0 10 2 0 0 1 0 0 0 18.0
10 Nicole Hada......... 3 0 1 1 -1.000 3 2 1 0 6 0 0 0 0 2.0
12 Kristi Rhead........ * 3 8 0 13 .615 14 0 0 0 4 0 0 0 0 8.0
13 Natalie Aston....... * 3 6 0 10 .600 14 0 1 0 4 0 3 0 0 7.5
14 Simone Bliss........ * 3 2 3 9 -.111 1 1 0 0 3 0 0 0 0 3.0
15 Louisa Kishton...... * 3 14 0 19 .737 1 1 1 0 6 0 0 0 0 15.0
18 Morgan Wu........... * 3 5 1 10 .400 0 1 3 0 1 0 3 0 0 7.5
-------------------------------------------------------------------------------
Totals 42 6 74 .486 35 15 10 2 28 1 6 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 26 .500
2 12 1 23 .478
3 14 2 25 .480
Site: Baltimore, MD (Goldfard Gym)
Date: 9/15/2017 Attend: 225 Time: 1:11
Referees: Edward Tucholski,Diane Burns,Catherine Johnson,Margo McLean
* = Starter