Official Volleyball Box Score
St. Mary's (Md.) at. Centre
9/10/2016 at 10:30 am @ Lexington, Va.(Doremus Gym)

St. Mary's (Md.) (6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emily Benedict...... 3 0 0 0 .000 1 0 4 1 9 0 0 0 1 0.0
3 Carissa Hill........ * 3 1 0 9 .111 3 1 1 0 11 0 0 0 0 2.0
5 Meghan Griffiths.... * 3 9 3 20 .300 1 2 0 0 11 0 0 0 0 11.0
7 Mimi Graf........... * 3 5 1 12 .333 41 1 0 0 15 0 0 0 0 6.0
10 Marissa Dangler..... 3 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
11 Hannah Krauss....... * 3 6 4 15 .133 0 0 0 0 0 2 0 2 0 8.0
14 Alli Graf........... * 3 18 2 43 .372 3 1 0 0 23 1 0 3 0 20.0
21 Meghan Kelley....... * 3 13 4 39 .231 0 0 0 0 1 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 52 14 138 .275 49 5 5 2 83 3 0 5 1 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 5 44 .295
2 16 3 42 .310
3 18 6 52 .231
SET SCORES 1 2 3 TEAM RECORDS
St. Mary's (Md.).... (3) 25 25 25 6-2
Centre.............. (0) 19 18 19 2-4
Centre (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Hailey Foote........ * 3 5 1 15 .267 0 1 1 1 5 0 1 0 0 6.5
3 Morgan Babey........ * 3 0 0 2 .000 0 0 0 0 15 0 0 0 0 0.0
5 Lizzie Royster...... 3 3 2 10 .100 0 0 0 0 2 0 3 0 0 4.5
6 Margaret Cowens..... 3 7 2 20 .250 0 0 0 0 5 0 1 0 0 7.5
7 Rylee Bledsoe....... 1 1 2 2 -.500 0 0 0 0 0 0 0 0 0 1.0
8 Katherine Hagan..... * 3 3 0 7 .429 5 0 0 0 8 0 1 0 0 3.5
12 Shelby Foote........ * 3 6 2 18 .222 20 1 0 0 8 0 1 0 2 7.5
14 Savannah Guenther... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Zoe Doubles......... 3 0 1 1 -1.000 0 0 0 0 6 0 1 0 0 0.5
16 Keeley Morton....... * 3 6 2 14 .286 0 0 0 0 0 1 3 0 0 8.5
17 Peyton Vacala....... * 3 2 2 15 .000 0 0 0 2 16 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 33 14 104 .183 25 2 1 3 65 1 13 0 2 42.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Lexington, Va. (Doremus Gym)
Date: 9/10/2016 Attend: 34 Time: 1:25
Referees:
* = Starter