Official Volleyball Box Score
St. Mary's (Md.) at. Lycoming
9/26/2014 at 8:00 pm @ Williamsport, Pa.(Lamade Gym)

St. Mary's (Md.) (7-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Mandy Goodspeed..... * 3 11 3 16 .500 2 0 0 0 0 0 5 0 0 13.5
7 Mimi Graf........... * 3 9 1 19 .421 20 0 0 0 7 0 0 1 0 9.0
8 Grace Chao.......... * 3 1 0 1 1.000 15 0 1 0 6 0 0 0 0 1.0
9 Karlee Vaillant..... * 3 6 1 9 .556 1 2 2 1 1 0 0 0 0 8.0
13 Autumn Fisher....... * 3 7 2 20 .250 3 2 2 0 9 0 1 0 0 9.5
24 Brigid Morris....... * 3 9 4 24 .208 0 1 1 2 4 0 3 0 0 11.5
3 Carissa Hill........ 3 1 0 2 .500 2 1 0 2 8 0 0 0 0 2.0
5 Meghan Griffiths.... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Jenahye' Johnson.... 3 6 1 9 .556 1 0 0 0 1 0 1 0 0 6.5
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 12 100 .380 44 6 6 6 38 0 10 1 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 39 .256
2 18 4 29 .483
3 17 3 32 .438
SET SCORES 1 2 3 TEAM RECORDS
St. Mary's (Md.).... (3) 25 25 25 7-5
Lycoming............ (0) 22 17 22 11-8
Lycoming (11-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Lauren Fink......... * 3 10 5 22 .227 0 0 1 0 9 0 0 0 0 10.0
7 Catherine Burger.... * 3 0 1 6 -.167 31 4 2 0 4 0 0 0 0 4.0
8 Bethany Richardson.. * 3 5 1 15 .267 0 0 0 0 0 0 1 2 0 5.5
14 Maggie Slawson...... * 3 9 0 21 .429 0 0 0 1 0 0 1 0 0 9.5
24 Kristine Jahn....... * 3 5 2 13 .231 2 0 0 0 7 0 0 0 0 5.0
32 Tayler Whitman...... * 3 7 5 19 .105 0 2 1 2 6 1 0 0 0 10.0
5 Kristin Whitehead... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
18 Haley Deibert....... 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
22 Krystle Mummert..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 14 96 .229 33 6 4 6 36 1 2 2 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 39 .179
2 10 5 25 .200
3 15 5 32 .312
Site: Williamsport, Pa. (Lamade Gym)
Date: 9/26/2014 Attend: 167 Time: 1:11
Referees: Scott Atkinson,Rose Atkinson,Abby Williams
* = Starter