Official Volleyball Box Score
Marymount (Va.) at. Richard Stockton
9/13/2014 at 1:00 pm @ Aston, PA

Marymount (Va.) (11-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cassidie Watson..... 3 0 0 1 .000 0 0 0 3 15 0 0 0 0 0.0
5 Rebecca Bateman..... 3 1 0 3 .333 19 1 1 0 4 0 0 0 0 2.0
6 Cailyn Thomas....... 3 7 3 18 .222 0 0 0 0 5 1 2 0 0 9.0
7 Ashley Cabrera...... 2 0 0 2 .000 5 1 1 0 1 0 0 0 0 1.0
8 Morgan McAlpin...... 3 4 6 16 -.125 0 0 0 0 7 1 5 1 0 7.5
9 Christine Tieman.... 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
13 Hannah Steger....... 3 2 4 9 -.222 0 0 0 0 0 2 0 1 0 4.0
14 Erin Allison........ 3 4 2 21 .095 0 1 0 2 15 1 2 0 0 7.0
16 Margaret McAlpin.... 3 2 5 12 -.250 0 0 0 0 2 0 0 1 0 2.0
24 Emileigh Rettig..... 3 7 8 43 -.023 0 0 1 3 12 0 1 1 0 7.5
-------------------------------------------------------------------------------
Totals 27 28 125 -.008 26 3 3 8 62 5 10 4 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 50 -.060
2 9 11 36 -.056
3 11 7 39 .103
SET SCORES 1 2 3 TEAM RECORDS
Marymount (Va.)..... (0) 18 14 25 11-1
Stockton............ (3) 25 25 27 8-1
Stockton (8-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Shannon Clark....... 3 0 0 1 .000 20 0 0 0 6 0 0 0 0 0.0
6 Kalette DeMarrais... 3 0 0 1 .000 10 2 0 0 3 0 0 0 0 2.0
8 Lindsay Schuele..... 3 6 3 20 .150 0 1 3 0 4 0 2 1 0 8.0
9 Macy Schwartz....... 3 15 1 19 .737 0 0 0 0 1 1 1 1 0 16.5
10 Kara Glynn.......... 3 3 2 11 .091 0 0 1 1 14 0 0 1 0 3.0
11 Rebecka Zabilowicz.. 3 3 0 1 3.000 0 5 3 0 8 0 0 0 0 8.0
12 Emily Grube......... 3 0 0 0 .000 1 0 0 1 19 0 0 0 0 0.0
13 Ali Giordano........ 3 7 0 19 .368 0 0 0 1 9 0 1 1 0 7.5
14 Idi Uffen........... 3 8 3 16 .312 0 0 0 0 0 4 5 2 0 14.5
16 Jenna Lara.......... 3 0 3 13 -.231 0 0 0 0 0 2 3 1 0 3.5
-------------------------------------------------------------------------------
Totals 42 12 101 .297 31 8 7 3 64 7 12 7 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Aston, PA
Date: 9/13/2014 Attend: 30 Time: 1:00
Referees: