Official Volleyball Box Score
St. Mary's (Md.) at. Lycoming
9/28/2013 at 10:00 am @ Williamsport, Pa.(Lamade Gym)

St. Mary's (Md.) (11-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Mandy Goodspeed..... * 4 16 5 32 .344 0 0 0 0 0 0 4 2 0 18.0
6 Mollie Johnson...... * 4 0 0 5 .000 0 0 0 4 7 0 0 1 0 0.0
7 Mimi Graf........... * 4 8 2 22 .273 21 0 0 0 8 0 4 2 0 10.0
9 Karlee Vaillant..... * 4 11 2 25 .360 0 2 3 0 3 0 2 0 0 14.0
10 Elaina Straub....... * 4 1 1 5 .000 24 1 2 1 5 0 3 0 1 3.5
13 Autumn Fisher....... * 4 13 4 38 .237 0 4 0 1 5 1 1 1 0 18.5
3 Carissa Hill........ 4 0 0 0 .000 1 1 0 3 27 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 49 14 127 .276 46 8 5 9 55 1 14 6 1 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 31 .323
2 8 3 29 .172
3 13 4 28 .321
4 13 2 39 .282
SET SCORES 1 2 3 4 TEAM RECORDS
St. Mary's (Md.).... (3) 25 17 25 25 11-2
Lycoming............ (1) 19 25 15 21 12-7
Lycoming (12-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Lauren Fink......... * 4 4 3 12 .083 0 0 1 1 14 0 2 1 0 5.0
8 Bethany Richardson.. * 4 12 5 30 .233 0 2 2 0 2 0 2 0 0 15.0
13 Kylee Sutton........ * 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
14 Maggie Slawson...... * 2 1 3 10 -.200 0 0 0 2 3 0 0 0 0 1.0
28 Katelyn McKillop.... * 4 3 0 7 .429 41 2 2 0 10 0 0 0 2 5.0
33 Cortney Tice........ * 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Kristin Whitehead... 4 0 0 0 .000 1 3 3 1 10 0 0 0 0 3.0
7 Shelby Gear......... 4 16 3 30 .433 0 0 1 0 3 0 1 0 0 16.5
9 Amber Seibel........ 4 1 0 3 .333 3 2 1 4 8 0 0 0 0 3.0
24 Kristine Jahn....... 3 7 4 28 .107 1 0 0 0 7 0 1 0 0 7.5
32 Tayler Whitman...... 3 5 2 10 .300 0 0 0 0 0 0 1 1 0 5.5
-------------------------------------------------------------------------------
Totals 49 21 133 .211 46 9 10 8 61 0 8 2 2 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 35 .057
2 17 1 30 .533
3 8 8 28 .000
4 15 5 40 .250
Site: Williamsport, Pa. (Lamade Gym)
Date: 9/28/2013 Attend: 176 Time: 1:20
Referees: Steve Fetterhoff,Larry Kime,Abby Myers
* = Starter