#10 Jacqueline Griffin (OH) - York (Pa.)
m
5
k/s
0.17
h %
-.154
a/s
0.00
b/s
0.00
sa/s
0.17
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 97th | - | - |
| Sets | 6 | 99th | - | - |
| Kills | 1 | 86th | - | - |
| Kills per set | 0.17 | - | - | - |
| Errors | 3 | 80th | - | - |
| Total Attacks | 13 | 87th | - | - |
| Total Attacks per set | 2.17 | - | - | - |
| Hitting Percentage | -.154 | - | - | - |
| Assists | 0 | 92nd | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 2 | 81st | - | - |
| Service Aces | 1 | 73rd | - | - |
| Service Errors | 3 | 74th | - | - |
| Service Aces per set | 0.17 | - | - | - |
| Receptions | 1 | 72nd | - | - |
| Reception Errors | 7 | 41st | - | - |
| Digs | 9 | 87th | - | - |
| Digs per set | 1.50 | - | - | - |
| Block Solo | 0 | 56th | - | - |
| Block Assist | 0 | 75th | - | - |
| Block Total | 0 | 75th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 66th | - | - |
| Ball Handling Errors | 0 | 72nd | - | - |
| Points | 2.0 | 95th | - | - |
| Points per set | 0.3 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | vs. Gettysburg | W, 3-2 |
| Oct 20 | at Muhlenberg | L, 3-2 |
| Oct 23 | Mary Washington | L, 3-1 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Fredonia St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Richard Stockton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lebanon Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Pitt.-Bradford | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Frank. & Marsh. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Lycoming | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Mich.-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Lebanon Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Dickinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Salisbury | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Swarthmore | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Stevens | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Buffalo St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Kean | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Wesley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Elizabethtown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Rochester (N.Y.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Hamilton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Ramapo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Frostburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Centenary (N.J.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Rowan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Cortland St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Marymount (Va.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Goucher | W, 3-2 | - | 1 | 1 | 2 | 10 | -.100 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | vs. Johns Hopkins | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Haverford | L, 3-2 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at St. Mary's (Md.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Gettysburg | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Muhlenberg | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Mary Washington | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 1 | 0.17 | 3 | 13 | -.154 | 0 | 0.00 | 1 | 0.17 | 1 | 7 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 1 | 0.25 | 3 | 13 | -.154 | 0 | 0.00 | 1 | 0.25 | 0 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 3 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 1 | 0.50 | 2 | 10 | -.100 | 0 | 0.00 | 1 | 0.50 | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 3 | 4 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | - | 5 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | - | 3 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 4 | 1 | 0.25 | 3 | 13 | -.154 | 0 | 0.00 | 1 | 0.25 | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |






