Capital Athletic Conference
Frostburg State
Match Results
Capital Athletic Conference
Frostburg State Match Results (as of Nov 14, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2011 vs Stevens Tech 1-3 L 25-21,22-25,24-26,23-25 0-1 0-0 1:25 32
Sep 03, 2011 vs Cal Lutheran 0-3 L 17-25,20-25,14-25 0-2 0-0 1:04 35
Sep 04, 2011 vs Bluffton 1-3 L 17-25,20-25,25-20,23-25 0-3 0-0 1:35 35
Sep 04, 2011 vs Bethany WV 0-3 L 18-25,5-25,21-25 0-4 0-0 1:05 35
Sep 9, 2011 vs Bridgewater W 3-1 14-25,25-21,25-19,25-17 1-4 0-0 1:52 36
Sep 9, 2011 vs Eastern Mennonite W 3-0 25-20,25-16,25-15 2-4 0-0 1:00 35
Sep 10, 2011 vs Finlandia W 3-1 25-8,25-19,19-25,25-21 3-4 0-0 35
Sep 10, 2011 at Catholic 0-3 L 10-25,21-25,22-25 3-5 0-0 1:15 90
Sep 16, 2011 vs Grove City 0-3 L 17-25,22-25,23-25 3-6 0-0 1:08 56
Sep 16, 2011 vs Pitt-Greensburg W 3-0 25-17,25-14,25-7 4-6 0-0 1:03 43
Sep 17, 2011 vs Penn State Behrend W 3-0 25-19,25-23,25-20 5-6 0-0 1:05 75
Sep 17, 2011 ALLEGHENY W 3-2 25-15,24-26,25-17,22-25,15-10 6-6 0-0 2:00 98
* Sep 20, 2011 HOOD W 3-0 25-12,25-8,25-15 7-6 1-0 1:03 341
Sep 23, 2011 vs Wellesley W 3-2 20-25,18-25,25-20,25-22,17-15 8-6 1-0 2:25 35
Sep 23, 2011 vs Connecticut Coll. 2-3 L 27-25,21-25,25-23,12-25,12-15 8-7 1-0 2:20 35
Sep 24, 2011 vs Colby W 3-0 25-20,25-12,25-22 9-7 1-0 1:15 35
Sep 25, 2011 vs Williams 2-3 L 25-21,20-25,25-22,21-25,13-15 9-8 1-0 2:15 35
* Sep 28, 2011 MARYMOUNT W 3-0 25-22,25-18,25-20 10-8 2-0 1:22 167
Sep 30, 2011 vs Marywood 2-3 L 25-22,25-11,19-25,18-25,18-20 10-9 2-0 1:50 28
10/01/2011 vs Ithaca College 0-3 L 17-25,16-25,20-25 10-10 2-0 1:15
Oct 01, 2011 at Franklin & Marshall 0-3 L 11-25,18-25,15-25 10-11 2-0 1:00 78
* Oct 04, 2011 at Stevenson 0-3 L 14-25,21-25,20-25 10-12 2-1 1:15 94
Oct 07, 2011 vs Bridgewater W 3-1 25-21,23-25,25-16,25-18 11-12 2-1
Oct 08, 2011 vs Lebanon Valley 0-3 L 25-27,22-25,22-25 11-13 2-1 109
Oct 08, 2011 at Neumann University W 3-1 18-25,25-11,25-20,25-14 12-13 2-1 122
* Oct 09, 2011 at Wesley W 3-1 25-23,25-9,22-25,26-14 13-13 3-1 1:48 213
* Oct 12, 2011 MARY WASHINGTON W 3-1 14-25,25-14,25-21,25-22 14-13 4-1 1:45 185
Oct 15, 2011 vs Haverford 1-3 L 19-25,20-25,25-21,11-25 14-14 4-1
Oct 15, 2011 at Johns Hopkins 1-3 L 25-23,22-25,14-25,23-25 14-15 4-1 1:20 68
* Oct 19, 2011 at York (Pa.) 2-3 L 18-25,26-24,19-25,28-26,10-15 14-16 4-2 2:06 145
* Oct 22, 2011 ST. MARY'S W 3-1 21-25,26-24,25-18,25-22 15-16 5-2 1:18 283
Oct 26, 2011 at Carnegie Mellon 1-3 L 20-25,17-25,25-21,17-25 15-17 5-2 1:27 35
* Oct 29, 2011 at Salisbury 0-3 L 12-25,8-25,17-25 15-18 5-3 1:08 250
Oct 29, 2011 vs Virginia Wesleyan 1-3 L 25-20,16-25,19-25,20-25 15-19 5-3 1:26 75
Nov 01, 2011 YORK (PA.) 2-3 L 27-25,21-25,26-28,25-21,12-15 15-20 5-3 2:04 127
TEAM RECORD W-L
---------- ---
Overall: 15-20
Conference: 5-3
Home: 5-1
Away: 2-7
Neutral: 8-12
3 sets : 6-9
4 sets : 7-6
5 sets : 2-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 3030 87
Home: 6 1201 200
Away: 9 1095 122
Neutral: 20 734 37
Overall Team Statistics
Capital Athletic Conference
Frostburg State Overall Team Statistics (as of Nov 14, 2011)
All matches
Overall record: 15-20 Conf: 5-3 Home: 5-1 Away: 2-7 Neutral: 8-12
TEAM STATISTICS FSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1370 626
Errors...................... 599 243
Total Attacks............... 4346 1805
Attack Pct.................. .177 .212
Kills/Set................... 10.4 4.7
SET...........................
Assists..................... 1147 597
Assists/Set................. 8.7 4.5
SERVE.........................
Aces........................ 161 108
Errors...................... 198 80
Aces/Set.................... 1.2 0.8
SERVE RECEPTIONS..............
Errors...................... 229 60
Errors/Set.................. 1.7 0.5
DEFENSE.......................
Digs........................ 2326 830
Digs/Set.................... 17.6 6.3
BLOCKING......................
Block Solo.................. 90 18
Block Assist................ 237 134
Total Blocks................ 208.5 85.0
Blocks/Set.................. 1.6 0.6
Block Errors................ 63 18
Ball handling errors.......... 52 16
ATTENDANCE....................
Total....................... 1201 1095
Dates/Avg Per Date.......... 6/200 9/122
Neutral site #/Avg.......... 20/37
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Capital Athletic Conference
Frostburg State Overall Individual Statistics (as of Nov 14, 2011)
All matches
Overall record: 15-20 Conf: 5-3 Home: 5-1 Away: 2-7 Neutral: 8-12
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Celina Szymanski 15 10-0 3 0.20 3 16 .000 0 0.00 1 0.07 1
3 Nicole Absher 130 35-8 368 2.83 148 941 .234 6 0.05 12 0.09 34
4 Chelsea McCloskey 109 33-0 2 0.02 2 12 .000 6 0.06 16 0.15 10
7 Jessica Hair 55 26-0 49 0.89 41 243 .033 2 0.04 4 0.07 17
8 x-Shari Beavers 15 5-0 0 0.00 1 5 -.200 5 0.33 1 0.07 3
9 Kylie Carrington 111 29-9 94 0.85 22 288 .250 899 8.10 22 0.20 17
10 Andrea Armstrong 126 35-9 182 1.44 116 725 .091 23 0.18 23 0.18 22
11 Morgan Hoover 122 35-9 116 0.95 65 416 .123 4 0.03 11 0.09 13
12 Maddie White 131 35-1 4 0.03 15 65 -.169 48 0.37 13 0.10 18
13 Sabrina Winterling 120 33-9 237 1.98 74 658 .248 146 1.22 13 0.11 24
14 Amber Winterling 108 30-6 252 2.33 80 790 .218 4 0.04 43 0.40 34
15 Victoria Veirs 56 21-3 62 1.11 29 172 .192 4 0.07 1 0.02 4
17 Kaitlyn Mattia 2 2-0 0 0.00 1 3 -.333 0 0.00 1 0.50 1
18 Andrea Folker 4 3-0 1 0.25 2 12 -.083 0 0.00 0 0.00 0
FROSTBURG STATE..... 132 1-1 1370 10.38 599 4346 .177 1147 8.69 161 1.22 198
Opponents........... 132 1-1 626 4.74 243 1805 .212 597 4.52 108 0.82 80
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 Celina Szymanski 15 0 6 0.40 0 0 0 0.00 0 0
3 Nicole Absher 130 11 107 0.82 12 47 59 0.45 17 5
4 Chelsea McCloskey 109 15 216 1.98 0 1 1 0.01 0 0
7 Jessica Hair 55 7 74 1.35 4 4 8 0.15 0 2
8 x-Shari Beavers 15 5 34 2.27 0 0 0 0.00 0 1
9 Kylie Carrington 111 1 279 2.51 5 24 29 0.26 7 9
10 Andrea Armstrong 126 51 348 2.76 12 14 26 0.21 8 5
11 Morgan Hoover 122 11 65 0.53 27 64 91 0.75 13 2
12 Maddie White 131 70 629 4.80 0 0 0 0.00 0 6
13 Sabrina Winterling 120 9 181 1.51 13 42 55 0.46 15 17
14 Amber Winterling 108 33 367 3.40 7 22 29 0.27 0 5
15 Victoria Veirs 56 4 17 0.30 9 19 28 0.50 2 0
17 Kaitlyn Mattia 2 0 1 0.50 0 0 0 0.00 0 0
18 Andrea Folker 4 0 2 0.50 1 0 1 0.25 1 0
TEAM 12
FROSTBURG STATE..... 132 229 2326 17.62 90 237 208.5 1.58 63 52
Opponents........... 132 60 830 6.29 18 134 85.0 0.64 18 16
x - inactive player
Category Leaders
Capital Athletic Conference
Frostburg State Category Leaders (as of Nov 14, 2011)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Celina Szymanski 15 3 0.20 3 16 .000
3 Nicole Absher 130 368 2.83 148 941 .234
4 Chelsea McCloskey 109 2 0.02 2 12 .000
7 Jessica Hair 55 49 0.89 41 243 .033
8 x-Shari Beavers 15 0 0.00 1 5 -.200
9 Kylie Carrington 111 94 0.85 22 288 .250
10 Andrea Armstrong 126 182 1.44 116 725 .091
11 Morgan Hoover 122 116 0.95 65 416 .123
12 Maddie White 131 4 0.03 15 65 -.169
13 Sabrina Winterling 120 237 1.98 74 658 .248
14 Amber Winterling 108 252 2.33 80 790 .218
15 Victoria Veirs 56 62 1.11 29 172 .192
17 Kaitlyn Mattia 2 0 0.00 1 3 -.333
18 Andrea Folker 4 1 0.25 2 12 -.083
FROSTBURG STATE..... 132 1370 10.38 599 4346 .177
Opponents........... 132 626 4.74 243 1805 .212
## SET (by A/Set) S A A/S
---------------------------------------
9 Kylie Carrington 111 899 8.10
13 Sabrina Winterling 120 146 1.22
12 Maddie White 131 48 0.37
8 x-Shari Beavers 15 5 0.33
10 Andrea Armstrong 126 23 0.18
15 Victoria Veirs 56 4 0.07
4 Chelsea McCloskey 109 6 0.06
3 Nicole Absher 130 6 0.05
14 Amber Winterling 108 4 0.04
7 Jessica Hair 55 2 0.04
11 Morgan Hoover 122 4 0.03
FROSTBURG STATE..... 132 1147 8.69
Opponents........... 132 597 4.52
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Morgan Hoover 122 27 64 91.0 0.75 13
15 Victoria Veirs 56 9 19 28.0 0.50 2
13 Sabrina Winterling 120 13 42 55.0 0.46 15
3 Nicole Absher 130 12 47 59.0 0.45 17
14 Amber Winterling 108 7 22 29.0 0.27 0
9 Kylie Carrington 111 5 24 29.0 0.26 7
18 Andrea Folker 4 1 0 1.0 0.25 1
10 Andrea Armstrong 126 12 14 26.0 0.21 8
7 Jessica Hair 55 4 4 8.0 0.15 0
4 Chelsea McCloskey 109 0 1 1.0 0.01 0
12 Maddie White 131 0 0 0.0 0.00 0
FROSTBURG STATE..... 132 90 237 208.5 1.58 63
Opponents........... 132 18 134 85.0 0.64 18
## KILL (by ##) S K K/S
----------------------------------------
1 Celina Szymanski 15 3 0.20
3 Nicole Absher 130 368 2.83
4 Chelsea McCloskey 109 2 0.02
7 Jessica Hair 55 49 0.89
8 x-Shari Beavers 15 0 0.00
9 Kylie Carrington 111 94 0.85
10 Andrea Armstrong 126 182 1.44
11 Morgan Hoover 122 116 0.95
12 Maddie White 131 4 0.03
13 Sabrina Winterling 120 237 1.98
14 Amber Winterling 108 252 2.33
15 Victoria Veirs 56 62 1.11
17 Kaitlyn Mattia 2 0 0.00
18 Andrea Folker 4 1 0.25
FROSTBURG STATE..... 132 1370 10.38
Opponents........... 132 626 4.74
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
1 Celina Szymanski 15 1 1 0.07
3 Nicole Absher 130 12 34 0.09
4 Chelsea McCloskey 109 16 10 0.15
7 Jessica Hair 55 4 17 0.07
8 x-Shari Beavers 15 1 3 0.07
9 Kylie Carrington 111 22 17 0.20
10 Andrea Armstrong 126 23 22 0.18
11 Morgan Hoover 122 11 13 0.09
12 Maddie White 131 13 18 0.10
13 Sabrina Winterling 120 13 24 0.11
14 Amber Winterling 108 43 34 0.40
15 Victoria Veirs 56 1 4 0.02
17 Kaitlyn Mattia 2 1 1 0.50
FROSTBURG STATE..... 132 161 198 1.22
Opponents........... 132 108 80 0.82
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
13 Sabrina Winterling 120 181 1.51 17
9 Kylie Carrington 111 279 2.51 9
12 Maddie White 131 629 4.80 6
3 Nicole Absher 130 107 0.82 5
14 Amber Winterling 108 367 3.40 5
10 Andrea Armstrong 126 348 2.76 5
11 Morgan Hoover 122 65 0.53 2
7 Jessica Hair 55 74 1.35 2
8 x-Shari Beavers 15 34 2.27 1
18 Andrea Folker 4 2 0.50 0
17 Kaitlyn Mattia 2 1 0.50 0
15 Victoria Veirs 56 17 0.30 0
4 Chelsea McCloskey 109 216 1.98 0
1 Celina Szymanski 15 6 0.40 0
FROSTBURG STATE..... 132 2326 17.62 52
Opponents........... 132 830 6.29 16
## RECEPT (by Pct) S RE RE/S
---------------------------------------
1 Celina Szymanski 15 0 0.00
14 Amber Winterling 108 33 0.31
8 x-Shari Beavers 15 5 0.33
12 Maddie White 131 70 0.53
13 Sabrina Winterling 120 9 0.08
7 Jessica Hair 55 7 0.13
4 Chelsea McCloskey 109 15 0.14
10 Andrea Armstrong 126 51 0.40
3 Nicole Absher 130 11 0.08
9 Kylie Carrington 111 1 0.01
15 Victoria Veirs 56 4 0.07
11 Morgan Hoover 122 11 0.09
TM TEAM 132 12 0.09
FROSTBURG STATE..... 132 229 1.73
Opponents........... 132 60 0.45
x - inactive player
Overall/Conference Stats
Capital Athletic Conference
Frostburg State Overall/Conference Stats (as of Nov 14, 2011)
All matches
Overall record: 15-20 Conf: 5-3 Home: 5-1 Away: 2-7 Neutral: 8-12
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
1 Celina Szymanski.... 15 3 0.20 3 16 .000 0 0.00 5 0 0.00 3 4 -.750 0 0.00
3 Nicole Absher....... 130 368 2.83 148 941 .234 6 0.05 27 83 3.07 37 199 .231 1 0.04
4 Chelsea McCloskey... 109 2 0.02 2 12 .000 6 0.06 27 0 0.00 0 1 .000 2 0.07
7 Jessica Hair........ 55 49 0.89 41 243 .033 2 0.04 12 19 1.58 14 74 .068 0 0.00
8 x-Shari Beavers..... 15 0 0.00 1 5 -.200 5 0.33 -
9 Kylie Carrington.... 111 94 0.85 22 288 .250 899 8.10 28 36 1.29 6 79 .380 250 8.93
10 Andrea Armstrong.... 126 182 1.44 116 725 .091 23 0.18 26 41 1.58 28 177 .073 6 0.23
11 Morgan Hoover....... 122 116 0.95 65 416 .123 4 0.03 22 18 0.82 11 74 .095 2 0.09
12 Maddie White........ 131 4 0.03 15 65 -.169 48 0.37 28 0 0.00 5 14 -.357 19 0.68
13 Sabrina Winterling.. 120 237 1.98 74 658 .248 146 1.22 24 62 2.58 24 165 .230 1 0.04
14 Amber Winterling.... 108 252 2.33 80 790 .218 4 0.04 18 50 2.78 19 144 .215 2 0.11
15 Victoria Veirs...... 56 62 1.11 29 172 .192 4 0.07 15 12 0.80 10 46 .043 2 0.13
17 Kaitlyn Mattia...... 2 0 0.00 1 3 -.333 0 0.00 -
18 Andrea Folker....... 4 1 0.25 2 12 -.083 0 0.00 1 0 0.00 0 0 .000 0 0.00
FROSTBURG STATE..... 132 1370 10.38 599 4346 .177 1147 8.69 29 321 11.07 157 977 .168 285 9.83
Opponents........... 132 626 4.74 243 1805 .212 597 4.52 29 180 6.21 70 526 .209 173 5.97
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Celina Szymanski.... 1 0.07 1 0 6 0.40 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Nicole Absher....... 12 0.09 34 11 107 0.82 12 47 59 0.45 2 0.07 2 2 31 1.15 4 6 10 0.37
Chelsea McCloskey... 16 0.15 10 15 216 1.98 0 1 1 0.01 3 0.11 8 3 59 2.19 0 1 1 0.04
Jessica Hair........ 4 0.07 17 7 74 1.35 4 4 8 0.15 1 0.08 3 2 27 2.25 0 1 1 0.08
x-Shari Beavers..... 1 0.07 3 5 34 2.27 0 0 0 0.00 -
Kylie Carrington.... 22 0.20 17 1 279 2.51 5 24 29 0.26 1 0.04 2 0 84 3.00 0 5 5 0.18
Andrea Armstrong.... 23 0.18 22 51 348 2.76 12 14 26 0.21 12 0.46 4 14 90 3.46 5 2 7 0.27
Morgan Hoover....... 11 0.09 13 11 65 0.53 27 64 91 0.75 2 0.09 0 1 7 0.32 1 11 12 0.55
Maddie White........ 13 0.10 18 70 629 4.80 0 0 0 0.00 4 0.14 3 20 148 5.29 0 0 0 0.00
Sabrina Winterling.. 13 0.11 24 9 181 1.51 13 42 55 0.46 3 0.12 3 1 24 1.00 1 9 10 0.42
Amber Winterling.... 43 0.40 34 33 367 3.40 7 22 29 0.27 9 0.50 8 6 60 3.33 0 7 7 0.39
Victoria Veirs...... 1 0.02 4 4 17 0.30 9 19 28 0.50 1 0.07 2 3 8 0.53 2 7 9 0.60
Kaitlyn Mattia...... 1 0.50 1 0 1 0.50 0 0 0 0.00 -
Andrea Folker....... 0 0.00 0 0 2 0.50 1 0 1 0.25 0 0.00 0 0 2 2.00 0 0 0 0.00
TEAM................ 12 9
FROSTBURG STATE..... 161 1.22 198 229 2326 17.62 90 237 208.5 1.58 38 1.31 36 61 540 18.62 13 49 37.5 1.29
Opponents........... 108 0.82 80 60 830 6.29 18 134 85.0 0.64 40 1.38 26 16 224 7.72 3 66 36.0 1.24
Team Match-by-Match
Capital Athletic Conference
Frostburg State Team Match-by-Match (as of Nov 14, 2011)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 04, 2011 OPPONENTS.............. 1 1370 599 4346 .177 1147 161 198 229 2326 90 237 63 208.5 52
Frostburg State..................... 1 1370 599 4346 .177 1147 161 198 229 2326 90 237 63 208.5 52
Opponent............................ 1 626 243 1805 .212 597 108 80 60 830 18 134 18 85.0 16
TEAM PER-GAME:
Sets played: 1
Kills per set: 1370.00
Assists per set: 1147.00
Service aces per set: 161.00
Reception errors per set: 229.00
Digs per set: 2326.00
Blocks per set: 208.50
Ball handling errors per set: 52.00
Reception errors per set: 229.00
Overall record: 15-20 Conf: 5-3 Home: 5-1 Away: 2-7 Neutral: 8-12