#10 Jenn Rindone (OH) - St. Mary's (Md.)

m
26
k/s
1.39
h %
.069
a/s
0.06
b/s
0.09
sa/s
0.26
d/s
3.08
Player Stats
  Overall Conf
Matches 26 40th 8 1st
Sets 89 34th 26 16th
Kills 124 27th 40 20th
Kills per set 1.39 32nd 1.54 28th
Errors 88 13th 20 19th
Total Attacks 518 15th 157 10th
Total Attacks per set 5.82 20th 6.04 19th
Hitting Percentage .069 43rd .127 29th
Assists 5 62nd 0 79th
Assists per set 0.06 65th 0.00 68th
Service Total Attempts 246 8th 71 4th
Service Aces 23 22nd 7 18th
Service Errors 19 33rd 3 38th
Service Aces per set 0.26 26th 0.27 21st
Receptions 258 7th 73 6th
Reception Errors 20 28th 4 28th
Digs 274 10th 87 9th
Digs per set 3.08 8th 3.35 7th
Block Solo 3 36th 2 16th
Block Assist 5 55th 2 44th
Block Total 8 50th 4 39th
Blocks per set 0.09 53rd 0.15 42nd
Block Errors 5 26th 0 45th
Ball Handling Errors 6 19th 3 10th
Points 152.5 29th 50.0 21st
Points per set 1.7 33rd 1.9 29th
Matches started 24 8th 7 5th
Recent Results
Date Opponent/Event Result
Oct 26 Marymount (Va.) W, 3-1
Oct 28 Bridgewater (Va.) W, 3-1
Oct 28 CCNY W, 3-0
Oct 29 Wesley W, 3-0
Oct 29 Lynchburg L, 3-0
Nov 1 at Mary Washington L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 Frank. & Marsh. W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 Randolph-Macon L, 3-0 1 2 1 4 12 -.250 1 0 0 - 0 6 0 0 0 0 0 1.0
Sep 3 N.C. Wesleyan L, 3-2 1 3 0 3 10 -.300 0 2 0 - 1 7 0 0 0 0 0 2.0
Sep 6 at Johns Hopkins L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 9 vs. Moravian L, 3-1 - 1 0 1 3 -.333 0 1 0 3 1 2 0 0 0 0 0 1.0
Sep 9 vs. DeSales L, 3-1 1 4 6 5 31 .032 0 2 2 8 0 11 0 0 1 0 0 8.0
Sep 10 at Muhlenberg W, 3-0 1 3 8 1 17 .412 0 1 1 0 0 3 0 0 0 0 0 9.0
Sep 10 vs. Neumann L, 3-0 1 3 4 3 16 .063 0 1 1 1 0 7 0 0 0 0 0 5.0
Sep 14 at Salisbury L, 3-0 1 3 8 2 18 .333 0 0 0 13 0 2 0 0 0 0 1 8.0
Sep 17 Stevenson L, 3-1 - 3 3 2 17 .059 0 1 1 8 1 5 0 0 0 0 0 4.0
Sep 17 Penn St.-Altoona L, 3-2 1 5 8 4 28 .143 0 0 0 6 0 10 0 1 0 1 0 8.5
Sep 21 at Mary Washington L, 3-0 1 3 4 2 16 .125 0 0 0 0 1 7 1 0 0 1 1 5.0
Sep 23 vs. Juniata L, 3-0 1 3 6 0 15 .400 0 0 2 21 1 7 0 0 0 0 1 6.0
Sep 24 at Elizabethtown W, 3-2 1 5 9 11 40 -.050 1 1 0 2 2 23 0 1 0 1 1 10.5
Sep 24 vs. Haverford L, 3-0 1 3 4 3 15 .067 1 0 2 17 1 7 0 0 1 0 0 4.0
Sep 29 at York (Pa.) W, 3-0 1 3 3 2 13 .077 0 2 0 12 0 11 0 0 0 0 0 5.0
Oct 1 Hood W, 3-0 1 3 5 1 27 .148 0 2 0 5 1 10 0 1 0 1 0 7.5
Oct 1 Gettysburg L, 3-0 1 3 5 4 21 .048 1 0 0 10 1 17 0 0 2 0 0 5.0
Oct 4 at Gallaudet L, 3-2 1 5 8 3 34 .147 0 0 2 26 0 11 0 0 0 0 0 8.0
Oct 15 at Messiah L, 3-1 1 4 9 6 25 .120 0 2 2 29 0 14 0 0 1 0 0 11.0
Oct 19 at Goucher W, 3-2 1 5 6 4 23 .087 0 1 1 19 1 22 0 0 0 0 1 7.0
Oct 22 at Frostburg St. L, 3-1 1 4 7 5 33 .061 0 0 0 19 0 26 1 0 0 1 1 8.0
Oct 26 Marymount (Va.) W, 3-1 1 4 5 6 20 -.050 0 1 1 16 0 11 0 1 0 1 0 6.5
Oct 28 Bridgewater (Va.) W, 3-1 1 4 3 3 24 .000 0 3 1 33 0 15 0 1 0 1 0 6.5
Oct 28 CCNY W, 3-0 1 3 2 5 12 -.250 1 2 1 10 0 12 0 0 0 0 0 4.0
Oct 29 Wesley W, 3-0 1 3 5 0 13 .385 0 1 1 - 1 15 0 0 0 0 0 6.0
Oct 29 Lynchburg L, 3-0 1 3 4 4 23 .000 0 0 1 - 3 4 0 0 0 0 0 4.0
Nov 1 at Mary Washington L, 3-1 1 4 1 4 12 -.250 0 0 0 0 5 9 1 0 0 1 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 124 1.39 88 518 .069 5 0.06 23 0.26 258 20 274 3.08 3 5 8 0.09 152.5 1.7
Conference 8 26 40 1.54 20 157 .127 0 0.00 7 0.27 73 4 87 3.35 2 2 4 0.15 50.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 41 1.14 36 207 .024 3 0.08 12 0.33 88 8 112 3.11 0 4 4 0.11 55.0 1.5
Away 10 39 63 1.62 40 231 .100 1 0.03 7 0.18 120 9 128 3.28 3 1 4 0.10 73.5 1.9
Neutral 5 14 20 1.43 12 80 .100 1 0.07 4 0.29 50 3 34 2.43 0 0 0 0.00 24.0 1.7
-
Wins 9 33 46 1.39 33 189 .069 2 0.06 14 0.42 97 5 122 3.70 0 4 4 0.12 62.0 1.9
Losses 17 56 78 1.39 55 329 .070 3 0.05 9 0.16 161 15 152 2.71 3 1 4 0.07 90.5 1.6
-
September 14 44 64 1.45 43 251 .084 3 0.07 11 0.25 91 8 108 2.45 1 2 3 0.07 77.0 1.8
October 11 41 59 1.44 41 255 .071 2 0.05 12 0.29 167 7 157 3.83 1 3 4 0.10 73.5 1.8
November 1 4 1 0.25 4 12 -.250 0 0.00 0 0.00 0 5 9 2.25 1 0 1 0.25 2.0 0.5