#16 Shelby Mullennix (RS) - St. Mary's (Md.)

m
27
k/s
2.36
h %
.176
a/s
0.44
b/s
0.21
sa/s
0.02
d/s
0.66
Player Stats
  Overall Conf
Matches 27 34th 8 1st
Sets 97 26th 27 5th
Kills 229 7th 58 5th
Kills per set 2.36 6th 2.15 11th
Errors 115 8th 26 10th
Total Attacks 649 9th 172 6th
Total Attacks per set 6.69 13th 6.37 15th
Hitting Percentage .176 24th .186 18th
Assists 43 20th 16 16th
Assists per set 0.44 17th 0.59 17th
Service Total Attempts 25 39th 10 39th
Service Aces 2 74th 0 68th
Service Errors 10 50th 2 51st
Service Aces per set 0.02 71st 0.00 58th
Receptions 2 57th 0 46th
Reception Errors 1 67th 0 64th
Digs 64 51st 21 48th
Digs per set 0.66 56th 0.78 50th
Block Solo 3 36th 0 37th
Block Assist 17 33rd 8 16th
Block Total 20 36th 8 23rd
Blocks per set 0.21 40th 0.30 29th
Block Errors 7 14th 1 21st
Ball Handling Errors 7 16th 0 43rd
Points 242.5 15th 62.0 10th
Points per set 2.5 18th 2.3 19th
Matches started 27 5th 8 1st
Recent Results
Date Opponent/Event Result
Oct 26 Marymount (Va.) W, 3-1
Oct 28 Bridgewater (Va.) W, 3-1
Oct 28 CCNY W, 3-0
Oct 29 Wesley W, 3-0
Oct 29 Lynchburg L, 3-0
Nov 1 at Mary Washington L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 Frank. & Marsh. W, 3-0 1 3 12 5 25 .280 1 1 3 0 0 6 0 0 0 0 0 13.0
Sep 3 Randolph-Macon L, 3-0 1 3 5 1 14 .286 1 0 0 - 1 3 0 0 0 0 0 5.0
Sep 3 N.C. Wesleyan L, 3-2 1 5 14 4 38 .263 1 1 3 - 0 3 1 1 0 2 1 16.5
Sep 6 at Johns Hopkins L, 3-0 1 3 5 0 9 .556 0 0 1 2 0 0 1 0 1 1 1 6.0
Sep 9 vs. Moravian L, 3-1 1 4 5 3 24 .083 3 0 0 0 0 3 0 1 0 1 2 5.5
Sep 9 vs. DeSales L, 3-1 1 4 9 9 24 .000 1 0 0 0 0 1 0 1 0 1 0 9.5
Sep 10 at Muhlenberg W, 3-0 1 3 8 3 19 .263 0 0 0 0 0 5 0 1 0 1 0 8.5
Sep 10 vs. Neumann L, 3-0 1 3 3 2 13 .077 1 0 0 0 0 3 0 0 1 0 0 3.0
Sep 14 at Salisbury L, 3-0 1 3 1 1 6 .000 1 0 2 0 0 0 0 0 0 0 0 1.0
Sep 17 Stevenson L, 3-1 1 4 8 2 21 .286 2 0 0 0 0 0 0 0 0 0 0 8.0
Sep 17 vs. Penn St.-Altoona L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 21 at Mary Washington L, 3-0 1 3 7 2 19 .263 2 0 0 0 0 1 0 0 0 0 0 7.0
Sep 23 vs. Juniata L, 3-0 1 3 8 1 18 .389 3 0 0 0 0 2 0 0 0 0 0 8.0
Sep 24 at Elizabethtown W, 3-2 1 5 17 6 36 .306 2 0 0 0 0 5 0 0 1 0 1 17.0
Sep 24 vs. Haverford L, 3-0 1 3 6 5 19 .053 2 0 0 0 0 3 0 0 0 0 0 6.0
Sep 29 at York (Pa.) W, 3-0 1 3 5 4 20 .050 0 0 0 0 0 3 0 2 0 2 0 6.0
Oct 1 Hood W, 3-0 1 3 7 5 22 .091 4 0 0 0 0 4 0 1 1 1 0 7.5
Oct 1 Gettysburg L, 3-0 1 3 6 7 22 -.045 1 0 0 0 0 0 0 0 1 0 1 6.0
Oct 4 at Gallaudet L, 3-2 1 5 8 5 26 .115 1 0 0 0 0 0 0 0 0 0 0 8.0
Oct 15 at Messiah L, 3-1 1 4 14 10 39 .103 2 0 0 0 0 3 1 0 1 1 0 15.0
Oct 19 at Goucher W, 3-2 1 5 14 10 47 .085 3 0 0 0 0 1 0 1 0 1 0 14.5
Oct 22 at Frostburg St. L, 3-1 1 4 12 2 31 .323 2 0 0 0 0 4 0 1 0 1 0 12.5
Oct 26 Marymount (Va.) W, 3-1 1 4 9 8 31 .032 1 0 0 0 0 6 0 4 0 4 0 11.0
Oct 28 Bridgewater (Va.) W, 3-1 1 4 14 3 34 .324 2 0 0 0 0 1 0 2 1 2 1 15.0
Oct 28 CCNY W, 3-0 1 3 6 4 22 .091 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 29 Wesley W, 3-0 1 3 9 2 22 .318 4 0 0 - 0 3 0 0 0 0 0 9.0
Oct 29 Lynchburg L, 3-0 1 3 6 6 22 .000 2 0 0 - 0 1 0 0 0 0 0 6.0
Nov 1 at Mary Washington L, 3-1 1 4 11 5 26 .231 1 0 1 0 0 1 0 1 0 1 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 97 229 2.36 115 649 .176 43 0.44 2 0.02 2 1 64 0.66 3 17 20 0.21 242.5 2.5
Conference 8 27 58 2.15 26 172 .186 16 0.59 0 0.00 0 0 21 0.78 0 8 8 0.30 62.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 96 2.53 47 273 .179 19 0.50 2 0.05 0 1 29 0.76 1 9 10 0.26 103.5 2.7
Away 11 42 102 2.43 48 278 .194 14 0.33 0 0.00 2 0 23 0.55 2 6 8 0.19 107.0 2.5
Neutral 5 17 31 1.82 20 98 .112 10 0.59 0 0.00 0 0 12 0.71 0 2 2 0.12 32.0 1.9
-
Wins 10 36 101 2.81 50 278 .183 17 0.47 1 0.03 0 0 36 1.00 0 12 12 0.33 108.0 3.0
Losses 17 61 128 2.10 65 371 .170 26 0.43 1 0.02 2 1 28 0.46 3 5 8 0.13 134.5 2.2
-
September 15 52 113 2.17 48 305 .213 20 0.38 2 0.04 2 1 38 0.73 2 6 8 0.15 120.0 2.3
October 11 41 105 2.56 62 318 .135 22 0.54 0 0.00 0 0 25 0.61 1 10 11 0.27 111.0 2.7
November 1 4 11 2.75 5 26 .231 1 0.25 0 0.00 0 0 1 0.25 0 1 1 0.25 11.5 2.9